CCRSCCA

Pax Time Results - CCR Continental 24 Hours - Invalid DateTime
Timed Entries: 146


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 PFSP 198 Geoff Zimmer VW Rabbit 26.207 *0.833 21.830 0.000 0.000
2 PFSP 98 Aimee Fincher VW Rabbit 26.383 *0.833 21.977 0.147 0.147
3m PAS 40 Rob Falkner 04 Porsche Boxster 26.272 *0.842 22.121 0.144 0.291
4 ESP 3 Steven Rankins Subaru WRX 26.472 *0.841 22.263 0.142 0.433
5m ESP 198 John Crouse 00 Chevrolet Camaro 26.665 *0.841 22.425 0.162 0.595
6 AS 861 Warren Hahn 08 Honda S2000 26.693 *0.842 22.475 0.050 0.645
7m AS 41 Jon Krolewicz A Honda Sti Cr 26.794 *0.842 22.560 0.085 0.730
8m PGP 1 Mark Oppedisano 71 Triumph Spitfire 26.736 *0.847 22.645 0.085 0.815
9m PESP 98 Alan Schoonmaker 00 Chevrolet Camaro 26.950 *0.841 22.665 0.020 0.835
10m PGS 135 Per Olof Ezelius 05 Mini Cooper S 27.839 *0.815 22.688 0.023 0.858
11 AS 186 Walter Hahn 08 Honda S2000 26.980 *0.842 22.717 0.029 0.887
12m ES 2 Mike New 95 Mazda Miata 27.944 *0.817 22.830 0.113 1.000
13m PAS 98 Donna Frank 07 Pontiac Solistice GXP 27.157 *0.842 22.866 0.036 1.036
14m STX 283 Lance Elbertson 04 Nissan Spec-V 27.931 *0.820 22.903 0.037 1.073
15m PAS 141 Jay MR 05 Subaru STI 27.256 *0.842 22.949 0.046 1.119
16m SM2 12 Pat Smith 02 Chevrolet Corvette Z06 26.487 *0.867 22.964 0.015 1.134
17m BS 285 Bruce Elbertson 04 Mazda Rx-8 27.646 *0.832 23.001 0.037 1.171
18m PAS 9 Charles Frank 07 Pontiac Solstice GXP 27.414 *0.842 23.082 0.081 1.252
19m BS 89 Miles Barden 07 Mazda RX8 27.764 *0.832 23.099 0.017 1.269
20m STS 92 Jeff Buchanan 00 Subaru Impreza 2.5RS 28.341 *0.816 23.126 0.027 1.296
21m SS 47 Robert Houser 08 Chevrolet Corvette Z51 27.171 *0.852 23.149 0.023 1.319
22m STS 7 Steven Haupt 92 Civic 28.375 *0.816 23.154 0.005 1.324
23m STS 55 David Stanford 00 Subaru Impreza 2.5RS 28.410 *0.816 23.182 0.028 1.352
24m GS 55 Marvin Sightler 05 Nissan Sentra 28.715 *0.815 23.402 0.220 1.572
25 ESP 113 Charlie Duncan 07 Subaru WRX 27.839 *0.841 23.412 0.010 1.582
26m STS2 78 Clark Doggett 91 Mazda Miata 28.662 *0.818 23.445 0.033 1.615
27m STU 95 Greg Pressley 04 Subaru STI 28.263 *0.830 23.458 0.013 1.628
28m ESP 77 Dave McKenzie 05 Subaru Legacy GT 28.044 *0.841 23.585 0.127 1.755
29 ESP 13 Brynne Duncan 07 Subaru WRX 28.091 *0.841 23.624 0.039 1.794
30m CSP 16 Mark Marske 95 Mazda Eunos Roadster 27.602 *0.856 23.627 0.003 1.797
31m PSTS2 21 Stuart Kestenbaum 96 BMW Z3 28.904 *0.818 23.643 0.016 1.813
32 DS 3 Curtis Mabry 89 BMW 325i 29.261 *0.812 23.759 0.116 1.929
33 STS 13 Michael Ibach 91 Acura Integra 29.127 *0.816 23.767 0.008 1.937
34m STU 3 Steve Shin 06 Mitsubishi Evo 28.671 *0.830 23.796 0.029 1.966
35m CS 58 Willie Stock 02 Mazda Miata 28.652 *0.831 23.809 0.013 1.979
36m STX 42 Perry Ellwood 03 Subaru Impreza WRX 29.039 *0.820 23.812 0.003 1.982
37 CS 40 Wade Carpenter 99 Mazda Miata 28.664 *0.831 23.819 0.007 1.989
38m SM 61 Scott Deane 06 Subaru sti 27.787 *0.860 23.896 0.077 2.066
39m EP 66 Colin Findlan 79 Ford Fiesta 27.779 *0.861 23.917 0.021 2.087
40m STS2 73 Mike Burke 95 Mazda Miata 29.413 *0.818 24.059 0.142 2.229
41m LBS 1 Amy New 05 Nissan 350z 28.956 *0.832 24.091 0.032 2.261
42 AS 13 Bill Daleure 08 Pontiac Solstice GXP 28.615 *0.842 24.093 0.002 2.263
43 GS 4 Daniel Wendel 93 Honda Prelude Si-4WS 29.607 *0.815 24.129 0.036 2.299
44m TDS 80 Elliott Suttle 06 Subaru Impreza WRX 29.716 *0.812 24.129 0.000 2.299
45 STX 7 John O'Malley 03 Mazdaspeed Protege 29.438 *0.820 24.139 0.010 2.309
46m STS2 21 John Byrd 96 BMW Z3 29.525 *0.818 24.151 0.012 2.321
47 DSP 162 Suzanne Hodges 95 Plymouth Neon 28.698 *0.843 24.192 0.041 2.362
48m AS 31 Jim Derr 94 Chevrolet Corvette 28.749 *0.842 24.206 0.014 2.376
49 DSP 88 John Palazzolo 90 Mazda Miata 28.716 *0.843 24.207 0.001 2.377
50m SM 20 Sam Smith Subaru WRX 28.149 *0.860 24.208 0.001 2.378
51 STS2 12 Mark Pelto 92 Mazda Miata 29.595 *0.818 24.208 0.000 2.378
52m DSP 2 Jon Esposito 99 Subaru Impreza RS 28.791 *0.843 24.270 0.062 2.440
53m FS 98 Rex Edwards 01 Ford Mustang Cobra 29.620 *0.821 24.318 0.048 2.488
54 ES 7 Chris Williams 90 Mazda Miata 29.782 *0.817 24.331 0.013 2.501
55m EP 56 Steve Johns 93 Ford Festiva 28.303 *0.861 24.368 0.037 2.538
56 EP 511 Adam Menges VW GTI 28.311 *0.861 24.375 0.007 2.545
57m HS 58 Jeff Raley 90 Honda Crx Hf 1.5l 8v 30.791 *0.792 24.386 0.011 2.556
58m DSP 6 Brian Schmitz 03 Nissan Spec V 28.959 *0.843 24.412 0.026 2.582
59m STS 44 Clint Reece 97 Acura Integra RS 29.945 *0.816 24.435 0.023 2.605
60m DSP 55 Walter Jones 01 Acura Integra LS 29.006 *0.843 24.452 0.017 2.622
61m TDSP 162 Anthony Hodges 95 Plymouth Neon 29.013 *0.843 24.458 0.006 2.628
62 STS 127 Chad Newton 96 Dodge Neon 29.979 *0.816 24.462 0.004 2.632
63m ESP 5 Bill Baker 06 Subaru WRX 29.161 *0.841 24.524 0.062 2.694
64 LAS 40 Sandra Falkner 04 Porsche Boxster 29.176 *0.842 24.566 0.042 2.736
65m FS 96 Kevin Clevinger 96 Chevy Camaro Ss 29.959 *0.821 24.596 0.030 2.766
66m FJA 67 Nick lbs 91 Trick Kart 28.773 *0.855 24.600 0.004 2.770
67 STS 69 Thomas Miller 04 Honda Accord 30.164 *0.816 24.613 0.013 2.783
68 ES 83 CODY MOSTELLER 90 MIATA 30.151 *0.817 24.633 0.020 2.803
69 NHS 40 Frank Likursi 08 Mitsu Mirage 31.106 *0.792 24.636 0.003 2.806
70m STS 4 David Lopez 91 Honda Civic 4dr 30.290 *0.816 24.716 0.080 2.886
71m CS 25 William Crummett 99 Mazda Miata 29.749 *0.831 24.721 0.005 2.891
72m EP 99 Shane Findlan 79 Ford Fiestada 28.740 *0.861 24.745 0.024 2.915
73 NGS 11 Dylan Riddle Mini Cooper S 30.432 *0.815 24.802 0.057 2.972
74 NCSP 25 Vinny Lee 86 Honda CRX 28.983 *0.856 24.809 0.007 2.979
75 NSTS 36 William Giffin 04 Ford Focus ZX3 30.414 *0.816 24.817 0.008 2.987
76m THS 16 Michael D'Amico 08 Toyota Corolla 31.346 *0.792 24.826 0.009 2.996
77 NBS 11 Leon Carpenter 94 Porsche 968 29.879 *0.832 24.859 0.033 3.029
78m ES 60 Joey Sutton 87 Mazda RX7 30.437 *0.817 24.867 0.008 3.037
79 ESP 1 Rob Bolan 03 Subaru Impreza WRX 29.570 *0.841 24.868 0.001 3.038
80m NSTX 47 Chris Diel 05 Mini Cooper S 30.333 *0.820 24.873 0.005 3.043
81m LCSP 77 Diana Prince 07 Saturn Sky 2.4L 29.136 *0.856 24.940 0.067 3.110
82m LDS 27 Amy Tsang 02 Subaru WRX 30.720 *0.812 24.944 0.004 3.114
83m GP 56 W. Dean Furr 69 Triumph Spitfire 29.454 *0.847 24.947 0.003 3.117
84m FS 11 Robert McManus 99 Chevrolet Camaro 30.409 *0.821 24.965 0.018 3.135
85 STS2 1 Melissa Greulich 96 BMW Z3 30.542 *0.818 24.983 0.018 3.153
86m SM2 6 Tom Ulrich 91 Nissan 300zx 28.828 *0.867 24.993 0.010 3.163
87 STS 86 stephen marin 30.641 *0.816 25.003 0.010 3.173
88m STS2 6 Rich Little 94 Mazda Miata 30.574 *0.818 25.009 0.006 3.179
89 SM2 59 Justin Handy 90 Mazda Miata 28.881 *0.867 25.039 0.030 3.209
90m STS 8 Michael Keogh 01 Dodge Neon ACR 30.707 *0.816 25.056 0.017 3.226
91m FJA 4 John Luney 00 Kart Briggs 29.328 *0.855 25.075 0.019 3.245
92 GS 5 George Kan 02 VW Jetta 30.806 *0.815 25.106 0.031 3.276
93m STS 227 Gary Rogers 93 Honda Accord 30.846 *0.816 25.170 0.064 3.340
94 BSP 11 Adam Yeager 87 BMW 325 29.460 *0.858 25.276 0.106 3.446
95 NGS 777 John Car 04 Volkswagon R32 31.023 *0.815 25.283 0.007 3.453
96m ES 8 Jack McGahey 80 Triumph TR8 31.028 *0.817 25.349 0.066 3.519
97m CS 12 Richard Raley 01 Toyota Mr2 Spyder 30.515 *0.831 25.358 0.009 3.528
98m STS 908 Eric Hecht 04 Scion xB 31.085 *0.816 25.365 0.007 3.535
99 NAS 46 Eoin Lanier 86 Chevy Corvette 30.150 *0.842 25.386 0.021 3.556
100 SM 8 Mike Sullivan 96 BMW 328ti 29.653 *0.860 25.501 0.115 3.671
101 SM 820 Krystal Wichnoski 07 Subaru STI 29.664 *0.860 25.511 0.010 3.681
102 LGS 5 Lisa Car 06 Mini S S 31.349 *0.815 25.549 0.038 3.719
103m TGS 13 Vick French 07 Subaru Impreza Wagon 31.350 *0.815 25.550 0.001 3.720
104m ESP 48 Derek Nester 00 Chevrolet Camaro 30.388 *0.841 25.556 0.006 3.726
105m FJA 14 Bailey Sigler 92 Briggs & Strati Cart 29.991 *0.855 25.642 0.086 3.812
106 TGS 14 Gabriel Asturias 98 Integra 31.550 *0.815 25.713 0.071 3.883
107m FJB 141 Jordan Nwanagu 08 Shadow Kart 31.067 *0.828 25.723 0.010 3.893
108 NES 15 Trey Cox 90 Mazda Miata 31.525 *0.817 25.755 0.032 3.925
109 NCS 13 Brian Elbertson 03 Mazda Miata 31.110 *0.831 25.852 0.097 4.022
110 NAS 3 Jeannie Daleure 08 Pontiac Solstice 30.783 *0.842 25.919 0.067 4.089
111 GS 7 Tyler Horne 00 Ford Mustang 31.815 *0.815 25.929 0.010 4.099
112 STX 91 Peter Brown 91 BMW 318i 31.655 *0.820 25.957 0.028 4.127
113 NDSP 17 Chris Rachke VW Corrado 30.877 *0.843 26.029 0.072 4.199
114 SM 83 CODY MOSTLER 90 MIATA 30.284 *0.860 26.044 0.015 4.214
115 SM 10 Joseph Palczewski 98 Dodge neon R/T 30.396 *0.860 26.140 0.096 4.310
116 THS 62 Jason Snider 87 GTI 33.064 *0.792 26.186 0.046 4.356
117 BS 2 Travis Toliver 05 Mazda Rx 8 31.493 *0.832 26.202 0.016 4.372
118m STS 1 Philip Rodda 03 Saturn LW 32.115 *0.816 26.205 0.003 4.375
119m FP 7 Jeffrey Edge 85 Mazda Rx-7 30.058 *0.872 26.210 0.005 4.380
120m FSP 21 Mitchell Harrah 90 Volvo Turbo Wagon 31.538 *0.833 26.271 0.061 4.441
121 STS 14 Read Tull 97 Nissan 240sx 32.224 *0.816 26.294 0.023 4.464
122 NHS 3 Kyle Rosberg 02 Honda Civic SI 33.265 *0.792 26.345 0.051 4.515
123m EP 51 Matt Feeney 88 Ford Rustang 30.692 *0.861 26.425 0.080 4.595
124 AS 86 Chris Facente 86 Chevy Corvette 31.755 *0.842 26.737 0.312 4.907
125 THS 42 Jonathan Furr 19 VW Gti 8v 33.781 *0.792 26.754 0.017 4.924
126m CP 2 James Farris 86 Ford Mustang SVO 31.018 *0.864 26.799 0.045 4.969
127 EP 5 Michael Feeney 88 Ford Rustang 31.200 *0.861 26.863 0.064 5.033
128m NFSP 16 Brian Cotter 00 BMW 323i SportWagon 32.262 *0.833 26.874 0.011 5.044
129m XP 101 Andy Crawford 93 Nissan 240sx 30.491 *0.882 26.893 0.019 5.063
130m CS 61 Charles Mock 01 Mazda Miata 32.673 *0.831 27.151 0.258 5.321
131 SM 123 Eddie Piyakoun 90 Nissan 240sx 31.950 *0.860 27.477 0.326 5.647
132m CSP 111 Mark Seiler 91 Mazda Miata 32.215 *0.856 27.576 0.099 5.746
133m FJA 21 Cameron Raley 00 Eclipse/Briggs Go-Cart 32.315 *0.855 27.629 0.053 5.799
134 CP 1 Chad Farris 86 Ford Mustang SVO 32.027 *0.864 27.671 0.042 5.841
135m GS 83 Tom Jones 01 Mazda MP3 34.461 *0.815 28.085 0.414 6.255
136 FP 11 Craig Thomas 93 Nissan 300zx 32.581 *0.872 28.410 0.325 6.580
137m BS 10 Tom Evans Nissan 350Z 34.325 *0.832 28.558 0.148 6.728
138m FJA 1 Michael Luney 00 Trick 5HP Stock Brigg 33.699 *0.855 28.812 0.254 6.982
139m FS 1 Geoffrey Gause 99 Chevrolet Camaro Z28 35.625 *0.821 29.248 0.436 7.418
140 CS 44 John Farris mazda miata 36.660 *0.831 30.464 1.216 8.634
141m CP 3 Jeannie Markowski 86 Ford Mustang SVO 35.669 *0.864 30.818 0.354 8.988
142m GP 50 Harvin Sauls 69 Triumph Spitfire 36.664 *0.847 31.054 0.236 9.224
143 STU 1 Robert Miller Dodge Neon SRT4 37.557 *0.830 31.172 0.118 9.342
144 FJB 8 Kaitlyn Melton 08 Kart Kart 39.991 *0.828 33.112 1.940 11.282
145 DSP 528 Brian Kulik 79 Fiat X1/9 DNF *0.843 -
146 FJB 41 Jared Nwanagu 08 Shadow Kart DNF *0.828 -