CCRSCCA

Final Raw Time Results - CCR Continental 24 Hours - Invalid DateTime
Timed Entries: 146


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 PFSP 198 Geoff Zimmer VW Rabbit 26.207 0.000 0.000
2m PAS 40 Rob Falkner 04 Porsche Boxster 26.272 0.065 0.065
3 PFSP 98 Aimee Fincher VW Rabbit 26.383 0.111 0.176
4 ESP 3 Steven Rankins Subaru WRX 26.472 0.089 0.265
5m SM2 12 Pat Smith 02 Chevrolet Corvette Z06 26.487 0.015 0.280
6m ESP 198 John Crouse 00 Chevrolet Camaro 26.665 0.178 0.458
7 AS 861 Warren Hahn 08 Honda S2000 26.693 0.028 0.486
8m PGP 1 Mark Oppedisano 71 Triumph Spitfire 26.736 0.043 0.529
9m AS 41 Jon Krolewicz A Honda Sti Cr 26.794 0.058 0.587
10m PESP 98 Alan Schoonmaker 00 Chevrolet Camaro 26.950 0.156 0.743
11 AS 186 Walter Hahn 08 Honda S2000 26.980 0.030 0.773
12m PAS 98 Donna Frank 07 Pontiac Solistice GXP 27.157 0.177 0.950
13m SS 47 Robert Houser 08 Chevrolet Corvette Z51 27.171 0.014 0.964
14m PAS 141 Jay MR 05 Subaru STI 27.256 0.085 1.049
15m PAS 9 Charles Frank 07 Pontiac Solstice GXP 27.414 0.158 1.207
16m CSP 16 Mark Marske 95 Mazda Eunos Roadster 27.602 0.188 1.395
17m BS 285 Bruce Elbertson 04 Mazda Rx-8 27.646 0.044 1.439
18m BS 89 Miles Barden 07 Mazda RX8 27.764 0.118 1.557
19m EP 66 Colin Findlan 79 Ford Fiesta 27.779 0.015 1.572
20m SM 61 Scott Deane 06 Subaru sti 27.787 0.008 1.580
21m PGS 135 Per Olof Ezelius 05 Mini Cooper S 27.839 0.052 1.632
22 ESP 113 Charlie Duncan 07 Subaru WRX 27.839 0.000 1.632
23m STX 283 Lance Elbertson 04 Nissan Spec-V 27.931 0.092 1.724
24m ES 2 Mike New 95 Mazda Miata 27.944 0.013 1.737
25m ESP 77 Dave McKenzie 05 Subaru Legacy GT 28.044 0.100 1.837
26 ESP 13 Brynne Duncan 07 Subaru WRX 28.091 0.047 1.884
27m SM 20 Sam Smith Subaru WRX 28.149 0.058 1.942
28m STU 95 Greg Pressley 04 Subaru STI 28.263 0.114 2.056
29m EP 56 Steve Johns 93 Ford Festiva 28.303 0.040 2.096
30 EP 511 Adam Menges VW GTI 28.311 0.008 2.104
31m STS 92 Jeff Buchanan 00 Subaru Impreza 2.5RS 28.341 0.030 2.134
32m STS 7 Steven Haupt 92 Civic 28.375 0.034 2.168
33m STS 55 David Stanford 00 Subaru Impreza 2.5RS 28.410 0.035 2.203
34 AS 13 Bill Daleure 08 Pontiac Solstice GXP 28.615 0.205 2.408
35m CS 58 Willie Stock 02 Mazda Miata 28.652 0.037 2.445
36m STS2 78 Clark Doggett 91 Mazda Miata 28.662 0.010 2.455
37 CS 40 Wade Carpenter 99 Mazda Miata 28.664 0.002 2.457
38m STU 3 Steve Shin 06 Mitsubishi Evo 28.671 0.007 2.464
39 DSP 162 Suzanne Hodges 95 Plymouth Neon 28.698 0.027 2.491
40m GS 55 Marvin Sightler 05 Nissan Sentra 28.715 0.017 2.508
41 DSP 88 John Palazzolo 90 Mazda Miata 28.716 0.001 2.509
42m EP 99 Shane Findlan 79 Ford Fiestada 28.740 0.024 2.533
43m AS 31 Jim Derr 94 Chevrolet Corvette 28.749 0.009 2.542
44m FJA 67 Nick lbs 91 Trick Kart 28.773 0.024 2.566
45m DSP 2 Jon Esposito 99 Subaru Impreza RS 28.791 0.018 2.584
46m SM2 6 Tom Ulrich 91 Nissan 300zx 28.828 0.037 2.621
47 SM2 59 Justin Handy 90 Mazda Miata 28.881 0.053 2.674
48m PSTS2 21 Stuart Kestenbaum 96 BMW Z3 28.904 0.023 2.697
49m LBS 1 Amy New 05 Nissan 350z 28.956 0.052 2.749
50m DSP 6 Brian Schmitz 03 Nissan Spec V 28.959 0.003 2.752
51 NCSP 25 Vinny Lee 86 Honda CRX 28.983 0.024 2.776
52m DSP 55 Walter Jones 01 Acura Integra LS 29.006 0.023 2.799
53m TDSP 162 Anthony Hodges 95 Plymouth Neon 29.013 0.007 2.806
54m STX 42 Perry Ellwood 03 Subaru Impreza WRX 29.039 0.026 2.832
55 STS 13 Michael Ibach 91 Acura Integra 29.127 0.088 2.920
56m LCSP 77 Diana Prince 07 Saturn Sky 2.4L 29.136 0.009 2.929
57m ESP 5 Bill Baker 06 Subaru WRX 29.161 0.025 2.954
58 LAS 40 Sandra Falkner 04 Porsche Boxster 29.176 0.015 2.969
59 DS 3 Curtis Mabry 89 BMW 325i 29.261 0.085 3.054
60m FJA 4 John Luney 00 Kart Briggs 29.328 0.067 3.121
61m STS2 73 Mike Burke 95 Mazda Miata 29.413 0.085 3.206
62 STX 7 John O'Malley 03 Mazdaspeed Protege 29.438 0.025 3.231
63m GP 56 W. Dean Furr 69 Triumph Spitfire 29.454 0.016 3.247
64 BSP 11 Adam Yeager 87 BMW 325 29.460 0.006 3.253
65m STS2 21 John Byrd 96 BMW Z3 29.525 0.065 3.318
66 ESP 1 Rob Bolan 03 Subaru Impreza WRX 29.570 0.045 3.363
67 STS2 12 Mark Pelto 92 Mazda Miata 29.595 0.025 3.388
68 GS 4 Daniel Wendel 93 Honda Prelude Si-4WS 29.607 0.012 3.400
69m FS 98 Rex Edwards 01 Ford Mustang Cobra 29.620 0.013 3.413
70 SM 8 Mike Sullivan 96 BMW 328ti 29.653 0.033 3.446
71 SM 820 Krystal Wichnoski 07 Subaru STI 29.664 0.011 3.457
72m TDS 80 Elliott Suttle 06 Subaru Impreza WRX 29.716 0.052 3.509
73m CS 25 William Crummett 99 Mazda Miata 29.749 0.033 3.542
74 ES 7 Chris Williams 90 Mazda Miata 29.782 0.033 3.575
75 NBS 11 Leon Carpenter 94 Porsche 968 29.879 0.097 3.672
76m STS 44 Clint Reece 97 Acura Integra RS 29.945 0.066 3.738
77m FS 96 Kevin Clevinger 96 Chevy Camaro Ss 29.959 0.014 3.752
78 STS 127 Chad Newton 96 Dodge Neon 29.979 0.020 3.772
79m FJA 14 Bailey Sigler 92 Briggs & Strati Cart 29.991 0.012 3.784
80m FP 7 Jeffrey Edge 85 Mazda Rx-7 30.058 0.067 3.851
81 NAS 46 Eoin Lanier 86 Chevy Corvette 30.150 0.092 3.943
82 ES 83 CODY MOSTELLER 90 MIATA 30.151 0.001 3.944
83 STS 69 Thomas Miller 04 Honda Accord 30.164 0.013 3.957
84 SM 83 CODY MOSTLER 90 MIATA 30.284 0.120 4.077
85m STS 4 David Lopez 91 Honda Civic 4dr 30.290 0.006 4.083
86m NSTX 47 Chris Diel 05 Mini Cooper S 30.333 0.043 4.126
87m ESP 48 Derek Nester 00 Chevrolet Camaro 30.388 0.055 4.181
88 SM 10 Joseph Palczewski 98 Dodge neon R/T 30.396 0.008 4.189
89m FS 11 Robert McManus 99 Chevrolet Camaro 30.409 0.013 4.202
90 NSTS 36 William Giffin 04 Ford Focus ZX3 30.414 0.005 4.207
91 NGS 11 Dylan Riddle Mini Cooper S 30.432 0.018 4.225
92m ES 60 Joey Sutton 87 Mazda RX7 30.437 0.005 4.230
93m XP 101 Andy Crawford 93 Nissan 240sx 30.491 0.054 4.284
94m CS 12 Richard Raley 01 Toyota Mr2 Spyder 30.515 0.024 4.308
95 STS2 1 Melissa Greulich 96 BMW Z3 30.542 0.027 4.335
96m STS2 6 Rich Little 94 Mazda Miata 30.574 0.032 4.367
97 STS 86 stephen marin 30.641 0.067 4.434
98m EP 51 Matt Feeney 88 Ford Rustang 30.692 0.051 4.485
99m STS 8 Michael Keogh 01 Dodge Neon ACR 30.707 0.015 4.500
100m LDS 27 Amy Tsang 02 Subaru WRX 30.720 0.013 4.513
101 NAS 3 Jeannie Daleure 08 Pontiac Solstice 30.783 0.063 4.576
102m HS 58 Jeff Raley 90 Honda Crx Hf 1.5l 8v 30.791 0.008 4.584
103 GS 5 George Kan 02 VW Jetta 30.806 0.015 4.599
104m STS 227 Gary Rogers 93 Honda Accord 30.846 0.040 4.639
105 NDSP 17 Chris Rachke VW Corrado 30.877 0.031 4.670
106m CP 2 James Farris 86 Ford Mustang SVO 31.018 0.141 4.811
107 NGS 777 John Car 04 Volkswagon R32 31.023 0.005 4.816
108m ES 8 Jack McGahey 80 Triumph TR8 31.028 0.005 4.821
109m FJB 141 Jordan Nwanagu 08 Shadow Kart 31.067 0.039 4.860
110m STS 908 Eric Hecht 04 Scion xB 31.085 0.018 4.878
111 NHS 40 Frank Likursi 08 Mitsu Mirage 31.106 0.021 4.899
112 NCS 13 Brian Elbertson 03 Mazda Miata 31.110 0.004 4.903
113 EP 5 Michael Feeney 88 Ford Rustang 31.200 0.090 4.993
114m THS 16 Michael D'Amico 08 Toyota Corolla 31.346 0.146 5.139
115 LGS 5 Lisa Car 06 Mini S S 31.349 0.003 5.142
116m TGS 13 Vick French 07 Subaru Impreza Wagon 31.350 0.001 5.143
117 BS 2 Travis Toliver 05 Mazda Rx 8 31.493 0.143 5.286
118 NES 15 Trey Cox 90 Mazda Miata 31.525 0.032 5.318
119m FSP 21 Mitchell Harrah 90 Volvo Turbo Wagon 31.538 0.013 5.331
120 TGS 14 Gabriel Asturias 98 Integra 31.550 0.012 5.343
121 STX 91 Peter Brown 91 BMW 318i 31.655 0.105 5.448
122 AS 86 Chris Facente 86 Chevy Corvette 31.755 0.100 5.548
123 GS 7 Tyler Horne 00 Ford Mustang 31.815 0.060 5.608
124 SM 123 Eddie Piyakoun 90 Nissan 240sx 31.950 0.135 5.743
125 CP 1 Chad Farris 86 Ford Mustang SVO 32.027 0.077 5.820
126m STS 1 Philip Rodda 03 Saturn LW 32.115 0.088 5.908
127m CSP 111 Mark Seiler 91 Mazda Miata 32.215 0.100 6.008
128 STS 14 Read Tull 97 Nissan 240sx 32.224 0.009 6.017
129m NFSP 16 Brian Cotter 00 BMW 323i SportWagon 32.262 0.038 6.055
130m FJA 21 Cameron Raley 00 Eclipse/Briggs Go-Cart 32.315 0.053 6.108
131 FP 11 Craig Thomas 93 Nissan 300zx 32.581 0.266 6.374
132m CS 61 Charles Mock 01 Mazda Miata 32.673 0.092 6.466
133 THS 62 Jason Snider 87 GTI 33.064 0.391 6.857
134 NHS 3 Kyle Rosberg 02 Honda Civic SI 33.265 0.201 7.058
135m FJA 1 Michael Luney 00 Trick 5HP Stock Brigg 33.699 0.434 7.492
136 THS 42 Jonathan Furr 19 VW Gti 8v 33.781 0.082 7.574
137m BS 10 Tom Evans Nissan 350Z 34.325 0.544 8.118
138m GS 83 Tom Jones 01 Mazda MP3 34.461 0.136 8.254
139m FS 1 Geoffrey Gause 99 Chevrolet Camaro Z28 35.625 1.164 9.418
140m CP 3 Jeannie Markowski 86 Ford Mustang SVO 35.669 0.044 9.462
141 CS 44 John Farris mazda miata 36.660 0.991 10.453
142m GP 50 Harvin Sauls 69 Triumph Spitfire 36.664 0.004 10.457
143 STU 1 Robert Miller Dodge Neon SRT4 37.557 0.893 11.350
144 FJB 8 Kaitlyn Melton 08 Kart Kart 39.991 2.434 13.784
145 DSP 528 Brian Kulik 79 Fiat X1/9 DNF
146 FJB 41 Jared Nwanagu 08 Shadow Kart DNF