| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Tm | AS | 31 | Lance Elbertson | 08 Pontiac Solstice GXP | 34.608+3 | 35.290+2 | 35.636 | 35.455+1 | 36.500+1 | 35.636 | |
| - | |||||||||||
| 2Tm | AS | 10 | Brett Caulder | 04 Honda S2000 | 36.103 | 37.157 | 35.808 | 36.301 | 36.016 | 35.808 | |
| 0.172 | |||||||||||
| 3 | AS | 13 | Bill Daleure | 08 Pontiac Solstice GXP | 37.491 | 37.104 | 37.844 | 36.879 | 36.542 | 36.542 | |
| 0.734 | |||||||||||
| 4 | AS | 25 | Carlos Perales | Honda S2000 | 55.322+1 | 40.706 | 40.418 | 39.922 | 38.790+1 | 39.922 | |
| 3.380 | |||||||||||
| 5 | AS | 96 | Kevin Clevinger | 96 Chevy Camaro SS | 42.966+1 | 43.064 | 41.970 | 41.356 | 41.392 | 41.356 | |
| 1.434 | |||||||||||
| 1Tm | BS | 89 | Miles Barden | 07 Mazda RX8 | 34.828 | 34.116 | 33.744+1 | 34.104 | 34.316+1 | 34.104 | |
| - | |||||||||||
| 2 m | BS | 285 | Bruce Elbertson | 04 Mazda Rx-8 | 35.915 | 34.920 | 34.446 | 34.131+1 | 34.338+1 | 34.446 | |
| 0.342 | |||||||||||
| 3 m | BS | 3 | Steve Shin | 03 Nissan 350z | 36.229+3 | 35.508 | 34.622+1 | 34.900 | 34.757 | 34.757 | |
| 0.311 | |||||||||||
| 1Tm | CS | 57 | Dan Humphries | 03 Mazda Miata | 36.680+2 | 36.295 | 36.142 | 36.232 | 36.229+1 | 36.142 | |
| - | |||||||||||
| 2T | CS | 52 | Bill Repucci | 99 Mazda Miata | 38.397 | 38.072+1 | 37.650 | 38.416 | 50.025+3 | 37.650 | |
| 1.508 | |||||||||||
| 3 m | CS | 12 | Richard Raley | 01 Toyota Mr2 Spyder | 40.461+1 | 42.526 | 38.977 | 39.104 | 39.022 | 38.977 | |
| 1.327 | |||||||||||
| 4 m | CS | 25 | William Crummett | 99 Mazda Miata | 39.668 | 38.888+3 | 38.420+1 | 39.232 | 39.289+1 | 39.232 | |
| 0.255 | |||||||||||
| 5 m | CS | 44 | John Farris | 06 Mazda Miata | 47.389 | 45.585 | 43.947 | 43.101 | 42.189 | 42.189 | |
| 2.957 | |||||||||||
| 6 | CS | 77 | Marc Lavigne | 87 Dodge Daytona | 46.086 | 44.917 | 44.103 | 45.445+DNF | 43.936 | 43.936 | |
| 1.747 | |||||||||||
| 1Tm | DS | 729 | Shane Warren | 06 Subaru WRX | 38.975 | 37.629+1 | 37.727 | 37.803 | 36.792 | 36.792 | |
| - | |||||||||||
| 1Tm | ES | 2 | Mike New | 95 Mazda Miata | 35.475 | 35.151 | 35.102 | 35.113 | 34.679 | 34.679 | |
| - | |||||||||||
| 2 | ES | 529 | Blair Quinn | 92 Mazda Miata | 38.123 | 37.796 | 38.228 | 38.389 | 39.853+1 | 37.796 | |
| 3.117 | |||||||||||
| 3 m | ES | 8 | Jack McGahey | 80 Triumph TR8 | 38.213 | 38.128 | 38.114 | 37.809 | 38.658 | 37.809 | |
| 0.013 | |||||||||||
| 1Tm | FS | 98 | Rex Edwards | 01 Ford Mustang Cobra | 36.800+DNF | 36.143 | 35.709 | 37.403 | 38.075+1 | 35.709 | |
| - | |||||||||||
| 1Tm | GS | 55 | Marvin Sightler | 05 Nissan Sentra | 39.000+1 | 39.391 | 38.463+1 | 38.656 | 37.671 | 37.671 | |
| - | |||||||||||
| 2 | GS | 9 | George Kan | 05 VW Jetta | 41.113 | 40.691+1 | 39.994+1 | 40.546+1 | 41.059 | 41.059 | |
| 3.388 | |||||||||||
| 1Tm | HS | 58 | Jeff Raley | 90 Honda Crx Hf 1.5l 8v | 38.734 | 37.955 | 37.336 | 44.633 | 37.625 | 37.336 | |
| - | |||||||||||
| 1T | ASP | 6 | Ken Clayton | Porsche 914 | 38.561 | 37.935 | 36.877 | 37.026 | 36.896 | 36.877 | |
| - | |||||||||||
| 1Tm | BSP | 128 | Marco T. Campos | 07 BMW 335 | 38.719 | 45.953+1 | 37.626+1 | 37.461 | 37.166 | 37.166 | |
| - | |||||||||||
| 2Tm | BSP | 28 | Marco Campos | 07 BMW 335 | 38.502 | 36.734+1 | 37.003+1 | 37.310 | 37.598 | 37.310 | |
| 0.144 | |||||||||||
| 3 m | BSP | 100 | Ken Christopher | 04 Nissan 350Z Roadster | 38.394 | 37.985 | 37.413 | 37.087+1 | 37.875 | 37.413 | |
| 0.103 | |||||||||||
| 4 m | BSP | 99 | Justin Alspaugh | 04 Nissan 350z | 38.520 | 38.189 | 38.237 | 38.203 | 37.965 | 37.965 | |
| 0.552 | |||||||||||
| 1Tm | CSP | 111 | Mark Seiler | 91 Mazda Miata | 35.618 | 35.876 | 35.170 | 35.100 | 34.969 | 34.969 | |
| - | |||||||||||
| 2 | CSP | 69 | Ray Seiler | 91 Mazda Miata | 38.224 | 37.221 | 36.177 | 36.299 | 36.355 | 36.177 | |
| 1.208 | |||||||||||
| 3 m | CSP | 47 | Derek May | 00 Mazda Miata | 37.992 | 37.121 | 36.537 | 36.720 | 36.476 | 36.476 | |
| 0.299 | |||||||||||
| 1Tm | DSP | 8 | Donnie Jones | 02 Lexus Is 300 | 35.329+3 | 35.652 | 35.190 | 35.848 | 36.226 | 35.190 | |
| - | |||||||||||
| 2 m | DSP | 6 | Brian Schmitz | 03 Nissan Spec V | 36.936 | 36.187 | 36.020 | 35.516 | 35.582 | 35.516 | |
| 0.326 | |||||||||||
| 3 m | DSP | 55 | Walter Jones | 01 Acura Integra LS | 36.993 | 36.270 | 37.087 | 37.251 | 36.709 | 36.270 | |
| 0.754 | |||||||||||
| 1Tm | ESP | 77 | Dave McKenzie | 05 Subaru Legacy GT | 36.332+1 | 36.589+2 | 35.777+2 | 35.984 | 36.003+1 | 35.984 | |
| - | |||||||||||
| 2 | ESP | 222 | Robert Waite | 06 Subaru WRX | 39.712+1 | 40.263 | 39.164+1 | 40.198 | 39.365+1 | 40.198 | |
| 4.214 | |||||||||||
| 1Tm | FSP | 21 | Mitchell Harrah | 90 Volvo Turbo Wagon | 41.713+3 | 42.171 | 40.796 | 40.394+1 | 40.873 | 40.796 | |
| - | |||||||||||
| 2 m | FSP | 1 | Jared Nester | 90 Volvo Turbo Wagon | 43.248 | 41.450 | 41.651+1 | 41.253 | 41.728+1 | 41.253 | |
| 0.457 | |||||||||||
| 1Tm | CP | 2 | Robert McManus | 02 Chevrolet Camaro | 36.394 | 35.871 | 35.424 | 35.889 | 36.773 | 35.424 | |
| - | |||||||||||
| 2 | CP | 21 | Cliff McManus | 02 Chevrolet Camaro | 41.475 | 40.313+1 | 41.285 | 39.809 | 39.526 | 39.526 | |
| 4.102 | |||||||||||
| 1Tm | EP | 56 | Steve Johns | 93 Ford Festiva | 36.502 | 35.247 | 34.954 | 34.841 | 34.540 | 34.540 | |
| - | |||||||||||
| 2Tm | EP | 21 | Gregory Brunelle | 73 Volkswagen Beetle | 37.594 | 37.289 | 40.128+DNF | 37.289 | |||
| 2.749 | |||||||||||
| 3 | EP | 2 | Michael Deason | 93 BMW 325 | 41.464 | 40.589 | 40.052 | 40.324 | 40.273 | 40.052 | |
| 2.763 | |||||||||||
| 4 | EP | 1 | Ed Deason | 93 BMW 325 | 45.653 | 42.087 | 41.356 | 41.104 | 40.572 | 40.572 | |
| 0.520 | |||||||||||
| 1Tm | FP | 7 | Jeffrey Edge | 85 Mazda Rx-7 | 38.337+1 | 38.679 | 39.184 | 38.339 | 38.266 | 38.266 | |
| - | |||||||||||
| 1Tm | GP | 56 | W. Dean Furr | 69 Triumph Spitfire | 36.253 | 35.356 | 35.999 | 35.902 | 37.526+1 | 35.356 | |
| - | |||||||||||
| 1Tm | STS | 92 | Jeff Buchanan | 00 Subaru Impreza 2.5RS | 35.741 | 35.517 | 35.246 | 35.045 | 34.988 | 34.988 | |
| - | |||||||||||
| 2Tm | STS | 239 | David Stanford | 00 Subaru Impreza 2.5RS | 36.170 | 36.152 | 35.793+1 | 35.818 | 36.336+1 | 35.818 | |
| 0.830 | |||||||||||
| 3T | STS | 127 | Chad Newton | 96 Dodge Neon | 36.706+1 | 36.409 | 36.433+1 | 36.683+1 | 36.751 | 36.409 | |
| 0.591 | |||||||||||
| 4 m | STS | 44 | David Lopez | 91 Honda Civic | 37.767 | 36.678 | 36.729 | 37.257+1 | 36.693+2 | 36.678 | |
| 0.269 | |||||||||||
| 5 m | STS | 4 | Clint Reece | 97 Acura Integra RS | 37.631 | 37.913 | 37.573 | 37.405 | 37.239 | 37.239 | |
| 0.561 | |||||||||||
| 6 m | STS | 8 | Michael Keogh | 01 Dodge Neon | 38.701 | 38.478 | 38.552 | 37.842 | 37.744 | 37.744 | |
| 0.505 | |||||||||||
| 7 | STS | 93 | David Longman | 01 BMW 330 | 40.779+DNF | 40.452 | 42.434 | 39.554 | 39.779 | 39.554 | |
| 1.810 | |||||||||||
| 8 m | STS | 908 | Eric Hecht | 04 Toyota xB | 40.869 | 39.833 | 38.983+1 | 39.379+1 | 38.592+1 | 39.833 | |
| 0.279 | |||||||||||
| 1T | STS2 | 12 | Mark Pelto | 92 Mazda Miata | 38.012 | 37.845+1 | 37.597 | 37.167 | 37.064 | 37.064 | |
| - | |||||||||||
| 2 m | STS2 | 6 | Rich Little | 94 Mazda Miata | 38.736 | 38.490+1 | 37.901 | 38.816 | 37.994 | 37.901 | |
| 0.837 | |||||||||||
| 1Tm | STX | 7 | John O'Malley | 03 Mazdaspped Protege | 38.434 | 38.422 | 38.122 | 40.321+1 | 37.587 | 37.587 | |
| - | |||||||||||
| 2 | STX | 1 | Rob Bolan | 03 Subaru Impreza WRX | 38.658+1 | 39.317 | 37.825 | 38.389 | 38.537+1 | 37.825 | |
| 0.238 | |||||||||||
| 3 | STX | 91 | Peter Brown | 91 BMW 318i | 42.088+1 | 42.299 | 41.006+1 | 41.425+1 | 40.450 | 40.450 | |
| 2.625 | |||||||||||
| 1Tm | STU | 9 | Chris Schmid | 04 Dodge Srt-4 | 36.208 | 35.916 | 36.321 | 35.649 | 35.678 | 35.649 | |
| - | |||||||||||
| 2 m | STU | 95 | Greg Pressley | 04 Subaru STI | 35.711 | 35.675 | 36.427 | 36.329 | 35.747 | 35.675 | |
| 0.026 | |||||||||||
| 3 m | STU | 13 | Ross Wissbaum | 05 Subaru WRX STi | 37.418 | 36.463 | 37.079 | 37.523 | 36.910 | 36.463 | |
| 0.788 | |||||||||||
| 1T | SM | 61 | Scott Deane | 06 Subaru sti | 35.996 | 35.389 | 34.713 | 35.023 | 35.537 | 34.713 | |
| - | |||||||||||
| 2 m | SM | 8383 | John Finn | 84 VW Rabbit GTI | 40.775+1 | 41.411+2 | 41.178+1 | 40.480+2 | 42.775 | ||
| 8.062 | |||||||||||
| 1Tm | SM2 | 12 | Pat Smith | 02 Chevrolet Corvette Z06 | 34.304+1 | 34.076+1 | 34.359 | 34.115 | 32.913 | 32.913 | |
| - | |||||||||||
| 2Tm | SM2 | 112 | Aimee Fincher | 02 Chevrolet Corvette | 35.958+2 | 34.214 | 35.355 | 34.325 | 35.376+DNF | 34.214 | |
| 1.301 | |||||||||||
| 3 m | SM2 | 71 | Rick Belden | 98 Cheverolet Corvette | 36.652 | 35.011 | 34.548 | 34.448+1 | 36.270 | 34.548 | |
| 0.334 | |||||||||||
| 4 m | SM2 | 20 | Eric Muck | 72 Porsche 911 | 38.124 | 37.474 | 37.112+1 | 37.852 | 38.109 | 37.474 | |
| 2.926 | |||||||||||
| 5 m | SM2 | 6 | Tom Ulrich | 91 Nissan 300ZX | 37.633 | 37.087+1 | 36.583+1 | 36.593+1 | 36.302+1 | 37.633 | |
| 0.159 | |||||||||||
| 1T | F125 | 7 | Steven Rankins | Shark Killer | 31.973 | 31.391 | 32.462 | 31.384 | 31.749 | 31.384 | |
| - | |||||||||||
| 2 m | F125 | 43 | John Krolewicz | Kart | 33.841 | 32.824 | 33.229 | 32.474 | 32.096 | 32.096 | |
| 0.712 | |||||||||||
| 3 | F125 | 35 | Michael Melton | 04 125 Kart | 33.525 | 33.396 | 33.441 | 35.846+1 | 33.396 | ||
| 1.300 | |||||||||||
| 1Tm | FJA | 14 | Bailey Sigler | 92 Briggs & Strati Cart | 40.863 | 37.781 | 36.383 | 37.247 | 37.091 | 36.383 | |
| - | |||||||||||
| 2 m | FJA | 4 | John Luney | 00 Kart Briggs | 42.780 | 39.251 | 37.838 | 37.173 | 36.756 | 36.756 | |
| 0.373 | |||||||||||
| 3 m | FJA | 1 | Michael Luney | 00 Trick 5HP Stock Brigg | 53.134 | 51.272 | 49.770 | 47.524 | 46.039 | 46.039 | |
| 9.283 | |||||||||||
| 1T | FJB | 8 | Kaitlyn Melton | 04 Kart Kart | 53.014 | 50.994 | 52.212 | 50.570 | 49.392 | 49.392 | |
| - | |||||||||||
| 1Tm | PGP | 1 | Mark Oppedisano | 71 Triumph Spitfire | 34.166 | 33.655 | 34.135 | 33.371 | 33.608 | 28.265 | |
| - | |||||||||||
| 2Tm | PBS | 31 | Tony Ignatz | 03 Nissan 350z | 34.949+1 | 34.669 | 34.309+1 | 34.301 | 34.912 | 28.538 | |
| 0.273 | |||||||||||
| 3 m | PAS | 121 | Alan Schoonmaker | 92 Chevrolet Corvette | 35.473+1 | 33.972+1 | 34.005 | 33.922 | 34.470+1 | 28.562 | |
| 0.024 | |||||||||||
| 4 m | PFS | 116 | Robert Seafler | 08 Ford Mustang Bullitt | 34.991 | 34.955 | 34.858 | 34.991 | 35.126+1 | 28.618 | |
| 0.056 | |||||||||||
| 5 m | PSTS2 | 21 | John Byrd | 96 BMW Z3 | 36.278 | 35.584 | 42.937+1 | 35.658+1 | 36.407 | 29.107 | |
| 0.489 | |||||||||||
| 6 m | PAS | 141 | Jay MR | 05 Honda S2000 | 41.493+2 | 33.785+1 | 33.312+1 | 33.608+1 | 35.885 | 29.732 | |
| 0.625 | |||||||||||
| 1T | NCSP | 25 | Vinny Lee | 86 Honda CRX | 35.557 | 36.039 | 36.323 | 35.846 | 30.436 | ||
| - | |||||||||||
| 2T | NSTS | 36 | William Giffin | 04 Ford Focus ZX3 | 38.021+1 | 38.176 | 38.389 | 38.595 | 37.810 | 30.853 | |
| 0.417 | |||||||||||
| 3Tm | NSTU | 81 | Matthew Hand | 06 Mitsubishi Evolution | 37.787 | 37.502 | 37.945 | 37.853 | 31.126 | ||
| 0.273 | |||||||||||
| 4 m | NSTS2 | 132 | Alexander Therrien | 88 Honda Crx Si | 40.417 | 40.095 | 39.863 | 39.432 | 38.824 | 31.758 | |
| 0.632 | |||||||||||
| 5 m | NDS | 777 | John Car | 08 VW R32 | 40.467 | 40.334 | 38.799+1 | 39.503 | 39.411 | 32.001 | |
| 0.243 | |||||||||||
| 6 | NBSP | 1 | Richard Aldridge | 05 Nissan 350z | 38.256 | 37.903 | 32.520 | ||||
| 0.519 | |||||||||||
| 7 | NSM | 383 | Sean Finn | 84 VW Rabbit GTI | 39.826 | 39.425 | 39.051 | 39.728 | 39.107 | 33.583 | |
| 1.063 | |||||||||||
| 8 m | NSM | 227 | Gary Rogers | 93 Honda Accord | 39.931 | 39.062+1 | 39.511 | 40.407 | 39.694+1 | 33.979 | |
| 0.396 | |||||||||||
| 9 | NES | 27 | Andrea Feay | 94 Mazda Miata | 44.185 | 44.134 | 43.912 | 43.399 | 35.457 | ||
| 1.478 | |||||||||||
| 1T | LSM | 58 | Anna Deane | 06 Subaru sti | 35.069 | 34.963+1 | 35.983 | 36.292+2 | 36.718 | 30.159 | |
| - | |||||||||||
| 2Tm | LDS | 27 | Amy Tsang | 02 Subaru WRX | 40.041+1 | 39.458+1 | 37.936 | 37.861 | 38.306 | 30.743 | |
| 0.584 | |||||||||||
| 3 | LBSP | 1 | Amy New | 05 Nissan 350z | 41.267 | 38.823+1 | 37.694 | 36.900 | 37.436 | 31.660 | |
| 0.917 | |||||||||||
| 4 m | LCSP | 77 | Diana Prince | 07 Saturn Sky 2.4L | 37.584+2 | 37.522 | 37.489+1 | 42.143+3 | 37.798+1 | 32.118 | |
| 0.458 | |||||||||||
| 5 m | LES | 529 | Lisa Seiler | 92 Mazda Miata | 43.162 | 41.587 | 39.749 | 39.066+1 | 39.342+1 | 32.474 | |
| 0.356 | |||||||||||
| 6 m | LGS | 31 | Lisa Car | 06 Mini Cooper S | 45.303 | 42.898 | 41.144 | 42.129 | 41.023 | 33.433 | |
| 0.959 | |||||||||||
| 1Tm | TGS | 25 | John White | 07 Mini Cooper S | 37.283 | 37.375 | 37.650 | 37.040 | 37.067 | 30.187 | |
| - | |||||||||||
| 2T | TDS | 80 | Elliott Suttle | 06 Subaru Impreza WRX | 38.056+1 | 38.023 | 37.752 | 38.544+1 | 38.660 | 30.654 | |
| 0.467 | |||||||||||
| 3Tm | THS | 16 | Michael D'Amico | 08 Toyota Corolla | 40.106 | 39.936 | 39.641 | 38.946 | 39.129 | 30.845 | |
| 0.191 | |||||||||||
| 4T | TCS | 8 | Ron Grumbles | 04 Mazda Miata | 38.698 | 38.134 | 38.427 | 37.508 | 37.832 | 31.169 | |
| 0.324 | |||||||||||
| 5 | TCSP | 1 | Andrew Simrell | 99 Mazda Miata | 37.343 | 36.971 | 37.146 | 37.005 | 36.578 | 31.310 | |
| 0.141 | |||||||||||
| 6 | TES | 5 | Chris Williams | 90 Mazda Miata | 39.786 | 39.229 | 38.874 | 39.506 | 38.750 | 31.658 | |
| 0.348 | |||||||||||
| 7 | TES | 55 | Jon McCallister | 90 Mazda Miata | 39.689 | 44.352+DNF | 39.556 | 38.830 | 39.007 | 31.724 | |
| 0.066 | |||||||||||
| 8 m | TSM | 82 | Sam Smith | 07 Subaru STI | 36.332+2 | 35.554+1 | 35.121+1 | 35.212+1 | 34.951+1 | 31.777 | |
| 0.053 | |||||||||||
| 9 m | TGS | 13 | Vick French | 07 Subaru Impreza Wagon | 40.040 | 39.660 | 39.134 | 38.622+1 | 38.872+3 | 31.894 | |
| 0.117 | |||||||||||
| 10 m | TCS | 9 | John Freeman | 04 Mazda Miata | 37.834+1 | 37.368+1 | 37.600+1 | 37.261+1 | 38.454 | 31.955 | |
| 0.061 | |||||||||||
| 11 m | TSM | 820 | Krystal Wichoski | 07 Subaru WRX STI | 38.888 | 37.215 | 38.079+2 | 38.516 | 38.353 | 32.004 | |
| 0.049 | |||||||||||
| 12 m | TSS | 111 | Ron Wilcox | 06 Lotus Elise | 37.502+DNF | 40.278 | 37.809 | 38.575 | 38.507 | 32.213 | |
| 0.209 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 31.384 | F125 | 7 | Steven Rankins |
| Pax | 28.265 | PGP | 1 | Mark Oppedisano |