CCRSCCA

Pax Time Results - CCR Continental AX #5 - Invalid DateTime
Timed Entries: 89


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m BS 285 Bruce Elbertson 04 Mazda Rx-8 42.467 *0.832 35.332 0.000 0.000
2m BS 31 Chuck Palmer 99 BMW M Coupe 42.720 *0.832 35.543 0.211 0.211
3m PGP 1 Mark Oppedisano 71 Triumph Spitfire 42.162 *0.847 35.711 0.168 0.379
4m STX 283 Lance Elbertson 04 Nissan Spec-V 43.574 *0.820 35.730 0.019 0.398
5m ES 2 Mike New 95 Mazda Miata 43.793 *0.817 35.778 0.048 0.446
6m STS 92 Jeff Buchanan 00 Subaru Impreza 2.5RS 43.934 *0.816 35.850 0.072 0.518
7m STS 239 David Stanford 00 Subaru Impreza 2.5RS 44.276 *0.816 36.129 0.279 0.797
8m PCSP 58 Willie Stock 91 Mazda Miata 42.244 *0.856 36.160 0.031 0.828
9m HS 60 Brian Guinn 03 Mazda Protege 45.760 *0.792 36.241 0.081 0.909
10m SM2 12 Pat Smith 02 Chevrolet Corvette Z06 42.024 *0.867 36.434 0.193 1.102
11m FS 98 Rex Edwards 01 Ford Mustang Cobra 44.414 *0.821 36.463 0.029 1.131
12m STU 95 Greg Pressley 04 Subaru STI 44.258 *0.830 36.734 0.271 1.402
13m ESP 5 Bill Baker 06 Subaru WRX 43.731 *0.841 36.777 0.043 1.445
14m CS 57 Dan Humphries 03 Mazda Miata 44.300 *0.831 36.813 0.036 1.481
15m STU 3 Steve Shin 03 Mitsubishi Evo 44.416 *0.830 36.865 0.052 1.533
16m HS 58 Jeff Raley 90 Honda Crx Hf 1.5l 8v 46.610 *0.792 36.915 0.050 1.583
17 DS 729 Shane Warren Subaru WRX 45.492 *0.812 36.939 0.024 1.607
18m EP 56 Steve Johns 93 Ford Festiva 42.988 *0.861 37.012 0.073 1.680
19 STS2 178 Mikey Cassino Clark's Miata 45.272 *0.818 37.032 0.020 1.700
20m STS2 78 Clark Doggett 91 Mazda Miata 45.287 *0.818 37.044 0.012 1.712
21 TAS 31 Miles Barden Pontiac Solstice GXP 44.100 *0.842 37.132 0.088 1.800
22m DSP 6 Brian Schmitz 03 Nissan Spec V 44.162 *0.843 37.228 0.096 1.896
23 STS2 12 Mark Pelto 92 Mazda Miata 45.574 *0.818 37.279 0.051 1.947
24 STS 127 Chad Newton 96 Dodge Neon 45.824 *0.816 37.392 0.113 2.060
25m STS 4 David Lopez 91 Honda Civic 4dr 45.828 *0.816 37.395 0.003 2.063
26m DSP 2 Jon Esposito 99 Subaru Impreza RS 44.610 *0.843 37.606 0.211 2.274
27 AS 13 Bill Daleure 08 Pontiac Solstice GXP 44.844 *0.842 37.758 0.152 2.426
28 AS 31 David Vercio 04 Honda S2000 44.927 *0.842 37.828 0.070 2.496
29 DS 135 Dave Kreibich 08 BMW 135i 46.612 *0.812 37.848 0.020 2.516
30m ES 8 Jack McGahey 80 Triumph TR8 46.391 *0.817 37.901 0.053 2.569
31m NSTU 81 Matthew Hand 06 Mitsubishi Evolution 45.678 *0.830 37.912 0.011 2.580
32m LDS 27 Amy Tsang 02 Subaru WRX 46.778 *0.812 37.983 0.071 2.651
33m STS 44 Clint Reece 97 Acura Integra RS 46.635 *0.816 38.054 0.071 2.722
34m CSP 16 Mark Marske 95 Mazda Eunos Roadster 44.497 *0.856 38.089 0.035 2.757
35 STX 7 John O'Malley Mazdaspeed Protege 46.496 *0.820 38.126 0.037 2.794
36m EP 99 Shane Findlan 79 Ford Fiestada 44.299 *0.861 38.141 0.015 2.809
37m DSP 55 Walter Jones 01 Acura Integra LS 45.281 *0.843 38.171 0.030 2.839
38 BSP 86 Brent Butler Mazdaspeed MX5 44.503 *0.858 38.183 0.012 2.851
39m EP 66 Colin Findlan 79 Ford Fiesta 44.370 *0.861 38.202 0.019 2.870
40m STS2 6 Rich Little 94 Mazda Miata 46.953 *0.818 38.407 0.205 3.075
41 ASP 72 Ken Clayton Porsche 914-6 44.562 *0.862 38.412 0.005 3.080
42 TDS 80 Elliott Suttle 06 Subaru Impreza WRX 47.344 *0.812 38.443 0.031 3.111
43m THS 16 Michael D'Amico 08 Taco 48.604 *0.792 38.494 0.051 3.162
44m STS 108 Donald Charbonnet 01 Dodge Neon ACR 47.280 *0.816 38.580 0.086 3.248
45 BP 11 Bill Clawson Cobra 44.697 *0.866 38.707 0.127 3.375
46m STS 8 Michael Keogh 01 Dodge Neon ACR 47.436 *0.816 38.707 0.000 3.375
47m HS 6 Todd Owenby 93 Honda Civic Si 48.891 *0.792 38.721 0.014 3.389
48m BSP 28 Marco Campos 07 BMW 335 45.148 *0.858 38.737 0.016 3.405
49 GS 1 William Clawson Mini Cooper 47.543 *0.815 38.747 0.010 3.415
50 NSTS 36 William Giffin 04 Ford Focus ZX3 47.637 *0.816 38.871 0.124 3.539
51m ESP 77 Dave McKenzie 05 Subaru Legacy GT 46.358 *0.841 38.987 0.116 3.655
52m SM2 6 Tom Ulrich Nissan 300ZX 45.003 *0.867 39.017 0.030 3.685
53m STS 24 Eric Hecht 91 Honda Civic EX 47.841 *0.816 39.038 0.021 3.706
54 NCSP 25 Vinny Lee 86 Honda CRX 45.608 *0.856 39.040 0.002 3.708
55m NSTS 93 David Longman 01 BMW 330i 48.009 *0.816 39.175 0.135 3.843
56 STU 123 Jason Gutierrez 96 BMW M3 47.253 *0.830 39.220 0.045 3.888
57m LBSP 1 Amy New 05 Nissan 350z 45.725 *0.858 39.232 0.012 3.900
58 BS 9 Michael Kuhn 04 Mazda Rx-8 47.222 *0.832 39.288 0.056 3.956
59m NSTS2 132 Alexander Therrien 88 Honda Crx Si 48.045 *0.818 39.300 0.012 3.968
60m BSP 100 Ken Christopher 04 Nissan 350Z Roadster 45.828 *0.858 39.320 0.020 3.988
61m CS 12 Richard Raley 01 Toyota Mr2 Spyder 47.399 *0.831 39.388 0.068 4.056
62 TBS 20 Maurice Webber BMW Z3 47.401 *0.832 39.437 0.049 4.105
63 SM2 59 Justin Handy 90 Mazda Miata 45.694 *0.867 39.616 0.179 4.284
64 BSP 128 Marco T. Campos 07 BMW 335 46.276 *0.858 39.704 0.088 4.372
65 SM2 211 Ed Prinsloo 83 Porsche SC 46.074 *0.867 39.946 0.242 4.614
66 HS 75 Reese McCaskey 88 Pontiac Fiero 50.569 *0.792 40.050 0.104 4.718
67m FS 96 Kevin Clevinger 96 Chevy Camaro Ss 48.844 *0.821 40.100 0.050 4.768
68m HS 2 James Farris 08 Kia Rio 50.963 *0.792 40.362 0.262 5.030
69 SM2 24 Shaun Jones 02 Honda S2000 46.749 *0.867 40.531 0.169 5.199
70m HS 3 Jeannie Markowski 08 Kia Rio 51.367 *0.792 40.682 0.151 5.350
71 GS 5 George Kan 03 VW Jetta 49.928 *0.815 40.691 0.009 5.359
72m GS 83 Tom Jones 01 Mazda MP3 49.934 *0.815 40.696 0.005 5.364
73 NBSP 26 Bryan Moeller BMW 335 47.793 *0.858 41.006 0.310 5.674
74m TGS 5 Mike Raley 01 Toyota Avalon 50.443 *0.815 41.111 0.105 5.779
75 NSM 99 Daniel Arecco 05 Mini Cooper S 47.968 *0.860 41.252 0.141 5.920
76 SS 22 Matt Forcier 07 Porsche Cayman 48.528 *0.852 41.345 0.093 6.013
77 AS 86 Chris Facente 86 Chevy Corvette 49.249 *0.842 41.467 0.122 6.135
78m FP 7 Jeffrey Edge 85 Mazda Rx-7 47.569 *0.872 41.480 0.013 6.148
79 STX 91 Peter Brown 91 BMW 318i 50.860 *0.820 41.705 0.225 6.373
80 FS 20 Andrew Szafarczxk Pontiac G8 50.840 *0.821 41.739 0.034 6.407
81m FSP 21 Mitchell Harrah 90 Volvo Turbo Wagon 50.496 *0.833 42.063 0.324 6.731
82 STS 14 Read Tull 97 Nissan 240sx 51.804 *0.816 42.272 0.209 6.940
83m FJA 21 Cameron Raley 00 Eclipse Briggs/Cart 49.824 *0.855 42.599 0.327 7.267
84 TESP 24 Craig Thomas Nissan 300ZX 51.015 *0.841 42.903 0.304 7.571
85 ESP 1 Ken Rivard 99 Pontiac TransAm 51.791 *0.841 43.556 0.653 8.224
86 DS 9 Zach Thomas MazdaSpeed 6 55.714 *0.812 45.239 1.683 9.907
87 NAS 46 Eoin Lanier 86 Chevy Corvette 54.107 *0.842 45.558 0.319 10.226
88 CS 44 John Farris Mazda Miata 57.233 *0.831 47.560 2.002 12.228
89m PFS 116 Robert Seafler 08 Ford Mustang Bullitt DNF *0.821 -
90m HS 1 Curtis Mabry Honda DNS *0.792
91m CSP 69 Ray Seiler 91 Mazda Miata DNS *0.856
92m CSP 111 Mark Seiler 91 Mazda Miata DNS *0.856
93m PBS 51 Jim Fossum 07 Mazda Rx-8 DNS *0.832