CCRSCCA

Final Raw Time Results - CCR Continental AX #5 - Invalid DateTime
Timed Entries: 89


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m SM2 12 Pat Smith 02 Chevrolet Corvette Z06 42.024 0.000 0.000
2m PGP 1 Mark Oppedisano 71 Triumph Spitfire 42.162 0.138 0.138
3m PCSP 58 Willie Stock 91 Mazda Miata 42.244 0.082 0.220
4m BS 285 Bruce Elbertson 04 Mazda Rx-8 42.467 0.223 0.443
5m BS 31 Chuck Palmer 99 BMW M Coupe 42.720 0.253 0.696
6m EP 56 Steve Johns 93 Ford Festiva 42.988 0.268 0.964
7m STX 283 Lance Elbertson 04 Nissan Spec-V 43.574 0.586 1.550
8m ESP 5 Bill Baker 06 Subaru WRX 43.731 0.157 1.707
9m ES 2 Mike New 95 Mazda Miata 43.793 0.062 1.769
10m STS 92 Jeff Buchanan 00 Subaru Impreza 2.5RS 43.934 0.141 1.910
11 TAS 31 Miles Barden Pontiac Solstice GXP 44.100 0.166 2.076
12m DSP 6 Brian Schmitz 03 Nissan Spec V 44.162 0.062 2.138
13m STU 95 Greg Pressley 04 Subaru STI 44.258 0.096 2.234
14m STS 239 David Stanford 00 Subaru Impreza 2.5RS 44.276 0.018 2.252
15m EP 99 Shane Findlan 79 Ford Fiestada 44.299 0.023 2.275
16m CS 57 Dan Humphries 03 Mazda Miata 44.300 0.001 2.276
17m EP 66 Colin Findlan 79 Ford Fiesta 44.370 0.070 2.346
18m FS 98 Rex Edwards 01 Ford Mustang Cobra 44.414 0.044 2.390
19m STU 3 Steve Shin 03 Mitsubishi Evo 44.416 0.002 2.392
20m CSP 16 Mark Marske 95 Mazda Eunos Roadster 44.497 0.081 2.473
21 BSP 86 Brent Butler Mazdaspeed MX5 44.503 0.006 2.479
22 ASP 72 Ken Clayton Porsche 914-6 44.562 0.059 2.538
23m DSP 2 Jon Esposito 99 Subaru Impreza RS 44.610 0.048 2.586
24 BP 11 Bill Clawson Cobra 44.697 0.087 2.673
25 AS 13 Bill Daleure 08 Pontiac Solstice GXP 44.844 0.147 2.820
26 AS 31 David Vercio 04 Honda S2000 44.927 0.083 2.903
27m SM2 6 Tom Ulrich Nissan 300ZX 45.003 0.076 2.979
28m BSP 28 Marco Campos 07 BMW 335 45.148 0.145 3.124
29 STS2 178 Mikey Cassino Clark's Miata 45.272 0.124 3.248
30m DSP 55 Walter Jones 01 Acura Integra LS 45.281 0.009 3.257
31m STS2 78 Clark Doggett 91 Mazda Miata 45.287 0.006 3.263
32 DS 729 Shane Warren Subaru WRX 45.492 0.205 3.468
33 STS2 12 Mark Pelto 92 Mazda Miata 45.574 0.082 3.550
34 NCSP 25 Vinny Lee 86 Honda CRX 45.608 0.034 3.584
35m NSTU 81 Matthew Hand 06 Mitsubishi Evolution 45.678 0.070 3.654
36 SM2 59 Justin Handy 90 Mazda Miata 45.694 0.016 3.670
37m LBSP 1 Amy New 05 Nissan 350z 45.725 0.031 3.701
38m HS 60 Brian Guinn 03 Mazda Protege 45.760 0.035 3.736
39 STS 127 Chad Newton 96 Dodge Neon 45.824 0.064 3.800
40m BSP 100 Ken Christopher 04 Nissan 350Z Roadster 45.828 0.004 3.804
41m STS 4 David Lopez 91 Honda Civic 4dr 45.828 0.000 3.804
42 SM2 211 Ed Prinsloo 83 Porsche SC 46.074 0.246 4.050
43 BSP 128 Marco T. Campos 07 BMW 335 46.276 0.202 4.252
44m ESP 77 Dave McKenzie 05 Subaru Legacy GT 46.358 0.082 4.334
45m ES 8 Jack McGahey 80 Triumph TR8 46.391 0.033 4.367
46 STX 7 John O'Malley Mazdaspeed Protege 46.496 0.105 4.472
47m HS 58 Jeff Raley 90 Honda Crx Hf 1.5l 8v 46.610 0.114 4.586
48 DS 135 Dave Kreibich 08 BMW 135i 46.612 0.002 4.588
49m STS 44 Clint Reece 97 Acura Integra RS 46.635 0.023 4.611
50 SM2 24 Shaun Jones 02 Honda S2000 46.749 0.114 4.725
51m LDS 27 Amy Tsang 02 Subaru WRX 46.778 0.029 4.754
52m STS2 6 Rich Little 94 Mazda Miata 46.953 0.175 4.929
53 BS 9 Michael Kuhn 04 Mazda Rx-8 47.222 0.269 5.198
54 STU 123 Jason Gutierrez 96 BMW M3 47.253 0.031 5.229
55m STS 108 Donald Charbonnet 01 Dodge Neon ACR 47.280 0.027 5.256
56 TDS 80 Elliott Suttle 06 Subaru Impreza WRX 47.344 0.064 5.320
57m CS 12 Richard Raley 01 Toyota Mr2 Spyder 47.399 0.055 5.375
58 TBS 20 Maurice Webber BMW Z3 47.401 0.002 5.377
59m STS 8 Michael Keogh 01 Dodge Neon ACR 47.436 0.035 5.412
60 GS 1 William Clawson Mini Cooper 47.543 0.107 5.519
61m FP 7 Jeffrey Edge 85 Mazda Rx-7 47.569 0.026 5.545
62 NSTS 36 William Giffin 04 Ford Focus ZX3 47.637 0.068 5.613
63 NBSP 26 Bryan Moeller BMW 335 47.793 0.156 5.769
64m STS 24 Eric Hecht 91 Honda Civic EX 47.841 0.048 5.817
65 NSM 99 Daniel Arecco 05 Mini Cooper S 47.968 0.127 5.944
66m NSTS 93 David Longman 01 BMW 330i 48.009 0.041 5.985
67m NSTS2 132 Alexander Therrien 88 Honda Crx Si 48.045 0.036 6.021
68 SS 22 Matt Forcier 07 Porsche Cayman 48.528 0.483 6.504
69m THS 16 Michael D'Amico 08 Taco 48.604 0.076 6.580
70m FS 96 Kevin Clevinger 96 Chevy Camaro Ss 48.844 0.240 6.820
71m HS 6 Todd Owenby 93 Honda Civic Si 48.891 0.047 6.867
72 AS 86 Chris Facente 86 Chevy Corvette 49.249 0.358 7.225
73m FJA 21 Cameron Raley 00 Eclipse Briggs/Cart 49.824 0.575 7.800
74 GS 5 George Kan 03 VW Jetta 49.928 0.104 7.904
75m GS 83 Tom Jones 01 Mazda MP3 49.934 0.006 7.910
76m TGS 5 Mike Raley 01 Toyota Avalon 50.443 0.509 8.419
77m FSP 21 Mitchell Harrah 90 Volvo Turbo Wagon 50.496 0.053 8.472
78 HS 75 Reese McCaskey 88 Pontiac Fiero 50.569 0.073 8.545
79 FS 20 Andrew Szafarczxk Pontiac G8 50.840 0.271 8.816
80 STX 91 Peter Brown 91 BMW 318i 50.860 0.020 8.836
81m HS 2 James Farris 08 Kia Rio 50.963 0.103 8.939
82 TESP 24 Craig Thomas Nissan 300ZX 51.015 0.052 8.991
83m HS 3 Jeannie Markowski 08 Kia Rio 51.367 0.352 9.343
84 ESP 1 Ken Rivard 99 Pontiac TransAm 51.791 0.424 9.767
85 STS 14 Read Tull 97 Nissan 240sx 51.804 0.013 9.780
86 NAS 46 Eoin Lanier 86 Chevy Corvette 54.107 2.303 12.083
87 DS 9 Zach Thomas MazdaSpeed 6 55.714 1.607 13.690
88 CS 44 John Farris Mazda Miata 57.233 1.519 15.209
89m PFS 116 Robert Seafler 08 Ford Mustang Bullitt DNF
90m HS 1 Curtis Mabry Honda DNS
91m CSP 69 Ray Seiler 91 Mazda Miata DNS
92m CSP 111 Mark Seiler 91 Mazda Miata DNS
93m PBS 51 Jim Fossum 07 Mazda Rx-8 DNS