Central Carolinas Region

Final Raw Time Results - CCR Knights AX #1 - Invalid DateTime
Timed Entries: 55


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m PBS 31 31 Tony Ignatz 03 Nissan 350z 25.363 0.000 0.000
2 F125 35 35 Mike Melton Black Kart 25.383 0.020 0.020
3m CSP 60 60 Brian Guinn 94 Mazda Miata 25.719 0.336 0.356
4m SS 16 16 Robert Houser 08 Chevy Corvette 25.780 0.061 0.417
5 F125 7 7 Steven Rankins Margay 25.960 0.180 0.597
6m PSTS2 33 33 Rob Falkner CRX SI 26.089 0.129 0.726
7m STU 5 5 Jonathan McCallister 05 Subaru STi 26.302 0.213 0.939
8m AS 41 41 Jon Nwanagu 05 Honda S2000 26.635 0.333 1.272
9m PSTS2 3 3 Jinx Jordan 91 Honda CRX 26.641 0.006 1.278
10m BS 3 3 Steve Shin 03 Nissan 350z 27.013 0.372 1.650
11 CSP 68 68 Jon Canupp 85 Toyota MR2 27.013 0.000 1.650
12m STU 95 95 Greg Pressley 04 Subaru STI 27.022 0.009 1.659
13m STS2 21 21 John Byrd 96 BMW Z3 27.115 0.093 1.752
14m STS 92 92 Jeff Buchanan 00 Subaru Impreza 2.5RS 27.173 0.058 1.810
15m BS 31 31 Miles Barden 07 Mazda RX8 27.258 0.085 1.895
16 SM2 59 59 Justin Handy 90 Mazda Miata 27.366 0.108 2.003
17m STS2 16 16 Mark Marske 95 Mazda Eunos Roadster 27.507 0.141 2.144
18m STS 4 4 David Lopez 91 Honda Civic 4dr 27.647 0.140 2.284
19 STX 1 1 Rob Bolan 03 Subaru Impreza WRX 27.716 0.069 2.353
20 STS 127 127 Chad Newton 96 Dodge Neon 27.738 0.022 2.375
21m STS 2 2 Jon Esposito 99 Subaru Impreza RS 27.887 0.149 2.524
22 NAS 81 81 Matthew Hand 06 Mitsubishi Evolution 27.990 0.103 2.627
23 BSP 11 11 Adam Yeager 99 BMW M Coupe 28.020 0.030 2.657
24 STS 13 13 Michael Ibach 91 Acura Integra 28.070 0.050 2.707
25 AS 13 13 Bill Daleure 08 Pontiac Solstice GXP 28.194 0.124 2.831
26m STU 116 116 Robert Seafler 08 Ford Mustang Bullitt 28.425 0.231 3.062
27m AS 1 1 Randy Cogburn 08 Saturn Sky/Redline 28.485 0.060 3.122
28m THS 16 16 Michael D'Amico 08 Toyota Corolla 28.560 0.075 3.197
29m STS 1 1 Philip Rodda 86 Saturn LW 28.589 0.029 3.226
30m ES 8 8 Jack McGahey 80 Triumph TR8 28.617 0.028 3.254
31m FS 98 98 Rex Edwards 93 Ford Cobra 28.663 0.046 3.300
32m STS 8 8 Michael Keogh 01 Dodge Neon ACR 28.809 0.146 3.446
33m STS 108 108 Donald Charbonnet 01 Dodge Neon ACR 28.856 0.047 3.493
34m NGS 31 31 John Car Mini Cooper S 28.965 0.109 3.602
35m STS2 0 0 Nello Alexandri 95 Honda Del Sol 29.010 0.045 3.647
36m AS 31 31 Jim Derr 94 Chevrolet Corvette 29.044 0.034 3.681
37m ES 60 60 Joey Sutton 87 Mazda RX7 29.140 0.096 3.777
38m SM2 6 6 Tom Ulrich 91 Nissan 300zx 29.243 0.103 3.880
39m PAS 77 77 Jay MR 07 Subaru Wrx Sti 29.543 0.300 4.180
40 NSTU 11 11 Andrew O'Neill 07 Mazda Mazdaspeed3 29.573 0.030 4.210
41 LCSP 77 77 Diana Prince 07 Saturn Sky 29.864 0.291 4.501
42m FSP 7 7 Phillip Kirkpatrick 83 VW Rabbit GTI 30.070 0.206 4.707
43m LGS 31 31 Lisa Car Mini Cooper S 30.075 0.005 4.712
44 CS 3 3 Steve Burris 00 Mazda Miata 30.297 0.222 4.934
45m FS 16 16 Bruce Seafler 08 Ford Mustang Bullitt 30.388 0.091 5.025
46 DS 6 6 Ansaruddin Hasan 06 Subaru Impreza 30.696 0.308 5.333
47 NSTX 14 14 J Putney 07 Acura TL Type-S 30.947 0.251 5.584
48 DS 3 3 Curtis Mabry 89 BMW 325i 31.391 0.444 6.028
49 CS 31 31 Dick Burris 00 Mazda Miata 31.818 0.427 6.455
50m CS 12 12 Richard Raley 01 Toyota Mr2 Spyder 31.833 0.015 6.470
51 SM 820 820 Krystal Wichnoski 07 Subaru Impreza WRX STi 32.613 0.780 7.250
52 NES 27 27 Andrea Feay 94 Mazda Miata 33.623 1.010 8.260
53 FJA 8 8 Katlin Melton Kart 44.823 11.200 19.460
54m HS 58 58 Jeff Raley 90 Honda Crx Hf 1.5l 8v DNF
55m FM 27 27 Samir Patheal 79 Red Devil Formula 440 DNF
56 NSTS2 132 132 Alexander Therrien 88 Honda Crx Si DNS