Central Carolinas Region SCCA

Pax Final Results, #3 - Folger Subaru Knights Series #3 - 2008-06-12
Timed Entries: 63


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m pas 41 Jay MR 08 Subaru Wrx Sti 24.996 *0.842 21.046 0.000 0.000
2m bs 89 Miles Barden 07 Mazda RX8 25.384 *0.832 21.119 0.073 0.073
3m psts2 13 Rob Falkner 91 Honda crx 25.831 *0.818 21.129 0.010 0.083
4m pfs 116 Robert Seafler 08 Ford Mustang Bullitt 26.033 *0.821 21.373 0.244 0.327
5m psts2 3 Jinx Jordan 91 Honda CRX 26.147 *0.818 21.388 0.015 0.342
6m pbs 31 Tony Ignatz 03 Nissan 350z 25.720 *0.832 21.399 0.011 0.353
7m stu 95 Greg Pressley 04 Subaru STI 26.089 *0.830 21.653 0.254 0.607
8m dsp 81 jan Pogorzelski 07 Mazda Speed3 25.875 *0.843 21.812 0.159 0.766
9m ss 47 Robert Houser 08 Chevrolet Corvette 25.690 *0.852 21.887 0.075 0.841
10m pas 21 Adam Schoonmaker 92 Chevrolet Corvette 26.110 *0.842 21.984 0.097 0.938
11m pas 121 Alan Schoonmaker 92 Chevrolet Corvette 26.139 *0.842 22.009 0.025 0.963
12m fs 98 Rex Edwards 01 Ford Mustang Cobra 26.901 *0.821 22.085 0.076 1.039
13m sts2 16 Mark Marske 95 Mazda Eunos Roadster 27.038 *0.818 22.117 0.032 1.071
14 psm 13 Steven Rankins Shark Killer 25.737 *0.860 22.133 0.016 1.087
15m sts2 21 John Byrd 96 BMW Z3 27.120 *0.818 22.184 0.051 1.138
16m nstu 81 Matthew Hand 06 Mitsubishi Evolution 26.911 *0.830 22.336 0.152 1.290
17 tsm 6 Todd Mitsu Eclipse GST 25.997 *0.860 22.357 0.021 1.311
18m as 10 Brett Caulder 04 Honda S2000 26.644 *0.842 22.434 0.077 1.388
19m bs 3 Steve Shin 03 Nissan 350z 26.977 *0.832 22.444 0.010 1.398
20m sts 2 Jon Esposito 99 Subaru Impreza RS 27.596 *0.816 22.518 0.074 1.472
21 sts 127 Chad Newton 96 Dodge Neon 27.597 *0.816 22.519 0.001 1.473
22m fs 16 Bruce Seafler 08 Ford Mustang Bullitt 27.437 *0.821 22.525 0.006 1.479
23m cs 57 Dan Humphries 03 Mazda Miata 27.295 *0.831 22.682 0.157 1.636
24 as 13 Bill Daleure 08 Pontiac Solstice GXP 27.095 *0.842 22.814 0.132 1.768
25 tdsp 1 Jon Krolewicz 00 Impreza RS 27.213 *0.843 22.940 0.126 1.894
26m ths 16 Michael D'Amico 08 Toyota Corolla 28.981 *0.792 22.953 0.013 1.907
27m es 60 Joey Sutton 87 Mazda RX7 28.098 *0.817 22.956 0.003 1.910
28m es 8 Jack McGahey 80 Triumph TR8 28.160 *0.817 23.006 0.050 1.960
29m hs 58 Jeff Raley 90 Honda Crx Hf 1.5l 8v 29.098 *0.792 23.045 0.039 1.999
30 sts2 11 Ray Helms 91 Miata 28.232 *0.818 23.093 0.048 2.047
31m sts 4 Rob Fogle 04 Mini Cooper 28.307 *0.816 23.098 0.005 2.052
32m tcs 9 John Freeman 04 Mazda Miata 27.856 *0.831 23.148 0.050 2.102
33 sm2 59 Justin Handy Mazda Miat 26.728 *0.867 23.173 0.025 2.127
34 tcs 6 Scott Grumbles 05 MazdaSpeed Miata 27.951 *0.831 23.227 0.054 2.181
35m esp 77 Dave McKenzie 05 Subaru Legacy GT 28.004 *0.841 23.551 0.324 2.505
36 sm 820 Krystal Wichnoski 07 WRX STI 27.431 *0.860 23.590 0.039 2.544
37 bsp 28 Marco A Campos 07 BMW 27.524 *0.858 23.615 0.025 2.569
38m nsts2 132 Alexander Therrien 88 Honda Crx Si 28.923 *0.818 23.659 0.044 2.613
39 tes 55 Jonathan McCallister 90 Mazda 28.987 *0.817 23.682 0.023 2.636
40 tcsp 25 Vinny Lee 86 Honda CRX 27.695 *0.856 23.706 0.024 2.660
41 tsm 9 Kent Davis 95 Eclipse GST 27.595 *0.860 23.731 0.025 2.685
42 sts2 1 Kyle Sloan 91 Miata 29.013 *0.818 23.732 0.001 2.686
43 bsp 128 Marco T Campos 07 BMW 27.770 *0.858 23.826 0.094 2.780
44 ngs 11 Dylan Riddle 03 Mini Cooper 29.250 *0.815 23.838 0.012 2.792
45m hs 4 Lars Lattstrom 08 Ford Taurus 30.100 *0.792 23.839 0.001 2.793
46 tes 5 Chris Williams 90 Mazda 29.296 *0.817 23.934 0.095 2.888
47m lcsp 77 Diana Prince 07 Saturn Sky 2.4L 28.117 *0.856 24.068 0.134 3.022
48 f125 35 Mike Mellon Kart 25.639 *0.948 24.305 0.237 3.259
49 sm 10 Joseph Palczewski 98 Dodge neon R/T 28.555 *0.860 24.557 0.252 3.511
50m cs 61 Charles Mock 01 Mazda Miata 29.674 *0.831 24.659 0.102 3.613
51m cp 2 Robert McManus 02 Chevrolet Camaro 28.562 *0.864 24.677 0.018 3.631
52m cp 21 Mitchell Harrah 02 Chevrolet Chevrolet 28.601 *0.864 24.711 0.034 3.665
53 ngs 18 Dylan Walker Walker 05 Mini Cooper S 30.402 *0.815 24.777 0.066 3.731
54 em 1 David Lopez 85 CRX 27.975 *0.887 24.813 0.036 3.767
55 nhs 16 Brian Cotter BMW 323I Wagon 31.385 *0.792 24.856 0.043 3.810
56 gs 7 Dustin Webb 95 Nissan 240SX 30.509 *0.815 24.864 0.008 3.818
57m bsp 99 Justin Alspaugh 04 Nissan 350z 29.065 *0.858 24.937 0.073 3.891
58 nes 27 Andrea Feay 94 Mazda Miata 30.969 *0.817 25.301 0.364 4.255
59m cs 31 Dick Burris 00 Mazda Miata 30.490 *0.831 25.337 0.036 4.291
60 ngs 71 Rick Riddle 03 Mini Cooper 31.214 *0.815 25.439 0.102 4.393
61 nes 74 Malcom Soniat 97 Mazda Miata 31.271 *0.817 25.548 0.109 4.502
62m sm 227 Gary Rogers 93 Honda Accord 30.871 *0.860 26.549 1.001 5.503
63 fja 8 Katelyn Mellon Kart 43.134 *0.855 36.879 10.330 15.833
64 ds 6 Ansaruddin Hasan 06 Subaru WRX dns *0.812
65 csp 68 Jon Canupp 85 Toyota MR2 dns *0.856
66m stu 51 Roy Lowder 08 Subaru WRX dns *0.830
67m stu 13 Ross Wissbaum 05 Subaru WRX STi dns *0.830
68m sm2 58 Tyler Scott 93 Mazda Rx-7 dns *0.867