Central Carolinas Region SCCA

Final Raw Time Results, #3 - Folger Subaru Knights Series #3 - 2008-06-12
Timed Entries: 63


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m pas 41 Jay MR 08 Subaru Wrx Sti 24.996 0.000 0.000
2m bs 89 Miles Barden 07 Mazda RX8 25.384 0.388 0.388
3 f125 35 Mike Mellon Kart 25.639 0.255 0.643
4m ss 47 Robert Houser 08 Chevrolet Corvette 25.690 0.051 0.694
5m pbs 31 Tony Ignatz 03 Nissan 350z 25.720 0.030 0.724
6 psm 13 Steven Rankins Shark Killer 25.737 0.017 0.741
7m psts2 13 Rob Falkner 91 Honda crx 25.831 0.094 0.835
8m dsp 81 jan Pogorzelski 07 Mazda Speed3 25.875 0.044 0.879
9 tsm 6 Todd Mitsu Eclipse GST 25.997 0.122 1.001
10m pfs 116 Robert Seafler 08 Ford Mustang Bullitt 26.033 0.036 1.037
11m stu 95 Greg Pressley 04 Subaru STI 26.089 0.056 1.093
12m pas 21 Adam Schoonmaker 92 Chevrolet Corvette 26.110 0.021 1.114
13m pas 121 Alan Schoonmaker 92 Chevrolet Corvette 26.139 0.029 1.143
14m psts2 3 Jinx Jordan 91 Honda CRX 26.147 0.008 1.151
15m as 10 Brett Caulder 04 Honda S2000 26.644 0.497 1.648
16 sm2 59 Justin Handy Mazda Miat 26.728 0.084 1.732
17m fs 98 Rex Edwards 01 Ford Mustang Cobra 26.901 0.173 1.905
18m nstu 81 Matthew Hand 06 Mitsubishi Evolution 26.911 0.010 1.915
19m bs 3 Steve Shin 03 Nissan 350z 26.977 0.066 1.981
20m sts2 16 Mark Marske 95 Mazda Eunos Roadster 27.038 0.061 2.042
21 as 13 Bill Daleure 08 Pontiac Solstice GXP 27.095 0.057 2.099
22m sts2 21 John Byrd 96 BMW Z3 27.120 0.025 2.124
23 tdsp 1 Jon Krolewicz 00 Impreza RS 27.213 0.093 2.217
24m cs 57 Dan Humphries 03 Mazda Miata 27.295 0.082 2.299
25 sm 820 Krystal Wichnoski 07 WRX STI 27.431 0.136 2.435
26m fs 16 Bruce Seafler 08 Ford Mustang Bullitt 27.437 0.006 2.441
27 bsp 28 Marco A Campos 07 BMW 27.524 0.087 2.528
28 tsm 9 Kent Davis 95 Eclipse GST 27.595 0.071 2.599
29m sts 2 Jon Esposito 99 Subaru Impreza RS 27.596 0.001 2.600
30 sts 127 Chad Newton 96 Dodge Neon 27.597 0.001 2.601
31 tcsp 25 Vinny Lee 86 Honda CRX 27.695 0.098 2.699
32 bsp 128 Marco T Campos 07 BMW 27.770 0.075 2.774
33m tcs 9 John Freeman 04 Mazda Miata 27.856 0.086 2.860
34 tcs 6 Scott Grumbles 05 MazdaSpeed Miata 27.951 0.095 2.955
35 em 1 David Lopez 85 CRX 27.975 0.024 2.979
36m esp 77 Dave McKenzie 05 Subaru Legacy GT 28.004 0.029 3.008
37m es 60 Joey Sutton 87 Mazda RX7 28.098 0.094 3.102
38m lcsp 77 Diana Prince 07 Saturn Sky 2.4L 28.117 0.019 3.121
39m es 8 Jack McGahey 80 Triumph TR8 28.160 0.043 3.164
40 sts2 11 Ray Helms 91 Miata 28.232 0.072 3.236
41m sts 4 Rob Fogle 04 Mini Cooper 28.307 0.075 3.311
42 sm 10 Joseph Palczewski 98 Dodge neon R/T 28.555 0.248 3.559
43m cp 2 Robert McManus 02 Chevrolet Camaro 28.562 0.007 3.566
44m cp 21 Mitchell Harrah 02 Chevrolet Chevrolet 28.601 0.039 3.605
45m nsts2 132 Alexander Therrien 88 Honda Crx Si 28.923 0.322 3.927
46m ths 16 Michael D'Amico 08 Toyota Corolla 28.981 0.058 3.985
47 tes 55 Jonathan McCallister 90 Mazda 28.987 0.006 3.991
48 sts2 1 Kyle Sloan 91 Miata 29.013 0.026 4.017
49m bsp 99 Justin Alspaugh 04 Nissan 350z 29.065 0.052 4.069
50m hs 58 Jeff Raley 90 Honda Crx Hf 1.5l 8v 29.098 0.033 4.102
51 ngs 11 Dylan Riddle 03 Mini Cooper 29.250 0.152 4.254
52 tes 5 Chris Williams 90 Mazda 29.296 0.046 4.300
53m cs 61 Charles Mock 01 Mazda Miata 29.674 0.378 4.678
54m hs 4 Lars Lattstrom 08 Ford Taurus 30.100 0.426 5.104
55 ngs 18 Dylan Walker Walker 05 Mini Cooper S 30.402 0.302 5.406
56m cs 31 Dick Burris 00 Mazda Miata 30.490 0.088 5.494
57 gs 7 Dustin Webb 95 Nissan 240SX 30.509 0.019 5.513
58m sm 227 Gary Rogers 93 Honda Accord 30.871 0.362 5.875
59 nes 27 Andrea Feay 94 Mazda Miata 30.969 0.098 5.973
60 ngs 71 Rick Riddle 03 Mini Cooper 31.214 0.245 6.218
61 nes 74 Malcom Soniat 97 Mazda Miata 31.271 0.057 6.275
62 nhs 16 Brian Cotter BMW 323I Wagon 31.385 0.114 6.389
63 fja 8 Katelyn Mellon Kart 43.134 11.749 18.138
64 ds 6 Ansaruddin Hasan 06 Subaru WRX dns
65 csp 68 Jon Canupp 85 Toyota MR2 dns
66m stu 51 Roy Lowder 08 Subaru WRX dns
67m stu 13 Ross Wissbaum 05 Subaru WRX STi dns
68m sm2 58 Tyler Scott 93 Mazda Rx-7 dns