| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Tm | SS | 47 | Robert Houser | 08 Chevrolet Corvette Z51 | Candy Red | 27.378+DNF | 24.692 | 37.034+DNF | 30.318+DNF | 25.970 | 24.692 |
| 25.430 | - | ||||||||||
| 2 m | SS | 157 | David O'Maley | 02 Chevrolet Corvette Z06 | Yellow | 25.076+1 | 25.383+1 | 25.142+3 | 25.487 | 31.780+1 | 25.487 |
| 0.795 | |||||||||||
| 1Tm | AS | 41 | Jon Nwanagu | 05 Honda S2000 | Yellow | 25.792 | 25.117+1 | 25.803 | 25.414 | 25.401 | 25.401 |
| - | |||||||||||
| 2 | AS | 13 | Bill Daleure | 08 Pontiac Solstice GXP | Black | 26.945 | 26.729 | 26.828+1 | 26.406 | 26.296 | 26.296 |
| 0.895 | |||||||||||
| 3 | AS | 31 | David Vercio | 04 Honda S2000 | Black | DNS | |||||
| 1Tm | BS | 89 | Miles Barden | 07 Mazda RX8 | Silver | 25.991 | 25.881 | 26.202 | 25.415 | 25.348+1 | 25.415 |
| - | |||||||||||
| 2Tm | BS | 189 | Mike Cassino | Mazda RX8 | 26.329 | 25.996 | 25.806 | 26.353 | 26.244 | 25.806 | |
| 0.391 | |||||||||||
| 3 | BS | 9 | Michael Kuhn | 04 Mazda Rx-8 | Black | 30.161 | 28.251 | 29.053 | 27.687 | 27.233 | 27.233 |
| 1.427 | |||||||||||
| 4 m | BS | 17 | John Hamby | Nissan 350Z | 28.468 | 28.502 | 28.491 | 27.845 | 28.450 | 27.845 | |
| 0.612 | |||||||||||
| 1Tm | CS | 57 | Dan Humphries | 03 Mazda Miata | Garnet | 37.076+1 | 27.440 | 27.621 | 27.147 | 27.453 | 27.147 |
| - | |||||||||||
| 2 m | CS | 31 | Dick Burris | 00 Mazda Miata | Green | 50.396+DNF | 29.995 | 29.946 | 29.863+1 | 29.509 | 29.509 |
| 2.362 | |||||||||||
| 1Tm | ES | 60 | Joey Sutton | 87 Mazda RX7 | Blue | 38.758+DNF | 27.440 | 27.575 | 28.134 | 28.108 | 27.440 |
| - | |||||||||||
| 2 m | ES | 8 | Jack McGahey | 80 Triumph TR8 | PoseidonGr | 28.331 | 27.936 | 28.284 | 28.094 | 27.735 | 27.735 |
| 0.295 | |||||||||||
| 3 | ES | 9 | Amy Davis | Mazda Miata | White | 33.802+1 | 29.659+1 | 28.893 | 29.264 | 29.672 | 28.893 |
| 1.158 | |||||||||||
| 1 m | FS | 98 | Rex Edwards | 01 Ford Mustang Cobra | Blue | 26.735 | 26.265 | 26.351+1 | 26.862 | 26.855+1 | 26.265 |
| - | |||||||||||
| 1T | HS | 9 | Steve Haupt | 93 Honda Civic Si | Red | 27.394 | 27.283 | 27.122 | 27.112 | 26.932 | 26.932 |
| - | |||||||||||
| 2 m | HS | 6 | Todd Owenby | 93 Honda Civic Si | Red | 27.991 | 27.896 | 27.823 | 27.482 | 27.581 | 27.482 |
| 0.550 | |||||||||||
| 3 m | HS | 58 | Jeff Raley | 90 Honda Crx Hf 1.5l 8v | White/Rust | 28.371 | 29.024 | 30.128 | 28.706 | 28.478 | 28.371 |
| 0.889 | |||||||||||
| 1 | ASP | 72 | Ken Clayton | 72 Porsche 914-6 | Gray | 55.013+RR | 27.963 | 27.989 | 75.628+RR | 27.215 | 27.215 |
| 27.684 | - | ||||||||||
| 1 | CSP | 68 | Jon Canupp | 85 Toyota MR2 | 28.171 | 27.166 | 28.292 | 27.243 | 28.316 | 27.166 | |
| - | |||||||||||
| 1Tm | DSP | 81 | Jan Pogorzelski | 07 Mazda Speed3 | Black | 26.346 | 26.422 | 26.358+1 | 26.313 | 26.730 | 26.313 |
| - | |||||||||||
| 2 m | DSP | 6 | David Hawkins | 87 BMW 325ic | Black | 30.835 | 44.035 | 30.851 | 30.677 | 38.132+DNF | 30.677 |
| 4.364 | |||||||||||
| 1 m | ESP | 77 | Dave McKenzie | 05 Subaru Legacy GT | Garnet Red | 28.856 | 28.358 | 27.733 | 27.895 | 27.542 | 27.542 |
| - | |||||||||||
| 1Tm | CP | 18 | Robert McManns | Chevy Camaro Z28 | 28.065+1 | 27.145 | 26.803 | 26.793 | 27.141 | 26.793 | |
| - | |||||||||||
| 2 m | CP | 118 | Derek Nester | 00 Chevrolet Camaro | Black | 29.363 | 31.179 | 28.619 | 28.082+ | 28.701 | 28.082 |
| 1.289 | |||||||||||
| 3 m | CP | 66 | Spencer Shepard | 66 Chevrolet Corvair | White | 29.719+2 | 29.154 | 28.864 | 29.186 | 28.307+ | 28.307 |
| 0.225 | |||||||||||
| 1 | FP | 24 | Kent Davis | Mitsubishi Eclipse | Red | 28.452 | 28.108 | 27.830+1 | 28.053 | 27.233 | 27.233 |
| - | |||||||||||
| 1Tm | STS | 2 | Jon Esposito | 99 Subaru Impreza RS | Blue | 28.448 | 27.977 | 27.649 | 27.785 | 27.688 | 27.649 |
| - | |||||||||||
| 2 | STS | 127 | Chad Newton | 96 Dodge Neon | Black | 27.894+1 | 27.761+1 | 27.746 | 27.839 | 28.008 | 27.746 |
| 0.097 | |||||||||||
| 1Tm | STX | 82 | Justin Barbry | 92 BMW 320-Something | Black | 26.435 | 36.388+RR | 26.638 | 26.162 | 26.189 | 25.984 |
| 25.984 | - | ||||||||||
| 2 m | STX | 3 | Tom Stecker | 05 Subaru WRX | Black | 29.635+1 | 28.562 | 28.966 | 53.510+RR | 28.563+ | 28.562 |
| 28.618+1 | 2.578 | ||||||||||
| 1Tm | STU | 95 | Greg Pressley | 04 Subaru STI | Black | 25.879+1 | 26.047 | 26.563 | 25.994 | 26.060 | 25.994 |
| - | |||||||||||
| 2 m | STU | 3 | Steve Shin | 03 Mitsubishi Evo | White | 27.811+1 | 27.029 | 26.906 | 26.565 | 26.229 | 26.229 |
| 0.235 | |||||||||||
| 1T | SM | 820 | Krystal Wichnoski | Subaru Impreza Sti | Silver | 27.985+1 | 27.679 | 27.931 | 27.302 | 28.021 | 27.302 |
| - | |||||||||||
| 2 | SM | 10 | Joseph Palczewski | 98 Dodge neon R/T | Blue | 28.056+2 | 28.405 | 28.240 | 28.230 | 27.961 | 27.961 |
| 0.659 | |||||||||||
| 3 m | SM | 227 | Gary Rogers | 93 Honda Accord | Red | 30.747 | 30.836 | 29.672 | 29.663+ | 30.967 | 29.663 |
| 1.702 | |||||||||||
| 1 | SM2 | 59 | Justin Handy | 90 Mazda Miata | Blue | 27.227 | 27.534 | 27.292 | 27.802 | 27.057 | 27.057 |
| - | |||||||||||
| 1 | FJB | 141 | Jordan Nwanagu | Kart | 32.658 | 30.941 | 29.981+DNF | 29.261 | 29.220 | 29.220 | |
| - | |||||||||||
| 1Tm | PAS | 14 | Jay MR | 05 Honda S2000 | Sunny | 25.163+1 | 24.706 | 25.820+DNF | 25.202 | 24.955 | 20.802 |
| - | |||||||||||
| 2Tm | PSTS2 | 3 | Jinx Jordan | 91 Honda CRX | Black | 26.747 | 25.582 | 25.927 | 26.104 | 26.003 | 20.926 |
| 0.124 | |||||||||||
| 3Tm | PSS | 7 | Rob Falkner | 94 Porsche 968 | Black | 24.656 | 25.640+1 | 24.726 | 24.641 | 20.994 | |
| 0.068 | |||||||||||
| 4 m | PGP | 1 | Mark Oppedisano | 71 Triumph Spitfire | Fast Red | 25.861 | 25.613 | 26.111 | 25.306 | 24.893 | 21.084 |
| 0.090 | |||||||||||
| 5 m | PSTX | 182 | Chris Cline | BMW 325 is | 26.502+1 | 25.778+1 | 26.613+1 | 26.476 | 26.287 | 21.555 | |
| 0.471 | |||||||||||
| 6 m | PAS | 121 | Alan Schoonmaker | 92 Chevrolet Corvette | Aqua | 25.604 | 25.771 | 26.278 | 25.617+1 | 25.606 | 21.558 |
| 0.003 | |||||||||||
| 7 m | PAS | 12 | Adam Schoonmaker | 92 Chevrolet Corvette | Aqua | 27.159 | 25.845+1 | 25.760+1 | 26.189 | 25.797 | 21.721 |
| 0.163 | |||||||||||
| 8 | PBSP | 20 | Michael Bright | Nissan 350z | Blue | 25.454 | 25.637+1 | 25.935 | 25.453 | 25.855 | 21.838 |
| 0.117 | |||||||||||
| 9 m | PSTS2 | 21 | John Byrd | 96 BMW Z3 | Black | 27.423 | 26.840 | 26.941 | 26.921 | 29.088 | 21.955 |
| 0.117 | |||||||||||
| 1Tm | NSTU | 81 | Matthew Hand | 06 Mitsubishi Evolution | Grey | 27.044+1 | 27.289 | 26.744 | 26.638 | 27.282 | 22.109 |
| - | |||||||||||
| 2Tm | NSTS | 93 | David Longman | 01 BMW 330i | Blue | 45.463+DNF | 27.392 | 75.758+DNF | 30.575 | 27.622 | 22.351 |
| 0.242 | |||||||||||
| 3 | NDS | 1 | Chris Isaac | 06 BMW 325i | Silver | 33.989 | 31.537 | 30.604 | 30.438 | 29.513 | 23.964 |
| 1.613 | |||||||||||
| 4 | NES | 27 | Andrea Feay | 94 Mazda Miata | White | 33.117 | 30.406 | 30.733 | 30.687 | 29.409 | 24.027 |
| 0.063 | |||||||||||
| 5 m | NBS | 117 | Caroline Barbee | Nissan 350Z | 31.071 | 31.166 | 31.515 | 29.955 | 29.433 | 24.488 | |
| 0.461 | |||||||||||
| 1 m | LCSP | 77 | Diana Prince | 07 Saturn Sky 2.4L | Yellow | 28.050 | 27.589 | 27.070+1 | 28.063 | 27.825 | 23.616 |
| - | |||||||||||
| 1T | TSM | 11 | Steven Rankins | Subaru STi | GRAY | 25.050 | 24.798 | 24.996 | 25.082 | 25.276 | 21.326 |
| - | |||||||||||
| 2T | TSM | 1 | Jon K | Subaru Sti | GRAY | 25.421 | 25.197+1 | 25.329 | 24.857+1 | 25.459 | 21.782 |
| 0.456 | |||||||||||
| 3 m | THS | 16 | Michael D'Amico | 08 Taco | Blue | 28.742 | 29.307 | 27.927 | 28.069 | 28.429 | 22.118 |
| 0.336 | |||||||||||
| 4 | TSM | 6 | TODD PHILLIPS | MITSUBISHI ECLIPSE | WHITE | 28.085 | 28.150+1 | 27.768 | 44.355+6 | 27.060 | 23.271 |
| 1.153 | |||||||||||
| 5 | TSM | 111 | Mike Melton | Subaru | 29.235 | 27.621 | 27.068 | 27.808 | 28.340 | 23.278 | |
| 0.007 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 24.641 | PSS | 7 | Rob Falkner |
| Pax | 20.802 | PAS | 14 | Jay MR |