South Carolina Region SCCA

Final Results:, #5 - Fairway Subaru/Folger Subaru Black Lake Shootout - Sat 07-18-2009
Day 1: Total Registered: 246, with Times: 201


'A Stock' - Total Entries: 13 Trophies: 3 Times Total
1T 198 Donna Frank 2007 Pontiac Solstice GXP 57.941 59.084+dnf 57.064 57.064
2T 98 Charles Frank 2007 Pontiac Solstice GXP 57.439 58.425 57.319 57.319
3T 1 Randy Cogburn 2008 Saturn Sky Redline 60.810 59.901 58.662 58.662
4 34 Topher Everett 2007 Subaru STi 59.847 59.641+1 62.965+2 59.847
5 16 James Claeys 2005 BMW M3 61.484 60.887 60.032 60.032
6 99 Mike Casino Honda S2000 62.010 70.795+1 60.527 60.527
7 15 Beth Molzer 2003 Honda S2000 68.588 63.981 63.782 63.782
8 41 Andrea Feay Honda S2000 CR 68.716 66.753 66.115 66.115
9 75 Stephen Brown Porsche 911 65.076 65.519+dnf 66.465+dnf 65.076
10 96 Steven Cagle 1996 Chevrolet Corvette 67.241 68.163 66.492 66.492
11 20 Angelo Palombi 2001 Honda S2000 68.978
12 65 Thom Mezzapelle 2003 Honda S2000
13 14 Stephanie Morris S2000 CR
'B Stock' - Total Entries: 7 Trophies: 3 Times Total
1T 12 Amy New 2005 Nissan 350Z 63.586 60.217 60.692+1 60.217
2 16 Robert Anderson 1999 BMW M3 63.999 61.792 61.883 61.792
3T 71 Barrett Jackson 2009 Mini CooperWorks 63.266 62.295 61.894 61.894
4T 22 Travis Toliver 2005 Mazda RX-8 62.990+1 62.936 62.711 62.711
5 26 Aaron Hoagland 2003 Nissan 350Z 66.485+dnf 63.244 62.921 62.921
6 171 Ashley Jackson 2009 Mini CooperWorks 66.900 65.039 65.262 65.039
7 17 John Anderson 2000 BMW Z3 M Roadster 70.477+dnf 66.636+1 65.560 65.560
'C Stock' - Total Entries: 8 Trophies: 3 Times Total
1 3 Scott Cotten Mazda Miata 59.346 59.157 59.178 59.157
2T 140 Robert Houser 1999 Mazda Miata 59.508+1 59.733 60.414 59.733
3T 40 Wade Carpenter 1999 Mazda Miata 60.603+3 59.902 59.103+1 59.902
4T 88 Scott Grumbles 1999 Mazda Miata 10AE 62.739+dnf 60.936 59.989 59.989
5 26 John Melba 2005 Mazda speed miata 62.082 60.807 60.263 60.263
6 5 Michael Edney Mazda Miata 64.168 74.002+1 61.670 61.670
7 6 Ron Grumbles 2004 Mazda speed Miata 66.231 64.674 66.081 64.674
8 57 Dan Humphries 2003 Mazda Miata
'D Stock' - Total Entries: 7 Trophies: 3 Times Total
1T 56 Josh Stallings 2004 Infiniti G35 sedan 62.341 61.506 59.531 59.531
2T 80 Elliott Suttle 2006 Subaru Impreza WRX 61.082+dnf 60.898 59.850 59.850
3T 13 Guillaume Costes 2008 Mazda Speed3 64.428 63.777 62.207 62.207
4 156 Mitch Pritchett 2004 Infiniti G35 sedan 65.512 64.376 62.555 62.555
5 24 Moon Jae won Mazdaspeed 3 68.920 66.769 70.869+dnf 66.769
6 12 Brent Johnson 2004 BMW 330 CI
7 21 Mark Pelto BMW 330CI
'E Stock' - Total Entries: 3 Trophies: 1 Times Total
1T 14 Jon Watkins 1996 Mazda Miata 62.200 61.021 62.880 61.021
2 65 Kelly Mezzapelle 1997 Mazda Miata 77.153+1 72.964 70.042 70.042
3 3 Michael Reich 1987 Porsche 944 69.553+dnf 71.145 69.148+dnf 71.145
'F Stock' - Total Entries: 5 Trophies: 2 Times Total
1T 14 Kristopher Mahon 2008 Infiniti G37S 60.713 59.749 58.473+1 59.749
2 11 Gerry Laughlin 1995 Ford Mustang GT 64.161 63.833 63.290 63.290
3T 68 Gregory Hunt 2006 Pontiac GTO 63.617 61.619+2 61.292+2 63.617
4 67 Nate Hendrix 2005 Ford Mustang 73.112 71.984 70.426 70.426
5 96 Kevin Clevinger 1996 Chevrolet camaro (SS)
'G Stock' - Total Entries: 5 Trophies: 2 Times Total
1T 85 Becker Minshew 2009 Honda Civic Si 66.514 63.562 64.084 63.562
2T 15 Jordan Towns 2002 Toyota Celica GT-S 65.061 63.984 64.519 63.984
3 7 Keith Brittain 2000 Ford Contour SVT 67.834 65.462+dnf 65.607 65.607
4 12 Mark Torres 1996 Acura integra 73.375+dnf 68.568 68.872 68.568
5 34 Russ Myers 2001 Ford Mustang
'H Stock' - Total Entries: 6 Trophies: 2 Times Total
1T 60 Brian Guinn 2003 Mazda Protege' 62.917+1 61.816 61.901 61.816
2T 42 Dylan Johnson 2007 Honda Fit 63.942 65.711 62.658 62.658
3 6 Todd Owenby 2005 Toyota Corolla CE 69.137 68.339 66.462 66.462
4 0 Andrew Van Sickle 1995 Honda Civic 76.395 71.344 68.996 68.996
5 80 Michael Shoolbred 1988 Volkswagen Fox Wagon 81.388 73.448 73.425 73.425
6 17 James Nurczynski 2005 Saturn Ion
'A Street Prepared' - Total Entries: 4 Trophies: 2 Times Total
1T 71 Don Moody 2002 Chevrolet Z06 Corvette 57.336 56.148 56.475+1 56.148
2T 12 Pat Smith 2002 Chevrolet Corvette Z06 56.342+1 57.325 56.606 56.606
3 55 David Upchurch 1999 Porsche 996 59.288 57.634 57.913+1 57.634
4 59 Mike Hall 1993 Mazda rx-7 72.418+dnf 60.959 60.950 60.950
'B Street Prepared' - Total Entries: 6 Trophies: 2 Times Total
1 84 Anthony Marlar 1992 Chevrolet Corvette 58.499 58.033 57.568 57.568
2T 34 Richard Phipps 2009 Nissan 370Z 59.402 59.133 58.673 58.673
3T 75 Chris Beattie 2004 Nissan 350Z 61.947 61.101 60.643 60.643
4 116 John Armstrong 2003 BMW M3 62.644 61.465 61.337+3 61.465
5 54 Bill Slocomb 1989 Chevrolet Corvette 64.755 64.025 63.045 63.045
6 69 Jason Novy 2006 Ford Saleen S281 SC
'C Street Prepared' - Total Entries: 6 Trophies: 2 Times Total
1T 111 Mark Seiler 1991 Mazda Miata 58.357 57.197 57.636+1 57.197
2T 66 Jake Hester 2000 Mazda Miata 60.253 59.510 58.974 58.974
3 08 TJ Theodore 1993 Mazda Miata 61.199 60.958 60.607 60.607
4 44 Ari Surprenant 1991 Toyota Mr2 61.377+dnf 61.078 60.621 52.255
5 55 Ken Deyoung 1990 Mazda miata 63.954 64.198 63.584 63.584
6 7 David Jacobson 1991 Mazda RX-7
'D Street Prepared' - Total Entries: 10 Trophies: 3 Times Total
1T 99 Chris Schmid 2004 Dodge Neon SRT-4 57.577 57.048 56.586 56.586
2T 139 Laura Johnson 1990 Nissan 240sx 59.708 59.212 57.718 57.718
3T 39 Don Johnson 1990 Nissan 240sx 61.416 59.235 58.483 58.483
4 18 Jay Weathersby 1988 BMW 325is 60.664 60.102 60.395 60.102
5 85 Melissa Greulich Subaru Impreza 62.181 61.234 60.143+1 61.234
6 7 William Bostic 2008 Mazda Mazdaspeed 3 61.857 62.436 62.053+1 61.857
7 8 Peter Matofiy 2004 Audi A4
8 17 Justin McDermott 2007 Volkswagen GTI
9 66 Chris Neild 2004 MINI Cooper S
10 5 Joshua Sotomayor 2007 Subaru Impreza 2.5i
'E Street Prepared' - Total Entries: 5 Trophies: 2 Times Total
1T 51 Roy Lowder 2008 Subaru WRX 57.546 57.849 56.721+1 57.546
2 93 Jerome Conway 2008 Ford Mustang 61.852 61.798 61.642 61.642
3T 67 Keith Coyle 1989 Toyota Supra 63.896 62.651 62.209 62.209
4 84 Patrick Blume 2001 Ford Mustang GT 63.441 63.592 62.631+1 63.441
5 99 Kenneth High 2007 Ford Mustang GT
'F Street Prepared' - Total Entries: 4 Trophies: 2 Times Total
1T 71 Gary Mitchell 1999 Kia Sephia 63.039 62.803 64.554 62.803
2T 42 William Giffin 2003 Ford Focus ZX3 64.596 60.875+1 61.603+1 62.875
3 3 Matthew Farrell 1996 Honda civic dx 65.879+2 65.932 65.015+1 65.932
4 41 Glenn Faken 1974 Datsun 260
'X Prepared' - Total Entries: 2 Trophies: 1 Times Total
1T 17 Lars Lattstrom 2002 FFR Cobra replica
2 11 Brent Ostendorff 1989 Nissan 240sx
'C Prepared' - Total Entries: 1 Trophies: 1 Times Total
1T 65 David Waldrop 1984 Buick Regal 71.587 68.993+1 69.262 69.262
'E Prepared' - Total Entries: 2 Trophies: 1 Times Total
1 56 Steven Johns 1993 Ford Festiva 59.617 58.497 58.539 58.497
2T 21 Greg Brunelle 1973 Volkswagen Super Beetle
'F Prepared' - Total Entries: 4 Trophies: 2 Times Total
1T 68 Bryan Hayes 2000 Honda S2000 57.320+dnf 55.517 56.629 55.517
2T 74 John Davidson 2003 Nissan 350Z 58.433 58.623+1 59.131 58.433
3 174 Steven Powers 2003 Nissan 350z 63.532+1 59.841+1 58.806 58.806
4 77 Allen Murray 1983 Mazda RX-7 62.736 62.862 61.582 61.582
'D Modified' - Total Entries: 1 Trophies: 1 Times Total
1T 11 Chuck Meyers 1990 Caterham Seven 56.976 55.720 55.633 55.633
'F Modified' - Total Entries: 2 Trophies: 1 Times Total
1T 60 Richard Simons 1964 Beach Solo Vee 58.845 59.770 58.310 58.310
2 92 Rich Guyette 1974 Caldwell D-13 61.320 58.570+1 59.105 59.105
'Street Touring' - Total Entries: 6 Trophies: 2 Times Total
1T 93 David Stanford 2000 Subaru Impreza RS2.5 59.130 59.234 58.670 58.670
2T 128 Chad Newton 1998 Dodge Neon R/T 59.880+1 60.242+1 59.631 59.631
3 166 Gary Bennett Jr 2002 Ford Focus SVT 61.425 61.210 61.276 61.210
4 123 Ross Hennings 1999 Honda Civic 61.617 61.644 61.389 61.389
5 27 Gary Rogers 1993 Honda Accord 64.636 63.155 63.162 63.155
6 17 Mark McKay 2004 Mini Cooper
'Street Touring S' - Total Entries: 6 Trophies: 2 Times Total
1T 28 Michael Jones 1991 Honda CRX Si 57.523 57.125 57.716+dnf 57.125
2 55 Walter Jones 1991 Honda CRX 60.539 72.488+dnf 59.891+1 60.539
3T 21 John Byrd 1996 BMW Z3 61.262 60.553 61.043 60.553
4 121 Rich Little 1996 BMW Z3 82.786 63.764 63.575 63.575
5 128 Abby Smith 1991 Honda CRX Si 80.727+3 66.594 66.275 66.275
6 132 Alexander Therrien 1988 Honda CRX si
'Street Touring X' - Total Entries: 18 Trophies: 3 Times Total
1T 42 Perry Ellwood 2003 Subaru Impreza WRX 58.113+1 57.856+1 57.876 57.876
2T 11 Cory Dreyfus 2003 Infiniti G35 Sedan 58.371 58.421 58.875 58.371
3 62 Zack Hawkins 1990 BMW 325i 61.096 60.929 60.155 60.155
4T 89 David Delli-Gatti 2007 Honda Civic Si 62.745 60.918 61.500+1 60.918
5 6 David Hawkins 1987 BMW 325ic 64.898 62.150 61.122 61.122
6 5 Heath Olinger 2005 Ford Mustang 64.402 62.703 62.179 62.179
7 8 Amy Tsang 2002 Subaru WRX 65.081 63.126 64.194 63.126
8 26 Gary Heidebrecht 2004 Mini cooper s 65.086 63.315 63.447+1 63.315
9 111 Andrea Dreyfus 2003 Infiniti G35 Sedan 63.492 67.764+1 63.492+1 63.492
10 93 Michael Delli-Gatti 2009 Mini Cooper S 69.354 65.158 65.451 65.158
11 7 Peter Brown 1991 BMW 318i 67.687+1 67.565+1 67.458 67.458
12 20 Dashawn McLean 2004 Mazda rx8 69.748 70.981 67.983 67.983
13 162 Lydia Hawkins 1990 BMW 325i 77.467 71.277 71.848 71.277
14 14 Katrina Hester 2002 Subaru Impreza WRX 76.782 73.322 72.018 72.018
15 1 Robert Bolan 2003 Subaru Impreza WRX
16 69 Summer Brons 2003 Acura CL Type-S
17 12 Thomas Lackey 1993 BMW 325is
18 169 Charles Wagner 2003 Acura CL Type-S
'Street Touring U' - Total Entries: 7 Trophies: 3 Times Total
1T 08 Gregory Starks 2005 Subaru STi 57.866 57.434 57.109 57.109
2T 95 Greg Pressley 2004 Subaru STI 59.422 58.531 58.434+1 58.531
3T 9 Michael Kuhn 2004 Mazda RX-8 59.329 59.263 59.310 59.263
4 6 George Phillips 2007 Subaru STI 62.356 61.264 61.810 61.264
5 4 Michael Vaughan 2008 Subaru Legacy Spec B 63.148+dnf 68.097+1 61.273 61.273
6 17 Jimmy Richeson 1996 BMW M3 63.937+dnf 65.939+dnf 65.392 65.392
7 106 Jocelyn Locascio 2007 Subaru WRX STI 73.034+dnf 70.259 72.069 70.259
'Street Modified' - Total Entries: 5 Trophies: 2 Times Total
1T 24 Taylor Carr 1989 Honda Civic DX 59.646 57.696 57.564+1 57.696
2T 67 Chad Matthews 2002 Mini Cooper NA 63.619 63.035 61.789 61.789
3 99 Daniel Arecco 2005 Mini Cooper S 63.686 64.154 62.763 62.763
4 22 Brandon Granger 1999 Pontiac Trans Am 72.342+1 67.998+1 84.382+dnf 69.998
5 17 Glenn Faken 2003 Mini Cooper S
'Super Street Modified' - Total Entries: 7 Trophies: 3 Times Total
1T 77 Diana Prince 2007 Saturn Sky 60.328+1 59.186+1 60.082+1 61.186
2T 40 Ben Rosinus 1993 Toyota Supra 64.026 62.378 62.038 62.038
3 43 Jamin Barnett 1988 Mazda RX-7 63.850 62.430 62.085 62.085
4T 2 Jason Snyder 1989 Honda CRX Si 64.168 63.280 63.097 63.097
5 47 David Ball 2005 Honda S2000 66.439 67.031 67.791 66.439
6 30 Michael Gerringer 2001 Toyota MR2 Spyder
7 4 Nathan Woelfle Toyota MR2 Spyder
'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Times Total
1T 45 Don Bruner Jr 2004 Biesse B3 56.748 53.468 52.485 52.485
'D Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total
1T 10 Lisa Davis 2004 BMW 330xi 65.115 63.109 61.742 61.742
'H Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total
1T 6 Karla Entrekin 2005 Toyota Corolla CE 76.747+1 73.241 73.334 73.241
'A Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Times Total
1T 111 Donna Littlejohn 2002 Chevrolet Corvette Z06 61.569 61.276 60.443 60.443
'D Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Times Total
1T 33 Lesli Schmid 2004 Dodge SRT-4 57.057 57.513 56.882 56.882
'F Prepared Ladies' - Total Entries: 1 Trophies: 1 Times Total
1T 177 Melanie Murray 1983 Mazda RX7 74.752 72.246 71.238 71.238
'Street Touring U Ladies' - Total Entries: 3 Trophies: 1 Times Total
1T 10 Stacey Vaughan 2007 Subaru WRX STi 64.909 62.687 62.693 62.687
2 195 Marla Pressley 2004 Subaru STI 63.712 64.009 71.875+2 63.712
3 110 Kelly Mezzapelle Subaru
'Pro' - Total Entries: 31 Trophies: 3 Times Total
1T bsp 20 Rob Falkner 2003 Nissan 350z 52.962 53.595 53.912+1 45.494
2T fsp 198 Geoff Zimmer 1977 Volkswagen Rabbit 54.968 54.802 54.627+1 45.540
3T fsp 193 Jinx Jordan 1993 Honda Civic 55.342 54.951 54.974 45.664
4 as 14 Jadrice Toussaint 2008 Honda S2000 CR 55.063 54.958+2 54.379+2 46.418
5 gs 1 Stuart Kestenbaum 2007 Mini Cooper S 57.089 57.030 56.705 46.554
6 fsp 93 Ginette Jordan 1993 Honda Civic 57.052+dnf 56.380 56.952 46.851
7 dsp 85 Jon Krolewicz 1999 Subaru Impreza 2.5 RS 55.567 55.676 55.653 46.954
8 as 46 Jeff Rooney 2004 Honda S2000 55.996 56.627 56.180 47.204
9 bs 42 Tom Deady 2005 Mazda RX8 57.125 56.821 56.664 47.314
10 stx 98 Lance Elbertson 2004 Nissan Spec+V 58.734+2 58.328 57.636 47.376
11 as 41 Jon Nwanagu 2008 Honda S2000 Cr 57.852 57.279+5 56.253 47.421
12 as 121 Alan Schoonmaker 1992 Chevrolet Corvette 56.262 57.245 56.698 47.428
13 bsp 120 Mike Bright 2003 Nissan 350Z 54.894+1 54.578+1 55.277 47.482
14 as 21 Adam Schoonmaker 1992 Chevrolet Corvette 59.229 56.822 56.514 47.641
15 bs 85 Bruce Elbertson 2004 Mazda RX8 58.836 57.625 57.061 47.645
16 es 2 Mike New 1995 Mazda Miata 58.737 59.330+1 58.207 47.904
17 fsp 98 Aimee Fincher 1977 Volkswagen Rabbit 59.230+1 62.026+dnf 57.668 47.922
18 gs 22 John Brotbeck 2005 Mini Cooper S 59.480 58.863 58.419 47.962
19 asp 24 Charles Bifano 2000 Chevrolet corvette 57.123 56.172 55.544 48.101
20 stu 177 Jay Parcon 2006 Mitsubishi EVO IX MR 57.977 57.618 57.744 48.168
21 ssm 36 Chuck Pyanowski 1987 Nissan 300ZX 55.037 54.515+2 48.212
22 as 114 Garrett Molzer 2008 Honda S2000 CR 55.697+2 55.451+1 55.901+1 48.431
23 gs 122 John White 2005 Mini Cooper S 60.659 59.163 59.235 48.572
24 as 20 Matt Palombi 2001 Honda S2000 57.742 60.978+4 58.273 48.676
25 es 72 Tom VanDevender 1995 Mazda Miata 60.161 59.598 59.178 48.703
26 dsp 81 Jan Pogorzelski 2007 Mazda Mazdaspeed3 60.031+1 57.957 57.660 48.722
27 hs 7 Phillip Redd 2008 Toyota Tacoma Xrunner 62.520+1 61.561+1 61.262 49.132
28 as 146 Shawn Lambert 2004 Honda S2000 56.493+1 66.322+2 56.386+1 49.219
29 es 172 Thomas Mulkey 1990 Mazda Miata 61.455 61.728 60.529 49.815
30 hs 1 Dan Lackore 1996 Honda Civic Hatchback 62.952 62.134+1 72.302+3 50.487
31 gp 7 Mark Oppedisano 1971 Triumph Spitfire
'Street Tire' - Total Entries: 21 Trophies: 3 Times Total
1T ds 8 Patrick Dauria 2008 Volkswagen R32 61.433+dnf 59.276 60.433+1 48.547
2T gs 63 Peter St Pierre 2007 Honda Civic Si 60.252 60.273 59.686 49.002
3T bs 21 Carson Furr 2009 Nissan 370z 61.024 60.084 59.697 49.847
4 as 2 Leo Wrede 2008 Subaru WRX STi 60.186 59.933 60.098 50.523
5 ds 14 Andy Cohen 2007 Mazda MazdaSpeed 3 62.475 62.094 62.295+3 50.855
6 gs 42 Marcus Giles 2009 Mini Cooper S 64.868+1 62.093 61.976+3 50.978
7 bs 10 Seanan Burke 2003 Nissan 350Z 61.554 61.421 61.077 50.999
8 cs 16 Michael D'Amico 2004 Mazda Miata 62.148 62.348 61.540 51.509
9 gs 11 Tyler Horne 2000 Ford Mustang 63.671 63.752 64.094 52.273
10 ss 9 Ron Wilcox 2006 Lotus Elise 64.149 62.048 61.415 52.571
11 cp 26 Jonathan Campbell 1999 Chevrolet Camaro Z-28 63.465 65.511+2 61.747 53.349
12 as 89 Joe Boehm 2000 Porsche Boxster S 65.474 63.586 63.542 53.565
13 gs 13 Vick French 2007 Subaru Impreza Wagon 66.745 67.337 65.347 53.649
14 bsp 198 Mark Rhoades 2004 Mazda M-speed Miata 65.273+1 63.116 62.501 53.688
15 bsp 98 Carlisle Vereen 1997 BMW M3 65.586 63.648 62.746 53.898
16 es 65 Thom Mezzapelle 1997 Mazda Miata 69.354 66.047 66.869 54.356
17 bsp 21 Rob Dee 2007 Honda S2000 67.011 64.822 63.307 54.380
18 gs 36 Kim Fletcher 2007 Honda Civic Si 68.423+3 66.620 66.657 54.695
19 cs 116 Andy Barbee 2004 Mazda Miata
20 sm 71 Jason Brown 1998 Mitsubishi Eclispe
21 gs 10 Joe Palczewski 2006 VW Jetta
'Novice' - Total Entries: 31 Trophies: 3 Times Total
1T 3 Matt Henry 2002 Honda S2000 63.756+1 62.048 61.234 61.234
2 54 Ed Gallagher 2004 Mazda RX-8 68.810+dnf 64.636 62.873 62.873
3T 33 Steven O'Leath 2006 Mitsubishi Lancer Evo MR 66.338 63.597+1 63.194 63.194
4 58 Charles Sullivan 2006 Audi S4 68.891 64.946 64.338 64.338
5T 18 Thomas Seith 1999 Mazda Miata 67.497 66.174 64.966 64.966
6 48 Daniel Cooper 2008 Toyota X-Runner 69.797 67.210 66.102 66.102
7 35 Glenn Colburn 2005 Subaru Legacy GT 66.985 67.225+1 68.085 66.985
8 87 Delvin Ebbesen 1992 Chevrolet Camaro RS 73.948 69.436 67.291 67.291
9 185 Cameron Price 2006 Toyota Tacoma X-runner 78.992+dnf 68.452+dnf 67.630 67.630
10 42 Thomas Albert 1999 Subaru Impreza 2.5 RS 68.832 67.662 67.939+1 67.662
11 84 David Love 1984 Alfa Romeo Spider 70.871 68.505 87.574+dnf 68.505
12 195 James Waring 2003 Acura RSX 73.370+dnf 70.031 68.790 68.790
13 44 Andy Tran 2004 Mazda MazdaSpeed MX-5 78.650 71.856 69.278 69.278
14 86 Travis Watson 2003 Nissan 350Z 70.693 72.916 79.605+1 70.693
15 25 Alciesper Pineda 2000 Honda Civic 73.207 70.910 72.189 70.910
16 13 Christopher Reich 1987 Porsche 944 71.290 92.004+1 71.180 71.180
17 55 Sean Gallagher 2005 Pontiac GTO 78.877 74.199 71.312 71.312
18 147 Alan Ball 2005 Honda S2000 76.377 74.051 71.430 71.430
19 64 David Alvin 2004 Dodge SRT-4 80.222 73.306+1 70.104+2 74.104
20 19 Von Trinks 1997 Honda Civic 83.716+dnf 78.454 77.437 77.437
21 22 Terri Hallman 1991 Mazda Miata 87.551+2 89.646+dnf 89.217+dnf 91.551
22 94 Thomas Baucom 1994 Honda Del Sol
23 73 Greg Cannon 1999 Honda Civic
24 16 Robert Click 1998 Volkswagen gti
25 77 Austin Dollar 2003 Ford Escort ZX2
26 96 Damien Duterte BMW 318
27 28 Karl Ehrens 2006 Honda CIVIC SI
28 45 Dan Griffin 1997 Honda Civic
29 115 Beau Helton Celica GS
30 196 Shawn McKay mini cooper
31 9 Kyle Rosberg 2002 Honda Civic SI


Top Times Of Day Time Class # Driver
Raw time 106.497 pbsp 20 Rob Falkner
Pax 90.312 pfsp 193 Jinx Jordan
Stock 115.070 as 98 Charles Frank
Street Prepared 111.956 asp 71 Don Moody
Prepared 111.570 fp 68 Bryan Hayes
Modified 108.983 dm 11 Chuck Meyers
Touring 113.825 sts 28 Michael Jones
Street Modified 112.900 sm 24 Taylor Carr
Stock Ladies 124.855 dsl 10 Lisa Davis
Street Prepared Ladies 117.492 aspl 111 Donna Littlejohn
Street Prepared Ladies 114.300 dspl 33 Lesli Schmid
Prepared Ladies 145.745 fpl 177 Melanie Murray
Touring Ladies 124.136 stul 10 Stacey Vaughan