South Carolina Region SCCA

Pax Time Results, #5 - Fairway Subaru/Folger Subaru Black Lake Shootout - Sat 07-18-2009
Timed Entries: 201


Pos. Class # Region Member Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 pfsp 193 Central Carolinas Region Mbr Jinx Jordan 1993 Honda Civic 45.664 44.648 108.679 *0.831 90.312 0.000 0.000
2 pfsp 198 South Carolina Region Mbr Geoff Zimmer 1977 Volkswagen Rabbit 45.540 44.806 108.721 *0.831 90.347 0.035 0.035
3 pbsp 20 Central Carolinas Region Mbr Rob Falkner 2003 Nissan 350z 45.494 45.986 106.497 *0.859 91.480 1.133 1.168
4 pas 14 South Carolina Region Mbr Jadrice Toussaint 2008 Honda S2000 CR 46.418 45.884 109.493 *0.843 92.302 0.822 1.990
5 pgs 1 South Carolina Region Mbr Stuart Kestenbaum 2007 Mini Cooper S 46.554 46.077 112.829 *0.821 92.632 0.330 2.320
6 pdsp 85 South Carolina Region Mbr Jon Krolewicz 1999 Subaru Impreza 2.5 RS 46.954 46.172 110.209 *0.845 93.126 0.494 2.814
7 pfsp 93 Central Carolinas Region Mbr Ginette Jordan 1993 Honda Civic 46.851 46.347 112.153 *0.831 93.199 0.073 2.887
8 sts 28 South Carolina Region Mbr Michael Jones 1991 Honda CRX Si 46.842 46.494 113.825 *0.820 93.336 0.137 3.024
9 pbs 42 Central Carolinas Region Mbr Tom Deady 2005 Mazda RX8 47.314 46.443 112.285 *0.835 93.758 0.422 3.446
10 pstx 98 South Carolina Region Mbr Lance Elbertson 2004 Nissan Spec+V 47.376 46.426 114.116 *0.822 93.803 0.045 3.491
11 pbsp 120 Central Carolinas Region Mbr Mike Bright 2003 Nissan 350Z 47.482 46.366 109.254 *0.859 93.849 0.046 3.537
12 pas 46 Other/None Jeff Rooney 2004 Honda S2000 47.204 46.687 111.379 *0.843 93.892 0.043 3.580
13 pas 41 South Carolina Region Mbr Jon Nwanagu 2008 Honda S2000 Cr 47.421 46.938 111.933 *0.843 94.359 0.467 4.047
14 pfsp 98 South Carolina Region Mbr Aimee Fincher 1977 Volkswagen Rabbit 47.922 46.510 113.637 *0.831 94.432 0.073 4.120
15 pas 114 South Carolina Region Mbr Garrett Molzer 2008 Honda S2000 CR 48.431 46.118 112.159 *0.843 94.550 0.118 4.238
16 pas 121 Other/None Mbr Alan Schoonmaker 1992 Chevrolet Corvette 47.428 47.170 112.217 *0.843 94.598 0.048 4.286
17 pgs 22 South Carolina Region Mbr John Brotbeck 2005 Mini Cooper S 47.962 46.746 115.357 *0.821 94.708 0.110 4.396
18 dsp 99 Central Carolinas Region Mbr Chris Schmid 2004 Dodge Neon SRT-4 47.815 46.945 112.143 *0.845 94.760 0.052 4.448
19 stx 42 Central Carolinas Region Mbr Perry Ellwood 2003 Subaru Impreza WRX 47.574 47.431 115.579 *0.822 95.005 0.245 4.693
20 pas 21 Other/None Mbr Adam Schoonmaker 1992 Chevrolet Corvette 47.641 47.370 112.707 *0.843 95.012 0.007 4.700
21 esp 51 South Carolina Region Mbr Roy Lowder 2008 Subaru WRX 48.683 46.372 112.360 *0.846 95.056 0.044 4.744
22 pes 2 Central Carolinas Region Mbr Mike New 1995 Mazda Miata 47.904 47.286 115.663 *0.823 95.190 0.134 4.878
23 pgs 122 South Carolina Region Mbr John White 2005 Mini Cooper S 48.572 46.640 115.972 *0.821 95.213 0.023 4.901
24 pasp 24 South Carolina Region Mbr Charles Bifano 2000 Chevrolet corvette 48.101 47.403 110.282 *0.866 95.504 0.291 5.192
25 st 93 Central Carolinas Region Mbr David Stanford 2000 Subaru Impreza RS2.5 47.992 47.519 116.762 *0.818 95.511 0.007 5.199
26 stx 11 Other/None Mbr Cory Dreyfus 2003 Infiniti G35 Sedan 47.981 47.714 116.418 *0.822 95.695 0.184 5.383
27 stu 08 Other/None Gregory Starks 2005 Subaru STi 47.743 47.988 114.511 *0.836 95.731 0.036 5.419
28 pbs 85 Central Carolinas Region Mbr Bruce Elbertson 2004 Mazda RX8 47.645 48.207 114.795 *0.835 95.853 0.122 5.541
29 pes 72 Central Carolinas Region Mbr Tom VanDevender 1995 Mazda Miata 48.703 47.376 116.743 *0.823 96.079 0.226 5.767
30 pas 146 Other/None Shawn Lambert 2004 Honda S2000 49.219 46.912 114.035 *0.843 96.131 0.052 5.819
31 pssm 36 South Carolina Region Mbr Chuck Pyanowski 1987 Nissan 300ZX 48.212 47.994 109.825 *0.876 96.206 0.075 5.894
32 tds 8 Other/None Mbr Patrick Dauria 2008 Volkswagen R32 48.547 47.769 117.603 *0.819 96.316 0.110 6.004
33 dspl 33 Central Carolinas Region Mbr Lesli Schmid 2004 Dodge SRT-4 48.065 48.518 114.300 *0.845 96.583 0.267 6.271
34 pas 20 South Carolina Region Mbr Matt Palombi 2001 Honda S2000 48.676 48.260 114.991 *0.843 96.937 0.354 6.625
35 asp 71 South Carolina Region Mbr Don Moody 2002 Chevrolet Z06 Corvette 48.624 48.329 111.956 *0.866 96.953 0.016 6.641
36 as 98 Other/None Mbr Charles Frank 2007 Pontiac Solstice GXP 48.319 48.684 115.070 *0.843 97.004 0.051 6.692
37 fp 68 South Carolina Region Mbr Bryan Hayes 2000 Honda S2000 48.410 48.878 111.570 *0.872 97.289 0.285 6.977
38 pdsp 81 South Carolina Region Mbr Jan Pogorzelski 2007 Mazda Mazdaspeed3 48.722 48.600 115.175 *0.845 97.322 0.033 7.010
39 dsp 139 Other/None Mbr Laura Johnson 1990 Nissan 240sx 48.771 48.598 115.231 *0.845 97.370 0.048 7.058
40 asp 12 South Carolina Region Mbr Pat Smith 2002 Chevrolet Corvette Z06 49.020 48.403 112.499 *0.866 97.424 0.054 7.112
41 ds 56 South Carolina Region Mbr Josh Stallings 2004 Infiniti G35 sedan 48.755 48.705 119.000 *0.819 97.461 0.037 7.149
42 fs 14 South Carolina Region Mbr Kristopher Mahon 2008 Infiniti G37S 49.770 47.693 117.004 *0.833 97.464 0.003 7.152
43 tgs 63 Other/None Mbr Peter St Pierre 2007 Honda Civic Si 49.002 48.469 118.723 *0.821 97.471 0.007 7.159
44 dsp 39 Other/None Mbr Don Johnson 1990 Nissan 240sx 49.418 48.162 115.480 *0.845 97.580 0.109 7.268
45 stu 95 Central Carolinas Region Mbr Greg Pressley 2004 Subaru STI 48.931 48.678 116.759 *0.836 97.610 0.030 7.298
46 ds 80 Central Carolinas Region Mbr Elliott Suttle 2006 Subaru Impreza WRX 49.017 48.764 119.391 *0.819 97.781 0.171 7.469
47 sm 24 Central Carolinas Region Mbr Taylor Carr 1989 Honda Civic DX 50.022 47.861 112.900 *0.867 97.884 0.103 7.572
48 st 128 Central Carolinas Region Mbr Chad Newton 1998 Dodge Neon R/T 48.778 49.128 119.690 *0.818 97.906 0.022 7.594
49 tbs 21 South Carolina Region Mbr Carson Furr 2009 Nissan 370z 49.847 48.115 117.320 *0.835 97.962 0.056 7.650
50 as 198 Other/None Mbr Donna Frank 2007 Pontiac Solstice GXP 48.104 49.868 116.220 *0.843 97.973 0.011 7.661
51 dm 11 Central Carolinas Region Mbr Chuck Meyers 1990 Caterham Seven 50.069 48.015 108.983 *0.900 98.084 0.111 7.772
52 hs 60 South Carolina Region Mbr Brian Guinn 2003 Mazda Protege' 49.576 48.550 122.353 *0.802 98.127 0.043 7.815
53 stu 9 Central Carolinas Region Mbr Michael Kuhn 2004 Mazda RX-8 49.543 48.722 117.543 *0.836 98.266 0.139 7.954
54 pes 172 Other/None Mbr Thomas Mulkey 1990 Mazda Miata 49.815 48.557 119.529 *0.823 98.372 0.106 8.060
55 as 1 South Carolina Region Mbr Randy Cogburn 2008 Saturn Sky Redline 49.452 49.069 116.870 *0.843 98.521 0.149 8.209
56 csp 111 Central Carolinas Region Mbr Mark Seiler 1991 Mazda Miata 49.303 49.250 114.332 *0.862 98.554 0.033 8.242
57 sts 21 Central Carolinas Region Mbr John Byrd 1996 BMW Z3 49.653 48.936 120.232 *0.820 98.590 0.036 8.278
58 sts 55 Central Carolinas Region Mbr Walter Jones 1991 Honda CRX 49.642 48.977 120.267 *0.820 98.618 0.028 8.306
59 phs 7 South Carolina Region Mbr Phillip Redd 2008 Toyota Tacoma Xrunner 49.132 49.670 123.195 *0.802 98.802 0.184 8.490
60 stx 89 South Carolina Region Mbr David Delli-Gatti 2007 Honda Civic Si 50.074 49.250 120.833 *0.822 99.324 0.522 9.012
61 phs 1 South Carolina Region Mbr Dan Lackore 1996 Honda Civic Hatchback 50.487 49.077 124.146 *0.802 99.565 0.241 9.253
62 asp 55 Other/None Mbr David Upchurch 1999 Porsche 996 49.911 49.848 115.196 *0.866 99.759 0.194 9.447
63 cs 140 Central Carolinas Region Mbr Robert Houser 1999 Mazda Miata 49.996 49.819 119.254 *0.837 99.815 0.056 9.503
64 cs 88 Central Carolinas Region Mbr Scott Grumbles 1999 Mazda Miata 10AE 50.210 49.665 119.326 *0.837 99.875 0.060 9.563
65 bsp 34 South Carolina Region Mbr Richard Phipps 2009 Nissan 370Z 50.400 49.478 116.273 *0.859 99.878 0.003 9.566
66 as 99 Mbr Mike Casino Honda S2000 51.024 48.864 118.492 *0.843 99.888 0.010 9.576
67 bs 12 Central Carolinas Region Mbr Amy New 2005 Nissan 350Z 50.281 49.613 119.634 *0.835 99.894 0.006 9.582
68 as 34 South Carolina Region Mbr Topher Everett 2007 Subaru STi 50.451 49.483 118.546 *0.843 99.934 0.040 9.622
69 es 14 Other/None Mbr Jon Watkins 1996 Mazda Miata 50.220 49.718 121.432 *0.823 99.938 0.004 9.626
70 cs 40 Central Carolinas Region Mbr Wade Carpenter 1999 Mazda Miata 50.138 49.881 119.498 *0.837 100.019 0.081 9.707
71 st 166 South Carolina Region Mbr Gary Bennett Jr 2002 Ford Focus SVT 50.069 49.976 122.306 *0.818 100.046 0.027 9.734
72 hs 42 South Carolina Region Mbr Dylan Johnson 2007 Honda Fit 50.251 50.246 125.310 *0.802 100.498 0.452 10.186
73 tas 2 South Carolina Region Mbr Leo Wrede 2008 Subaru WRX STi 50.523 50.231 119.520 *0.843 100.755 0.257 10.443
74 cs 26 South Carolina Region Mbr John Melba 2005 Mazda speed miata 50.440 50.389 120.466 *0.837 100.830 0.075 10.518
75 fp 74 Central Carolinas Region John Davidson 2003 Nissan 350Z 50.953 50.008 115.782 *0.872 100.961 0.131 10.649
76 dsp 18 South Carolina Region Mbr Jay Weathersby 1988 BMW 325is 50.786 50.223 119.538 *0.845 101.009 0.048 10.697
77 tcs 16 Central Carolinas Region Mbr Michael D'Amico 2004 Mazda Miata 51.509 49.505 120.686 *0.837 101.014 0.005 10.702
78 fp 174 South Carolina Region Steven Powers 2003 Nissan 350z 51.278 49.740 115.848 *0.872 101.019 0.005 10.707
79 stx 5 South Carolina Region Heath Olinger 2005 Ford Mustang 51.111 49.982 122.985 *0.822 101.093 0.074 10.781
80 ds 13 South Carolina Region Mbr Guillaume Costes 2008 Mazda Speed3 50.947 50.280 123.600 *0.819 101.228 0.135 10.916
81 tds 14 Other/None Mbr Andy Cohen 2007 Mazda MazdaSpeed 3 50.855 50.457 123.702 *0.819 101.311 0.083 10.999
82 as 16 South Carolina Region Mbr James Claeys 2005 BMW M3 50.607 50.743 120.226 *0.843 101.350 0.039 11.038
83 stu 6 South Carolina Region Mbr George Phillips 2007 Subaru STI 51.216 50.177 121.285 *0.836 101.394 0.044 11.082
84 fsp 42 South Carolina Region Mbr William Giffin 2003 Ford Focus ZX3 52.249 49.201 122.083 *0.831 101.451 0.057 11.139
85 tgs 42 South Carolina Region Mbr Marcus Giles 2009 Mini Cooper S 50.978 50.504 123.609 *0.821 101.483 0.032 11.171
86 tbs 10 Other/None Mbr Seanan Burke 2003 Nissan 350Z 50.999 50.596 121.671 *0.835 101.595 0.112 11.283
87 csp 66 South Carolina Region Mbr Jake Hester 2000 Mazda Miata 50.835 50.876 117.995 *0.862 101.711 0.116 11.399
88 aspl 111 South Carolina Region Mbr Donna Littlejohn 2002 Chevrolet Corvette Z06 52.343 49.404 117.492 *0.866 101.748 0.037 11.436
89 stx 111 Other/None Mbr Andrea Dreyfus 2003 Infiniti G35 Sedan 52.190 49.740 124.004 *0.822 101.931 0.183 11.619
90 st 27 Central Carolinas Region Mbr Gary Rogers 1993 Honda Accord 51.660 50.460 124.842 *0.818 102.120 0.189 11.808
91 dsp 7 Central Carolinas Region Mbr William Bostic 2008 Mazda Mazdaspeed 3 52.269 49.870 120.875 *0.845 102.139 0.019 11.827
92 dsl 10 South Carolina Region Mbr Lisa Davis 2004 BMW 330xi 50.566 51.689 124.855 *0.819 102.256 0.117 11.944
93 stu 4 South Carolina Region Mbr Michael Vaughan 2008 Subaru Legacy Spec B 51.224 51.421 122.782 *0.836 102.645 0.389 12.333
94 bs 71 South Carolina Region Mbr Barrett Jackson 2009 Mini CooperWorks 51.681 51.122 123.118 *0.835 102.803 0.158 12.491
95 fs 68 South Carolina Region Mbr Gregory Hunt 2006 Pontiac GTO 52.993 50.081 123.739 *0.833 103.074 0.271 12.762
96 tgs 11 Central Carolinas Region Mbr Tyler Horne 2000 Ford Mustang 52.273 50.851 125.610 *0.821 103.125 0.051 12.813
97 sts 121 Central Carolinas Region Mbr Rich Little 1996 BMW Z3 52.131 51.102 125.895 *0.820 103.233 0.108 12.921
98 stx 26 South Carolina Region Mbr Gary Heidebrecht 2004 Mini cooper s 52.044 51.301 125.726 *0.822 103.346 0.113 13.034
99 stx 8 Other/None Mbr Amy Tsang 2002 Subaru WRX 51.889 51.577 125.872 *0.822 103.466 0.120 13.154
100 gs 15 Other/None Mbr Jordan Towns 2002 Toyota Celica GT-S 52.530 51.012 126.119 *0.821 103.543 0.077 13.231
101 stul 10 South Carolina Region Mbr Stacey Vaughan 2007 Subaru WRX STi 52.406 51.371 124.136 *0.836 103.777 0.234 13.465
102 tss 9 Central Carolinas Region Mbr Ron Wilcox 2006 Lotus Elise 52.571 51.353 121.407 *0.856 103.924 0.147 13.612
103 bs 22 Central Carolinas Region Mbr Travis Toliver 2005 Mazda RX-8 52.363 51.591 124.497 *0.835 103.955 0.031 13.643
104 esp 67 South Carolina Region Mbr Keith Coyle 1989 Toyota Supra 52.628 51.410 122.978 *0.846 104.039 0.084 13.727
105 bsp 75 South Carolina Region Mbr Chris Beattie 2004 Nissan 350Z 52.092 52.092 121.286 *0.859 104.184 0.145 13.872
106 csp 44 South Carolina Region Mbr Ari Surprenant 1991 Toyota Mr2 52.255 51.958 120.898 *0.862 104.214 0.030 13.902
107 dsp 85 Melissa Greulich Subaru Impreza 51.742 52.547 123.420 *0.845 104.289 0.075 13.977
108 fsp 71 Other/None Mbr Gary Mitchell 1999 Kia Sephia 52.189 52.413 125.876 *0.831 104.603 0.314 14.291
109 gs 85 South Carolina Region Becker Minshew 2009 Honda Civic Si 52.184 52.649 127.691 *0.821 104.834 0.231 14.522
110 fs 11 South Carolina Region Mbr Gerry Laughlin 1995 Ford Mustang GT 52.720 52.457 126.264 *0.833 105.177 0.343 14.865
111 tas 89 South Carolina Region Mbr Joe Boehm 2000 Porsche Boxster S 53.565 51.632 124.791 *0.843 105.198 0.021 14.886
112 fm 60 South Carolina Region Mbr Richard Simons 1964 Beach Solo Vee 52.653 52.732 116.707 *0.903 105.386 0.188 15.074
113 ssm 77 Central Carolinas Region Mbr Diana Prince 2007 Saturn Sky 53.598 51.797 120.315 *0.876 105.395 0.009 15.083
114 stul 195 Central Carolinas Region Mbr Marla Pressley 2004 Subaru STI 53.263 52.136 126.076 *0.836 105.399 0.004 15.087
115 as 15 South Carolina Region Mbr Beth Molzer 2003 Honda S2000 53.768 51.973 125.435 *0.843 105.741 0.342 15.429
116 gs 7 South Carolina Region Mbr Keith Brittain 2000 Ford Contour SVT 53.863 52.115 129.085 *0.821 105.978 0.237 15.666
117 sm 67 South Carolina Region Mbr Chad Matthews 2002 Mini Cooper NA 53.571 52.563 122.416 *0.867 106.134 0.156 15.822
118 tgs 13 Central Carolinas Region Mbr Vick French 2007 Subaru Impreza Wagon 53.649 52.512 129.308 *0.821 106.161 0.027 15.849
119 cs 6 Central Carolinas Region Mbr Ron Grumbles 2004 Mazda speed Miata 54.132 52.068 126.883 *0.837 106.201 0.040 15.889
120 stx 93 South Carolina Region Mbr Michael Delli-Gatti 2009 Mini Cooper S 53.559 52.698 129.268 *0.822 106.258 0.057 15.946
121 tgs 36 Other/None Mbr Kim Fletcher 2007 Honda Civic Si 54.695 51.589 129.457 *0.821 106.284 0.026 15.972
122 tbsp 198 South Carolina Region Mbr Mark Rhoades 2004 Mazda M-speed Miata 53.688 52.642 123.784 *0.859 106.330 0.046 16.018
123 hs 6 Central Carolinas Region Mbr Todd Owenby 2005 Toyota Corolla CE 53.302 53.429 133.082 *0.802 106.731 0.401 16.419
124 sm 99 South Carolina Region Daniel Arecco 2005 Mini Cooper S 54.415 52.395 123.196 *0.867 106.810 0.079 16.498
125 as 41 Central Carolinas Region Mbr Andrea Feay Honda S2000 CR 54.214 51.382 127.067 *0.843 107.117 0.307 16.805
126 fp 77 South Carolina Region Mbr Allen Murray 1983 Mazda RX-7 53.699 54.053 123.570 *0.872 107.753 0.636 17.441
127 ssm 40 South Carolina Region Mbr Ben Rosinus 1993 Toyota Supra 54.345 53.480 123.089 *0.876 107.826 0.073 17.514
128 fsp 3 Other/None Mbr Matthew Farrell 1996 Honda civic dx 54.789 53.047 129.768 *0.831 107.837 0.011 17.525
129 fm 92 South Carolina Region Mbr Rich Guyette 1974 Caldwell D-13 53.371 54.616 119.588 *0.903 107.988 0.151 17.676
130 bs 171 South Carolina Region Mbr Ashley Jackson 2009 Mini CooperWorks 54.307 53.838 129.516 *0.835 108.145 0.157 17.833
131 csp 55 South Carolina Region Ken Deyoung 1990 Mazda miata 54.809 53.825 126.027 *0.862 108.635 0.490 18.323
132 hs 0 South Carolina Region Andrew Van Sickle 1995 Honda Civic 55.334 54.073 136.419 *0.802 109.408 0.773 19.096
133 stx 7 Central Carolinas Region Mbr Peter Brown 1991 BMW 318i 55.450 55.046 134.425 *0.822 110.497 1.089 20.185
134 ssm 2 Central Carolinas Region Mbr Jason Snyder 1989 Honda CRX Si 55.273 55.250 126.168 *0.876 110.523 0.026 20.211
135 sts 128 South Carolina Region Mbr Abby Smith 1991 Honda CRX Si 54.345 60.217 139.711 *0.820 114.563 4.040 24.251
136 stu 106 South Carolina Region Jocelyn Locascio 2007 Subaru WRX STI 58.736 56.265 137.562 *0.836 115.001 0.438 24.689
137 ssm 47 South Carolina Region Mbr David Ball 2005 Honda S2000 58.200 58.948 133.732 *0.876 117.149 2.148 26.837
138 stx 14 South Carolina Region Mbr Katrina Hester 2002 Subaru Impreza WRX 59.198 60.143 145.185 *0.822 119.342 2.193 29.030
139 hsl 6 Other/None Karla Entrekin 2005 Toyota Corolla CE 58.739 60.980 149.277 *0.802 119.720 0.378 29.408
140 cp 65 South Carolina Region Mbr David Waldrop 1984 Buick Regal 59.842 60.926 139.779 *0.864 120.769 1.049 30.457
141 n 3 Central Carolinas Region Mbr Matt Henry 2002 Honda S2000 61.234 60.903 122.137 *1.000 122.137 1.368 31.825
142 n 33 Other/None Steven O'Leath 2006 Mitsubishi Lancer Evo MR 63.194 61.469 124.663 *1.000 124.663 2.526 34.351
143 n 18 South Carolina Region Thomas Seith 1999 Mazda Miata 64.966 61.231 126.197 *1.000 126.197 1.534 35.885
144 fpl 177 South Carolina Region Mbr Melanie Murray 1983 Mazda RX7 62.119 64.970 145.745 *0.872 127.089 0.892 36.777
145 n 147 Other/None Alan Ball 2005 Honda S2000 71.430 71.322 142.752 *1.000 142.752 15.663 52.440
146 n 19 South Carolina Region Von Trinks 1997 Honda Civic 77.437 72.095 149.532 *1.000 149.532 6.780 59.220
147 as 65 Mbr Thom Mezzapelle 2003 Honda S2000 53.160 dns *0.843 -
148 as 14 Mbr Stephanie Morris S2000 CR 54.666 dns *0.843 -
149 cs 57 Central Carolinas Region Mbr Dan Humphries 2003 Mazda Miata 49.873 dns *0.837 -
150 ds 12 Other/None Mbr Brent Johnson 2004 BMW 330 CI 53.215 dns *0.819 -
151 ds 21 Mark Pelto BMW 330CI 51.348 dns *0.819 -
152 fs 96 Central Carolinas Region Mbr Kevin Clevinger 1996 Chevrolet camaro (SS) 52.969 dns *0.833 -
153 gs 34 Central Carolinas Region Mbr Russ Myers 2001 Ford Mustang 53.695 dns *0.821 -
154 hs 17 South Carolina Region James Nurczynski 2005 Saturn Ion 56.188 dns *0.802 -
155 bsp 69 Central Carolinas Region Mbr Jason Novy 2006 Ford Saleen S281 SC 51.925 dns *0.859 -
156 csp 7 South Carolina Region David Jacobson 1991 Mazda RX-7 54.971 dns *0.862 -
157 dsp 8 Central Carolinas Region Mbr Peter Matofiy 2004 Audi A4 51.007 dns *0.845 -
158 dsp 17 South Carolina Region Justin McDermott 2007 Volkswagen GTI 53.113 dns *0.845 -
159 dsp 66 Central Carolinas Region Mbr Chris Neild 2004 MINI Cooper S 51.591 dns *0.845 -
160 dsp 5 Central Carolinas Region Mbr Joshua Sotomayor 2007 Subaru Impreza 2.5i 57.138 dns *0.845 -
161 esp 99 Central Carolinas Region Mbr Kenneth High 2007 Ford Mustang GT 50.381 dns *0.846 -
162 fsp 41 South Carolina Region Glenn Faken 1974 Datsun 260 55.351 dns *0.831 -
163 xp 17 Central Carolinas Region Mbr Lars Lattstrom 2002 FFR Cobra replica 49.597 dns *0.882 -
164 xp 11 Other/None Brent Ostendorff 1989 Nissan 240sx 64.681 dns *0.882 -
165 ep 21 Other/None Greg Brunelle 1973 Volkswagen Super Beetle 53.011 dns *0.861 -
166 st 17 Other/None Mark McKay 2004 Mini Cooper 57.550 dns *0.818 -
167 sts 132 Central Carolinas Region Mbr Alexander Therrien 1988 Honda CRX si 50.934 dns *0.820 -
168 stx 1 Central Carolinas Region Mbr Robert Bolan 2003 Subaru Impreza WRX 48.997 dns *0.822 -
169 stx 69 Other/None Summer Brons 2003 Acura CL Type-S 56.588 dns *0.822 -
170 stx 12 South Carolina Region Mbr Thomas Lackey 1993 BMW 325is 48.373 dns *0.822 -
171 stx 169 Other/None Charles Wagner 2003 Acura CL Type-S 55.421 dns *0.822 -
172 sm 17 South Carolina Region Glenn Faken 2003 Mini Cooper S 53.884 dns *0.867 -
173 ssm 30 South Carolina Region Michael Gerringer 2001 Toyota MR2 Spyder 60.778 dns *0.876 -
174 ssm 4 Nathan Woelfle Toyota MR2 Spyder 54.925 dns *0.876 -
175 stul 110 Kelly Mezzapelle Subaru 56.858 dns *0.836 -
176 pgp 7 Central Carolinas Region Mbr Mark Oppedisano 1971 Triumph Spitfire 46.009 dns *0.841 -
177 tcs 116 Central Carolinas Region Mbr Andy Barbee 2004 Mazda Miata 49.183 dns *0.837 -
178 tsm 71 Other/None Mbr Jason Brown 1998 Mitsubishi Eclispe 55.335 dns *0.867 -
179 tgs 10 Central Carolinas Region Mbr Joe Palczewski 2006 VW Jetta 52.461 dns *0.821 -
180 n 94 Central Carolinas Region Mbr Thomas Baucom 1994 Honda Del Sol 68.562 dns *1.000 -
181 n 73 Central Carolinas Region Mbr Greg Cannon 1999 Honda Civic 66.509 dns *1.000 -
182 n 16 South Carolina Region Robert Click 1998 Volkswagen gti 66.914 dns *1.000 -
183 n 77 Central Carolinas Region Mbr Austin Dollar 2003 Ford Escort ZX2 62.924 dns *1.000 -
184 n 96 Damien Duterte BMW 318 62.681 dns *1.000 -
185 n 28 South Carolina Region Karl Ehrens 2006 Honda CIVIC SI 65.659 dns *1.000 -
186 n 45 Central Carolinas Region Mbr Dan Griffin 1997 Honda Civic 72.574 dns *1.000 -
187 n 115 Mbr Beau Helton Celica GS 63.733 dns *1.000 -
188 n 196 Other/None Shawn McKay mini cooper 69.589 dns *1.000 -
189 n 9 Central Carolinas Region Mbr Kyle Rosberg 2002 Honda Civic SI 66.045 dns *1.000 -
190 as 75 Mbr Stephen Brown Porsche 911 54.859 dns *0.843 dns
191 as 96 Central Carolinas Region Mbr Steven Cagle 1996 Chevrolet Corvette 56.052 dns *0.843 dns
192 as 20 South Carolina Region Mbr Angelo Palombi 2001 Honda S2000 58.148 52.772 dns *0.843
193 bs 17 South Carolina Region Mbr John Anderson 2000 BMW Z3 M Roadster 54.742 dns *0.835 dns
194 bs 16 South Carolina Region Robert Anderson 1999 BMW M3 51.596 dns *0.835 dns
195 bs 26 South Carolina Region Mbr Aaron Hoagland 2003 Nissan 350Z 52.539 dns *0.835 dns
196 cs 3 Scott Cotten Mazda Miata 49.514 dns *0.837 dns
197 cs 5 Michael Edney Mazda Miata 51.617 dns *0.837 dns
198 ds 24 Moon Jae won Mazdaspeed 3 54.683 dns *0.819 dns
199 ds 156 South Carolina Region Mbr Mitch Pritchett 2004 Infiniti G35 sedan 51.232 dns *0.819 dns
200 es 65 South Carolina Region Mbr Kelly Mezzapelle 1997 Mazda Miata 57.644 dns *0.823 dns
201 es 3 Central Carolinas Region Michael Reich 1987 Porsche 944 58.552 dns *0.823 dns
202 fs 67 South Carolina Region Nate Hendrix 2005 Ford Mustang 58.664 dns *0.833 dns
203 gs 12 Other/None Mark Torres 1996 Acura integra 56.294 dns *0.821 dns
204 hs 80 Other/None Michael Shoolbred 1988 Volkswagen Fox Wagon 58.886 dns *0.802 dns
205 asp 59 South Carolina Region Mbr Mike Hall 1993 Mazda rx-7 52.782 dns *0.866 dns
206 bsp 116 South Carolina Region John Armstrong 2003 BMW M3 52.798 dns *0.859 dns
207 bsp 84 Other/None Anthony Marlar 1992 Chevrolet Corvette 49.450 dns *0.859 dns
208 bsp 54 South Carolina Region Mbr Bill Slocomb 1989 Chevrolet Corvette 54.155 dns *0.859 dns
209 csp 08 South Carolina Region Mbr TJ Theodore 1993 Mazda Miata 52.243 dns *0.862 dns
210 esp 84 South Carolina Region Patrick Blume 2001 Ford Mustang GT 53.671 dns *0.846 dns
211 esp 93 Other/None Mbr Jerome Conway 2008 Ford Mustang 52.149 dns *0.846 dns
212 ep 56 Central Carolinas Region Mbr Steven Johns 1993 Ford Festiva 50.365 dns *0.861 dns
213 st 123 Central Carolinas Region Ross Hennings 1999 Honda Civic 50.216 dns *0.818 dns
214 stx 6 South Carolina Region Mbr David Hawkins 1987 BMW 325ic 50.242 dns *0.822 dns
215 stx 162 South Carolina Region Lydia Hawkins 1990 BMW 325i 58.589 dns *0.822 dns
216 stx 62 South Carolina Region Mbr Zack Hawkins 1990 BMW 325i 49.447 dns *0.822 dns
217 stx 20 Central Carolinas Region Dashawn McLean 2004 Mazda rx8 55.882 dns *0.822 dns
218 stu 17 Other/None Mbr Jimmy Richeson 1996 BMW M3 54.667 dns *0.836 dns
219 sm 22 South Carolina Region Brandon Granger 1999 Pontiac Trans Am 60.688 dns *0.867 dns
220 ssm 43 South Carolina Region Mbr Jamin Barnett 1988 Mazda RX-7 54.386 dns *0.876 dns
221 f125 45 Other/None Don Bruner Jr 2004 Biesse B3 50.228 dns *0.957 dns
222 pstu 177 Other/None Mbr Jay Parcon 2006 Mitsubishi EVO IX MR 48.168 dns *0.836 dns
223 tcp 26 Central Carolinas Region Mbr Jonathan Campbell 1999 Chevrolet Camaro Z-28 53.349 dns *0.864 dns
