South Carolina Region SCCA

Day 2 - Pax Time Results, #5 - Fairway Subaru/Folger Subaru Black Lake Shootout - Sat 07-18-2009
Timed Entries: 201


Pos. Class # Rookie Driver Car Model Raw D2 Factor Pax D2 Diff. From 1st
1 pfsp 193 Jinx Jordan 1993 Honda Civic 53.728 *0.831 44.648 0.000 0.000
2 pfsp 198 Geoff Zimmer 1977 Volkswagen Rabbit 53.919 *0.831 44.806 0.158 0.158
3 pas 14 Jadrice Toussaint 2008 Honda S2000 CR 54.430 *0.843 45.884 1.078 1.236
4 pbsp 20 Rob Falkner 2003 Nissan 350z 53.535 *0.859 45.986 0.102 1.338
5 pgp 7 Mark Oppedisano 1971 Triumph Spitfire 54.708 *0.841 46.009 0.023 1.361
6 pgs 1 Stuart Kestenbaum 2007 Mini Cooper S 56.124 *0.821 46.077 0.068 1.429
7 pas 114 Garrett Molzer 2008 Honda S2000 CR 54.708 *0.843 46.118 0.041 1.470
8 pdsp 85 Jon Krolewicz 1999 Subaru Impreza 2.5 RS 54.642 *0.845 46.172 0.054 1.524
9 pfsp 93 Ginette Jordan 1993 Honda Civic 55.773 *0.831 46.347 0.175 1.699
10 pbsp 120 Mike Bright 2003 Nissan 350Z 53.977 *0.859 46.366 0.019 1.718
11 esp 51 Roy Lowder 2008 Subaru WRX 54.814 *0.846 46.372 0.006 1.724
12 pstx 98 Lance Elbertson 2004 Nissan Spec+V 56.480 *0.822 46.426 0.054 1.778
13 pbs 42 Tom Deady 2005 Mazda RX8 55.621 *0.835 46.443 0.017 1.795
14 sts 28 Michael Jones 1991 Honda CRX Si 56.700 *0.820 46.494 0.051 1.846
15 pfsp 98 Aimee Fincher 1977 Volkswagen Rabbit 55.969 *0.831 46.510 0.016 1.862
16 pgs 122 John White 2005 Mini Cooper S 56.809 *0.821 46.640 0.130 1.992
17 pas 46 Jeff Rooney 2004 Honda S2000 55.383 *0.843 46.687 0.047 2.039
18 pgs 22 John Brotbeck 2005 Mini Cooper S 56.938 *0.821 46.746 0.059 2.098
19 pas 146 Shawn Lambert 2004 Honda S2000 55.649 *0.843 46.912 0.166 2.264
20 pas 41 Jon Nwanagu 2008 Honda S2000 Cr 55.680 *0.843 46.938 0.026 2.290
21 dsp 99 Chris Schmid 2004 Dodge Neon SRT-4 55.557 *0.845 46.945 0.007 2.297
22 pas 121 Alan Schoonmaker 1992 Chevrolet Corvette 55.955 *0.843 47.170 0.225 2.522
23 pes 2 Mike New 1995 Mazda Miata 57.456 *0.823 47.286 0.116 2.638
24 pas 21 Adam Schoonmaker 1992 Chevrolet Corvette 56.193 *0.843 47.370 0.084 2.722
25 pes 72 Tom VanDevender 1995 Mazda Miata 57.565 *0.823 47.376 0.006 2.728
26 pasp 24 Charles Bifano 2000 Chevrolet corvette 54.738 *0.866 47.403 0.027 2.755
27 stx 42 Perry Ellwood 2003 Subaru Impreza WRX 57.703 *0.822 47.431 0.028 2.783
28 st 93 David Stanford 2000 Subaru Impreza RS2.5 58.092 *0.818 47.519 0.088 2.871
29 fs 14 Kristopher Mahon 2008 Infiniti G37S 57.255 *0.833 47.693 0.174 3.045
30 stx 11 Cory Dreyfus 2003 Infiniti G35 Sedan 58.047 *0.822 47.714 0.021 3.066
31 tds 8 Patrick Dauria 2008 Volkswagen R32 58.327 *0.819 47.769 0.055 3.121
32 sm 24 Taylor Carr 1989 Honda Civic DX 55.204 *0.867 47.861 0.092 3.213
33 stu 08 Gregory Starks 2005 Subaru STi 57.402 *0.836 47.988 0.127 3.340
34 pssm 36 Chuck Pyanowski 1987 Nissan 300ZX 54.788 *0.876 47.994 0.006 3.346
35 dm 11 Chuck Meyers 1990 Caterham Seven 53.350 *0.900 48.015 0.021 3.367
36 tbs 21 Carson Furr 2009 Nissan 370z 57.623 *0.835 48.115 0.100 3.467
37 dsp 39 Don Johnson 1990 Nissan 240sx 56.997 *0.845 48.162 0.047 3.514
38 pbs 85 Bruce Elbertson 2004 Mazda RX8 57.734 *0.835 48.207 0.045 3.559
39 pas 20 Matt Palombi 2001 Honda S2000 57.249 *0.843 48.260 0.053 3.612
40 asp 71 Don Moody 2002 Chevrolet Z06 Corvette 55.808 *0.866 48.329 0.069 3.681
41 stx 12 Thomas Lackey 1993 BMW 325is 58.849 *0.822 48.373 0.044 3.725
42 asp 12 Pat Smith 2002 Chevrolet Corvette Z06 55.893 *0.866 48.403 0.030 3.755
43 tgs 63 Peter St Pierre 2007 Honda Civic Si 59.037 *0.821 48.469 0.066 3.821
44 dspl 33 Lesli Schmid 2004 Dodge SRT-4 57.418 *0.845 48.518 0.049 3.870
45 hs 60 Brian Guinn 2003 Mazda Protege' 60.537 *0.802 48.550 0.032 3.902
46 pes 172 Thomas Mulkey 1990 Mazda Miata 59.000 *0.823 48.557 0.007 3.909
47 dsp 139 Laura Johnson 1990 Nissan 240sx 57.513 *0.845 48.598 0.041 3.950
48 pdsp 81 Jan Pogorzelski 2007 Mazda Mazdaspeed3 57.515 *0.845 48.600 0.002 3.952
49 stu 95 Greg Pressley 2004 Subaru STI 58.228 *0.836 48.678 0.078 4.030
50 as 98 Charles Frank 2007 Pontiac Solstice GXP 57.751 *0.843 48.684 0.006 4.036
51 ds 56 Josh Stallings 2004 Infiniti G35 sedan 59.469 *0.819 48.705 0.021 4.057
52 stu 9 Michael Kuhn 2004 Mazda RX-8 58.280 *0.836 48.722 0.017 4.074
53 ds 80 Elliott Suttle 2006 Subaru Impreza WRX 59.541 *0.819 48.764 0.042 4.116
54 as 99 Mike Casino Honda S2000 57.965 *0.843 48.864 0.100 4.216
55 fp 68 Bryan Hayes 2000 Honda S2000 56.053 *0.872 48.878 0.014 4.230
56 sts 21 John Byrd 1996 BMW Z3 59.679 *0.820 48.936 0.058 4.288
57 sts 55 Walter Jones 1991 Honda CRX 59.728 *0.820 48.977 0.041 4.329
58 stx 1 Robert Bolan 2003 Subaru Impreza WRX 59.607 *0.822 48.997 0.020 4.349
59 as 1 Randy Cogburn 2008 Saturn Sky Redline 58.208 *0.843 49.069 0.072 4.421
60 phs 1 Dan Lackore 1996 Honda Civic Hatchback 61.194 *0.802 49.077 0.008 4.429
61 st 128 Chad Newton 1998 Dodge Neon R/T 60.059 *0.818 49.128 0.051 4.480
62 tcs 116 Andy Barbee 2004 Mazda Miata 58.761 *0.837 49.183 0.055 4.535
63 fsp 42 William Giffin 2003 Ford Focus ZX3 59.208 *0.831 49.201 0.018 4.553
64 csp 111 Mark Seiler 1991 Mazda Miata 57.135 *0.862 49.250 0.049 4.602
65 stx 89 David Delli-Gatti 2007 Honda Civic Si 59.915 *0.822 49.250 0.000 4.602
66 aspl 111 Donna Littlejohn 2002 Chevrolet Corvette Z06 57.049 *0.866 49.404 0.154 4.756
67 bsp 34 Richard Phipps 2009 Nissan 370Z 57.600 *0.859 49.478 0.074 4.830
68 as 34 Topher Everett 2007 Subaru STi 58.699 *0.843 49.483 0.005 4.835
69 tcs 16 Michael D'Amico 2004 Mazda Miata 59.146 *0.837 49.505 0.022 4.857
70 xp 17 Lars Lattstrom 2002 FFR Cobra replica 56.233 *0.882 49.597 0.092 4.949
71 bs 12 Amy New 2005 Nissan 350Z 59.417 *0.835 49.613 0.016 4.965
72 cs 88 Scott Grumbles 1999 Mazda Miata 10AE 59.337 *0.837 49.665 0.052 5.017
73 phs 7 Phillip Redd 2008 Toyota Tacoma Xrunner 61.933 *0.802 49.670 0.005 5.022
74 es 14 Jon Watkins 1996 Mazda Miata 60.411 *0.823 49.718 0.048 5.070
75 fp 174 Steven Powers 2003 Nissan 350z 57.042 *0.872 49.740 0.022 5.092
76 stx 111 Andrea Dreyfus 2003 Infiniti G35 Sedan 60.512 *0.822 49.740 0.000 5.092
77 cs 140 Robert Houser 1999 Mazda Miata 59.521 *0.837 49.819 0.079 5.171
78 asp 55 David Upchurch 1999 Porsche 996 57.562 *0.866 49.848 0.029 5.200
79 as 198 Donna Frank 2007 Pontiac Solstice GXP 59.156 *0.843 49.868 0.020 5.220
80 dsp 7 William Bostic 2008 Mazda Mazdaspeed 3 59.018 *0.845 49.870 0.002 5.222
81 cs 57 Dan Humphries 2003 Mazda Miata 59.586 *0.837 49.873 0.003 5.225
82 cs 40 Wade Carpenter 1999 Mazda Miata 59.596 *0.837 49.881 0.008 5.233
83 st 166 Gary Bennett Jr 2002 Ford Focus SVT 61.096 *0.818 49.976 0.095 5.328
84 stx 5 Heath Olinger 2005 Ford Mustang 60.806 *0.822 49.982 0.006 5.334
85 fp 74 John Davidson 2003 Nissan 350Z 57.349 *0.872 50.008 0.026 5.360
86 fs 68 Gregory Hunt 2006 Pontiac GTO 60.122 *0.833 50.081 0.073 5.433
87 stu 6 George Phillips 2007 Subaru STI 60.021 *0.836 50.177 0.096 5.529
88 dsp 18 Jay Weathersby 1988 BMW 325is 59.436 *0.845 50.223 0.046 5.575
89 tas 2 Leo Wrede 2008 Subaru WRX STi 59.587 *0.843 50.231 0.008 5.583
90 hs 42 Dylan Johnson 2007 Honda Fit 62.652 *0.802 50.246 0.015 5.598
91 ds 13 Guillaume Costes 2008 Mazda Speed3 61.393 *0.819 50.280 0.034 5.632
92 esp 99 Kenneth High 2007 Ford Mustang GT 59.553 *0.846 50.381 0.101 5.733
93 cs 26 John Melba 2005 Mazda speed miata 60.203 *0.837 50.389 0.008 5.741
94 tds 14 Andy Cohen 2007 Mazda MazdaSpeed 3 61.608 *0.819 50.457 0.068 5.809
95 st 27 Gary Rogers 1993 Honda Accord 61.687 *0.818 50.460 0.003 5.812
96 tgs 42 Marcus Giles 2009 Mini Cooper S 61.516 *0.821 50.504 0.044 5.856
97 tbs 10 Seanan Burke 2003 Nissan 350Z 60.594 *0.835 50.596 0.092 5.948
98 as 16 James Claeys 2005 BMW M3 60.194 *0.843 50.743 0.147 6.095
99 tgs 11 Tyler Horne 2000 Ford Mustang 61.939 *0.821 50.851 0.108 6.203
100 csp 66 Jake Hester 2000 Mazda Miata 59.021 *0.862 50.876 0.025 6.228
101 sts 132 Alexander Therrien 1988 Honda CRX si 62.115 *0.820 50.934 0.058 6.286
102 dsp 8 Peter Matofiy 2004 Audi A4 60.364 *0.845 51.007 0.073 6.359
103 gs 15 Jordan Towns 2002 Toyota Celica GT-S 62.135 *0.821 51.012 0.005 6.364
104 sts 121 Rich Little 1996 BMW Z3 62.320 *0.820 51.102 0.090 6.454
105 bs 71 Barrett Jackson 2009 Mini CooperWorks 61.224 *0.835 51.122 0.020 6.474
106 stx 26 Gary Heidebrecht 2004 Mini cooper s 62.411 *0.822 51.301 0.179 6.653
107 ds 21 Mark Pelto BMW 330CI 62.696 *0.819 51.348 0.047 6.700
108 tss 9 Ron Wilcox 2006 Lotus Elise 59.992 *0.856 51.353 0.005 6.705
109 stul 10 Stacey Vaughan 2007 Subaru WRX STi 61.449 *0.836 51.371 0.018 6.723
110 as 41 Andrea Feay Honda S2000 CR 60.952 *0.843 51.382 0.011 6.734
111 esp 67 Keith Coyle 1989 Toyota Supra 60.769 *0.846 51.410 0.028 6.762
112 stu 4 Michael Vaughan 2008 Subaru Legacy Spec B 61.509 *0.836 51.421 0.011 6.773
113 stx 8 Amy Tsang 2002 Subaru WRX 62.746 *0.822 51.577 0.156 6.929
114 tgs 36 Kim Fletcher 2007 Honda Civic Si 62.837 *0.821 51.589 0.012 6.941
115 bs 22 Travis Toliver 2005 Mazda RX-8 61.786 *0.835 51.591 0.002 6.943
116 dsp 66 Chris Neild 2004 MINI Cooper S 61.055 *0.845 51.591 0.000 6.943
117 tas 89 Joe Boehm 2000 Porsche Boxster S 61.249 *0.843 51.632 0.041 6.984
118 dsl 10 Lisa Davis 2004 BMW 330xi 63.113 *0.819 51.689 0.057 7.041
119 ssm 77 Diana Prince 2007 Saturn Sky 59.129 *0.876 51.797 0.108 7.149
120 bsp 69 Jason Novy 2006 Ford Saleen S281 SC 60.449 *0.859 51.925 0.128 7.277
121 csp 44 Ari Surprenant 1991 Toyota Mr2 60.277 *0.862 51.958 0.033 7.310
122 as 15 Beth Molzer 2003 Honda S2000 61.653 *0.843 51.973 0.015 7.325
123 cs 6 Ron Grumbles 2004 Mazda speed Miata 62.209 *0.837 52.068 0.095 7.420
124 bsp 75 Chris Beattie 2004 Nissan 350Z 60.643 *0.859 52.092 0.024 7.444
125 gs 7 Keith Brittain 2000 Ford Contour SVT 63.478 *0.821 52.115 0.023 7.467
126 stul 195 Marla Pressley 2004 Subaru STI 62.364 *0.836 52.136 0.021 7.488
127 sm 99 Daniel Arecco 2005 Mini Cooper S 60.433 *0.867 52.395 0.259 7.747
128 fsp 71 Gary Mitchell 1999 Kia Sephia 63.073 *0.831 52.413 0.018 7.765
129 fs 11 Gerry Laughlin 1995 Ford Mustang GT 62.974 *0.833 52.457 0.044 7.809
130 tgs 10 Joe Palczewski 2006 VW Jetta 63.900 *0.821 52.461 0.004 7.813
131 tgs 13 Vick French 2007 Subaru Impreza Wagon 63.961 *0.821 52.512 0.051 7.864
132 dsp 85 Melissa Greulich Subaru Impreza 62.186 *0.845 52.547 0.035 7.899
133 sm 67 Chad Matthews 2002 Mini Cooper NA 60.627 *0.867 52.563 0.016 7.915
134 tbsp 198 Mark Rhoades 2004 Mazda M-speed Miata 61.283 *0.859 52.642 0.079 7.994
135 gs 85 Becker Minshew 2009 Honda Civic Si 64.129 *0.821 52.649 0.007 8.001
136 stx 93 Michael Delli-Gatti 2009 Mini Cooper S 64.110 *0.822 52.698 0.049 8.050
137 fm 60 Richard Simons 1964 Beach Solo Vee 58.397 *0.903 52.732 0.034 8.084
138 as 20 Angelo Palombi 2001 Honda S2000 62.601 *0.843 52.772 0.040 8.124
139 fs 96 Kevin Clevinger 1996 Chevrolet camaro (SS) 63.589 *0.833 52.969 0.197 8.321
140 ep 21 Greg Brunelle 1973 Volkswagen Super Beetle 61.570 *0.861 53.011 0.042 8.363
141 fsp 3 Matthew Farrell 1996 Honda civic dx 63.836 *0.831 53.047 0.036 8.399
142 dsp 17 Justin McDermott 2007 Volkswagen GTI 62.856 *0.845 53.113 0.066 8.465
143 as 65 Thom Mezzapelle 2003 Honda S2000 63.061 *0.843 53.160 0.047 8.512
144 ds 12 Brent Johnson 2004 BMW 330 CI 64.976 *0.819 53.215 0.055 8.567
145 hs 6 Todd Owenby 2005 Toyota Corolla CE 66.620 *0.802 53.429 0.214 8.781
146 ssm 40 Ben Rosinus 1993 Toyota Supra 61.051 *0.876 53.480 0.051 8.832
147 gs 34 Russ Myers 2001 Ford Mustang 65.403 *0.821 53.695 0.215 9.047
148 csp 55 Ken Deyoung 1990 Mazda miata 62.443 *0.862 53.825 0.130 9.177
149 bs 171 Ashley Jackson 2009 Mini CooperWorks 64.477 *0.835 53.838 0.013 9.190
150 sm 17 Glenn Faken 2003 Mini Cooper S 62.151 *0.867 53.884 0.046 9.236
151 fp 77 Allen Murray 1983 Mazda RX-7 61.988 *0.872 54.053 0.169 9.405
152 hs 0 Andrew Van Sickle 1995 Honda Civic 67.423 *0.802 54.073 0.020 9.425
153 fm 92 Rich Guyette 1974 Caldwell D-13 60.483 *0.903 54.616 0.543 9.968
154 as 14 Stephanie Morris S2000 CR 64.847 *0.843 54.666 0.050 10.018
155 ssm 4 Nathan Woelfle Toyota MR2 Spyder 62.700 *0.876 54.925 0.259 10.277
156 csp 7 David Jacobson 1991 Mazda RX-7 63.772 *0.862 54.971 0.046 10.323
157 stx 7 Peter Brown 1991 BMW 318i 66.967 *0.822 55.046 0.075 10.398
158 ssm 2 Jason Snyder 1989 Honda CRX Si 63.071 *0.876 55.250 0.204 10.602
159 tsm 71 Jason Brown 1998 Mitsubishi Eclispe 63.824 *0.867 55.335 0.085 10.687
160 fsp 41 Glenn Faken 1974 Datsun 260 66.608 *0.831 55.351 0.016 10.703
161 stx 169 Charles Wagner 2003 Acura CL Type-S 67.423 *0.822 55.421 0.070 10.773
162 hs 17 James Nurczynski 2005 Saturn Ion 70.060 *0.802 56.188 0.767 11.540
163 stu 106 Jocelyn Locascio 2007 Subaru WRX STI 67.303 *0.836 56.265 0.077 11.617
164 stx 69 Summer Brons 2003 Acura CL Type-S 68.842 *0.822 56.588 0.323 11.940
165 stul 110 Kelly Mezzapelle Subaru 68.012 *0.836 56.858 0.270 12.210
166 dsp 5 Joshua Sotomayor 2007 Subaru Impreza 2.5i 67.620 *0.845 57.138 0.280 12.490
167 st 17 Mark McKay 2004 Mini Cooper 70.355 *0.818 57.550 0.412 12.902
168 ssm 47 David Ball 2005 Honda S2000 67.293 *0.876 58.948 1.398 14.300
169 stx 14 Katrina Hester 2002 Subaru Impreza WRX 73.167 *0.822 60.143 1.195 15.495
170 sts 128 Abby Smith 1991 Honda CRX Si 73.436 *0.820 60.217 0.074 15.569
171 ssm 30 Michael Gerringer 2001 Toyota MR2 Spyder 69.382 *0.876 60.778 0.561 16.130
172 n 3 Matt Henry 2002 Honda S2000 60.903 *1.000 60.903 0.125 16.255
173 cp 65 David Waldrop 1984 Buick Regal 70.517 *0.864 60.926 0.023 16.278
174 hsl 6 Karla Entrekin 2005 Toyota Corolla CE 76.036 *0.802 60.980 0.054 16.332
175 n 18 Thomas Seith 1999 Mazda Miata 61.231 *1.000 61.231 0.251 16.583
176 n 33 Steven O'Leath 2006 Mitsubishi Lancer Evo MR 61.469 *1.000 61.469 0.238 16.821
177 n 96 Damien Duterte BMW 318 62.681 *1.000 62.681 1.212 18.033
178 n 77 Austin Dollar 2003 Ford Escort ZX2 62.924 *1.000 62.924 0.243 18.276
179 n 115 Beau Helton Celica GS 63.733 *1.000 63.733 0.809 19.085
180 xp 11 Brent Ostendorff 1989 Nissan 240sx 73.335 *0.882 64.681 0.948 20.033
181 fpl 177 Melanie Murray 1983 Mazda RX7 74.507 *0.872 64.970 0.289 20.322
182 n 28 Karl Ehrens 2006 Honda CIVIC SI 65.659 *1.000 65.659 0.689 21.011
183 n 9 Kyle Rosberg 2002 Honda Civic SI 66.045 *1.000 66.045 0.386 21.397
184 n 73 Greg Cannon 1999 Honda Civic 66.509 *1.000 66.509 0.464 21.861
185 n 16 Robert Click 1998 Volkswagen gti 66.914 *1.000 66.914 0.405 22.266
186 n 94 Thomas Baucom 1994 Honda Del Sol 68.562 *1.000 68.562 1.648 23.914
187 n 196 Shawn McKay mini cooper 69.589 *1.000 69.589 1.027 24.941
188 n 147 Alan Ball 2005 Honda S2000 71.322 *1.000 71.322 1.733 26.674
189 n 19 Von Trinks 1997 Honda Civic 72.095 *1.000 72.095 0.773 27.447
190 n 45 Dan Griffin 1997 Honda Civic 72.574 *1.000 72.574 0.479 27.926
191 as 75 Stephen Brown Porsche 911 *0.843
192 as 96 Steven Cagle 1996 Chevrolet Corvette *0.843
193 bs 16 Robert Anderson 1999 BMW M3 *0.835
194 bs 26 Aaron Hoagland 2003 Nissan 350Z *0.835
195 bs 17 John Anderson 2000 BMW Z3 M Roadster *0.835
196 cs 3 Scott Cotten Mazda Miata *0.837
197 cs 5 Michael Edney Mazda Miata *0.837
198 ds 156 Mitch Pritchett 2004 Infiniti G35 sedan *0.819
199 ds 24 Moon Jae won Mazdaspeed 3 *0.819
200 es 65 Kelly Mezzapelle 1997 Mazda Miata *0.823
201 es 3 Michael Reich 1987 Porsche 944 *0.823
202 fs 67 Nate Hendrix 2005 Ford Mustang *0.833
203 gs 12 Mark Torres 1996 Acura integra *0.821
204 hs 80 Michael Shoolbred 1988 Volkswagen Fox Wagon *0.802
205 asp 59 Mike Hall 1993 Mazda rx-7 *0.866
206 bsp 84 Anthony Marlar 1992 Chevrolet Corvette *0.859
207 bsp 116 John Armstrong 2003 BMW M3 *0.859
208 bsp 54 Bill Slocomb 1989 Chevrolet Corvette *0.859
209 csp 08 TJ Theodore 1993 Mazda Miata *0.862
210 esp 93 Jerome Conway 2008 Ford Mustang *0.846
211 esp 84 Patrick Blume 2001 Ford Mustang GT *0.846
212 ep 56 Steven Johns 1993 Ford Festiva *0.861
213 st 123 Ross Hennings 1999 Honda Civic *0.818
214 stx 62 Zack Hawkins 1990 BMW 325i *0.822
215 stx 6 David Hawkins 1987 BMW 325ic *0.822
216 stx 20 Dashawn McLean 2004 Mazda rx8 *0.822
217 stx 162 Lydia Hawkins 1990 BMW 325i *0.822
218 stu 17 Jimmy Richeson 1996 BMW M3 *0.836
219 sm 22 Brandon Granger 1999 Pontiac Trans Am *0.867
220 ssm 43 Jamin Barnett 1988 Mazda RX-7 *0.876
221 f125 45 Don Bruner Jr 2004 Biesse B3 *0.957
222 pstu 177 Jay Parcon 2006 Mitsubishi EVO IX MR *0.836
223 tcp 26 Jonathan Campbell 1999 Chevrolet Camaro Z-28 *0.864
224 tbsp 98 Carlisle Vereen 1997 BMW M3 *0.859
225 tes 65 Thom Mezzapelle 1997 Mazda Miata *0.823
226 tbsp 21 Rob Dee 2007 Honda S2000 *0.859
227 n 54 Ed Gallagher 2004 Mazda RX-8 *1.000
228 n 58 Charles Sullivan 2006 Audi S4 *1.000
229 n 48 Daniel Cooper 2008 Toyota X-Runner *1.000
230 n 35 Glenn Colburn 2005 Subaru Legacy GT *1.000
231 n 87 Delvin Ebbesen 1992 Chevrolet Camaro RS *1.000
232 n 185 Cameron Price 2006 Toyota Tacoma X-runner *1.000
233 n 42 Thomas Albert 1999 Subaru Impreza 2.5 RS *1.000
234 n 84 David Love 1984 Alfa Romeo Spider *1.000
235 n 195 James Waring 2003 Acura RSX *1.000
236 n 44 Andy Tran 2004 Mazda MazdaSpeed MX-5 *1.000
237 n 86 Travis Watson 2003 Nissan 350Z *1.000
238 n 25 Alciesper Pineda 2000 Honda Civic *1.000
239 n 13 Christopher Reich 1987 Porsche 944 *1.000
240 n 55 Sean Gallagher 2005 Pontiac GTO *1.000
241 n 64 David Alvin 2004 Dodge SRT-4 *1.000
242 n 22 Terri Hallman 1991 Mazda Miata *1.000