South Carolina Region SCCA

Final Raw Time Results, #5 - Fairway Subaru/Folger Subaru Black Lake Shootout - Sat 07-18-2009
Timed Entries: 201


Pos. Class # Rookie Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 pbsp 20 Rob Falkner 2003 Nissan 350z 52.962 53.535 106.497 0.000 0.000
2 pfsp 193 Jinx Jordan 1993 Honda Civic 54.951 53.728 108.679 2.182 2.182
3 pfsp 198 Geoff Zimmer 1977 Volkswagen Rabbit 54.802 53.919 108.721 0.042 2.224
4 dm 11 Chuck Meyers 1990 Caterham Seven 55.633 53.350 108.983 0.262 2.486
5 pbsp 120 Mike Bright 2003 Nissan 350Z 55.277 53.977 109.254 0.271 2.757
6 pas 14 Jadrice Toussaint 2008 Honda S2000 CR 55.063 54.430 109.493 0.239 2.996
7 pssm 36 Chuck Pyanowski 1987 Nissan 300ZX 55.037 54.788 109.825 0.332 3.328
8 pdsp 85 Jon Krolewicz 1999 Subaru Impreza 2.5 RS 55.567 54.642 110.209 0.384 3.712
9 pasp 24 Charles Bifano 2000 Chevrolet corvette 55.544 54.738 110.282 0.073 3.785
10 pas 46 Jeff Rooney 2004 Honda S2000 55.996 55.383 111.379 1.097 4.882
11 fp 68 Bryan Hayes 2000 Honda S2000 55.517 56.053 111.570 0.191 5.073
12 pas 41 Jon Nwanagu 2008 Honda S2000 Cr 56.253 55.680 111.933 0.363 5.436
13 asp 71 Don Moody 2002 Chevrolet Z06 Corvette 56.148 55.808 111.956 0.023 5.459
14 dsp 99 Chris Schmid 2004 Dodge Neon SRT-4 56.586 55.557 112.143 0.187 5.646
15 pfsp 93 Ginette Jordan 1993 Honda Civic 56.380 55.773 112.153 0.010 5.656
16 pas 114 Garrett Molzer 2008 Honda S2000 CR 57.451 54.708 112.159 0.006 5.662
17 pas 121 Alan Schoonmaker 1992 Chevrolet Corvette 56.262 55.955 112.217 0.058 5.720
18 pbs 42 Tom Deady 2005 Mazda RX8 56.664 55.621 112.285 0.068 5.788
19 esp 51 Roy Lowder 2008 Subaru WRX 57.546 54.814 112.360 0.075 5.863
20 asp 12 Pat Smith 2002 Chevrolet Corvette Z06 56.606 55.893 112.499 0.139 6.002
21 pas 21 Adam Schoonmaker 1992 Chevrolet Corvette 56.514 56.193 112.707 0.208 6.210
22 pgs 1 Stuart Kestenbaum 2007 Mini Cooper S 56.705 56.124 112.829 0.122 6.332
23 sm 24 Taylor Carr 1989 Honda Civic DX 57.696 55.204 112.900 0.071 6.403
24 pfsp 98 Aimee Fincher 1977 Volkswagen Rabbit 57.668 55.969 113.637 0.737 7.140
25 sts 28 Michael Jones 1991 Honda CRX Si 57.125 56.700 113.825 0.188 7.328
26 pas 146 Shawn Lambert 2004 Honda S2000 58.386 55.649 114.035 0.210 7.538
27 pstx 98 Lance Elbertson 2004 Nissan Spec+V 57.636 56.480 114.116 0.081 7.619
28 dspl 33 Lesli Schmid 2004 Dodge SRT-4 56.882 57.418 114.300 0.184 7.803
29 csp 111 Mark Seiler 1991 Mazda Miata 57.197 57.135 114.332 0.032 7.835
30 stu 08 Gregory Starks 2005 Subaru STi 57.109 57.402 114.511 0.179 8.014
31 pbs 85 Bruce Elbertson 2004 Mazda RX8 57.061 57.734 114.795 0.284 8.298
32 pas 20 Matt Palombi 2001 Honda S2000 57.742 57.249 114.991 0.196 8.494
33 as 98 Charles Frank 2007 Pontiac Solstice GXP 57.319 57.751 115.070 0.079 8.573
34 pdsp 81 Jan Pogorzelski 2007 Mazda Mazdaspeed3 57.660 57.515 115.175 0.105 8.678
35 asp 55 David Upchurch 1999 Porsche 996 57.634 57.562 115.196 0.021 8.699
36 dsp 139 Laura Johnson 1990 Nissan 240sx 57.718 57.513 115.231 0.035 8.734
37 pgs 22 John Brotbeck 2005 Mini Cooper S 58.419 56.938 115.357 0.126 8.860
38 dsp 39 Don Johnson 1990 Nissan 240sx 58.483 56.997 115.480 0.123 8.983
39 stx 42 Perry Ellwood 2003 Subaru Impreza WRX 57.876 57.703 115.579 0.099 9.082
40 pes 2 Mike New 1995 Mazda Miata 58.207 57.456 115.663 0.084 9.166
41 fp 74 John Davidson 2003 Nissan 350Z 58.433 57.349 115.782 0.119 9.285
42 fp 174 Steven Powers 2003 Nissan 350z 58.806 57.042 115.848 0.066 9.351
43 pgs 122 John White 2005 Mini Cooper S 59.163 56.809 115.972 0.124 9.475
44 as 198 Donna Frank 2007 Pontiac Solstice GXP 57.064 59.156 116.220 0.248 9.723
45 bsp 34 Richard Phipps 2009 Nissan 370Z 58.673 57.600 116.273 0.053 9.776
46 stx 11 Cory Dreyfus 2003 Infiniti G35 Sedan 58.371 58.047 116.418 0.145 9.921
47 fm 60 Richard Simons 1964 Beach Solo Vee 58.310 58.397 116.707 0.289 10.210
48 pes 72 Tom VanDevender 1995 Mazda Miata 59.178 57.565 116.743 0.036 10.246
49 stu 95 Greg Pressley 2004 Subaru STI 58.531 58.228 116.759 0.016 10.262
50 st 93 David Stanford 2000 Subaru Impreza RS2.5 58.670 58.092 116.762 0.003 10.265
51 as 1 Randy Cogburn 2008 Saturn Sky Redline 58.662 58.208 116.870 0.108 10.373
52 fs 14 Kristopher Mahon 2008 Infiniti G37S 59.749 57.255 117.004 0.134 10.507
53 tbs 21 Carson Furr 2009 Nissan 370z 59.697 57.623 117.320 0.316 10.823
54 aspl 111 Donna Littlejohn 2002 Chevrolet Corvette Z06 60.443 57.049 117.492 0.172 10.995
55 stu 9 Michael Kuhn 2004 Mazda RX-8 59.263 58.280 117.543 0.051 11.046
56 tds 8 Patrick Dauria 2008 Volkswagen R32 59.276 58.327 117.603 0.060 11.106
57 csp 66 Jake Hester 2000 Mazda Miata 58.974 59.021 117.995 0.392 11.498
58 as 99 Mike Casino Honda S2000 60.527 57.965 118.492 0.497 11.995
59 as 34 Topher Everett 2007 Subaru STi 59.847 58.699 118.546 0.054 12.049
60 tgs 63 Peter St Pierre 2007 Honda Civic Si 59.686 59.037 118.723 0.177 12.226
61 ds 56 Josh Stallings 2004 Infiniti G35 sedan 59.531 59.469 119.000 0.277 12.503
62 cs 140 Robert Houser 1999 Mazda Miata 59.733 59.521 119.254 0.254 12.757
63 cs 88 Scott Grumbles 1999 Mazda Miata 10AE 59.989 59.337 119.326 0.072 12.829
64 ds 80 Elliott Suttle 2006 Subaru Impreza WRX 59.850 59.541 119.391 0.065 12.894
65 cs 40 Wade Carpenter 1999 Mazda Miata 59.902 59.596 119.498 0.107 13.001
66 tas 2 Leo Wrede 2008 Subaru WRX STi 59.933 59.587 119.520 0.022 13.023
67 pes 172 Thomas Mulkey 1990 Mazda Miata 60.529 59.000 119.529 0.009 13.032
68 dsp 18 Jay Weathersby 1988 BMW 325is 60.102 59.436 119.538 0.009 13.041
69 fm 92 Rich Guyette 1974 Caldwell D-13 59.105 60.483 119.588 0.050 13.091
70 bs 12 Amy New 2005 Nissan 350Z 60.217 59.417 119.634 0.046 13.137
71 st 128 Chad Newton 1998 Dodge Neon R/T 59.631 60.059 119.690 0.056 13.193
72 as 16 James Claeys 2005 BMW M3 60.032 60.194 120.226 0.536 13.729
73 sts 21 John Byrd 1996 BMW Z3 60.553 59.679 120.232 0.006 13.735
74 sts 55 Walter Jones 1991 Honda CRX 60.539 59.728 120.267 0.035 13.770
75 ssm 77 Diana Prince 2007 Saturn Sky 61.186 59.129 120.315 0.048 13.818
76 cs 26 John Melba 2005 Mazda speed miata 60.263 60.203 120.466 0.151 13.969
77 tcs 16 Michael D'Amico 2004 Mazda Miata 61.540 59.146 120.686 0.220 14.189
78 stx 89 David Delli-Gatti 2007 Honda Civic Si 60.918 59.915 120.833 0.147 14.336
79 dsp 7 William Bostic 2008 Mazda Mazdaspeed 3 61.857 59.018 120.875 0.042 14.378
80 csp 44 Ari Surprenant 1991 Toyota Mr2 60.621 60.277 120.898 0.023 14.401
81 stu 6 George Phillips 2007 Subaru STI 61.264 60.021 121.285 0.387 14.788
82 bsp 75 Chris Beattie 2004 Nissan 350Z 60.643 60.643 121.286 0.001 14.789
83 tss 9 Ron Wilcox 2006 Lotus Elise 61.415 59.992 121.407 0.121 14.910
84 es 14 Jon Watkins 1996 Mazda Miata 61.021 60.411 121.432 0.025 14.935
85 tbs 10 Seanan Burke 2003 Nissan 350Z 61.077 60.594 121.671 0.239 15.174
86 fsp 42 William Giffin 2003 Ford Focus ZX3 62.875 59.208 122.083 0.412 15.586
87 n 3 Matt Henry 2002 Honda S2000 61.234 60.903 122.137 0.054 15.640
88 st 166 Gary Bennett Jr 2002 Ford Focus SVT 61.210 61.096 122.306 0.169 15.809
89 hs 60 Brian Guinn 2003 Mazda Protege' 61.816 60.537 122.353 0.047 15.856
90 sm 67 Chad Matthews 2002 Mini Cooper NA 61.789 60.627 122.416 0.063 15.919
91 stu 4 Michael Vaughan 2008 Subaru Legacy Spec B 61.273 61.509 122.782 0.366 16.285
92 esp 67 Keith Coyle 1989 Toyota Supra 62.209 60.769 122.978 0.196 16.481
93 stx 5 Heath Olinger 2005 Ford Mustang 62.179 60.806 122.985 0.007 16.488
94 ssm 40 Ben Rosinus 1993 Toyota Supra 62.038 61.051 123.089 0.104 16.592
95 bs 71 Barrett Jackson 2009 Mini CooperWorks 61.894 61.224 123.118 0.029 16.621
96 phs 7 Phillip Redd 2008 Toyota Tacoma Xrunner 61.262 61.933 123.195 0.077 16.698
97 sm 99 Daniel Arecco 2005 Mini Cooper S 62.763 60.433 123.196 0.001 16.699
98 dsp 85 Melissa Greulich Subaru Impreza 61.234 62.186 123.420 0.224 16.923
99 fp 77 Allen Murray 1983 Mazda RX-7 61.582 61.988 123.570 0.150 17.073
100 ds 13 Guillaume Costes 2008 Mazda Speed3 62.207 61.393 123.600 0.030 17.103
101 tgs 42 Marcus Giles 2009 Mini Cooper S 62.093 61.516 123.609 0.009 17.112
102 tds 14 Andy Cohen 2007 Mazda MazdaSpeed 3 62.094 61.608 123.702 0.093 17.205
103 fs 68 Gregory Hunt 2006 Pontiac GTO 63.617 60.122 123.739 0.037 17.242
104 tbsp 198 Mark Rhoades 2004 Mazda M-speed Miata 62.501 61.283 123.784 0.045 17.287
105 stx 111 Andrea Dreyfus 2003 Infiniti G35 Sedan 63.492 60.512 124.004 0.220 17.507
106 stul 10 Stacey Vaughan 2007 Subaru WRX STi 62.687 61.449 124.136 0.132 17.639
107 phs 1 Dan Lackore 1996 Honda Civic Hatchback 62.952 61.194 124.146 0.010 17.649
108 bs 22 Travis Toliver 2005 Mazda RX-8 62.711 61.786 124.497 0.351 18.000
109 n 33 Steven O'Leath 2006 Mitsubishi Lancer Evo MR 63.194 61.469 124.663 0.166 18.166
110 tas 89 Joe Boehm 2000 Porsche Boxster S 63.542 61.249 124.791 0.128 18.294
111 st 27 Gary Rogers 1993 Honda Accord 63.155 61.687 124.842 0.051 18.345
112 dsl 10 Lisa Davis 2004 BMW 330xi 61.742 63.113 124.855 0.013 18.358
113 hs 42 Dylan Johnson 2007 Honda Fit 62.658 62.652 125.310 0.455 18.813
114 as 15 Beth Molzer 2003 Honda S2000 63.782 61.653 125.435 0.125 18.938
115 tgs 11 Tyler Horne 2000 Ford Mustang 63.671 61.939 125.610 0.175 19.113
116 stx 26 Gary Heidebrecht 2004 Mini cooper s 63.315 62.411 125.726 0.116 19.229
117 stx 8 Amy Tsang 2002 Subaru WRX 63.126 62.746 125.872 0.146 19.375
118 fsp 71 Gary Mitchell 1999 Kia Sephia 62.803 63.073 125.876 0.004 19.379
119 sts 121 Rich Little 1996 BMW Z3 63.575 62.320 125.895 0.019 19.398
120 csp 55 Ken Deyoung 1990 Mazda miata 63.584 62.443 126.027 0.132 19.530
121 stul 195 Marla Pressley 2004 Subaru STI 63.712 62.364 126.076 0.049 19.579
122 gs 15 Jordan Towns 2002 Toyota Celica GT-S 63.984 62.135 126.119 0.043 19.622
123 ssm 2 Jason Snyder 1989 Honda CRX Si 63.097 63.071 126.168 0.049 19.671
124 n 18 Thomas Seith 1999 Mazda Miata 64.966 61.231 126.197 0.029 19.700
125 fs 11 Gerry Laughlin 1995 Ford Mustang GT 63.290 62.974 126.264 0.067 19.767
126 cs 6 Ron Grumbles 2004 Mazda speed Miata 64.674 62.209 126.883 0.619 20.386
127 as 41 Andrea Feay Honda S2000 CR 66.115 60.952 127.067 0.184 20.570
128 gs 85 Becker Minshew 2009 Honda Civic Si 63.562 64.129 127.691 0.624 21.194
129 gs 7 Keith Brittain 2000 Ford Contour SVT 65.607 63.478 129.085 1.394 22.588
130 stx 93 Michael Delli-Gatti 2009 Mini Cooper S 65.158 64.110 129.268 0.183 22.771
131 tgs 13 Vick French 2007 Subaru Impreza Wagon 65.347 63.961 129.308 0.040 22.811
132 tgs 36 Kim Fletcher 2007 Honda Civic Si 66.620 62.837 129.457 0.149 22.960
133 bs 171 Ashley Jackson 2009 Mini CooperWorks 65.039 64.477 129.516 0.059 23.019
134 fsp 3 Matthew Farrell 1996 Honda civic dx 65.932 63.836 129.768 0.252 23.271
135 hs 6 Todd Owenby 2005 Toyota Corolla CE 66.462 66.620 133.082 3.314 26.585
136 ssm 47 David Ball 2005 Honda S2000 66.439 67.293 133.732 0.650 27.235
137 stx 7 Peter Brown 1991 BMW 318i 67.458 66.967 134.425 0.693 27.928
138 hs 0 Andrew Van Sickle 1995 Honda Civic 68.996 67.423 136.419 1.994 29.922
139 stu 106 Jocelyn Locascio 2007 Subaru WRX STI 70.259 67.303 137.562 1.143 31.065
140 sts 128 Abby Smith 1991 Honda CRX Si 66.275 73.436 139.711 2.149 33.214
141 cp 65 David Waldrop 1984 Buick Regal 69.262 70.517 139.779 0.068 33.282
142 n 147 Alan Ball 2005 Honda S2000 71.430 71.322 142.752 2.973 36.255
143 stx 14 Katrina Hester 2002 Subaru Impreza WRX 72.018 73.167 145.185 2.433 38.688
144 fpl 177 Melanie Murray 1983 Mazda RX7 71.238 74.507 145.745 0.560 39.248
145 hsl 6 Karla Entrekin 2005 Toyota Corolla CE 73.241 76.036 149.277 3.532 42.780
146 n 19 Von Trinks 1997 Honda Civic 77.437 72.095 149.532 0.255 43.035
147 as 65 Thom Mezzapelle 2003 Honda S2000 63.061 dns
148 as 14 Stephanie Morris S2000 CR 64.847 dns
149 as 75 Stephen Brown Porsche 911 65.076 dns
150 as 96 Steven Cagle 1996 Chevrolet Corvette 66.492 dns
151 as 20 Angelo Palombi 2001 Honda S2000 68.978 62.601 dns
152 bs 17 John Anderson 2000 BMW Z3 M Roadster 65.560 dns
153 bs 16 Robert Anderson 1999 BMW M3 61.792 dns
154 bs 26 Aaron Hoagland 2003 Nissan 350Z 62.921 dns
155 cs 57 Dan Humphries 2003 Mazda Miata 59.586 dns
156 cs 3 Scott Cotten Mazda Miata 59.157 dns
157 cs 5 Michael Edney Mazda Miata 61.670 dns
158 ds 12 Brent Johnson 2004 BMW 330 CI 64.976 dns
159 ds 21 Mark Pelto BMW 330CI 62.696 dns
160 ds 24 Moon Jae won Mazdaspeed 3 66.769 dns
161 ds 156 Mitch Pritchett 2004 Infiniti G35 sedan 62.555 dns
162 es 65 Kelly Mezzapelle 1997 Mazda Miata 70.042 dns
163 es 3 Michael Reich 1987 Porsche 944 71.145 dns
164 fs 96 Kevin Clevinger 1996 Chevrolet camaro (SS) 63.589 dns
165 fs 67 Nate Hendrix 2005 Ford Mustang 70.426 dns
166 gs 34 Russ Myers 2001 Ford Mustang 65.403 dns
167 gs 12 Mark Torres 1996 Acura integra 68.568 dns
168 hs 17 James Nurczynski 2005 Saturn Ion 70.060 dns
169 hs 80 Michael Shoolbred 1988 Volkswagen Fox Wagon 73.425 dns
170 asp 59 Mike Hall 1993 Mazda rx-7 60.950 dns
171 bsp 69 Jason Novy 2006 Ford Saleen S281 SC 60.449 dns
172 bsp 116 John Armstrong 2003 BMW M3 61.465 dns
173 bsp 84 Anthony Marlar 1992 Chevrolet Corvette 57.568 dns
174 bsp 54 Bill Slocomb 1989 Chevrolet Corvette 63.045 dns
175 csp 7 David Jacobson 1991 Mazda RX-7 63.772 dns
176 csp 08 TJ Theodore 1993 Mazda Miata 60.607 dns
177 dsp 8 Peter Matofiy 2004 Audi A4 60.364 dns
178 dsp 17 Justin McDermott 2007 Volkswagen GTI 62.856 dns
179 dsp 66 Chris Neild 2004 MINI Cooper S 61.055 dns
180 dsp 5 Joshua Sotomayor 2007 Subaru Impreza 2.5i 67.620 dns
181 esp 99 Kenneth High 2007 Ford Mustang GT 59.553 dns
182 esp 84 Patrick Blume 2001 Ford Mustang GT 63.441 dns
183 esp 93 Jerome Conway 2008 Ford Mustang 61.642 dns
184 fsp 41 Glenn Faken 1974 Datsun 260 66.608 dns
185 xp 17 Lars Lattstrom 2002 FFR Cobra replica 56.233 dns
186 xp 11 Brent Ostendorff 1989 Nissan 240sx 73.335 dns
187 ep 21 Greg Brunelle 1973 Volkswagen Super Beetle 61.570 dns
188 ep 56 Steven Johns 1993 Ford Festiva 58.497 dns
189 st 17 Mark McKay 2004 Mini Cooper 70.355 dns
190 st 123 Ross Hennings 1999 Honda Civic 61.389 dns
191 sts 132 Alexander Therrien 1988 Honda CRX si 62.115 dns
192 stx 1 Robert Bolan 2003 Subaru Impreza WRX 59.607 dns
193 stx 69 Summer Brons 2003 Acura CL Type-S 68.842 dns
194 stx 12 Thomas Lackey 1993 BMW 325is 58.849 dns
195 stx 169 Charles Wagner 2003 Acura CL Type-S 67.423 dns
196 stx 6 David Hawkins 1987 BMW 325ic 61.122 dns
197 stx 162 Lydia Hawkins 1990 BMW 325i 71.277 dns
198 stx 62 Zack Hawkins 1990 BMW 325i 60.155 dns
199 stx 20 Dashawn McLean 2004 Mazda rx8 67.983 dns
200 stu 17 Jimmy Richeson 1996 BMW M3 65.392 dns
201 sm 17 Glenn Faken 2003 Mini Cooper S 62.151 dns
202 sm 22 Brandon Granger 1999 Pontiac Trans Am 69.998 dns
203 ssm 30 Michael Gerringer 2001 Toyota MR2 Spyder 69.382 dns
204 ssm 4 Nathan Woelfle Toyota MR2 Spyder 62.700 dns
205 ssm 43 Jamin Barnett 1988 Mazda RX-7 62.085 dns
206 f125 45 Don Bruner Jr 2004 Biesse B3 52.485 dns
207 stul 110 Kelly Mezzapelle Subaru 68.012 dns
208 pgp 7 Mark Oppedisano 1971 Triumph Spitfire 54.708 dns
209 pstu 177 Jay Parcon 2006 Mitsubishi EVO IX MR 57.618 dns
210 tcs 116 Andy Barbee 2004 Mazda Miata 58.761 dns
211 tsm 71 Jason Brown 1998 Mitsubishi Eclispe 63.824 dns
212 tgs 10 Joe Palczewski 2006 VW Jetta 63.900 dns
213 tcp 26 Jonathan Campbell 1999 Chevrolet Camaro Z-28 61.747 dns
214 tbsp 21 Rob Dee 2007 Honda S2000 63.307 dns
215 tes 65 Thom Mezzapelle 1997 Mazda Miata 66.047 dns
216 tbsp 98 Carlisle Vereen 1997 BMW M3 62.746 dns
217 n 94 Thomas Baucom 1994 Honda Del Sol 68.562 dns
218 n 73 Greg Cannon 1999 Honda Civic 66.509 dns
219 n 16 Robert Click 1998 Volkswagen gti 66.914 dns
220 n 77 Austin Dollar 2003 Ford Escort ZX2 62.924 dns
221 n 96 Damien Duterte BMW 318 62.681 dns
222 n 28 Karl Ehrens 2006 Honda CIVIC SI 65.659 dns
223 n 45 Dan Griffin 1997 Honda Civic 72.574 dns
224 n 115 Beau Helton Celica GS 63.733 dns
225 n 196 Shawn McKay mini cooper 69.589 dns
226 n 9 Kyle Rosberg 2002 Honda Civic SI 66.045 dns
227 n 42 Thomas Albert 1999 Subaru Impreza 2.5 RS 67.662 dns
228 n 64 David Alvin 2004 Dodge SRT-4 74.104 dns
229 n 35 Glenn Colburn 2005 Subaru Legacy GT 66.985 dns
230 n 48 Daniel Cooper 2008 Toyota X-Runner 66.102 dns
231 n 87 Delvin Ebbesen 1992 Chevrolet Camaro RS 67.291 dns
232 n 54 Ed Gallagher 2004 Mazda RX-8 62.873 dns
233 n 55 Sean Gallagher 2005 Pontiac GTO 71.312 dns
234 n 22 Terri Hallman 1991 Mazda Miata 91.551 dns
235 n 84 David Love 1984 Alfa Romeo Spider 68.505 dns
236 n 25 Alciesper Pineda 2000 Honda Civic 70.910 dns
237 n 185 Cameron Price 2006 Toyota Tacoma X-runner 67.630 dns
238 n 13 Christopher Reich 1987 Porsche 944 71.180 dns
239 n 58 Charles Sullivan 2006 Audi S4 64.338 dns
240 n 44 Andy Tran 2004 Mazda MazdaSpeed MX-5 69.278 dns
241 n 195 James Waring 2003 Acura RSX 68.790 dns
242 n 86 Travis Watson 2003 Nissan 350Z 70.693 dns