South Carolina Region SCCA

Day 2 - Raw Time Results, #5 - Fairway Subaru/Folger Subaru Black Lake Shootout - Sat 07-18-2009
Timed Entries: 201


Pos. Class # Rookie Driver Car Model Raw D2 Diff. From 1st
1 dm 11 Chuck Meyers 1990 Caterham Seven 53.350 0.000 0.000
2 pbsp 20 Rob Falkner 2003 Nissan 350z 53.535 0.185 0.185
3 pfsp 193 Jinx Jordan 1993 Honda Civic 53.728 0.193 0.378
4 pfsp 198 Geoff Zimmer 1977 Volkswagen Rabbit 53.919 0.191 0.569
5 pbsp 120 Mike Bright 2003 Nissan 350Z 53.977 0.058 0.627
6 pas 14 Jadrice Toussaint 2008 Honda S2000 CR 54.430 0.453 1.080
7 pdsp 85 Jon Krolewicz 1999 Subaru Impreza 2.5 RS 54.642 0.212 1.292
8 pas 114 Garrett Molzer 2008 Honda S2000 CR 54.708 0.066 1.358
9 pgp 7 Mark Oppedisano 1971 Triumph Spitfire 54.708 0.000 1.358
10 pasp 24 Charles Bifano 2000 Chevrolet corvette 54.738 0.030 1.388
11 pssm 36 Chuck Pyanowski 1987 Nissan 300ZX 54.788 0.050 1.438
12 esp 51 Roy Lowder 2008 Subaru WRX 54.814 0.026 1.464
13 sm 24 Taylor Carr 1989 Honda Civic DX 55.204 0.390 1.854
14 pas 46 Jeff Rooney 2004 Honda S2000 55.383 0.179 2.033
15 dsp 99 Chris Schmid 2004 Dodge Neon SRT-4 55.557 0.174 2.207
16 pbs 42 Tom Deady 2005 Mazda RX8 55.621 0.064 2.271
17 pas 146 Shawn Lambert 2004 Honda S2000 55.649 0.028 2.299
18 pas 41 Jon Nwanagu 2008 Honda S2000 Cr 55.680 0.031 2.330
19 pfsp 93 Ginette Jordan 1993 Honda Civic 55.773 0.093 2.423
20 asp 71 Don Moody 2002 Chevrolet Z06 Corvette 55.808 0.035 2.458
21 asp 12 Pat Smith 2002 Chevrolet Corvette Z06 55.893 0.085 2.543
22 pas 121 Alan Schoonmaker 1992 Chevrolet Corvette 55.955 0.062 2.605
23 pfsp 98 Aimee Fincher 1977 Volkswagen Rabbit 55.969 0.014 2.619
24 fp 68 Bryan Hayes 2000 Honda S2000 56.053 0.084 2.703
25 pgs 1 Stuart Kestenbaum 2007 Mini Cooper S 56.124 0.071 2.774
26 pas 21 Adam Schoonmaker 1992 Chevrolet Corvette 56.193 0.069 2.843
27 xp 17 Lars Lattstrom 2002 FFR Cobra replica 56.233 0.040 2.883
28 pstx 98 Lance Elbertson 2004 Nissan Spec+V 56.480 0.247 3.130
29 sts 28 Michael Jones 1991 Honda CRX Si 56.700 0.220 3.350
30 pgs 122 John White 2005 Mini Cooper S 56.809 0.109 3.459
31 pgs 22 John Brotbeck 2005 Mini Cooper S 56.938 0.129 3.588
32 dsp 39 Don Johnson 1990 Nissan 240sx 56.997 0.059 3.647
33 fp 174 Steven Powers 2003 Nissan 350z 57.042 0.045 3.692
34 aspl 111 Donna Littlejohn 2002 Chevrolet Corvette Z06 57.049 0.007 3.699
35 csp 111 Mark Seiler 1991 Mazda Miata 57.135 0.086 3.785
36 pas 20 Matt Palombi 2001 Honda S2000 57.249 0.114 3.899
37 fs 14 Kristopher Mahon 2008 Infiniti G37S 57.255 0.006 3.905
38 fp 74 John Davidson 2003 Nissan 350Z 57.349 0.094 3.999
39 stu 08 Gregory Starks 2005 Subaru STi 57.402 0.053 4.052
40 dspl 33 Lesli Schmid 2004 Dodge SRT-4 57.418 0.016 4.068
41 pes 2 Mike New 1995 Mazda Miata 57.456 0.038 4.106
42 dsp 139 Laura Johnson 1990 Nissan 240sx 57.513 0.057 4.163
43 pdsp 81 Jan Pogorzelski 2007 Mazda Mazdaspeed3 57.515 0.002 4.165
44 asp 55 David Upchurch 1999 Porsche 996 57.562 0.047 4.212
45 pes 72 Tom VanDevender 1995 Mazda Miata 57.565 0.003 4.215
46 bsp 34 Richard Phipps 2009 Nissan 370Z 57.600 0.035 4.250
47 tbs 21 Carson Furr 2009 Nissan 370z 57.623 0.023 4.273
48 stx 42 Perry Ellwood 2003 Subaru Impreza WRX 57.703 0.080 4.353
49 pbs 85 Bruce Elbertson 2004 Mazda RX8 57.734 0.031 4.384
50 as 98 Charles Frank 2007 Pontiac Solstice GXP 57.751 0.017 4.401
51 as 99 Mike Casino Honda S2000 57.965 0.214 4.615
52 stx 11 Cory Dreyfus 2003 Infiniti G35 Sedan 58.047 0.082 4.697
53 st 93 David Stanford 2000 Subaru Impreza RS2.5 58.092 0.045 4.742
54 as 1 Randy Cogburn 2008 Saturn Sky Redline 58.208 0.116 4.858
55 stu 95 Greg Pressley 2004 Subaru STI 58.228 0.020 4.878
56 stu 9 Michael Kuhn 2004 Mazda RX-8 58.280 0.052 4.930
57 tds 8 Patrick Dauria 2008 Volkswagen R32 58.327 0.047 4.977
58 fm 60 Richard Simons 1964 Beach Solo Vee 58.397 0.070 5.047
59 as 34 Topher Everett 2007 Subaru STi 58.699 0.302 5.349
60 tcs 116 Andy Barbee 2004 Mazda Miata 58.761 0.062 5.411
61 stx 12 Thomas Lackey 1993 BMW 325is 58.849 0.088 5.499
62 pes 172 Thomas Mulkey 1990 Mazda Miata 59.000 0.151 5.650
63 dsp 7 William Bostic 2008 Mazda Mazdaspeed 3 59.018 0.018 5.668
64 csp 66 Jake Hester 2000 Mazda Miata 59.021 0.003 5.671
65 tgs 63 Peter St Pierre 2007 Honda Civic Si 59.037 0.016 5.687
66 ssm 77 Diana Prince 2007 Saturn Sky 59.129 0.092 5.779
67 tcs 16 Michael D'Amico 2004 Mazda Miata 59.146 0.017 5.796
68 as 198 Donna Frank 2007 Pontiac Solstice GXP 59.156 0.010 5.806
69 fsp 42 William Giffin 2003 Ford Focus ZX3 59.208 0.052 5.858
70 cs 88 Scott Grumbles 1999 Mazda Miata 10AE 59.337 0.129 5.987
71 bs 12 Amy New 2005 Nissan 350Z 59.417 0.080 6.067
72 dsp 18 Jay Weathersby 1988 BMW 325is 59.436 0.019 6.086
73 ds 56 Josh Stallings 2004 Infiniti G35 sedan 59.469 0.033 6.119
74 cs 140 Robert Houser 1999 Mazda Miata 59.521 0.052 6.171
75 ds 80 Elliott Suttle 2006 Subaru Impreza WRX 59.541 0.020 6.191
76 esp 99 Kenneth High 2007 Ford Mustang GT 59.553 0.012 6.203
77 cs 57 Dan Humphries 2003 Mazda Miata 59.586 0.033 6.236
78 tas 2 Leo Wrede 2008 Subaru WRX STi 59.587 0.001 6.237
79 cs 40 Wade Carpenter 1999 Mazda Miata 59.596 0.009 6.246
80 stx 1 Robert Bolan 2003 Subaru Impreza WRX 59.607 0.011 6.257
81 sts 21 John Byrd 1996 BMW Z3 59.679 0.072 6.329
82 sts 55 Walter Jones 1991 Honda CRX 59.728 0.049 6.378
83 stx 89 David Delli-Gatti 2007 Honda Civic Si 59.915 0.187 6.565
84 tss 9 Ron Wilcox 2006 Lotus Elise 59.992 0.077 6.642
85 stu 6 George Phillips 2007 Subaru STI 60.021 0.029 6.671
86 st 128 Chad Newton 1998 Dodge Neon R/T 60.059 0.038 6.709
87 fs 68 Gregory Hunt 2006 Pontiac GTO 60.122 0.063 6.772
88 as 16 James Claeys 2005 BMW M3 60.194 0.072 6.844
89 cs 26 John Melba 2005 Mazda speed miata 60.203 0.009 6.853
90 csp 44 Ari Surprenant 1991 Toyota Mr2 60.277 0.074 6.927
91 dsp 8 Peter Matofiy 2004 Audi A4 60.364 0.087 7.014
92 es 14 Jon Watkins 1996 Mazda Miata 60.411 0.047 7.061
93 sm 99 Daniel Arecco 2005 Mini Cooper S 60.433 0.022 7.083
94 bsp 69 Jason Novy 2006 Ford Saleen S281 SC 60.449 0.016 7.099
95 fm 92 Rich Guyette 1974 Caldwell D-13 60.483 0.034 7.133
96 stx 111 Andrea Dreyfus 2003 Infiniti G35 Sedan 60.512 0.029 7.162
97 hs 60 Brian Guinn 2003 Mazda Protege' 60.537 0.025 7.187
98 tbs 10 Seanan Burke 2003 Nissan 350Z 60.594 0.057 7.244
99 sm 67 Chad Matthews 2002 Mini Cooper NA 60.627 0.033 7.277
100 bsp 75 Chris Beattie 2004 Nissan 350Z 60.643 0.016 7.293
101 esp 67 Keith Coyle 1989 Toyota Supra 60.769 0.126 7.419
102 stx 5 Heath Olinger 2005 Ford Mustang 60.806 0.037 7.456
103 n 3 Matt Henry 2002 Honda S2000 60.903 0.097 7.553
104 as 41 Andrea Feay Honda S2000 CR 60.952 0.049 7.602
105 ssm 40 Ben Rosinus 1993 Toyota Supra 61.051 0.099 7.701
106 dsp 66 Chris Neild 2004 MINI Cooper S 61.055 0.004 7.705
107 st 166 Gary Bennett Jr 2002 Ford Focus SVT 61.096 0.041 7.746
108 phs 1 Dan Lackore 1996 Honda Civic Hatchback 61.194 0.098 7.844
109 bs 71 Barrett Jackson 2009 Mini CooperWorks 61.224 0.030 7.874
110 n 18 Thomas Seith 1999 Mazda Miata 61.231 0.007 7.881
111 tas 89 Joe Boehm 2000 Porsche Boxster S 61.249 0.018 7.899
112 tbsp 198 Mark Rhoades 2004 Mazda M-speed Miata 61.283 0.034 7.933
113 ds 13 Guillaume Costes 2008 Mazda Speed3 61.393 0.110 8.043
114 stul 10 Stacey Vaughan 2007 Subaru WRX STi 61.449 0.056 8.099
115 n 33 Steven O'Leath 2006 Mitsubishi Lancer Evo MR 61.469 0.020 8.119
116 stu 4 Michael Vaughan 2008 Subaru Legacy Spec B 61.509 0.040 8.159
117 tgs 42 Marcus Giles 2009 Mini Cooper S 61.516 0.007 8.166
118 ep 21 Greg Brunelle 1973 Volkswagen Super Beetle 61.570 0.054 8.220
119 tds 14 Andy Cohen 2007 Mazda MazdaSpeed 3 61.608 0.038 8.258
120 as 15 Beth Molzer 2003 Honda S2000 61.653 0.045 8.303
121 st 27 Gary Rogers 1993 Honda Accord 61.687 0.034 8.337
122 bs 22 Travis Toliver 2005 Mazda RX-8 61.786 0.099 8.436
123 phs 7 Phillip Redd 2008 Toyota Tacoma Xrunner 61.933 0.147 8.583
124 tgs 11 Tyler Horne 2000 Ford Mustang 61.939 0.006 8.589
125 fp 77 Allen Murray 1983 Mazda RX-7 61.988 0.049 8.638
126 sts 132 Alexander Therrien 1988 Honda CRX si 62.115 0.127 8.765
127 gs 15 Jordan Towns 2002 Toyota Celica GT-S 62.135 0.020 8.785
128 sm 17 Glenn Faken 2003 Mini Cooper S 62.151 0.016 8.801
129 dsp 85 Melissa Greulich Subaru Impreza 62.186 0.035 8.836
130 cs 6 Ron Grumbles 2004 Mazda speed Miata 62.209 0.023 8.859
131 sts 121 Rich Little 1996 BMW Z3 62.320 0.111 8.970
132 stul 195 Marla Pressley 2004 Subaru STI 62.364 0.044 9.014
133 stx 26 Gary Heidebrecht 2004 Mini cooper s 62.411 0.047 9.061
134 csp 55 Ken Deyoung 1990 Mazda miata 62.443 0.032 9.093
135 as 20 Angelo Palombi 2001 Honda S2000 62.601 0.158 9.251
136 hs 42 Dylan Johnson 2007 Honda Fit 62.652 0.051 9.302
137 n 96 Damien Duterte BMW 318 62.681 0.029 9.331
138 ds 21 Mark Pelto BMW 330CI 62.696 0.015 9.346
139 ssm 4 Nathan Woelfle Toyota MR2 Spyder 62.700 0.004 9.350
140 stx 8 Amy Tsang 2002 Subaru WRX 62.746 0.046 9.396
141 tgs 36 Kim Fletcher 2007 Honda Civic Si 62.837 0.091 9.487
142 dsp 17 Justin McDermott 2007 Volkswagen GTI 62.856 0.019 9.506
143 n 77 Austin Dollar 2003 Ford Escort ZX2 62.924 0.068 9.574
144 fs 11 Gerry Laughlin 1995 Ford Mustang GT 62.974 0.050 9.624
145 as 65 Thom Mezzapelle 2003 Honda S2000 63.061 0.087 9.711
146 ssm 2 Jason Snyder 1989 Honda CRX Si 63.071 0.010 9.721
147 fsp 71 Gary Mitchell 1999 Kia Sephia 63.073 0.002 9.723
148 dsl 10 Lisa Davis 2004 BMW 330xi 63.113 0.040 9.763
149 gs 7 Keith Brittain 2000 Ford Contour SVT 63.478 0.365 10.128
150 fs 96 Kevin Clevinger 1996 Chevrolet camaro (SS) 63.589 0.111 10.239
151 n 115 Beau Helton Celica GS 63.733 0.144 10.383
152 csp 7 David Jacobson 1991 Mazda RX-7 63.772 0.039 10.422
153 tsm 71 Jason Brown 1998 Mitsubishi Eclispe 63.824 0.052 10.474
154 fsp 3 Matthew Farrell 1996 Honda civic dx 63.836 0.012 10.486
155 tgs 10 Joe Palczewski 2006 VW Jetta 63.900 0.064 10.550
156 tgs 13 Vick French 2007 Subaru Impreza Wagon 63.961 0.061 10.611
157 stx 93 Michael Delli-Gatti 2009 Mini Cooper S 64.110 0.149 10.760
158 gs 85 Becker Minshew 2009 Honda Civic Si 64.129 0.019 10.779
159 bs 171 Ashley Jackson 2009 Mini CooperWorks 64.477 0.348 11.127
160 as 14 Stephanie Morris S2000 CR 64.847 0.370 11.497
161 ds 12 Brent Johnson 2004 BMW 330 CI 64.976 0.129 11.626
162 gs 34 Russ Myers 2001 Ford Mustang 65.403 0.427 12.053
163 n 28 Karl Ehrens 2006 Honda CIVIC SI 65.659 0.256 12.309
164 n 9 Kyle Rosberg 2002 Honda Civic SI 66.045 0.386 12.695
165 n 73 Greg Cannon 1999 Honda Civic 66.509 0.464 13.159
166 fsp 41 Glenn Faken 1974 Datsun 260 66.608 0.099 13.258
167 hs 6 Todd Owenby 2005 Toyota Corolla CE 66.620 0.012 13.270
168 n 16 Robert Click 1998 Volkswagen gti 66.914 0.294 13.564
169 stx 7 Peter Brown 1991 BMW 318i 66.967 0.053 13.617
170 ssm 47 David Ball 2005 Honda S2000 67.293 0.326 13.943
171 stu 106 Jocelyn Locascio 2007 Subaru WRX STI 67.303 0.010 13.953
172 hs 0 Andrew Van Sickle 1995 Honda Civic 67.423 0.120 14.073
173 stx 169 Charles Wagner 2003 Acura CL Type-S 67.423 0.000 14.073
174 dsp 5 Joshua Sotomayor 2007 Subaru Impreza 2.5i 67.620 0.197 14.270
175 stul 110 Kelly Mezzapelle Subaru 68.012 0.392 14.662
176 n 94 Thomas Baucom 1994 Honda Del Sol 68.562 0.550 15.212
177 stx 69 Summer Brons 2003 Acura CL Type-S 68.842 0.280 15.492
178 ssm 30 Michael Gerringer 2001 Toyota MR2 Spyder 69.382 0.540 16.032
179 n 196 Shawn McKay mini cooper 69.589 0.207 16.239
180 hs 17 James Nurczynski 2005 Saturn Ion 70.060 0.471 16.710
181 st 17 Mark McKay 2004 Mini Cooper 70.355 0.295 17.005
182 cp 65 David Waldrop 1984 Buick Regal 70.517 0.162 17.167
183 n 147 Alan Ball 2005 Honda S2000 71.322 0.805 17.972
184 n 19 Von Trinks 1997 Honda Civic 72.095 0.773 18.745
185 n 45 Dan Griffin 1997 Honda Civic 72.574 0.479 19.224
186 stx 14 Katrina Hester 2002 Subaru Impreza WRX 73.167 0.593 19.817
187 xp 11 Brent Ostendorff 1989 Nissan 240sx 73.335 0.168 19.985
188 sts 128 Abby Smith 1991 Honda CRX Si 73.436 0.101 20.086
189 fpl 177 Melanie Murray 1983 Mazda RX7 74.507 1.071 21.157
190 hsl 6 Karla Entrekin 2005 Toyota Corolla CE 76.036 1.529 22.686
191 as 75 Stephen Brown Porsche 911
192 as 96 Steven Cagle 1996 Chevrolet Corvette
193 bs 16 Robert Anderson 1999 BMW M3
194 bs 26 Aaron Hoagland 2003 Nissan 350Z
195 bs 17 John Anderson 2000 BMW Z3 M Roadster
196 cs 3 Scott Cotten Mazda Miata
197 cs 5 Michael Edney Mazda Miata
198 ds 156 Mitch Pritchett 2004 Infiniti G35 sedan
199 ds 24 Moon Jae won Mazdaspeed 3
200 es 65 Kelly Mezzapelle 1997 Mazda Miata
201 es 3 Michael Reich 1987 Porsche 944
202 fs 67 Nate Hendrix 2005 Ford Mustang
203 gs 12 Mark Torres 1996 Acura integra
204 hs 80 Michael Shoolbred 1988 Volkswagen Fox Wagon
205 asp 59 Mike Hall 1993 Mazda rx-7
206 bsp 84 Anthony Marlar 1992 Chevrolet Corvette
207 bsp 116 John Armstrong 2003 BMW M3
208 bsp 54 Bill Slocomb 1989 Chevrolet Corvette
209 csp 08 TJ Theodore 1993 Mazda Miata
210 esp 93 Jerome Conway 2008 Ford Mustang
211 esp 84 Patrick Blume 2001 Ford Mustang GT
212 ep 56 Steven Johns 1993 Ford Festiva
213 st 123 Ross Hennings 1999 Honda Civic
214 stx 62 Zack Hawkins 1990 BMW 325i
215 stx 6 David Hawkins 1987 BMW 325ic
216 stx 20 Dashawn McLean 2004 Mazda rx8
217 stx 162 Lydia Hawkins 1990 BMW 325i
218 stu 17 Jimmy Richeson 1996 BMW M3
219 sm 22 Brandon Granger 1999 Pontiac Trans Am
220 ssm 43 Jamin Barnett 1988 Mazda RX-7
221 f125 45 Don Bruner Jr 2004 Biesse B3
222 pstu 177 Jay Parcon 2006 Mitsubishi EVO IX MR
223 tcp 26 Jonathan Campbell 1999 Chevrolet Camaro Z-28
224 tbsp 98 Carlisle Vereen 1997 BMW M3
225 tbsp 21 Rob Dee 2007 Honda S2000
226 tes 65 Thom Mezzapelle 1997 Mazda Miata
227 n 54 Ed Gallagher 2004 Mazda RX-8
228 n 58 Charles Sullivan 2006 Audi S4
229 n 48 Daniel Cooper 2008 Toyota X-Runner
230 n 35 Glenn Colburn 2005 Subaru Legacy GT
231 n 87 Delvin Ebbesen 1992 Chevrolet Camaro RS
232 n 185 Cameron Price 2006 Toyota Tacoma X-runner
233 n 42 Thomas Albert 1999 Subaru Impreza 2.5 RS
234 n 84 David Love 1984 Alfa Romeo Spider
235 n 195 James Waring 2003 Acura RSX
236 n 44 Andy Tran 2004 Mazda MazdaSpeed MX-5
237 n 86 Travis Watson 2003 Nissan 350Z
238 n 25 Alciesper Pineda 2000 Honda Civic
239 n 13 Christopher Reich 1987 Porsche 944
240 n 55 Sean Gallagher 2005 Pontiac GTO
241 n 64 David Alvin 2004 Dodge SRT-4
242 n 22 Terri Hallman 1991 Mazda Miata