Central Carolinas Region SCCA

Pax Time Results, #10 - Folger Subaru AX #10 - Sun 12-13-2009
Timed Entries: 85


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pdsp 185 Jon Krolewicz 99 Subaru Impreza 2.5 RS 62.361 *0.845 52.695 0.000 0.000
2 2 pstx 27 Miles Barden 07 rx8 64.966 *0.822 53.402 0.707 0.707
3 1 gs 71 David Lopez Mini Cooper S 65.101 *0.821 53.447 0.045 0.752
4 3 pgs 14 Jadrice Toussaint 08 Honda S2000 Cr 65.189 *0.821 53.520 0.073 0.825
5 1 stu 481 David Wampler 06 Subaru Wrx Sti 64.040 *0.836 53.537 0.017 0.842
6 1 tds 66 James Short 09 Subaru WRX 65.611 *0.819 53.735 0.198 1.040
7 2 stu 14 Josh Smith 08 Subaru Legacy 64.310 *0.836 53.763 0.028 1.068
8 1 ds 26 Jonathan Collins 08 Mazda Speed3 65.756 *0.819 53.854 0.091 1.159
9 3 stu 4 Michael Vaughan 08 Subaru Legacy Spec B 65.041 *0.836 54.374 0.520 1.679
10 4 phs 25 John White 08 Mazda 3S 67.800 *0.802 54.375 0.001 1.680
11 1 st 128 Chad Newton 98 Dodge Neon R/T 66.536 *0.818 54.426 0.051 1.731
12 1 fjb 3 Kaitlyn Melton 08 Kart Kadet 65.463 *0.832 54.465 0.039 1.770
13 2 st 122 Matt Feeney 90 Honda Civic 66.617 *0.818 54.492 0.027 1.797
14 5 pgs 41 Jon Nwanagu 08 Honda s2000 CR 66.619 *0.821 54.694 0.202 1.999
15 6 pstx 98 Lance Elbertson 04 Nissan Spec-V 66.542 *0.822 54.697 0.003 2.002
16 4 stu 10 Michael Jones 91 Toyota MR2 65.663 *0.836 54.894 0.197 2.199
17 3 st 93 David Stanford 00 Subaru Impreza 2.5RS 67.323 *0.818 55.070 0.176 2.375
18 1 stx 7 John O'Malley 2003.5 Mazdaspeed Protege 67.142 *0.822 55.190 0.120 2.495
19 1 sm 22 Martin Kriz 06 Subaru WRX STi 64.057 *0.867 55.537 0.347 2.842
20 2 gs 50 Adam Jordan 08 Subaru STI 68.038 *0.821 55.859 0.322 3.164
21 4 st 12 Michael Feeney 90 Honda Civic 68.625 *0.818 56.135 0.276 3.440
22 7 psts 3 Jinx Jordan 91 Honda CRX 68.470 *0.820 56.145 0.010 3.450
23 2 tds 25 Steve Couture Cadilac CTS 68.606 *0.819 56.188 0.043 3.493
24 5 stu 96 Michael Kuhn 04 Mazda Rx-8 67.493 *0.836 56.424 0.236 3.729
25 3 tbs 27 Gregory Calabria 06 Mazda Rx-8 67.819 *0.835 56.628 0.204 3.933
26 5 st 224 Taylor Carr 89 Honda Civic 69.339 *0.818 56.719 0.091 4.024
27 1 nstx 27 Bryant Weisgerber 09 Volkswagen GTI 69.097 *0.822 56.797 0.078 4.102
28 2 stx 2 Travis Toliver 02 Subaru WRX 69.125 *0.822 56.820 0.023 4.125
29 4 tgs 13 Vick French 07 Subaru Impreza Wagon 69.541 *0.821 57.093 0.273 4.398
30 1 lstu 10 Stacey Vaughan 07 Subaru STi 68.900 *0.836 57.600 0.507 4.905
31 2 nhs 3 Kyle Rosberg 02 Honda Civic Si 71.989 *0.802 57.735 0.135 5.040
32 3 gs 34 Russ Myers 01 Ford Mustang 70.519 *0.821 57.896 0.161 5.201
33 1 dsp 18 Peter Matofiy 04 Audi A4 1.8t 68.838 *0.845 58.168 0.272 5.473
34 5 tgs 9 Joseph Palczewski 06 vw Jetta GLi 70.917 *0.821 58.222 0.054 5.527
35 3 stx 8 Amy Tsang 02 Subaru WRX 71.328 *0.822 58.631 0.409 5.936
36 4 stx 17 Ryan Brenneman 94 BMW 325is 71.331 *0.822 58.634 0.003 5.939
37 8 pas 121 Alan Schoonmaker 92 Chevrolet Corvette 69.612 *0.843 58.682 0.048 5.987
38 1 asp 55 David Upchurch 99 Porsche 996 C2 68.445 *0.866 59.273 0.591 6.578
39 9 pesp 51 Roy Lowder 08 Subaru WRX 70.092 *0.846 59.297 0.024 6.602
40 4 gs 7 Lee Ann Shattuck Mini Cooper S 72.230 *0.821 59.300 0.003 6.605
41 5 gs 5 Hans Kerekes Hyundai Genesis 72.379 *0.821 59.423 0.123 6.728
42 1 fs 4 Kevin Parlett 05 Infiniti G35 71.460 *0.833 59.526 0.103 6.831
43 1 as 31 Jim Derr 94 Chevrolet Corvette 70.628 *0.843 59.539 0.013 6.844
44 6 tbsp 16 Michael D'Amico 04 Mazda Miata 69.369 *0.859 59.588 0.049 6.893
45 2 fs 7 John Clark 96 Chevorlet Camaro 71.563 *0.833 59.612 0.024 6.917
46 6 stu 95 Greg Pressley 04 Subaru STI 71.452 *0.836 59.733 0.121 7.038
47 10 pbsp 8 Jacob Lokken 06 Subaru STi 69.584 *0.859 59.772 0.039 7.077
48 2 dsp 5 Josh Sotomayor 7 Subaru Impreza 2.5RS 71.019 *0.845 60.011 0.239 7.316
49 3 nstx 77 Justin Bitar 08 Volkswagen GTI 73.062 *0.822 60.057 0.046 7.362
50 3 fs 105 Jonathan Kittel 01 Chevrolet Camaro Z28 72.159 *0.833 60.108 0.051 7.413
51 5 stx 72 Stephen Ingram 07 rx8 73.188 *0.822 60.160 0.052 7.465
52 1 ssm 81 Jason Snyder 96 Acura Integra GSR 69.005 *0.876 60.448 0.288 7.753
53 4 fs 5 Gary Kittel 01 Chevy Camaro Z28 72.826 *0.833 60.664 0.216 7.969
54 2 as 1 Randy Cogburn 08 Saturn Sky/Redline 71.966 *0.843 60.667 0.003 7.972
55 4 nhs 94 Thomas Baucom 94 Honda Del Sol 75.649 *0.802 60.670 0.003 7.975
56 1 csp 111 Mark Seiler 02 Mazda Miata 70.488 *0.862 60.760 0.090 8.065
57 11 pas 21 Adam Schoonmaker 92 Chevy Corvette 72.125 *0.843 60.801 0.041 8.106
58 2 csp 16 Mark Marske 95 Mazda Eunos Roadster 70.787 *0.862 61.018 0.217 8.323
59 12 psts 36 Jeremy Gregg 91 Honda Civic 74.428 *0.820 61.031 0.013 8.336
60 7 stu 15 Torry Skurski 08 Infiniti G37 73.389 *0.836 61.353 0.322 8.658
61 3 csp 69 Ray Seiler 02 Mazda Miata 71.264 *0.862 61.429 0.076 8.734
62 3 as 12 Rita Parke 92 Chevy Corvette 72.879 *0.843 61.437 0.008 8.742
63 6 stx 5 Chris Choi 05 Nissan Altima 75.001 *0.822 61.650 0.213 8.955
64 2 ssm 41 Daniel Wendel 86 Honda CRX 1.6 Si 70.493 *0.876 61.751 0.101 9.056
65 2 lstu 195 Marla Pressley 04 Subaru STI 74.711 *0.836 62.458 0.707 9.763
66 4 as 26 Michael Lee 2009 BMW M3 75.259 *0.843 63.443 0.985 10.748
67 4 csp 1 bo Hendley 95 Mazda Eunos Roadster 73.961 *0.862 63.754 0.311 11.059
68 2 sm 17 Philip Rodda 88 Subaru Leone RX-II 73.619 *0.867 63.827 0.073 11.132
69 5 nst 737 Greg Cannon 99 Honda Civic 78.676 *0.818 64.357 0.530 11.662
70 13 psts 21 John Byrd 96 BMW Z3 79.150 *0.820 64.903 0.546 12.208
71 1 ep 42 Jonathan Furr 83 VW GTI 75.634 *0.861 65.120 0.217 12.425
72 2 ep 6 W. Dean Furr 83 VW GTI 76.003 *0.861 65.438 0.318 12.743
73 1 sts 11 Blair Quinn 92 Mazda Miata 80.075 *0.820 65.661 0.223 12.966
74 3 ssm 181 Vanessa Harris 96 Acura Integra GSR 75.299 *0.876 65.961 0.300 13.266
75 1 am 1 Folger Kia Kia Forte 66.087 *1.000 66.087 0.126 13.392
76 6 nst 25 Peter Jaworski 00 Toyota Celica GT-S 80.950 *0.818 66.217 0.130 13.522
77 6 st 27 Gary Rogers 93 Honda Accord 81.378 *0.818 66.567 0.350 13.872
78 2 sts 6 Rich Little 96 BMW Z3 81.449 *0.820 66.788 0.221 14.093
79 1 cs 12 Richard Raley 01 ToYoTa Mr2 SpYdEr 79.823 *0.837 66.811 0.023 14.116
80 7 nst 45 Daniel Griffin 97 Honda Civic 82.764 *0.818 67.701 0.890 15.006
81 1 es 8 Jack McGahey 80 Triumph TR8 85.834 *0.823 70.641 2.940 17.946
82 8 nep 9 Jessie Ceballos 83 VW GTI 85.048 *0.861 73.226 2.585 20.531
83 9 nstx 71 Jeff Rotberg 94 BMW 325is 113.942 *0.822 93.660 20.434 40.965
84 7 tbsp 14 Matt LaMere 01 Honda S2000 dnf *0.859 -
85 8 tsm 10 Max Carr 00 Honda Civic Si dnf *0.867 -