Central Carolinas Region SCCA

Final Raw Time Results, #10 - Folger Subaru AX #10 - Sun 12-13-2009
Timed Entries: 85


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 pdsp 185 Jon Krolewicz 99 Subaru Impreza 2.5 RS 62.361 0.000 0.000
2 1 stu 481 David Wampler 06 Subaru Wrx Sti 64.040 1.679 1.679
3m 1 sm 22 Martin Kriz 06 Subaru WRX STi 64.057 0.017 1.696
4 2 stu 14 Josh Smith 08 Subaru Legacy 64.310 0.253 1.949
5m 2 pstx 27 Miles Barden 07 rx8 64.966 0.656 2.605
6 3 stu 4 Michael Vaughan 08 Subaru Legacy Spec B 65.041 0.075 2.680
7m 1 gs 71 David Lopez Mini Cooper S 65.101 0.060 2.740
8m 3 pgs 14 Jadrice Toussaint 08 Honda S2000 Cr 65.189 0.088 2.828
9 1 fjb 3 Kaitlyn Melton 08 Kart Kadet 65.463 0.274 3.102
10 1 tds 66 James Short 09 Subaru WRX 65.611 0.148 3.250
11m 4 stu 10 Michael Jones 91 Toyota MR2 65.663 0.052 3.302
12 1 ds 26 Jonathan Collins 08 Mazda Speed3 65.756 0.093 3.395
13 1 am 1 Folger Kia Kia Forte 66.087 0.331 3.726
14m 1 st 128 Chad Newton 98 Dodge Neon R/T 66.536 0.449 4.175
15m 6 pstx 98 Lance Elbertson 04 Nissan Spec-V 66.542 0.006 4.181
16m 2 st 122 Matt Feeney 90 Honda Civic 66.617 0.075 4.256
17m 5 pgs 41 Jon Nwanagu 08 Honda s2000 CR 66.619 0.002 4.258
18m 1 stx 7 John O'Malley 2003.5 Mazdaspeed Protege 67.142 0.523 4.781
19m 3 st 93 David Stanford 00 Subaru Impreza 2.5RS 67.323 0.181 4.962
20m 5 stu 96 Michael Kuhn 04 Mazda Rx-8 67.493 0.170 5.132
21m 4 phs 25 John White 08 Mazda 3S 67.800 0.307 5.439
22 3 tbs 27 Gregory Calabria 06 Mazda Rx-8 67.819 0.019 5.458
23 2 gs 50 Adam Jordan 08 Subaru STI 68.038 0.219 5.677
24m 1 asp 55 David Upchurch 99 Porsche 996 C2 68.445 0.407 6.084
25m 7 psts 3 Jinx Jordan 91 Honda CRX 68.470 0.025 6.109
26m 2 tds 25 Steve Couture Cadilac CTS 68.606 0.136 6.245
27m 4 st 12 Michael Feeney 90 Honda Civic 68.625 0.019 6.264
28m 1 dsp 18 Peter Matofiy 04 Audi A4 1.8t 68.838 0.213 6.477
29m 1 lstu 10 Stacey Vaughan 07 Subaru STi 68.900 0.062 6.539
30m 1 ssm 81 Jason Snyder 96 Acura Integra GSR 69.005 0.105 6.644
31 1 nstx 27 Bryant Weisgerber 09 Volkswagen GTI 69.097 0.092 6.736
32m 2 stx 2 Travis Toliver 02 Subaru WRX 69.125 0.028 6.764
33m 5 st 224 Taylor Carr 89 Honda Civic 69.339 0.214 6.978
34m 6 tbsp 16 Michael D'Amico 04 Mazda Miata 69.369 0.030 7.008
35m 4 tgs 13 Vick French 07 Subaru Impreza Wagon 69.541 0.172 7.180
36m 10 pbsp 8 Jacob Lokken 06 Subaru STi 69.584 0.043 7.223
37m 8 pas 121 Alan Schoonmaker 92 Chevrolet Corvette 69.612 0.028 7.251
38m 9 pesp 51 Roy Lowder 08 Subaru WRX 70.092 0.480 7.731
39m 1 csp 111 Mark Seiler 02 Mazda Miata 70.488 0.396 8.127
40 2 ssm 41 Daniel Wendel 86 Honda CRX 1.6 Si 70.493 0.005 8.132
41m 3 gs 34 Russ Myers 01 Ford Mustang 70.519 0.026 8.158
42m 1 as 31 Jim Derr 94 Chevrolet Corvette 70.628 0.109 8.267
43m 2 csp 16 Mark Marske 95 Mazda Eunos Roadster 70.787 0.159 8.426
44 5 tgs 9 Joseph Palczewski 06 vw Jetta GLi 70.917 0.130 8.556
45m 2 dsp 5 Josh Sotomayor 7 Subaru Impreza 2.5RS 71.019 0.102 8.658
46m 3 csp 69 Ray Seiler 02 Mazda Miata 71.264 0.245 8.903
47m 3 stx 8 Amy Tsang 02 Subaru WRX 71.328 0.064 8.967
48 4 stx 17 Ryan Brenneman 94 BMW 325is 71.331 0.003 8.970
49m 6 stu 95 Greg Pressley 04 Subaru STI 71.452 0.121 9.091
50m 1 fs 4 Kevin Parlett 05 Infiniti G35 71.460 0.008 9.099
51m 2 fs 7 John Clark 96 Chevorlet Camaro 71.563 0.103 9.202
52m 2 as 1 Randy Cogburn 08 Saturn Sky/Redline 71.966 0.403 9.605
53m 2 nhs 3 Kyle Rosberg 02 Honda Civic Si 71.989 0.023 9.628
54m 11 pas 21 Adam Schoonmaker 92 Chevy Corvette 72.125 0.136 9.764
55m 3 fs 105 Jonathan Kittel 01 Chevrolet Camaro Z28 72.159 0.034 9.798
56 4 gs 7 Lee Ann Shattuck Mini Cooper S 72.230 0.071 9.869
57 5 gs 5 Hans Kerekes Hyundai Genesis 72.379 0.149 10.018
58m 4 fs 5 Gary Kittel 01 Chevy Camaro Z28 72.826 0.447 10.465
59 3 as 12 Rita Parke 92 Chevy Corvette 72.879 0.053 10.518
60m 3 nstx 77 Justin Bitar 08 Volkswagen GTI 73.062 0.183 10.701
61 5 stx 72 Stephen Ingram 07 rx8 73.188 0.126 10.827
62m 7 stu 15 Torry Skurski 08 Infiniti G37 73.389 0.201 11.028
63m 2 sm 17 Philip Rodda 88 Subaru Leone RX-II 73.619 0.230 11.258
64 4 csp 1 bo Hendley 95 Mazda Eunos Roadster 73.961 0.342 11.600
65m 12 psts 36 Jeremy Gregg 91 Honda Civic 74.428 0.467 12.067
66m 2 lstu 195 Marla Pressley 04 Subaru STI 74.711 0.283 12.350
67 6 stx 5 Chris Choi 05 Nissan Altima 75.001 0.290 12.640
68m 4 as 26 Michael Lee 2009 BMW M3 75.259 0.258 12.898
69 3 ssm 181 Vanessa Harris 96 Acura Integra GSR 75.299 0.040 12.938
70m 1 ep 42 Jonathan Furr 83 VW GTI 75.634 0.335 13.273
71m 4 nhs 94 Thomas Baucom 94 Honda Del Sol 75.649 0.015 13.288
72m 2 ep 6 W. Dean Furr 83 VW GTI 76.003 0.354 13.642
73m 5 nst 737 Greg Cannon 99 Honda Civic 78.676 2.673 16.315
74m 13 psts 21 John Byrd 96 BMW Z3 79.150 0.474 16.789
75m 1 cs 12 Richard Raley 01 ToYoTa Mr2 SpYdEr 79.823 0.673 17.462
76m 1 sts 11 Blair Quinn 92 Mazda Miata 80.075 0.252 17.714
77 6 nst 25 Peter Jaworski 00 Toyota Celica GT-S 80.950 0.875 18.589
78m 6 st 27 Gary Rogers 93 Honda Accord 81.378 0.428 19.017
79m 2 sts 6 Rich Little 96 BMW Z3 81.449 0.071 19.088
80m 7 nst 45 Daniel Griffin 97 Honda Civic 82.764 1.315 20.403
81 8 nep 9 Jessie Ceballos 83 VW GTI 85.048 2.284 22.687
82m 1 es 8 Jack McGahey 80 Triumph TR8 85.834 0.786 23.473
83 9 nstx 71 Jeff Rotberg 94 BMW 325is 113.942 28.108 51.581
84 7 tbsp 14 Matt LaMere 01 Honda S2000 dnf
85m 8 tsm 10 Max Carr 00 Honda Civic Si dnf