Central Carolinas Region SCCA

Pax Time Results, #1 - CCR Folger Subaru AX #1 - Sun 02-22-2009
Timed Entries: 160


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m pas 14 Jay MR 08 Honda S2000 Cr 86.121 *0.843 72.600 0.000 0.000
2m pfsp 198 Geoff Zimmer 77 VW Rabbit 87.595 *0.831 72.791 0.191 0.191
3m pas 40 Rob Falkner 04 Porsche Boxster 86.628 *0.843 73.027 0.236 0.427
4m pas 121 Alan Schoonmaker 92 Chevrolet Corvette 86.825 *0.843 73.193 0.166 0.593
5m pas 21 Adam Schoonmaker 92 Chevrolet Corvette 86.970 *0.843 73.315 0.122 0.715
6m pas 41 Jon Nwanagu 08 Honda S2000 88.870 *0.843 74.917 1.602 2.317
7 psm 61 Scott Deane 06 Subaru sti 86.908 *0.867 75.349 0.432 2.749
8m stx 42 Perry Ellwood 03 Subaru Impreza WRX 91.782 *0.822 75.444 0.095 2.844
9m pfs 16 Robert Seafler 08 Ford Mustang Bullitt 90.738 *0.833 75.584 0.140 2.984
10m pes 79 Charlie Fullwood 91 Toyota MR2 92.581 *0.823 76.194 0.610 3.594
11m pdsp 11 Steven Rankins Subaru 90.897 *0.845 76.808 0.614 4.208
12m pdsp 1 Jon Krolewicz 99 Subaru Impreza 2.5 RS 91.055 *0.845 76.941 0.133 4.341
13m tds 47 Robert Houser 09 Chevrolet Cobalt SS 93.979 *0.819 76.968 0.027 4.368
14m sm 58 Anna Deane 06 Subaru sti 89.372 *0.867 77.485 0.517 4.885
15m stx 7 John O'Malley 03 Mazdaspeed Protege 94.596 *0.822 77.757 0.272 5.157
16m pstx 89 Miles Barden 07 Mazda RX8 94.919 *0.822 78.023 0.266 5.423
17m dsp 9 Chris Schmid 04 Dodge Srt-4 92.371 *0.845 78.053 0.030 5.453
18m csp 16 Mark Marske 95 Mazda Eunos Roadster 90.653 *0.862 78.142 0.089 5.542
19m sts 55 Walter Jones 91 Honda Civic CRX 95.457 *0.820 78.274 0.132 5.674
20 stx 1 Rob Bolan 03 Subaru Impreza WRX 95.253 *0.822 78.298 0.024 5.698
21m sts 21 John Byrd 96 BMW Z3 95.653 *0.820 78.435 0.137 5.835
22m sts 3 Jinx Jordan 91 Honda CRX 95.925 *0.820 78.658 0.223 6.058
23m tgs 61 William Barbee 07 Mini Cooper S 96.148 *0.821 78.937 0.279 6.337
24m stu 51 Roy Lowder 08 Subaru WRX 94.534 *0.836 79.030 0.093 6.430
25m st 11 Mike Engle 99 Honda Civic 96.746 *0.818 79.138 0.108 6.538
26m st 93 David Stanford 00 Subaru Impreza 2.5RS 96.844 *0.818 79.218 0.080 6.618
27 as 54 Chad Lipscomb 07 Porsche Cayman 94.070 *0.843 79.301 0.083 6.701
28m pbsp 20 Michael Bright 03 Nissan 350z 92.693 *0.859 79.623 0.322 7.023
29 gs 11 William Clawson 03 Mini Cooper S 97.089 *0.821 79.710 0.087 7.110
30m es 8 Jack McGahey 80 Triumph TR8 96.910 *0.823 79.756 0.046 7.156
31m esp 5 Bill Baker 06 Subaru WRX 94.690 *0.846 80.107 0.351 7.507
32 stu 9 Michael Kuhn 04 Mazda Rx-8 95.913 *0.836 80.183 0.076 7.583
33 cs 40 Wade Carpenter 99 Mazda Miata 95.968 *0.837 80.325 0.142 7.725
34m hs 74 Mike Quinn 05 Mazda 6 100.533 *0.802 80.627 0.302 8.027
35m sts 132 Alexander Therrien 88 Honda Crx Si 98.343 *0.820 80.641 0.014 8.041
36 sm 20 Sam Smith 07 Subaru STI 93.040 *0.867 80.665 0.024 8.065
37m fs 16 Bruce Seafler 08 Ford Mustang Bullitt 96.935 *0.833 80.746 0.081 8.146
38m sts 16 Richard Hunter 90 Mazda Miata 98.562 *0.820 80.820 0.074 8.220
39m fp 8 Michael Wilson 04 Subaru sti 92.927 *0.872 81.032 0.212 8.432
40 csp 28 Andrew Simrell 99 Mazda Miata 94.252 *0.862 81.245 0.213 8.645
41m stu 4 Michael Vaughan 08 Subaru Legacy Spec B 97.306 *0.836 81.347 0.102 8.747
42m tgs 16 Gary Rogers 07 Mini Cooper S 99.168 *0.821 81.416 0.069 8.816
43 gs 25 Bob Yeterian 08 Mini Cooper S 99.200 *0.821 81.443 0.027 8.843
44m as 31 Jim Derr 94 Chevrolet Corvette 96.787 *0.843 81.591 0.148 8.991
45m fp 888 Eugene Malinoski 04 Subaru WRX STi 93.620 *0.872 81.636 0.045 9.036
46m es 40 Kevin Chapman 94 Mazda Miata 99.449 *0.823 81.846 0.210 9.246
47m ths 16 Michael D'Amico 08 Toyota Corolla 102.302 *0.802 82.046 0.200 9.446
48m ep 56 Steve Johns 93 Ford Festiva 95.480 *0.861 82.208 0.162 9.608
49m tas 2 James Claeys bmw 05 m3 97.700 *0.843 82.361 0.153 9.761
50m st 128 Chad Newton 98 Dodge Neon R/T 100.693 *0.818 82.366 0.005 9.766
51m ds 32 John Wu 04 VW R32 100.612 *0.819 82.401 0.035 9.801
52 tcs 50 Adam Jordan 03 Mazda Miata 98.522 *0.837 82.462 0.061 9.862
53m cp 18 Robert McManus 02 Chevrolet Camaro Z/28 95.729 *0.864 82.709 0.247 10.109
54m tgs 7 Tyler Horne 00 Ford Mustang 100.873 *0.821 82.816 0.107 10.216
55m dsp 66 Chris Neild 04 Mini MCS 98.033 *0.845 82.837 0.021 10.237
56m lstx 8 Amy Tsang 02 Subaru wrx 100.955 *0.822 82.985 0.148 10.385
57m sm 23 Wesley Nicholson 92 Honda Civic 95.746 *0.867 83.011 0.026 10.411
58 sm 224 Taylor Carr 89 Honda Civic 95.862 *0.867 83.112 0.101 10.512
59m dsp 2 Jon Esposito 99 Subaru Impreza RS 98.406 *0.845 83.153 0.041 10.553
60m csp 69 Ray Seiler 91 Mazda Miata 96.503 *0.862 83.185 0.032 10.585
61m hs 58 Jeff Raley 90 Honda Crx Hf 103.741 *0.802 83.200 0.015 10.600
62m csp 5 Coty Wood 96 Mazda Miata 96.591 *0.862 83.261 0.061 10.661
63m sts 66 Jim Mann 93 Honda Del Sol 101.558 *0.820 83.277 0.016 10.677
64m fsp 36 William Giffin 04 Ford Focus ZX3 100.240 *0.831 83.299 0.022 10.699
65m csp 13 Matt Palombi 91 Mazda Miata 96.676 *0.862 83.334 0.035 10.734
66m csp 729 Shane Warren 89 Toyota MR2 96.727 *0.862 83.378 0.044 10.778
67m ss 64 Lynn Neal 06 Lotus Elise 97.417 *0.856 83.389 0.011 10.789
68m ndsp 4 Mario Hernandez bmw m3 98.715 *0.845 83.414 0.025 10.814
69m bp 17 Lars Lattstrom 02 FFR Cobra repl 96.184 *0.868 83.487 0.073 10.887
70 esp 281 Andrew Fajardo 03 Ford Mustang 98.699 *0.846 83.499 0.012 10.899
71 es 172 Caroline Minicozzi 95 Mazda Miata 101.586 *0.823 83.605 0.106 11.005
72 hs 94 Thomas Baucom 94 Honda Del Sol 104.500 *0.802 83.809 0.204 11.209
73 tgs 11 Joseph Palczewski 06 VW Jetta GLi 102.171 *0.821 83.882 0.073 11.282
74 nstu 3 Eddie Gonzalez 08 Mazda Mazdaspeed3 100.449 *0.836 83.975 0.093 11.375
75m tgs 13 Vick French 07 Subaru Impreza Wagon 102.342 *0.821 84.022 0.047 11.422
76m tfsp 8 Michael Keogh 01 Dodge Neon ACR 101.213 *0.831 84.108 0.086 11.508
77 tfs 22 Matthew Joos 08 BMW 335i E92 101.041 *0.833 84.167 0.059 11.567
78m es 72 Tom VanDevender 95 Mazda Miata 102.295 *0.823 84.188 0.021 11.588
79m sts 6 Rich Little 96 BMW Z3 102.759 *0.820 84.262 0.074 11.662
80m stu 77 Dave McKenzie 05 Subaru Legacy GT 101.023 *0.836 84.455 0.193 11.855
81m es 31 Ron Horwitz 97 Mazda Miata 102.671 *0.823 84.498 0.043 11.898
82m sm 28 Nicholas Seymour 92 Honda Civic 97.777 *0.867 84.772 0.274 12.172
83m lstu 1 Stacey Vaughan 07 Subaru STi 101.512 *0.836 84.864 0.092 12.264
84m fs 96 Kevin Clevinger 96 Chevy Camaro SS 101.975 *0.833 84.945 0.081 12.345
85m cs 25 William Crummett 99 Mazda Miata 101.555 *0.837 85.001 0.056 12.401
86m stu 13 Ross Wissbaum 08 Subaru WRX 101.868 *0.836 85.161 0.160 12.561
87 ssm 4 David Lopez 85 Honda CRZ 97.490 *0.876 85.401 0.240 12.801
88 nds 56 Brent Johnson 04 BMW 330ci 104.334 *0.819 85.449 0.048 12.849
89 nds 11 Philip Wagoner 01 BMW 330i 104.406 *0.819 85.508 0.059 12.908
90m nstx 213 Ryan Clark 91 Mazda RX7 104.065 *0.822 85.541 0.033 12.941
91m bsp 69 Jason Novy 06 Saleen S281 Sc 99.664 *0.859 85.611 0.070 13.011
92m ndsp 1 Sebastian Hernadez bmw m3 98 101.354 *0.845 85.644 0.033 13.044
93 tsm 1 Hans Kerekes 02 Subaru WRX 99.166 *0.867 85.976 0.332 13.376
94 st 99 David Burnham 99 Honda Civic SI 105.124 *0.818 85.991 0.015 13.391
95m ss 9 Ron Wilcox 06 Lotus Elise 100.596 *0.856 86.110 0.119 13.510
96m st 64 Marcus Wu 03 Volkswagen Jetta 105.318 *0.818 86.150 0.040 13.550
97 as 25 Vinny Lee 86 Honda CRX 102.524 *0.843 86.427 0.277 13.827
98 tas 05 Michael Licursi Honda S2000 08 102.562 *0.843 86.459 0.032 13.859
99m tgs 241 David Escobar 03 Nissan Spec V 105.311 *0.821 86.460 0.001 13.860
100 bs 2 Travis Toliver 05 Mazda Rx 8 103.652 *0.835 86.549 0.089 13.949
101m tbsp 25 Matthew White 00 Honda S2000 100.767 *0.859 86.558 0.009 13.958
102m tes 17 John Hamby 90 Mazda Miata 105.401 *0.823 86.745 0.187 14.145
103 nfs 7 John Clark 96 Chevorlet Camaro 104.145 *0.833 86.752 0.007 14.152
104m ssm 59 Justin Handy 90 Mazda Miata 99.066 *0.876 86.781 0.029 14.181
105m st 10 Carlos Gonzalez 08 Honda Civic Si 106.173 *0.818 86.849 0.068 14.249
106m dsp 11 Dale Teague Subaru 102.868 *0.845 86.923 0.074 14.323
107m bs 7 David Costello 81 Porsche 911sc Targa 104.424 *0.835 87.194 0.271 14.594
108 am 40 Rob F doesn't matter time only 87.241 *1.000 87.241 0.047 14.641
109 nst 17 Clint Smith 98 Acura Integra 106.862 *0.818 87.413 0.172 14.813
110m csp 111 Mark Seiler 91 Mazda Miata 101.460 *0.862 87.458 0.045 14.858
111m csp 68 Jon Canupp 85 Toyota MR2 101.650 *0.862 87.622 0.164 15.022
112m sts 173 Dave Brown 95 Mazda Miata 107.191 *0.820 87.896 0.274 15.296
113 ndsp 8 Geoff Morrow 95 Chevrolet Beretta Z26 104.232 *0.845 88.076 0.180 15.476
114 xp 111 Matthew Rives Factory 5 Cobra 100.476 *0.882 88.619 0.543 16.019
115 nst 737 Greg Cannon 99 Honda Civic 108.957 *0.818 89.126 0.507 16.526
116 fs 1 Christopher Wood 04 Mustang GT 107.112 *0.833 89.224 0.098 16.624
117m fja 67 Nick Zimmer 91 Trick Kart 103.760 *0.860 89.233 0.009 16.633
118m ssm 43 Jamin Barnett 88 Mazda Rx-7 102.032 *0.876 89.380 0.147 16.780
119m esp 66 Kenneth High 07 GT Mustang 105.955 *0.846 89.637 0.257 17.037
120m nes 24 Robert Henry 08 Volkswagon Jetta 108.993 *0.823 89.701 0.064 17.101
121m sm 04 Robert Semrad Subaru wrx 103.831 *0.867 90.021 0.320 17.421
122 stx 2 Peter Brown bmw 318 109.574 *0.822 90.069 0.048 17.469
123m cp 2 James Farris 86 Ford Mustang SVO 104.274 *0.864 90.092 0.023 17.492
124m sm 0711 Paramy Mixaychareun 03 Nissan Maxima 103.925 *0.867 90.103 0.011 17.503
125m as 1 Randy Cogburn 08 Saturn Sky/Redline 106.898 *0.843 90.115 0.012 17.515
126m nesp 15 Trey Cox 90 Mazda Miata 106.636 *0.846 90.214 0.099 17.614
127 ep 21 Greg Brunelle vw bug 1973 105.151 *0.861 90.535 0.321 17.935
128 esp 666 Troy Rives 95 Mustang 107.469 *0.846 90.918 0.383 18.318
129 asp 01 Brendan Mylton 01 Honda S2000 105.910 *0.866 91.718 0.800 19.118
130 ngs 28 Patrick Edwards 2005 nissan Altima 111.775 *0.821 91.767 0.049 19.167
131 nas 99 John Caccia 05 Subaru WRX STi 109.313 *0.843 92.150 0.383 19.550
132m nhs 8 Andrew Brock Subaru forester 115.339 *0.802 92.501 0.351 19.901
133 las 5 Katherine Chen 06 BMW M3 109.932 *0.843 92.672 0.171 20.072
134m gs 83 Tom Jones 01 Mazda MP3 114.326 *0.821 93.861 1.189 21.261
135 dsp 5 Shih Kan 05 VW Jetta 111.671 *0.845 94.362 0.501 21.762
136m nss 84 Jim Langlois 06 Lotus Elise 110.540 *0.856 94.622 0.260 22.022
137 tsm 10 Max Carr 00 Honda Civic Si 109.173 *0.867 94.653 0.031 22.053
138m xp 99 Shane Findlan 96 Ford Mustang 107.467 *0.882 94.785 0.132 22.185
139m nas 4 Stephanie Morris Honda S2000 cr 08 113.093 *0.843 95.337 0.552 22.737
140 sm 1 David Gebbert 110.406 *0.867 95.722 0.385 23.122
141m nfp 83 John Taylor Fiat x19 110.211 *0.872 96.104 0.382 23.504
142m ssm 002 Jason Snyder 89 Honda CRX Si 110.331 *0.876 96.650 0.546 24.050
143 nfs 76 Creighton Scott camaro ss 1999 116.271 *0.833 96.853 0.203 24.253
144m les 27 Andrea Feay 94 Mazda Miata 117.760 *0.823 96.916 0.063 24.316
145m lgs 84 Sheryl Findlan 96 Ford Mustang 119.333 *0.821 97.972 1.056 25.372
146 gp 28 Jack Kulik 79 Fiat X1/9 117.365 *0.841 98.704 0.732 26.104
147m tas 40 Frank Lucursi Honda 08 S2000 117.250 *0.843 98.841 0.137 26.241
148 bs 17 Thomas Evans 04 Nissan 350z 118.832 *0.835 99.224 0.383 26.624
149m lgs 48 Rachel Findlan 03 Chevy Impala Cop Car 121.027 *0.821 99.363 0.139 26.763
150 nas 1 Andol Yeh BMW m3 08 118.620 *0.843 99.996 0.633 27.396
151 nsts 66 Frank Johnson 93 Honda Del Sol 122.448 *0.820 100.407 0.411 27.807
152 ncp 65 David Waldrop 84 Buick Regal 118.115 *0.864 102.051 1.644 29.451
153m les 09 Jessica Hunter 92 Mazda Miata 126.194 *0.823 103.857 1.806 31.257
154m lcp 3 Jeannie Markowski 86 Ford Mustang SVO 123.459 *0.864 106.668 2.811 34.068
155 fja 3 Kaitlyn Melton Kart 143.274 *0.860 123.215 16.547 50.615
156m as 60 Joey Sutton 86 Chevy Corvette 147.435 *0.843 124.287 1.072 51.687
157 bs 1 Brian Johns 07 Nissan 350z dnf *0.835 0.000
158 bsp 1 Robert Gonzalez 06 Nissan 350z dnf *0.859 0.000
159m fp 839 Keith Taylor Fiat x19 dnf *0.872 0.000
160 gp 128 Brian Kulik 79 Fiat X1/9 dns *0.841
161m sts 73 Mike Burke 95 Mazda Miata dnf *0.820 0.000
162 fjb 99 David Burnham 99 Honda Civic SI dns *0.832
163 nsm 1 David Gevert Subaru 2004 WS dns *0.867
164 nst 99 Sean Flynn Toyota Celica dns *0.818
165m tas 54 Gregory Lipscomb 07 Porsche Cayman dns *0.843