Central Carolinas Region SCCA

Final Raw Time Results, #1 - CCR Folger Subaru AX #1 - Sun 02-22-2009
Timed Entries: 160


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m pas 14 Jay MR 08 Honda S2000 Cr 86.121 0.000 0.000
2m pas 40 Rob Falkner 04 Porsche Boxster 86.628 0.507 0.507
3m pas 121 Alan Schoonmaker 92 Chevrolet Corvette 86.825 0.197 0.704
4 psm 61 Scott Deane 06 Subaru sti 86.908 0.083 0.787
5m pas 21 Adam Schoonmaker 92 Chevrolet Corvette 86.970 0.062 0.849
6 am 40 Rob F doesn't matter time only 87.241 0.271 1.120
7m pfsp 198 Geoff Zimmer 77 VW Rabbit 87.595 0.354 1.474
8m pas 41 Jon Nwanagu 08 Honda S2000 88.870 1.275 2.749
9m sm 58 Anna Deane 06 Subaru sti 89.372 0.502 3.251
10m csp 16 Mark Marske 95 Mazda Eunos Roadster 90.653 1.281 4.532
11m pfs 16 Robert Seafler 08 Ford Mustang Bullitt 90.738 0.085 4.617
12m pdsp 11 Steven Rankins Subaru 90.897 0.159 4.776
13m pdsp 1 Jon Krolewicz 99 Subaru Impreza 2.5 RS 91.055 0.158 4.934
14m stx 42 Perry Ellwood 03 Subaru Impreza WRX 91.782 0.727 5.661
15m dsp 9 Chris Schmid 04 Dodge Srt-4 92.371 0.589 6.250
16m pes 79 Charlie Fullwood 91 Toyota MR2 92.581 0.210 6.460
17m pbsp 20 Michael Bright 03 Nissan 350z 92.693 0.112 6.572
18m fp 8 Michael Wilson 04 Subaru sti 92.927 0.234 6.806
19 sm 20 Sam Smith 07 Subaru STI 93.040 0.113 6.919
20m fp 888 Eugene Malinoski 04 Subaru WRX STi 93.620 0.580 7.499
21m tds 47 Robert Houser 09 Chevrolet Cobalt SS 93.979 0.359 7.858
22 as 54 Chad Lipscomb 07 Porsche Cayman 94.070 0.091 7.949
23 csp 28 Andrew Simrell 99 Mazda Miata 94.252 0.182 8.131
24m stu 51 Roy Lowder 08 Subaru WRX 94.534 0.282 8.413
25m stx 7 John O'Malley 03 Mazdaspeed Protege 94.596 0.062 8.475
26m esp 5 Bill Baker 06 Subaru WRX 94.690 0.094 8.569
27m pstx 89 Miles Barden 07 Mazda RX8 94.919 0.229 8.798
28 stx 1 Rob Bolan 03 Subaru Impreza WRX 95.253 0.334 9.132
29m sts 55 Walter Jones 91 Honda Civic CRX 95.457 0.204 9.336
30m ep 56 Steve Johns 93 Ford Festiva 95.480 0.023 9.359
31m sts 21 John Byrd 96 BMW Z3 95.653 0.173 9.532
32m cp 18 Robert McManus 02 Chevrolet Camaro Z/28 95.729 0.076 9.608
33m sm 23 Wesley Nicholson 92 Honda Civic 95.746 0.017 9.625
34 sm 224 Taylor Carr 89 Honda Civic 95.862 0.116 9.741
35 stu 9 Michael Kuhn 04 Mazda Rx-8 95.913 0.051 9.792
36m sts 3 Jinx Jordan 91 Honda CRX 95.925 0.012 9.804
37 cs 40 Wade Carpenter 99 Mazda Miata 95.968 0.043 9.847
38m tgs 61 William Barbee 07 Mini Cooper S 96.148 0.180 10.027
39m bp 17 Lars Lattstrom 02 FFR Cobra repl 96.184 0.036 10.063
40m csp 69 Ray Seiler 91 Mazda Miata 96.503 0.319 10.382
41m csp 5 Coty Wood 96 Mazda Miata 96.591 0.088 10.470
42m csp 13 Matt Palombi 91 Mazda Miata 96.676 0.085 10.555
43m csp 729 Shane Warren 89 Toyota MR2 96.727 0.051 10.606
44m st 11 Mike Engle 99 Honda Civic 96.746 0.019 10.625
45m as 31 Jim Derr 94 Chevrolet Corvette 96.787 0.041 10.666
46m st 93 David Stanford 00 Subaru Impreza 2.5RS 96.844 0.057 10.723
47m es 8 Jack McGahey 80 Triumph TR8 96.910 0.066 10.789
48m fs 16 Bruce Seafler 08 Ford Mustang Bullitt 96.935 0.025 10.814
49 gs 11 William Clawson 03 Mini Cooper S 97.089 0.154 10.968
50m stu 4 Michael Vaughan 08 Subaru Legacy Spec B 97.306 0.217 11.185
51m ss 64 Lynn Neal 06 Lotus Elise 97.417 0.111 11.296
52 ssm 4 David Lopez 85 Honda CRZ 97.490 0.073 11.369
53m tas 2 James Claeys bmw 05 m3 97.700 0.210 11.579
54m sm 28 Nicholas Seymour 92 Honda Civic 97.777 0.077 11.656
55m dsp 66 Chris Neild 04 Mini MCS 98.033 0.256 11.912
56m sts 132 Alexander Therrien 88 Honda Crx Si 98.343 0.310 12.222
57m dsp 2 Jon Esposito 99 Subaru Impreza RS 98.406 0.063 12.285
58 tcs 50 Adam Jordan 03 Mazda Miata 98.522 0.116 12.401
59m sts 16 Richard Hunter 90 Mazda Miata 98.562 0.040 12.441
60 esp 281 Andrew Fajardo 03 Ford Mustang 98.699 0.137 12.578
61m ndsp 4 Mario Hernandez bmw m3 98.715 0.016 12.594
62m ssm 59 Justin Handy 90 Mazda Miata 99.066 0.351 12.945
63 tsm 1 Hans Kerekes 02 Subaru WRX 99.166 0.100 13.045
64m tgs 16 Gary Rogers 07 Mini Cooper S 99.168 0.002 13.047
65 gs 25 Bob Yeterian 08 Mini Cooper S 99.200 0.032 13.079
66m es 40 Kevin Chapman 94 Mazda Miata 99.449 0.249 13.328
67m bsp 69 Jason Novy 06 Saleen S281 Sc 99.664 0.215 13.543
68m fsp 36 William Giffin 04 Ford Focus ZX3 100.240 0.576 14.119
69 nstu 3 Eddie Gonzalez 08 Mazda Mazdaspeed3 100.449 0.209 14.328
70 xp 111 Matthew Rives Factory 5 Cobra 100.476 0.027 14.355
71m hs 74 Mike Quinn 05 Mazda 6 100.533 0.057 14.412
72m ss 9 Ron Wilcox 06 Lotus Elise 100.596 0.063 14.475
73m ds 32 John Wu 04 VW R32 100.612 0.016 14.491
74m st 128 Chad Newton 98 Dodge Neon R/T 100.693 0.081 14.572
75m tbsp 25 Matthew White 00 Honda S2000 100.767 0.074 14.646
76m tgs 7 Tyler Horne 00 Ford Mustang 100.873 0.106 14.752
77m lstx 8 Amy Tsang 02 Subaru wrx 100.955 0.082 14.834
78m stu 77 Dave McKenzie 05 Subaru Legacy GT 101.023 0.068 14.902
79 tfs 22 Matthew Joos 08 BMW 335i E92 101.041 0.018 14.920
80m tfsp 8 Michael Keogh 01 Dodge Neon ACR 101.213 0.172 15.092
81m ndsp 1 Sebastian Hernadez bmw m3 98 101.354 0.141 15.233
82m csp 111 Mark Seiler 91 Mazda Miata 101.460 0.106 15.339
83m lstu 1 Stacey Vaughan 07 Subaru STi 101.512 0.052 15.391
84m cs 25 William Crummett 99 Mazda Miata 101.555 0.043 15.434
85m sts 66 Jim Mann 93 Honda Del Sol 101.558 0.003 15.437
86 es 172 Caroline Minicozzi 95 Mazda Miata 101.586 0.028 15.465
87m csp 68 Jon Canupp 85 Toyota MR2 101.650 0.064 15.529
88m stu 13 Ross Wissbaum 08 Subaru WRX 101.868 0.218 15.747
89m fs 96 Kevin Clevinger 96 Chevy Camaro SS 101.975 0.107 15.854
90m ssm 43 Jamin Barnett 88 Mazda Rx-7 102.032 0.057 15.911
91 tgs 11 Joseph Palczewski 06 VW Jetta GLi 102.171 0.139 16.050
92m es 72 Tom VanDevender 95 Mazda Miata 102.295 0.124 16.174
93m ths 16 Michael D'Amico 08 Toyota Corolla 102.302 0.007 16.181
94m tgs 13 Vick French 07 Subaru Impreza Wagon 102.342 0.040 16.221
95 as 25 Vinny Lee 86 Honda CRX 102.524 0.182 16.403
96 tas 05 Michael Licursi Honda S2000 08 102.562 0.038 16.441
97m es 31 Ron Horwitz 97 Mazda Miata 102.671 0.109 16.550
98m sts 6 Rich Little 96 BMW Z3 102.759 0.088 16.638
99m dsp 11 Dale Teague Subaru 102.868 0.109 16.747
100 bs 2 Travis Toliver 05 Mazda Rx 8 103.652 0.784 17.531
101m hs 58 Jeff Raley 90 Honda Crx Hf 103.741 0.089 17.620
102m fja 67 Nick Zimmer 91 Trick Kart 103.760 0.019 17.639
103m sm 04 Robert Semrad Subaru wrx 103.831 0.071 17.710
104m sm 0711 Paramy Mixaychareun 03 Nissan Maxima 103.925 0.094 17.804
105m nstx 213 Ryan Clark 91 Mazda RX7 104.065 0.140 17.944
106 nfs 7 John Clark 96 Chevorlet Camaro 104.145 0.080 18.024
107 ndsp 8 Geoff Morrow 95 Chevrolet Beretta Z26 104.232 0.087 18.111
108m cp 2 James Farris 86 Ford Mustang SVO 104.274 0.042 18.153
109 nds 56 Brent Johnson 04 BMW 330ci 104.334 0.060 18.213
110 nds 11 Philip Wagoner 01 BMW 330i 104.406 0.072 18.285
111m bs 7 David Costello 81 Porsche 911sc Targa 104.424 0.018 18.303
112 hs 94 Thomas Baucom 94 Honda Del Sol 104.500 0.076 18.379
113 st 99 David Burnham 99 Honda Civic SI 105.124 0.624 19.003
114 ep 21 Greg Brunelle vw bug 1973 105.151 0.027 19.030
115m tgs 241 David Escobar 03 Nissan Spec V 105.311 0.160 19.190
116m st 64 Marcus Wu 03 Volkswagen Jetta 105.318 0.007 19.197
117m tes 17 John Hamby 90 Mazda Miata 105.401 0.083 19.280
118 asp 01 Brendan Mylton 01 Honda S2000 105.910 0.509 19.789
119m esp 66 Kenneth High 07 GT Mustang 105.955 0.045 19.834
120m st 10 Carlos Gonzalez 08 Honda Civic Si 106.173 0.218 20.052
121m nesp 15 Trey Cox 90 Mazda Miata 106.636 0.463 20.515
122 nst 17 Clint Smith 98 Acura Integra 106.862 0.226 20.741
123m as 1 Randy Cogburn 08 Saturn Sky/Redline 106.898 0.036 20.777
124 fs 1 Christopher Wood 04 Mustang GT 107.112 0.214 20.991
125m sts 173 Dave Brown 95 Mazda Miata 107.191 0.079 21.070
126m xp 99 Shane Findlan 96 Ford Mustang 107.467 0.276 21.346
127 esp 666 Troy Rives 95 Mustang 107.469 0.002 21.348
128 nst 737 Greg Cannon 99 Honda Civic 108.957 1.488 22.836
129m nes 24 Robert Henry 08 Volkswagon Jetta 108.993 0.036 22.872
130 tsm 10 Max Carr 00 Honda Civic Si 109.173 0.180 23.052
131 nas 99 John Caccia 05 Subaru WRX STi 109.313 0.140 23.192
132 stx 2 Peter Brown bmw 318 109.574 0.261 23.453
133 las 5 Katherine Chen 06 BMW M3 109.932 0.358 23.811
134m nfp 83 John Taylor Fiat x19 110.211 0.279 24.090
135m ssm 002 Jason Snyder 89 Honda CRX Si 110.331 0.120 24.210
136 sm 1 David Gebbert 110.406 0.075 24.285
137m nss 84 Jim Langlois 06 Lotus Elise 110.540 0.134 24.419
138 dsp 5 Shih Kan 05 VW Jetta 111.671 1.131 25.550
139 ngs 28 Patrick Edwards 2005 nissan Altima 111.775 0.104 25.654
140m nas 4 Stephanie Morris Honda S2000 cr 08 113.093 1.318 26.972
141m gs 83 Tom Jones 01 Mazda MP3 114.326 1.233 28.205
142m nhs 8 Andrew Brock Subaru forester 115.339 1.013 29.218
143 nfs 76 Creighton Scott camaro ss 1999 116.271 0.932 30.150
144m tas 40 Frank Lucursi Honda 08 S2000 117.250 0.979 31.129
145 gp 28 Jack Kulik 79 Fiat X1/9 117.365 0.115 31.244
146m les 27 Andrea Feay 94 Mazda Miata 117.760 0.395 31.639
147 ncp 65 David Waldrop 84 Buick Regal 118.115 0.355 31.994
148 nas 1 Andol Yeh BMW m3 08 118.620 0.505 32.499
149 bs 17 Thomas Evans 04 Nissan 350z 118.832 0.212 32.711
150m lgs 84 Sheryl Findlan 96 Ford Mustang 119.333 0.501 33.212
151m lgs 48 Rachel Findlan 03 Chevy Impala Cop Car 121.027 1.694 34.906
152 nsts 66 Frank Johnson 93 Honda Del Sol 122.448 1.421 36.327
153m lcp 3 Jeannie Markowski 86 Ford Mustang SVO 123.459 1.011 37.338
154m les 09 Jessica Hunter 92 Mazda Miata 126.194 2.735 40.073
155 fja 3 Kaitlyn Melton Kart 143.274 17.080 57.153
156m as 60 Joey Sutton 86 Chevy Corvette 147.435 4.161 61.314
157 bs 1 Brian Johns 07 Nissan 350z dnf
158 bsp 1 Robert Gonzalez 06 Nissan 350z dnf
159m fp 839 Keith Taylor Fiat x19 dnf
160m sts 73 Mike Burke 95 Mazda Miata dnf
161 gp 128 Brian Kulik 79 Fiat X1/9 dns
162 fjb 99 David Burnham 99 Honda Civic SI dns
163 nsm 1 David Gevert Subaru 2004 WS dns
164 nst 99 Sean Flynn Toyota Celica dns
165m tas 54 Gregory Lipscomb 07 Porsche Cayman dns