Central Carolinas Region SCCA

Pax Time Results - CCR Folger Subaru AX 2 - Invalid DateTime
Timed Entries: 52


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m stx 42 Perry Ellwood 03 Subaru Impreza WRX 39.223 *0.822 32.241 0.000 0.000
2 stx 7 John O'Malley 03 Mazdaspeed Protege 40.985 *0.822 33.689 1.448 1.448
3m tgs 61 William Barbee 07 Mini Cooper S 41.403 *0.821 33.991 0.302 1.750
4 st 128 Chad Newton 98 Dodge Neon R/T 42.125 *0.818 34.458 0.467 2.217
5m ds 80 Elliott Suttle 06 Subaru Impreza WRX 42.136 *0.819 34.509 0.051 2.268
6m pbs 85 Bruce Elbertson 04 Mazda Rx-8 41.729 *0.835 34.843 0.334 2.602
7m tgs 13 Vick French 07 Subaru Impreza Wagon 42.979 *0.821 35.285 0.442 3.044
8 stu 9 Michael Kuhn 04 Mazda Rx-8 42.389 *0.836 35.437 0.152 3.196
9 stx 18 Peter Matofiy 04 Audi A4 43.430 *0.822 35.699 0.262 3.458
10m stx 81 Taylor Carr 04 Audi A4 43.572 *0.822 35.816 0.117 3.575
11m bsp 666 George Phillips 07 Subaru STI 41.753 *0.859 35.865 0.049 3.624
12m st 908 Eric Hecht 04 Toyota Toaster 43.961 *0.818 35.960 0.095 3.719
13 bs 2 Travis Toliver 05 Mazda Rx 8 43.139 *0.835 36.021 0.061 3.780
14m es 40 Kevin Chapman 94 Mazda Miata 43.770 *0.823 36.022 0.001 3.781
15m stx 8 Amy Tsang 02 Subaru WRX 43.842 *0.822 36.038 0.016 3.797
16m pbs 40 Rob Falkner 04 Porsche 550 43.308 *0.835 36.162 0.124 3.921
17m ths 16 Michael D'Amico 08 Toyota Corolla 45.383 *0.802 36.397 0.235 4.156
18m stu 77 Dave McKenzie 05 Subaru Legacy GT 43.553 *0.836 36.410 0.013 4.169
19m sts 95 Marty Bull 95 Mazda Miata MX-5 44.720 *0.820 36.670 0.260 4.429
20m csp 111 Mark Seiler 91 Mazda Miata 42.694 *0.862 36.802 0.132 4.561
21 nhs 94 Thomas Baucom 94 Honda Del Sol 46.199 *0.802 37.051 0.249 4.810
22m sts 6 Rich Little 96 BMW Z3 45.514 *0.820 37.321 0.270 5.080
23m es 8 Jack McGahey 80 Triumph TR8 45.481 *0.823 37.430 0.109 5.189
24m pes 2 Mike New 95 Mazda Miata 45.648 *0.823 37.568 0.138 5.327
25m sts 21 John Byrd 96 BMW Z3 46.016 *0.820 37.733 0.165 5.492
26m ss 36 Chris Ross 05 Lotus Elise 44.196 *0.856 37.831 0.098 5.590
27m pas 51 Garrett Molzer 03 Honda S2000 44.904 *0.843 37.854 0.023 5.613
28m bs 1 Amy New 05 Nissan 350z 45.451 *0.835 37.951 0.097 5.710
29 stx 5 Peter Brown 91 BMW 318i 46.452 *0.822 38.183 0.232 5.942
30 nst 737 Greg Cannon 99 Honda Civic 46.851 *0.818 38.324 0.141 6.083
31m stu 75 Michael ONeal 05 Mitsubishi Evolution VIII 45.872 *0.836 38.349 0.025 6.108
32m hs 75 Mark O'Neal 05 Nissan Sentra 47.945 *0.802 38.451 0.102 6.210
33m bsp 69 Jason Novy 06 Saleen S281 Sc 44.811 *0.859 38.492 0.041 6.251
34 nds 56 Brent Johnson 04 BMW 330ci 47.164 *0.819 38.627 0.135 6.386
35m fs 96 Kevin Clevinger 96 Chevy Camaro Ss 46.511 *0.833 38.743 0.116 6.502
36m fsp 8 Michael Keogh 01 Dodge Neon ACR 46.912 *0.831 38.983 0.240 6.742
37 nstu 2 Jim Rector 01 Ford Mustang 46.665 *0.836 39.011 0.028 6.770
38 tsm 10 Max Carr 00 Honda Civic Si 45.141 *0.867 39.137 0.126 6.896
39m cp 66 Tyler Horne 84 Buick Regal 45.414 *0.864 39.237 0.100 6.996
40 nbsp 4 Sebastian Hernandez 97 BMW M3 45.793 *0.859 39.336 0.099 7.095
41m csp 68 Jon Canupp 85 Toyota MR2 45.701 *0.862 39.394 0.058 7.153
42m pas 15 Bryan Hayes 03 Honda S2000 47.150 *0.843 39.747 0.353 7.506
43 esp 66 Kenneth High 07 Ford GT Mustang 47.038 *0.846 39.794 0.047 7.553
44m lgs 84 Sheryl Findlan 94 Ford Rustang Convert 49.694 *0.821 40.798 1.004 8.557
45 cp 65 David Waldrop 84 Buick Regal 47.402 *0.864 40.955 0.157 8.714
46m nhs 45 Daniel Griffin 97 Honda Civic 52.545 *0.802 42.141 1.186 9.900
47m sm 27 Gary Rogers 93 Honda Accord 48.712 *0.867 42.233 0.092 9.992
48 dsp 15 David Love 84 Alfa Romeo Spider 51.130 *0.845 43.204 0.971 10.963
49m ssm 2 Jason Snyder 89 Honda CRX Si 49.755 *0.876 43.585 0.381 11.344
50m xp 99 Shane Findlan ?? ChevroFordalet Corvstangiesta 49.427 *0.882 43.594 0.009 11.353
51 fs 76 Creighton Scott 99 Chevrolet Camaro 53.291 *0.833 44.391 0.797 12.150
52m nfs 49 Nancy Baucom 98 Mustang 53.502 *0.833 44.567 0.176 12.326
53 sm 1 David Lopez Honda Civic dns *0.867