Central Carolinas Region SCCA

Final Raw Time Results - CCR Folger Subaru AX 2 - Invalid DateTime
Timed Entries: 52


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m stx 42 Perry Ellwood 03 Subaru Impreza WRX 39.223 0.000 0.000
2 stx 7 John O'Malley 03 Mazdaspeed Protege 40.985 1.762 1.762
3m tgs 61 William Barbee 07 Mini Cooper S 41.403 0.418 2.180
4m pbs 85 Bruce Elbertson 04 Mazda Rx-8 41.729 0.326 2.506
5m bsp 666 George Phillips 07 Subaru STI 41.753 0.024 2.530
6 st 128 Chad Newton 98 Dodge Neon R/T 42.125 0.372 2.902
7m ds 80 Elliott Suttle 06 Subaru Impreza WRX 42.136 0.011 2.913
8 stu 9 Michael Kuhn 04 Mazda Rx-8 42.389 0.253 3.166
9m csp 111 Mark Seiler 91 Mazda Miata 42.694 0.305 3.471
10m tgs 13 Vick French 07 Subaru Impreza Wagon 42.979 0.285 3.756
11 bs 2 Travis Toliver 05 Mazda Rx 8 43.139 0.160 3.916
12m pbs 40 Rob Falkner 04 Porsche 550 43.308 0.169 4.085
13 stx 18 Peter Matofiy 04 Audi A4 43.430 0.122 4.207
14m stu 77 Dave McKenzie 05 Subaru Legacy GT 43.553 0.123 4.330
15m stx 81 Taylor Carr 04 Audi A4 43.572 0.019 4.349
16m es 40 Kevin Chapman 94 Mazda Miata 43.770 0.198 4.547
17m stx 8 Amy Tsang 02 Subaru WRX 43.842 0.072 4.619
18m st 908 Eric Hecht 04 Toyota Toaster 43.961 0.119 4.738
19m ss 36 Chris Ross 05 Lotus Elise 44.196 0.235 4.973
20m sts 95 Marty Bull 95 Mazda Miata MX-5 44.720 0.524 5.497
21m bsp 69 Jason Novy 06 Saleen S281 Sc 44.811 0.091 5.588
22m pas 51 Garrett Molzer 03 Honda S2000 44.904 0.093 5.681
23 tsm 10 Max Carr 00 Honda Civic Si 45.141 0.237 5.918
24m ths 16 Michael D'Amico 08 Toyota Corolla 45.383 0.242 6.160
25m cp 66 Tyler Horne 84 Buick Regal 45.414 0.031 6.191
26m bs 1 Amy New 05 Nissan 350z 45.451 0.037 6.228
27m es 8 Jack McGahey 80 Triumph TR8 45.481 0.030 6.258
28m sts 6 Rich Little 96 BMW Z3 45.514 0.033 6.291
29m pes 2 Mike New 95 Mazda Miata 45.648 0.134 6.425
30m csp 68 Jon Canupp 85 Toyota MR2 45.701 0.053 6.478
31 nbsp 4 Sebastian Hernandez 97 BMW M3 45.793 0.092 6.570
32m stu 75 Michael ONeal 05 Mitsubishi Evolution VIII 45.872 0.079 6.649
33m sts 21 John Byrd 96 BMW Z3 46.016 0.144 6.793
34 nhs 94 Thomas Baucom 94 Honda Del Sol 46.199 0.183 6.976
35 stx 5 Peter Brown 91 BMW 318i 46.452 0.253 7.229
36m fs 96 Kevin Clevinger 96 Chevy Camaro Ss 46.511 0.059 7.288
37 nstu 2 Jim Rector 01 Ford Mustang 46.665 0.154 7.442
38 nst 737 Greg Cannon 99 Honda Civic 46.851 0.186 7.628
39m fsp 8 Michael Keogh 01 Dodge Neon ACR 46.912 0.061 7.689
40 esp 66 Kenneth High 07 Ford GT Mustang 47.038 0.126 7.815
41m pas 15 Bryan Hayes 03 Honda S2000 47.150 0.112 7.927
42 nds 56 Brent Johnson 04 BMW 330ci 47.164 0.014 7.941
43 cp 65 David Waldrop 84 Buick Regal 47.402 0.238 8.179
44m hs 75 Mark O'Neal 05 Nissan Sentra 47.945 0.543 8.722
45m sm 27 Gary Rogers 93 Honda Accord 48.712 0.767 9.489
46m xp 99 Shane Findlan ?? ChevroFordalet Corvstangiesta 49.427 0.715 10.204
47m lgs 84 Sheryl Findlan 94 Ford Rustang Convert 49.694 0.267 10.471
48m ssm 2 Jason Snyder 89 Honda CRX Si 49.755 0.061 10.532
49 dsp 15 David Love 84 Alfa Romeo Spider 51.130 1.375 11.907
50m nhs 45 Daniel Griffin 97 Honda Civic 52.545 1.415 13.322
51 fs 76 Creighton Scott 99 Chevrolet Camaro 53.291 0.746 14.068
52m nfs 49 Nancy Baucom 98 Mustang 53.502 0.211 14.279
53 sm 1 David Lopez Honda Civic dns