Solo I Results
Concord Motorsports Park, February 25 2000.
| Class | # | Car | First Name | Last Name | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Best Time |
| ASP | 70 | MAZDA | JOE | ARMSTRONG | 134.265 | 132.221 | 129.464 | 131.001 | 129.086 | 129.240 | 129.233 | 129.086 | |||
| BSP | 37 | CORVETTE | CHRIS | DESALVO | 130.435 | 130.340 | 126.598 | 126.864 | 124.231 | 126.842 | 125.041 | 123.837 | 122.843 | 121.950 | |
| " | " | " | " | " | 120.756 | 121.012 | 121.121 | 121.451 | 120.934 | 120.756 | |||||
| CF | 53 | MERLYN CFF | PETE | JONES | 125.263 | 120.634 | 119.221 | 116.894 | 116.891 | 133.625 | 118.169 | 116.891 | |||
| CSP | 40 | BMW | THOMAS | RICHARDSON | 137.126 | 133.272 | 131.811 | 129.653 | 130.423 | 129.955 | 129.653 | ||||
| ESP | 84 | MUSTANG | JIM | PANTAS | 158.425 | 150.298 | 145.509 | 141.102 | 142.519 | 141.102 | |||||
| ESP | 85 | MUSTANG | LARRY | KILGORE | 144.505 | 134.657 | 132.064 | 131.910 | 131.910 | ||||||
| ESP | 65 | MUSTANG | LARRY | VANDAWALKER | 155.625 | 142.550 | 142.888 | 141.343 | 141.343 | ||||||
| F500 | 27 | RAPTOR | STEVE | TOMPKINS | 125.628 | 122.961 | 121.982 | 123.454 | 121.982 | ||||||
| FF | 98 | VAN DIEMAN | WILLIAM | BEAVER | 221.925 | 149.221 | 149.221 | ||||||||
| FF | 78 | REYNARD | DON | BLOOD | 143.095 | 151.733 | DNF | 143.095 | |||||||
| FF | 90 | VAN DIEMAN | RANDY | ANDERSON | 137.343 | 121.515 | 117.144 | 113.524 | 113.962 | 133.948 | DNF | 123.493 | 113.524 | ||
| FP | 177 | FIAT | KEITH | TAYLOR | 135.241 | 133.201 | 131.631 | 131.300 | 125.269 | 125.638 | 125.019 | 124.364 | 124.364 | ||
| FV | 7 | AUTODYNAMICS | LARRY | HIGH | 147.884 | 135.835 | 135.835 | ||||||||
| FV | 77 | AUTODYNAMICS | YVONNE | STEWART | 233.470 | 206.262 | 155.503 | 146.150 | 143.303 | 143.303 | |||||
| GT1 | 81 | CORVETTE | MARK | MASHBURN | 136.983 | 115.720 | DNF | 115.720 | |||||||
| ITB | 71 | MUSTANG | DOUG | MOELLER | 126.689 | 127.223 | 125.116 | 124.201 | 132.952 | 124.624 | 124.657 | 123.375 | 123.907 | 123.057 | 123.057 |
| ITC | 41 | VW RABBIT | MICHAEL | REID | 134.455 | 132.634 | 128.987 | 127.993 | 127.602 | 127.602 | 127.910 | 128.064 | 127.144 | 127.144 | |
| ITC | 87 | DATSUN | MARSHALL | GARLAND | 156.763 | 133.548 | 125.942 | 124.795 | 124.070 | 125.141 | 124.941 | 124.070 | |||
| ITS | 60 | MAZDA | CARL | BENNETT | 140.750 | 137.195 | 136.455 | 136.082 | 133.814 | 132.621 | 131.615 | 132.694 | 131.243 | 132.147 | |
| " | " | " | " | " | 131.400 | 131.310 | 131.250 | 132.185 | 131.243 | ||||||
| SM | 15 | CORVETTE | WAYNE | CABINESS | 128.095 | 120.303 | 119.888 | 119.002 | DNF | 119.002 | |||||
| SPEC | 86 | ROCINANTI | WILLIE | SCHULDT | 138.827 | 132.996 | 132.852 | 130.137 | 130.137 | ||||||
| SPEC | 186 | ROCINANTI | DANNY | WYATT | 134.570 | 129.907 | 121.852 | 140.717 | 120.336 | 125.563 | 118.925 | 117.800 | 117.800 | ||
| SSX | 28 | ACURA | JOHN | STARNES | 137.234 | 133.015 | 130.255 | 130.592 | 130.017 | 129.887 | 129.887 | ||||
| FTD | 90 | VAN DIEMAN | RANDY | ANDERSON | 1:13.524 |
![]()
| © 2000-2003 CCR SCCA All rights reserved |