OFFICIAL RACE RESULTS
CCR Memorial Melee SARRC
CENTRAL CAROLINAS REGION, SPORTS CAR CLUB OF AMERICA
DATE: 05-27-2000 SANCTION NUMBER: 00-RS-88-P
COURSE: CAROLINA MOTORSPORTS PARK COURSE LENGTH: 2.235 MILES
RACE NO. 7 GROUP 7 CLASSES: ITB,ITC,ITD,SSB,SSC
RACE LENGTH: 13 LAPS DISTANCE: 29 MILES NUMBER OF STARTERS: 20
ELAPSED TIME: 26:01.790 AVG SPEED: 66.973 MPH MARGIN OF VICTORY: 0:15.443
FASTEST LAP OF RACE: CAR # 3 TIME: 1:55.042 SPEED: 69.940 MPH
POS CAR CLASS POS DRIVER(S) REGION(S) LICENSE(S) MAKE OF CAR LAPS BEST TIME
-----------------------------------------------------------------------------------------------------------------------------------
1 1 1 - ITB David Tuaty 011 233312 VW GT1 13 1:58.902
2 38 1 - ITC VESA SILEGREN 094 267444 Honda Civic 13 2:00.688
3 4 2 - ITC Mark Coffin 055 219998 VW Scirocco 13 2:01.267
4 33 3 - ITC BOB PHARR CCR 112821 DATSUN 510 13 2:01.111
5 11 4 - ITC Mark Senior 055 216174 Honda Civic H/B 13 2:00.870
6 66 1 - SSC CHET MILENSKY 007 275254 Dodge Neon 13 2:01.189
7 9 2 - ITB Dennis Schembri 071 227875 Dodge Charger 13 2:01.862
8 35 5 - ITC Carl Blevins 094 179197 Honda Civic 13 2:03.382
9 78 6 - ITC Debby Anderson 083/11 269292 VW Scirocco 13 2:02.394
10 31 7 - ITC ALAN BERKELHAMMER 055 279577 VW Scirocco 13 2:04.112
11 21 3 - ITB Doug Mallory 061 214673 Ford Mustang 13 2:04.507
12 42 1 - SSB DAVID MUNRO 011 11R47154 Mazda Miata 13 2:05.298
13 3 2 - SSC Ernest Jenderko 83 260886 Honda Civic 13 1:55.042
14 92 3 - SSC Mark Scheer 003 249711 Dodge Neon 12 2:08.205
15 22 4 - SSC Mark Stokes 079 250514 Dodge Neon 12 2:08.219
16 51 8 - ITC William Roland 061 231891 Datsun 510 12 2:12.442
17 39 9 - ITC Jinx Jordan 061 057421 Honda CRX 11 2:03.335
18 87 10 - ITC BRENT OSTENDORFF 079 279342 Scirocco 9 2:04.544
19 7 4 - ITB LARRY D SMITH 061 159669 VW Golf GTI 8 2:08.230
20 8 DNF- ITB Adam Brent Lewis 055 265616 VW GTI 2 2:10.017
-- 74 DNS- ITB Dennis Mertzanis 003 257668 BMW 2002 0 ----
-- 97 DNS- ITB Ken Geci 093 71466 Ply Turismo 0 ----
-- 62 DNS- SSB Jim Anderson 083 257785
|