Carolina
Motorsports Park
Kershaw, SC
Track Records
| These
records were compiled from Official Race Results for events held 2000-2002.
If you question any of the records, please send a copy of the Official
Race Results for the Event you are questioning to: Brenda Oliver, 2215 Margurette Street, Columbia, SC 29204. |
|||||||
| Class | Date | Driver | Region | License | Car | Lap Time | MPH |
| GP | 5/25/2002 | MARK COFFIN | SCIROCCO | 1:57.896 | |||
| ITS | 5/26/2002 | ROBBIE KOLLAR | 003 | 279177 | BMW 325IS | 1:51.842 | |
| GT2 | 5/26/2002 | BILL DAVIS | 055 | 3852 | SUNFIRE | 1:41.894 | |
| ITB | 4/6/2002 | LES CHANEY | 061 | 135368 | VOLVO 142E | 1:58.107 | |
| LEG | 4/6/2002 | MARTY WILLIAMS | 061 | 275748 | 37 CHEVY | 1:54.079 | |
| IT7 | 4/6/2002 | RICK THOMPSON | 055 | 211725 | RX7 | 1:54.864 | |
| AS | 4/22/2000 | GREGG DITZIAN | 083 | 180159 | CHEVY CAMARO | 1:50.755 | 72.646 |
| GT5 | 4/22/2000 | DANIEL J ROBSON | 055 | 53701 | MAZDA MX3 | 1:48.509 | 74.150 |
| GT4 | 4/22/2000 | CHARLES SNIDER | 055 | 120304 | DATSUN PL510 | 1:51.065 | 72.444 |
| FC | 4/22/2000 | BRYCE MILLER | 026 | 268082 | VAN DIEMEN 2000 | 1:33.404 | 86.141 |
| F50 | 4/22/2000 | ROBERT GELLES | 042 | 274039 | CONDOR 998 | 1:41.551 | 79.231 |
| FV | 4/22/2000 | STEVEN DAVIS | 003 | 56649 | RACER WEDGE | 1:49.693 | 73.350 |
| DSR | 4/22/2000 | BILL MAISEY | 83 | 135026 | CHEETAH SR1 | 1:41.416 | 79.336 |
| CFF | 2/19/2000 | D. KLUTSENBAKER | 034 | 97098 | CROSSLE 45 | 1:49.593 | |
| FM | 2/19/2000 | JIM HALL | 19 | 150512 | FM | 1:31.561 | |
| CS2 | 2/19/2000 | JEFF YEATTES | 055 | 62821 | TIGA SC84 | 1:32.599 | |
| SPU | 5/27/2000 | PETE FROST | 003 | 249674 | T BIRD | 1:51.143 | |
| CFC | 5/27/2000 | RICH LA TERRA | 003 | 192241 | EUROSWIFT SE3 | 1:41.356 | |
| CF | 5/26/2001 | FRANK HAMMETT | 003 | 245148 | CROSSLE 35F | 1:44.398 | |
| SPO | 5/26/2001 | HARMUT VON SEELEN | 061 | 274113 | PORSCHE 911 | 1:42.820 | |
| ITE | 5/26/2001 | ERIC HUFFMAN | 003 | 286627 | PORSCHE 911 | 1:55.724 | |
| ITC | 5/27/2001 | WALT PUCKETT | 061 | 106470 | VW SCIRROCO | 1:55.725 | |
| ITT | 5/27/2001 | PAUL BREWER | 003 | 268717 | NISSAN PU | 2:05.676 | |
| ITA | 5/27/2001 | BOWIE GRAY JR | 055 | 239658 | MIATA | 1:55.980 | |
| GT1 | 2/24/2002 | SCOTT MURPHY | 055 | 269089 | GRAND PRIX | 1:37.455 | |
| GT3 | 2/24/2002 | FLETCHER WILLIAMS | 003 | 19520 | 240SX | 1:41.732 | |
| T1 | 2/24/2002 | CHRIS INGLE | 003 | 28457 | CORVETTE | 1:46.303 | |
| T2 | 2/24/2002 | TERRY ESKIND | 061 | 286691 | CAMARO | 1:51.493 | |
| SSB | 2/24/2002 | PHIL CROYLE | 011 | 205816-01 | MIATA | 1:55.308 | |
| SSC | 2/24/2002 | STAN WILSON | 040 | 264570 | CIVIC SI | 1:57.014 | |
| SM | 2/24/2002 | JIM DANIELS | 066 | 170867 | 95 MIATA | 1:53.984 | |
| FA | 2/24/2002 | RICHARD ZOBER | 031 | 187293 | SWIFT 008 | 1:30.238 | |
| CSR | 2/24/2002 | TOM NASTASI | 083 | 281479 | RADICAL SS 15000 | 1:33.424 | |
| S2 | 2/24/2002 | RICHARD MULLIN | 034 | 97881 | SWIFT DB5 | 1:42.480 | |
| FF | 2/24/2002 | JOHN LARUE | 013 | 213846 | CITATION FF | 1:40.308 | |
| EP | 2/24/2002 | BUDDY NORTON | 055 | 32233 | 7 AMERICA | 1:47.692 | |
| FP | 2/24/2002 | HAROLD FLESCHER | 011 | 54307 | AH SPRITE | 1:48.862 | |
| HP | 2/24/2002 | KEN PURGASON | 061 | 48118 | MG MIDGET | 1:58.388 | |
| SRF | 2/24/2002 | RUSSELL SINK | 083 | 164012 | SRF | 1:47.928 | |
![]()
| © 2000-2003 CCR SCCA All rights reserved |