CCR SOLO-II 1999 final points standings.
|
OFFICIAL Points Scale: 9 - 6 - 4 - 3 - 2 - 1 - 1 - 1 - 1… REMINDER: Driver must have been a member of CCR at the time of the event to earn points, except in Novice class. (I'm not sure about FJ.) Driver must run in at least 4 events to be eligible for year-end trophy. (This is not a complete list of event participants. Only points-earners are listed.) Questions: e-mail Dean Furr or call 828-884-2923 Legend: Points: 0 = competitor who didn't indicate m'ship in ccr, or member participating as non-competitor, x = competitor who ran this event in a class other than the one listed s = student, t = trainer, n = not an scca class, nw=did not work #? = would be # points but I do not have info on whether entrant was a member Trophy: T designates a driver who has competed in 4 or more 1999 points events. |
||||||||||||
| Name | Class | Event Number | Trophy | |||||||||
| s | 1 | t | 2 | 3 | 4 | 5 | 6 | 7 | YTD | Elgible? | ||
| Wood, David | SS | 9 | 6 | 15 | ||||||||
| Frye, Patti | SS | 9 | 9 | |||||||||
| Waters, Steve | SS | 9 | 9 | |||||||||
| Eckles, Chris | SS | 4 | 4 | |||||||||
| Houser, Robert | AS | t | 9 | 9 | 3 | 9 | 9 | 39 | T | |||
| Sharp, G H | AS | x | 9 | 6 | 15 | |||||||
| Falkner, Rob | AS | x | 9 | x | x | x | 9 | T | ||||
| Stone, Walter | AS | 4 | x | x | x | 4 | T | |||||
| Morgan, Tom | BS | t | 9 | 9 | 6 | 9 | 9 | 4 | 9 | 55 | T | |
| Singalevitch, Jason | BS | 6 | 6 | 6 | 6 | 3 | 27 | T | ||||
| Crummett, Bill | BS | s | 3 | 4 | 4 | 4 | 4 | 1 | 6 | 26 | T | |
| Butler, Tim | BS | 4 | nw | 4 | ||||||||
| Massey, Landon | BS | 3 | 3 | |||||||||
| Robertson, Frank | BS | 3 | 3 | |||||||||
| Myers, Russ | CS | 1 | 6 | 9 | 3 | 9 | 28 | T | ||||
| Evans, Edward | CS | 1 | 3 | 6 | 6 | 2 | 4 | 22 | T | |||
| Introne, Steve | CS | 4 | 9 | 13 | ||||||||
| Campbell Charles | CS | 4 | 3 | 6 | 13 | |||||||
| Harris, Richard | CS | 0 | 9 | 9 | ||||||||
| White, Jeremy | CS | 3 | 3 | |||||||||
| Keogh, Michael | DS | x | x | x | 9 | 9 | 18 | T | ||||
| Lackey, Thomas | DS | 9 | 9 | |||||||||
| Stubbs, Spencer | DS | 3 | 3 | |||||||||
| Petersen, Chris | ES | t | x | 9 | 9 | |||||||
| Rosenburg, Cliff | ES | 1 | 1 | |||||||||
| Nelson, James | ES | 1 | 1 | |||||||||
| Zimmer, Nadine | ESL | 1 | 2 | 3 | ||||||||
| Goodyear, Dent | FS | 9 | 9 | |||||||||
| Messenheimer, John | GS | t | 9 | 9 | 9 | 6 | 9 | 42 | T | |||
| Bullock, Hal | GS | 6 | 6 | |||||||||
| Hutson, Scott | GS | 2 | 2 | |||||||||
| Register, Pat | HS | s | 1 | 6 | 7 | |||||||
| Stone, Walter | ASP | x | 9 | 9 | 3 | 9 | 30 | T | ||||
| Pizi, Dave | ASP | 9 | 9 | |||||||||
| Mallory, Doug | BSP | 9 | 9 | |||||||||
| Morrison, Mitchell | BSP | 6 | 6 | |||||||||
| Sauls, Harvin | CSP | t | 9 | 6 | 1 | 2 | 18 | T | ||||
| Peterson, Kurt | CSP | 2 | 9 | 4 | 1 | 1 | 17 | T | ||||
| Cox, Jeremy | CSP | 6 | 6 | 9 | 21 | |||||||
| Brittain, Chris | CSP | s | 6 | 1 | 7 | |||||||
| Grant, Mark | CSP | 6 | 6 | |||||||||
| Ketchie, Derek | CSP | n | 1 | 4 | 5 | |||||||
| Ketchie, Gary | CSP | n | 1 | 1 | 2 | |||||||
| Hawkins, W. Ron | CSP | 1 | 1 | 2 | ||||||||
| White, Oscar W. | CSP | 1 | 1 | |||||||||
| Cox, Zachary | CSP | 1 | 1 | |||||||||
| Grote, Lucas | CSP | 1 | 1 | |||||||||
| Fallowes, Michael | CSP | x | x | 1 | 1 | |||||||
| Zimmer, Geoff | DSP | t | 9 | 9 | 9 | 9 | 9 | 3 | 48 | T | ||
| Mohler, David | DSP | t | 6 | 4 | 3 | 3 | 6 | 9 | 31 | T | ||
| Petersen, Chris | DSP | t | 3 | 6 | 6 | 6 | 1 | 22 | T | |||
| Bartlett, Martin | DSP | 2 | 0 | 2 | 3 | 6 | 9 | 22 | T | |||
| Hammill, Jeff | DSP | 2 | n | 3 | 2 | 4 | 4 | 1 | 16 | T | ||
| Hoff, Kevin | DSP | x | 1 | 2 | 3 | |||||||
| Marlowe, Jay | ESP | 9 | 9 | 18 | ||||||||
| Williams, Robert | ESP | s | x | 4 | 3 | 7 | ||||||
| Hopkins, E Todd | CP | c | 9 | 9 | 6 | 9 | 9 | 4 | 9 | 55 | T | |
| Wood, Chuck | CP | 6 | 6 | |||||||||
| Leithner, Tim | CP | 4 | 4 | |||||||||
| Furr, W Dean | DP | c | 6 | 9 | 15 | |||||||
| McGinnis | EP | 6 | 6 | |||||||||
| Farris, James | EP | 2 | 2 | |||||||||
| Bowles, Jason | EP | 0 | 1? | 1? | ||||||||
| Frye,David | CM | 9 | 9 | 9 | 27 | |||||||
| Hopkins, Mac | EM | c | 6 | 9 | 9 | 9 | 33 | T | ||||
| Derby, Leigh | EM | 9 | 9 | |||||||||
| Blair, Marvin | FM | 9 | 6 | 15 | ||||||||
| Zimmer, Stephanie | FJ | s | 9 | n | 9 | 9 | 4 | 3 | 34 | T | ||
| Thompson, Ben | FJ | 6 | 9 | 9 | 24 | |||||||
| Stone, Mitchell | FJ | 9 | 6 | 1 | 16 | |||||||
| Sharp, C J | FJ | 6 | 6 | |||||||||
| Jackson, Ryan | FJ | 6 | 6 | |||||||||
| Minehart, Scott | FJ | 4 | 2 | 6 | ||||||||
| White, Estus IV | FJ | 4 | 4 | |||||||||
| Stone, Matt | FJ | 3 | 3 | |||||||||
| Timmon, David | FJ | 2 | 2 | |||||||||
| White, Wesley | FJ | 1 | 1 | |||||||||
| Sutton, Joey | NCS | 1 | 1 | 6 | 6 | 9 | 6 | 3 | 32 | T | ||
| Stewart, Jason | NCSP | 1 | 1 | 9 | 4 | 1 | 16 | T | ||||
| Case, Rodney M Jr | NBS | s | 9 | 6 | 15 | |||||||
| Poynton, Ed | NGS | s | 6 | 9 | 15 | |||||||
| Chung, Adi | NBS | 9 | x | 9 | ||||||||
| Hoffman, Jayson | NFS | 9 | 9 | |||||||||
| Gregory, Matt | NGS | 9 | 9 | |||||||||
| Thompson, Kent | NCS | 6 | 6 | |||||||||
| Berkebile, Scott | NCS | 6 | 6 | |||||||||
| King, Ethan | NAS | 4 | 1 | 5 | ||||||||
| Hirt, Paul | NBS | s | 2 | 3 | 5 | |||||||
| Fallowes, Michael | NCSP | 4 | 4 | |||||||||
| Saunders, Christopher Adam | NDM | 4 | x | 4 | ||||||||
| Walker, Jonathan | NESP | 4 | 4 | |||||||||
| Huizingh, Mike | NESP | 4 | 4 | |||||||||
| Fink, Derek | NBS | 4 | 4 | |||||||||
| Levy, Armando | NAS | 3 | 3 | |||||||||
| Pasterns, James H | NBS | 3 | 3 | |||||||||
| Collier, Dave | NBS | 3 | 3 | |||||||||
| Eichburger, Jason | NCSP | 3 | 3 | |||||||||
| Quinlan, Aaron | NGS | s | 3 | n | 3 | |||||||
| Carden, Kyler | N | s | 1 | 1 | 2 | |||||||
| Koo, Roger | NASP | 1 | 1 | 2 | ||||||||
| Bartkowiak, Helen | NBS | s | 1 | 1 | 2 | |||||||
| Vang, Lee | NDSP | 2 | x | 2 | ||||||||
| Huff, Brian | NDSP | 2 | 2 | |||||||||
| Lee, Jason | NES | 2 | 2 | |||||||||
| Hassing, Finn | NES | 1 | 1 | 2 | ||||||||
| Lee, Mink | NGS | 2 | 2 | |||||||||
| Battiste, Mark | NAS | 1 | 1 | |||||||||
| Tetel, Frank | NASP | 1 | 1 | |||||||||
| Francis, Kirk | NASP | 1 | 1 | |||||||||
| Doolittle, Steve | NASP | 1 | 1 | |||||||||
| Little, Rich | NBS | s | 1 | 1 | ||||||||
| Mullaney, Lu | NBS | 1 | 1 | |||||||||
| Poplin, Amy | NBSP | n | 1 | 1 | ||||||||
| Tran, Dzung | NCS | 1 | 1 | |||||||||
| Chivi | NCS | 1 | 1 | |||||||||
| Murray, Will | NCSP | 1 | 1 | |||||||||
| Baker, Justin | NCSP | 1 | 1 | |||||||||
| Mathern, Peter | NCSP | 1 | 1 | |||||||||
| Russell, Stuart | NCSP | 1 | 1 | |||||||||
| Smith, Brad | NCSP | s | 1 | 1 | ||||||||
| Earl, John | NCSP | s | 1 | 1 | ||||||||
| Broome, Horace | NCSP | 1 | 1 | |||||||||
| Jones, Stuart | NCSP | 1 | 1 | |||||||||
| Melton, Jim | NDM | 1 | 1 | |||||||||
| Terry, Mary | NDP | 1 | 1 | |||||||||
| Brantley, Nicholas | NDSP | 1 | 1 | |||||||||
| Sierras, Morio | NDSP | 1 | 1 | |||||||||
| Winchester, Michael | NDSP | 1 | 1 | |||||||||
| Schoolmeesters, Jay | NDSP, NASP | 1 | 1 | |||||||||
| Rollins, Robert | NDSP, NASP | 1 | 2 | 3 | ||||||||
| Hale, Ron | NEM | 1 | 1 | |||||||||
| Morgan, Corey | NEM | 1 | 1 | |||||||||
| Rives, Troy | NEP | 1 | 1 | |||||||||
| Satria, Ade | NEP | 1 | 1 | |||||||||
| Harrell, Dave | NESP | 1 | 1 | |||||||||
| Pearson, Courtney | NGS | s | 1 | 1 | ||||||||
| Register, Pat | NHS | s | 1 | 1 | ||||||||
| O'Herin, Tommy | NHS | 1 | 1 | |||||||||
| Mozingo, Tim | NHS | 1 | 1 | |||||||||
| Do, David | NCSP | nw | 0 | |||||||||
| Kirkpatrick, Phillip | NCSP | nw | 0 | |||||||||
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |