October 10, 1999 CCR #7
Knight's Stadium #3 Autocross.
| Due to incessant rain, the event was stopped after all competitors had made two runs. Points and trophies are based on results of these two runs. Anyone who is due a trophy plaque and didn't collect it at the event should e-mail Martin and he'll hold it until our next event. | ||||
| # | Class | Driver | Car | Time |
| 196 | AS | Eric Peterson | PORSCHE 968 | 46.438 |
| 59 | AS | Michael Davis | MAZDA RX-7 | 55.103 |
| 71 | ASP | Walter Stone | PORSCHE 911E | 48.575 |
| 28 | ASP | Marc Landon | TOYOTA MR-2 | - |
| 241 | BS | Tom Morgan | MAZDA MIATA | 42.111 |
| 25 | BS | Bill Crummett | MAZDA MIATA | 45.655 |
| 44 | BS | Mark Bartkawink | MAZDA MIATA | 48.866 |
| 32 | CP | E todd Hopkins | CHEVY MONZA | 45.128 |
| 98 | CS | Russ Myers | DATSUN 280Z | 46.779 |
| 41 | CS | Josh Nash | TOYOTA MR-2 | 47.193 |
| 50 | CS | Edward Evans | MAZDA RX-7 | 47.464 |
| 2 | CS | Jeremy White | MAZDA RX-7 | 48.759 |
| 3 | CS | Bryan Altman | DATSUN 280Z | - |
| 5 | CSP | Jeremy Cox | MAZDA MIATA | 41.971 |
| 18 | CSP | Jason Minehart | HONDA CRXsi | 42.570 |
| 82 | CSP | Derel Ketchie | PORSCHE 914 | 43.275 |
| 37 | CSP | Jeff Allred | HONDA CRXsi | 43.290 |
| 66 | CSP | Harvin Sauls | MAZDA MIATA | 45.445 |
| 22 | CSP | Kurt Peterson | MAZDA RX-7 | 46.112 |
| 23 | CSP | Robert Fallowes | HONDA CIVICdx | 46.134 |
| 14 | CSP | Reid Allred | MAZDA MIATA | 46.194 |
| 56 | CSP | Zachary Cox | MAZDA MIATA | 46.511 |
| 10 | CSP | Michael Fallowes | HONDA CIVICsi | 47.440 |
| 11 | CSP | Ron Hawkins | PONTIAC FIERO | - |
| 24 | CSP | Dustin Prater | HONDA CIVICdx | - |
| 81 | CSP | Garry Ketchie | PORSCHE 914 | - |
| 9 | DS | Micheal Keogh | DODGE NEON | 49.019 |
| 420 | DS | Chris Haire | DODGE NEONrt | - |
| 22 | DSP | Martin Bartlett | SUZUKI SWIFT | 49.299 |
| 47 | DSP | Joel Streicher | NISSAN 200SX | - |
| 17 | ES | Steven Rankins | SUBARU LEGACY | 43.146 |
| 4 | ES | Ken Neher | ACURA INTEGRA | 44.935 |
| 2 | ES | Sean Minehart | HONDA CIVICsi | 45.753 |
| 61 | ES | James Nelson | HONDA CIVIC | 46.130 |
| 0 | ESP | Coy Gillenwater | EAGLE TALON | - |
| 4 | GS | Mark Kingsbury | AUDI A4 | 44.650 |
| 3 | GS | Chris Orsini | DODGE AVENGER | 46.909 |
| Pro by PAX | ||||
| 96 | PAS | Rob Falkner | PORSCHE 968 | 44.189 |
| 15 | KART | Ben Thompson | KART | 47.776 |
| 1 | KART | Ryan Jackson | KART | 55.921 |
| 77 | KART | Estus White iv | TRICK KART | 57.678 |
| 16 | KART | Matt Stone | KART | 62.408 |
| 51 | KART | Scott Minehart | KART | - |
| 115 | KART | Mitch Stone | KART | - |
| 177 | KART | Wesley White | TRICK KART | - |
| Novices and Ladies by PAX. | ||||
| 2112 | NGS | Matt Gregory | VW GTI | 39.041 |
| 716 | NCS | Scott Berkebile | MAZDA RX-7 | 40.071 |
| 33 | NBS | Derek Fink | MAZDA MIATA | 41.237 |
| 60 | NCS | Joey Sutton | MAZDA RX-7 | 46.234 |
| 53 | NDSP | Robert Rollins | VW BEETLE | 53.688 |
| 36 | ESL | Michelle Lapenna | ACURA INTEGRA | 41.572 |
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |