December 11, 1999
Racefest non-points Autocross.
| # | Class | Driver | Car | Time |
| 99 | AP | Alan Giles | DATSUN 280Z | 38.045 |
| 54 | AS | Enrico Scoleri | BMW M3 | 40.315 |
| 11 | AS | Chris Geasmon | MAZDA RX-7 | 42.752 |
| 196 | AS | Eric Peterson | PORSCHE 968 | 46.438 |
| 7 | ASP | Buck Merchant | PORSHE 911 | 37.523 |
| 41 | ASP | Keith Alexander | PORSCHE 911S | 40.010 |
| 64 | ASP | Marc Landon | TOYOTA MR2T | 40.104 |
| 25 | BS | Bill Crummett | MAZDA MIATA | 40.639 |
| 81 | BS | John Mcnaughton | BMW 325IS | 42.394 |
| 32 | CP | E Todd Hopkins | CHEVY MONZA | 37.703 |
| 84 | CS | Brad Pearson | MAZDA RX-7 | 40.967 |
| 18 | CSP | Jason Minehart | HONDA CRX SI | 37.480 |
| 28 | CSP | Nicholas Seymour | HONDA CRX-SI | 37.704 |
| 51 | CSP | Jeff Joyce | HONDA PRELUDE | 38.106 |
| 66 | CSP | Harvin Sauls | MAZDA MIATA | 38.575 |
| 1 | CSP | Brian Mclendon | ACURA INTEGRA | 38.960 |
| 777 | CSP | Matthew Rives | NISSAN SENTRA | 40.348 |
| 3 | CSP | Rodney Case | MAZDA MIATA | 40.778 |
| 22 | CSP | Kurt Peterson | MAZDA RX-7 | 41.170 |
| 11 | DS | Robert Liu | NISSAN NX2000 | 39.672 |
| 420 | DS | Chris Haire | DODGE NEON RT | 43.220 |
| 22 | DSP | Martin Bartlett | SUZUKI SWIFT | 38.391 |
| 2 | DSP | Kevin Hoff | SUZUKI SWIFT | 39.142 |
| 16 | DSP | Eric Smith | VW GTI | 40.311 |
| 23 | EM | Ronn Hale | BMW 323I | 42.280 |
| 4 | EP | Jack Harris | HONDA | 39.955 |
| 88 | EP | Matthew Johnson | VW GTI | 39.979 |
| 80 | EP | Eric Adams | VW GTI | 40.498 |
| 37 | EP | Frankie Overbey | NISSAN 240SX | 40.679 |
| 267 | EP | William Harris | VOLVO | 41.503 |
| 24 | EP | Patrick Grizzell | NISSAN 240SX | 45.123 |
| 15 | EP | Gary Mcginnis | DATSUN 510 | 48.498 |
| 2 | ES | Sean Minehart | HONDA CIVIC | 38.810 |
| 17 | ES | Steven Rankins | SUBARU LEGACY | 39.577 |
| 61 | ES | James Nelson | HONDA CIVIC | 42.851 |
| 93 | ESP | Robert Williams | MERKUR XR4TI | 41.247 |
| 22 | FS | Don Forrester | FORD MUSTANG | 38.242 |
| 94 | FS | Kevin Shipley | FORD COBRA | 41.397 |
| 7 | FS | Jeff Finkelstein | FORD MUSTANG | 42.976 |
| 33 | HS | Edgar Asturias | TOYOTA CELICA | 40.296 |
| 9 | HS | Will Helms | TOYOTA CELICA | 41.131 |
| Pro and Ladies results by pax index. | ||||
| 2 | PCS | Jonathan Roberts | TOYOTA MR2 | 28.689 |
| 46 | PAS | G H Sharp | PORSCHE BOXS | 35.831 |
| 40 | PAS | Rob Falkner | PORSCHE 968 | 35.854 |
| 82 | BSL | Gail Mcnaughton | BMW 325 | 35.787 |
| 21 | BSL | Effie Hall | MAZDA MIATA | 36.936 |
| Kart results by raw time. (JK - Junior Kart) | ||||
| 15 | JK | Mitch Stone | TRICK | 37.668 |
| 11 | JK | Ryan Jackson | KART | 39.222 |
| 1 | JK | Ben Thompson | TRICK | 39.360 |
| 167 | JK | Brandon Shirley | TRICK | 39.862 |
| 39 | JK | Irene Soto | KART | 41.776 |
| 67 | JK | Stephanie Zimmer | TRICK | 41.791 |
| 267 | JK | Wade Carpenter | KART | 41.948 |
| 51 | JK | Scott Minehart | LASER | 45.866 |
| 31 | JK | Matt Stone | TRICK | 50.198 |
| (AK - Adult Kart) | ||||
| 67 | AK | Geoffrey Zimmer | TRICK | 38.621 |
| 37 | AK | Patrick Murray | TRICK | 39.520 |
| 38 | AK | Edgar Soto | KART | 43.946 |
| (SK - (Adult) Shifter Kart) | ||||
| 7 | SK | Steve Peterson | MBA | 33.215 |
| 17 | SK | G Mortensin | KART | 34.365 |
| 2 | SK | Craig Harmon | EMMICK | - |
| Novice results by pax index. | ||||
| 74 | NGS | Marco Campos | AUDI A4 | 33.150 |
| 69 | NGS | Jody Goodwill | VW CORRADO | 33.678 |
| 71 | NES | Mark Eisenbies | SATURN SL2 | 33.932 |
| 18 | NES | Darrell Pinter | VW JETTA | 34.042 |
| 17 | NESP | Kent Davis | MITSUBISHI | 34.207 |
| 49 | NHS | Stephen Eisenbies | FORD ESCORT | 34.286 |
| 43 | NES | Chris Shipley | 98 ECLIPSE | 34.358 |
| 60 | NAS | Joey Sutton | MAZDA | 34.543 |
| 68 | NSS | Kyle Parsons | CAMARO SS | 34.733 |
| 57 | NDSP | Chet Bloten | VW JETTA GL | 34.884 |
| 47 | NCSP | Stuart Jones | MAZDA MIATA | 34.948 |
| 11 | NCSP | Harold Buchuan | HONDA CRX | 35.220 |
| 50 | NGS | Bryan Maney | FORD MUSTANG | 35.391 |
| 75 | NDSP | Mark Alvin | VW GOLF GL | 35.828 |
| 59 | NAS | Michael Davis | MAZDA RX-7 | 36.047 |
| 52 | NCSP | Brian Jeffreys | DODGE NEON | 36.234 |
| 20 | NBS | Mike Hall | MAZDA MIATA | 36.548 |
| 166 | NCSP | Johnnie Blount | DODGE NEON | 37.058 |
| 13 | NAS | Keith Walters | PORSCHE 951 | 37.096 |
| 10 | NBS | Mike Lisheyo | MAZDA MIATA | 37.228 |
| 12 | NAS | Nathaniel Walters | PORSCHE 951 | 39.155 |
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |