2000 PAX Index
|
For PAX times, multiply the
raw time by the appropriate factor. CCR Scores Pro, Ladies, and Novice by PAX. |
||||
| Stock | Street Prepared | Prepared | Modified | Other |
| SS .830 | ASP .852 | AP .872 | AM 1.000 | F125 .948 |
| AS .815 | BSP .847 | BP .874 | BM .955 | SM .835 |
| BS .812 | CSP .844 | CP .857 | CM .924 | STR .810 |
| CS .804 | DSP .819 | DP .853 | DM .900 | STS .783 |
| DS .799 | ESP .822 | EP .873 | EM .908 | |
| ES .786 | FSP .817 | FP .865 | FM .904 | |
| FS .807 | ||||
| GS .789 | ||||
| HS .781 | ||||
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |