2000 CCR Points Standings (unofficial)
|
Official standings will include only those drivers who competed in five or more events. Points Scale: 9 - 6 - 4 - 3 - 2 - 1 - 1 - 1 - 1… 0 = competitor who didn't indicate membership in CCR, x = competitor who ran event in a class other than the one listed, s = student, t = trainer, n = not an scca class, nw=did not work. Karts: Drivers age 12-15 are listed in SCCA class FJ. Older Kart drivers are listed in FM if in a non-shifter kart, or BM if in a shifter kart. Street Tire: For the year 2000, CCR-SCCA runs STS as part of STR (shown as ST). Errors: Call Dean Furr at 828-884-2923, email defurr@citcom.net, or write to 231 Maple St, Brevard NC 28712. |
|||||||||||
| Driver | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | 5 Events? |
| Houser, Robert | AS | 9 | x | x | x | 9 | no | ||||
| Elliott, Joe | AS | x | 9 | 9 | no | ||||||
| Case, Rodney M Jr | BS | 6 | 4 | no | |||||||
| Robertson, Frank | BS | 9 | no | ||||||||
| Morgan, Tom | CS | 6 | 9 | 9 | 9 | 9 | 42 | yes | |||
| Sutton, Joey | CS | 4 | 3 | 4 | 6 | 4 | 4 | 2 | 9 | 36 | yes |
| Crummett, Bill | CS | 9 | 1 | 3 | 6 | 6 | 6 | 31 | yes | ||
| Bennett, Jon | CS | 6 | 4 | no | |||||||
| Introne, Steve | CS | x | 9 | no | |||||||
| Campbell Charles | CS | 6 | no | ||||||||
| Myers, Russ | CS | 3 | 2 | x | x | no | |||||
| Stubbs, Spencer | DS | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 72 | yes |
| Keogh, Michael | DS | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 38 | yes | |
| Stewart, Jason | DS | 6 | x | x | x | 6 | yes | ||||
| Hassing, Finn | ES | 6 | 4 | no | |||||||
| Zimmer, Nadine | ES | 6 | no | ||||||||
| Mann, Michael | ES | x | 2 | no | |||||||
| Campbell, Matt | ES | 1 | 3 | no | |||||||
| Fisher, Todd | FS | 9 | no | ||||||||
| Messenheimer, John | GS | 9 | 9 | 9 | 9 | no | |||||
| Starnes, Jonathan | GS | 6 | 6 | 9 | no | ||||||
| Poore, Chris | GS | 4 | no | ||||||||
| Strasser, Jeff | GS | 2 | no | ||||||||
| Falkner, Rob | SS | 9 | 9 | 9 | no | ||||||
| Wood, David | SS | 9 | 9 | 6 | no | ||||||
| Wood, Wm. (Chuck) | SS | 9 | 9 | x | x | no | |||||
| Houser, Robert | SS | x | 6 | 4 | 6 | no | |||||
| Johnson, John | SS | 9 | no | ||||||||
| Bartlett, Martin | ST | x | x | x | 6 | x | x | x | 6 | yes | |
| Stewart, Jason | ST | x | 9 | 4 | 4 | no | |||||
| Smith, Chris | ST | 9 | 4 | no | |||||||
| Dowell, Brian | ST | x | 9 | no | |||||||
| Introne, Steve | ST | 9 | x | no | |||||||
| Gillenwater, Coy | SM | 4 | no | ||||||||
| Marchant, Buck | ASP | 9 | 9 | 6 | 9 | 6 | 9 | 48 | yes | ||
| Stone, Walter | ASP | 9 | 2 | 6 | 4 | 9 | 3 | 2 | 6 | 41 | yes |
| Davis, Clint | ASP | 4 | no | ||||||||
| Pizi, Dave | ASP | 3 | no | ||||||||
| Elliott, Joe | ASP | 1 | x | no | |||||||
| Wood, Wm. (Chuck) | BSP | x | x | 9 | 9 | no | |||||
| Cox, Jeremy | CSP | 9 | 9 | 4 | 9 | 9 | 9 | 9 | 58 | yes | |
| Cox, Zachary | CSP | 4 | 4 | 2 | 6 | 6 | 3 | 25 | yes | ||
| Sauls, Harvin | CSP | 2 | 2 | 3 | 6 | 4 | 1 | 3 | 21 | yes | |
| Strickland, Patrick | CSP | x | 1 | 2 | 1 | 2 | 6 | yes | |||
| Ketchie, Derek | CSP | 6 | 6 | 9 | no | ||||||
| Hencak, Bill | CSP | x | 0 | 4 | 4 | no | |||||
| Ketchie, Garry | CSP | 3 | 1 | 1 | no | ||||||
| Grant, Mark | CSP | 4 | no | ||||||||
| Harris, Richard | CSP | 3 | no | ||||||||
| Liu, Robert | CSP | 1 | 2 | no | |||||||
| Hawkins, W. Ron | CSP | x | 1 | no | |||||||
| Peterson, Kurt | CSP | 1 | no | ||||||||
| Brenneman, Benjamin | DSP | 1 | 4 | no | |||||||
| Williams, Robert | DSP | 4 | no | ||||||||
| Davis, Kent | ESP | x | x | 9 | 9 | 9 | 6 | 9 | 42 | yes | |
| Shipley, Kevin | ESP | 9 | 0 | no | |||||||
| Novy, Jason | ESP | 4 | no | ||||||||
| Muncy, Shannon | ESP | 4 | no | ||||||||
| Pantas, Jim | ESP | 2 | no | ||||||||
| Mohler, David | FSP | 4 | 9 | 4 | 4 | 9 | 6 | 9 | 45 | yes | |
| Petersen, Chris | FSP | 9 | x | 9 | 9 | 1 | 28 | yes | |||
| Zimmer, Geoff | FSP | 6 | x | 6 | 6 | 9 | 27 | yes | |||
| Bartlett, Martin | FSP | 2 | 4 | 3 | x | 9 | 2 | 6 | 26 | yes | |
| Hoff, Kevin W | FSP | 3 | 6 | 2 | 6 | 1 | 6 | 24 | yes | ||
| Hammill, Jeff | FSP | 3 | 3 | no | |||||||
| Jordan, Jinx | FSP | x | x | 4 | no | ||||||
| Myers, Russ | FSP | x | x | x | 1 | no | |||||
| Sierras, Morio | FSP | 0 | 1 | no | |||||||
| Hopkins, E Todd | CP | 9 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 66 | yes |
| Jackson, David | CP | 9 | no | ||||||||
| Jordan, Jinx | DP | 9 | 9 | x | no | ||||||
| Furr, W Dean | DP | 9 | 9 | no | |||||||
| Eckerich, Steve | DP | 9 | no | ||||||||
| Eckerich/Lanning, Vicki | DP | 4 | no | ||||||||
| Overbey, Frankie | EP | 0 | 0 | 0 | 9 | 9 | 18 | yes | |||
| Farris, James | EP | 6 | no | ||||||||
| Myers, Russ | EP | x | x | 6 | x | no | |||||
| Giles, Alan | FP | 9 | 9 | 9 | 9 | 9 | 45 | yes | |||
| Mashburn, Jack | BM | 4 | no | ||||||||
| Frye, David | CM | 9 | no | ||||||||
| Murray, Patrick | FM | 9 | 9 | no | |||||||
| Ranson, Randy | FM | 6 | 9 | no | |||||||
| Blair, Marvin | FM | 9 | no | ||||||||
| Jackson, Ryan | FM | x | x | 6 | no | ||||||
| Stone, Mitchell | FJ | 6 | 9 | 6 | 6 | 9 | 9 | 9 | 54 | yes | |
| Stone, Matt | FJ | 1 | 4 | 1 | 2 | 6 | 4 | 28 | yes | ||
| Mashburn, John | FJ | 3 | 6 | 4 | 6 | no | |||||
| Jackson, Ryan | FJ | 9 | 9 | x | no | ||||||
| Thompson, Ben | FJ | 4 | 4 | 6 | no | ||||||
| Zimmer, Stephanie | FJ | 1 | 3 | 4 | 2 | no | |||||
| Ranson, Jake | FJ | 1 | 2 | no | |||||||
| Sharp, C J | FJ | 3 | no | ||||||||
| Furr, Jon | FJ | 0 | 0 | 2 | no | ||||||
| Shirley, Brandon | FJ | 1 | no | ||||||||
| Frye, Patti | Ladies | 9 | no | ||||||||
| Castro, Sandra | Ladies | 0 | 0 | 9 | no | ||||||
| Johnson, Betsy | Ladies | 4 | no | ||||||||
| Jordan, Ginette | Ladies | 6 | 9 | 6 | no | ||||||
| Zimmer, Geoff | PRO-FSP | x | 0 | x | x | x | yes | ||||
| Sharp, G H | PRO-AS | 0 | no | ||||||||
| Petersen, Chris | PRO-FSP | x | 0 | x | x | no | |||||
| Beal, Shane | Nov | 1 | 1 | 1 | 1 | 6 | 11 | yes | |||
| Davis, Kent | Nov | 1 | 9 | x | x | x | x | 10 | yes | ||
| Wisch, Nathan | Nov | 4 | 4 | x | x | x | 8 | yes | |||
| Eiss, Jonathan | Nov | 1 | 1 | x | 1 | 4 | x | 7 | yes | ||
| Eiss, Jon | Nov | 1 | 1 | x | 1 | 3 | x | 6 | yes | ||
| Strickland, Patrick | Nov | 1 | x | x | x | x | 1 | yes | |||
| Hollis, John | Nov | 4 | 9 | 6 | 9 | no | |||||
| Scolori, Enrico | Nov | 9 | no | ||||||||
| Honeycutt, Josh | Nov | 9 | x | no | |||||||
| Rogers, Dave | Nov | 9 | x | no | |||||||
| Sterling, Richard | Nov | 9 | no | ||||||||
| Woodward, Nate | Nov | 2 | 6 | 0 | x | no | |||||
| Shipley, Chris | Nov | 3 | 1 | 3 | no | ||||||
| Munson, Nicholas | Nov | 1 | 6 | no | |||||||
| Dalton, Adam | Nov | 2 | 4 | 1 | no | ||||||
| Hencak, Bill | Nov | 6 | x | x | x | no | |||||
| Repucci, William | Nov | 6 | x | x | no | ||||||
| Erbas, Ahmet | Nov | 6 | no | ||||||||
| Post, Jeremy | Nov | 1 | 4 | no | |||||||
| Drum, Rain L | Nov | 1 | 1 | 1 | 1 | no | |||||
| Kimmlingen, Michael | Nov | 4 | no | ||||||||
| Gazaw, Todd | Nov | 4 | no | ||||||||
| Spangler, Robert | Nov | 2 | 1 | no | |||||||
| Walters, Keith | Nov | 1 | 1 | 1 | no | ||||||
| Bryant, Nicholas S | Nov | 3 | no | ||||||||
| Frascona, David | Nov | 2 | 1 | no | |||||||
| Hall, Mike | Nov | 1 | 2 | no | |||||||
| Mitchell, Justin | Nov | 3 | no | ||||||||
| Teague, Dale | Nov | 3 | no | ||||||||
| Schurr, David | Nov | 3 | no | ||||||||
| Chilton, Merlin | Nov | 1 | 1 | no | |||||||
| Merrell, Jacob | Nov | 1 | 1 | no | |||||||
| Nicolaisen, Nis | Nov | 1 | 1 | no | |||||||
| Walters, Wayne | Nov | 1 | 1 | no | |||||||
| Kirkpatrick, Phillip | Nov | 1 | 1 | no | |||||||
| Gregory, Brian | Nov | 1 | 1 | no | |||||||
| Marcellini, Todd | Nov | 1 | 1 | no | |||||||
| Tucker, Matt | Nov | 1 | 1 | x | no | ||||||
| Facente, Chris | Nov | 1 | 1 | no | |||||||
| Hall, Dave | Nov | 2 | no | ||||||||
| Razzaque, Sharif | Nov | 2 | no | ||||||||
| Prekrel, Sam | Nov | 1 | 1 | no | |||||||
| Haggarty, Will | Nov | 1 | no | ||||||||
| Pinter, Darrell | Nov | 1 | no | ||||||||
| Rives, Troy | Nov | 1 | no | ||||||||
| Satria, Ade | Nov | 1 | no | ||||||||
| Vang, Lee | Nov | 1 | no | ||||||||
| Armah, Max | Nov | 1 | no | ||||||||
| Blanton, Jon | Nov | 1 | no | ||||||||
| Crummett, Cameron | Nov | 1 | x | x | no | ||||||
| Desloge, Bob | Nov | 1 | no | ||||||||
| Dowell, Brian | Nov | 1 | x | no | |||||||
| Farris, Cory | Nov | 1 | no | ||||||||
| Fisher, Reita | Nov | 1 | no | ||||||||
| Fox, Marcus | Nov | 1 | no | ||||||||
| Greene, Stacy | Nov | 1 | no | ||||||||
| Hargis, Ryan | Nov | 1 | no | ||||||||
| Harmon, Craig | Nov | 1 | x | x | no | ||||||
| Hawkins, W. Ron | Nov | 1 | x | no | |||||||
| Jeffreys, Brian | Nov | 1 | no | ||||||||
| Jones, Stuart | Nov | 1 | x | x | no | ||||||
| LaVigne | Nov | 1 | no | ||||||||
| Lomax, Mike | Nov | 1 | no | ||||||||
| MacPherson, John | Nov | 1 | no | ||||||||
| Mann, Michael | Nov | 1 | x | no | |||||||
| Miller, Jon | Nov | 1 | no | ||||||||
| Myer, Justin | Nov | 1 | no | ||||||||
| Rhyne, Tommy | Nov | 1 | no | ||||||||
| Richardson, Bert | Nov | 1 | no | ||||||||
| Shipley, Ron | Nov | 1 | no | ||||||||
| Smith, Garrett | Nov | 1 | no | ||||||||
| Taheri, Mohammed | Nov | 1 | no | ||||||||
| Tincher, Steve | Nov | 1 | no | ||||||||
| White, Eric | Nov | 1 | no | ||||||||
| Pillinger, David | Nov | 1 | x | no | |||||||
| Green, Jack | Nov | 1 | x | no | |||||||
| Hill, Justin | Nov | 1 | no | ||||||||
| Normurk, Jordan | Nov | 1 | no | ||||||||
| Summerlin, Stephen | Nov | 1 | no | ||||||||
| Vanderwert, Mark | Nov | 1 | no | ||||||||
| Wagner, Jason | Nov | 1 | no | ||||||||
| Wellmon, Justin | Nov | 1 | no | ||||||||
| Andersen, Dale | Nov | 1 | no | ||||||||
| Bonetti, Jon | Nov | 1 | no | ||||||||
| Butler, Adam | Nov | 1 | no | ||||||||
| Carpenter, Greg | Nov | 1 | no | ||||||||
| DioQuino, Kevin | Nov | 1 | no | ||||||||
| Jester, John | Nov | 1 | x | no | |||||||
| Perry, Chris | Nov | 1 | no | ||||||||
| Price, Sean | Nov | 1 | no | ||||||||
| Sosnin, Michael | Nov | 1 | x | no | |||||||
| Taefi, Trevor | Nov | 1 | no | ||||||||
| Terry, Paul | Nov | 1 | no | ||||||||
| Piper, Emily | Nov | x | 1 | no | |||||||
| Goodwill, Jody | Nov | 1 | no | ||||||||
| Korb, Sean | Nov | 1 | no | ||||||||
| Martin, Mike | Nov | 1 | x | x | no | ||||||
| Messer, Jason | Nov | 1 | no | ||||||||
| Mitchell, Matt | Nov | 1 | no | ||||||||
| Ludden, Brian | Nov | 1 | no | ||||||||
| Maloney, Jess | Nov | 1 | no | ||||||||
| Read, Bill | Nov | 1 | no | ||||||||
| Cabaniss, Warren | Nov | 1 | no | ||||||||
| Maultsby, Alan | Nov | 1 | no | ||||||||
| Robinson, John | Nov | 1 | no | ||||||||
| Winang, Aaron | Nov | 1 | no | ||||||||
| Johnson, Arlington | Nov | 1 | no | ||||||||
| Robertson, Ashley | Nov | 1 | no | ||||||||
| Stephenson, Michael | Nov | 1 | no | ||||||||
| Leighton, Billy | Nov | 1 | no | ||||||||
| Davidson, John | Nov | no | |||||||||
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |