CCR Autocross #1
February 26, 2000
Results
| # | Class | Name | Car | Penalty | Total Time |
| 17 | AK | Patrick Murray | KART | 0 | 0:44.837 |
| 54 | AK | Randy Ranson | TRICK KART | 0 | 0:45.802 |
| 96 | AM | Bob Desloge | DMR MK1 | 0 | 0:52.377 |
| 39 | AS | Rich Baker | TOYOTA MR2 | 0 | 0:50.599 |
| 71 | ASP | Walter Stone | PORSCHE 911 | 0 | 0:45.751 |
| 2 | ASP | Richard Matthews | MAZDA RX7 | 0 | 0:46.210 |
| 7 | ASP | Clint Davis | MAZDA RX7 | 0 | 0:46.392 |
| 30 | ASP | Eric Baker | TOYOTA MR2 | 0 | 0:47.813 |
| 6 | ASP | Brian Dowling | MAZDA RX7 | 0 | 0:52.126 |
| 69 | BS | Adi Chung | MAZDA MIATA | 0 | 0:48.764 |
| 32 | CP | Todd Hopkins | CHEVY MONZA | 0 | 0:46.705 |
| 25 | CS | Bill Crummett | MAZDA MIATA | 0 | 0:45.557 |
| 54 | CS | Jon Bennett | MAZDA MIATA | 0 | 0:46.104 |
| 60 | CS | Joey Sutton | MAZDA RX7 | 0 | 0:46.587 |
| 98 | CS | Russ Myers | DATSUN 280Z | 0 | 0:48.114 |
| 29 | CSP | Jeremy Cox | MAZDA MIATA | 0 | 0:42.031 |
| 40 | CSP | Derek Vetche | PORSCHE | 0 | 0:42.308 |
| 9 | CSP | Zachary Cox | MAZDA MIATA | 0 | 0:42.780 |
| 41 | CSP | Garry Ketchie | PORSCHE 914 | 0 | 0:43.680 |
| 66 | CSP | Harvin Sauls | MAZDA MIATA | 0 | 0:44.229 |
| 777 | CSP | Matthew Rives | NISSAN SENTRA | 0 | 0:45.575 |
| 99 | CSP | Shane Whitley | HONDA CIVIC | 0 | 0:46.634 |
| 44 | CSP | Chris Lawrimore | ALFA SPIDER | 0 | 0:48.808 |
| 3 | CSP | Rodney Cox | MAZDA MIATA | 0 | 0:49.140 |
| 10 | DS | Spencer Stubbs | DODGE NEON | 0 | 0:45.678 |
| 77 | DS | Brian Jeffreys | DODGE NEON | 0 | 0:49.000 |
| 19 | DS | Michael Keogh | DODGE NEON | 0 | 0:49.941 |
| 55 | DS | Jason Stewart | DODGE NEON | 0 | 0:50.883 |
| 6 | DS | Rebecca Watson | DODGE NEON | 0 | 0:52.634 |
| 21 | DSP | Seth Kreibich | NISSAN MAXIMA | 0 | 0:45.783 |
| 51 | DSP | Jeff Joyce | HONDA PRELUDE | 2 | 0:46.296 |
| 93 | DSP | Robert Williams | MERKUR XR4TI | 0 | 0:47.543 |
| 88 | DSP | David Clainday | VW SCIROCCO | 0 | 0:49.614 |
| 72 | DSP | Nick No-name | VW SCIROCCO | 0 | 0:49.906 |
| 80 | EM | Ade Satria | BMW 325i | 0 | 0:53.403 |
| 37 | EP | Frankie Overbey | NISSAN 240SX | 0 | 0:46.414 |
| 301 | EP | James Farris | NISSAN STANZA | 0 | 0:49.990 |
| 59 | EP | Mark Phillips | ALFA | 0 | 0:51.960 |
| 4 | ES | Ken Neher | ACURA INTEGRA | 0 | 0:47.394 |
| 6 | ES | Finn Hassing | PLYMOUTH NEON | 0 | 0:47.923 |
| 85 | ES | Jon Krolonizz | HONDA CRX | 4 | 0:48.538 |
| 50 | ESP | Kevin Shipley | FORD COBRA | 0 | 0:47.679 |
| 33 | ESP | Mohammed Taheri | MITS ECLIPSE | 0 | 0:51.806 |
| 35 | FS | Todd Fisher | FORD COBRA | 0 | 0:47.811 |
| 75 | FS | Chris Beattie | NISSAN 300ZX | 0 | 0:47.954 |
| 19 | FSP | Chris Peterson | VW RABBIT | 0 | 0:41.464 |
| 1 | FSP | Geoff Zimmer | VW RABBIT | 0 | 0:41.585 |
| 99 | FSP | David Mohler | VW GTI | 0 | 0:43.148 |
| 29 | FSP | Kevin Hoff | VW Scirocco | 0 | 0:45.145 |
| 22 | FSP | Martin Bartlett | Suzuki Swift | 0 | 0:46.027 |
| 0 | FSP | Steve Rankins | VW Scirocco | 4 | 0:57.280 |
| 8 | GS | John Messenheimer | VW GTI VR6 | 0 | 0:43.186 |
| 5 | GS | Tim Kadar | SUBARU IMPREZA | 0 | 0:47.042 |
| 64 | GS | Kelley Payne | ACURA INTEGRA | 0 | 0:47.689 |
| 74 | GS | Todd Moore | VW GTI VR6 | 0 | 0:48.486 |
| 555 | GS | Jeff Strosser | SUBARU IMPREZ | 0 | 0:48.940 |
| 16 | HS | Eric Smith | VW GOLF | 0 | 0:45.954 |
| 83 | HS | Craig Fogleman | ACURA INTEGRA | 4 | 0:47.847 |
| 162 | HS | Chris Jones | AUSTIN HEALEY | 0 | 0:49.238 |
| 62 | HS | John Jones | HEALEY 3000 | 0 | 0:52.136 |
| 11 | KART | Ryan Jackson | KART | 0 | 0:42.594 |
| 15 | KART | Mitch Stone | KART | 0 | 0:42.905 |
| 77 | KART | Scott Magnuson | KART | 0 | 0:43.430 |
| 16 | KART | Seth Walker | KART | 0 | 0:44.703 |
| 7 | KART | Irene Soto | CART | 0 | 0:45.223 |
| 67 | KART | Stephanie Zimmer | TRICK KART | 0 | 0:46.117 |
| 1 | KART | Brandon Shirley | KART | 0 | 0:46.304 |
| 31 | KART | Matt Stone | KART | 0 | 0:52.456 |
| 55 | KART | Jake Ranson | TRICK KART | 0 | 0:55.691 |
| 1 | KART | Brandon Shirley | KART | - | - |
| 63 | SS | David Wood | CORVETTE | 0 | 0:43.490 |
| 73 | SS | Jeremy Gueringer | MAZDA RX7 | 0 | 0:47.261 |
| 33 | STR | Steve Introne | ACURA INTEGRA | 0 | 0:44.526 |
| 88 | STR | Brian Dowell | ACURA INTEGRA | 0 | 0:46.765 |
| 36 | PCS | Jonathan Roberts | TOYOTA MR2 | 0 | 0:34.257 |
| 28 | PGS | Jon Starnes | INTEGRA | 0 | 0:34.661 |
| 24 | CSPL | Anna Mckenzie | MAZDA MIATA | 0 | 0:43.038 |
| 31 | ASPL | Shannon Baker | TOYOTA MR2 | 2 | 0:44.485 |
| 78 | HSL | Jane Friedman | HONDA ACCORD | 0 | 0:45.279 |
| 135 | FSL | Reita Fisher | FORD COBRA | 0 | 0:49.259 |
| 34 | NAS | Enrico Scolari | BMW M3 | 0 | 0:37.631 |
| 56 | NBS | Bill Hencak | MAZDA MIATA | 0 | 0:37.645 |
| 3 | NHS | Nathan Wisch | FORD FOCUS | 0 | 0:37.900 |
| 55 | NDSP | Chris Shipley | MITS ECLIPSE | 0 | 0:38.603 |
| 17 | NDS | Robert Spangler jr. | DODGE NEON | 0 | 0:38.618 |
| 9 | NGS | Nis Nicolaisen | BMW 325is | 0 | 0:38.644 |
| 17 | NCS | Keith Walters | PORSCHE 944 | 0 | 0:39.129 |
| 32 | NES | Michael Mann | SATURN SC | 0 | 0:39.162 |
| 52 | NCS | Cameron Crummett | MAZDA MIATA | 0 | 0:39.185 |
| 61 | NESP | Jon Blanton | NISSAN 300ZX | 0 | 0:39.374 |
| 253 | NES | Merlin Chilton | HONDA CRX | 0 | 0:39.397 |
| 2 | NFSP | Craig Harmon | VW GTI | 0 | 0:39.719 |
| 50 | NHS | Ron Shipley | HONDA ACCORD | 0 | 0:39.719 |
| 47 | NCSP | Stuart Jones | MAZDA MIATA | 0 | 0:39.740 |
| 12 | NESP | Kent Davis | MITSU ECLIPSE | 0 | 0:39.907 |
| 68 | NGS | Nicholas Munson | TOYOTA CELICA | 0 | 0:40.121 |
| 13 | NGS | Will Haggerty | ACURA INTEGRA | 0 | 0:40.486 |
| 8 | NFSP | Lee Vang | VW GOLF | 0 | 0:40.565 |
| 27 | NSTR | Steve Tincher | ACURA INTEGRA | 0 | 0:40.566 |
| 11 | NDS | Shane Beal | PLYMOUTH NEON | 0 | 0:40.707 |
| 12 | NES | Darrell Pinter | VW JETTA | 0 | 0:40.749 |
| 13 | NAS | Bert Richadson | BMW Z3 | 0 | 0:41.682 |
| 99 | NES | Justin Myer | Mazda 626 | 0 | 0:42.185 |
| 43 | NGS | David Pillinger | HONDA PRELUDE | 0 | 0:42.275 |
| 18 | NCS | Wayne Walter | PORSCHE 944 | 0 | 0:42.403 |
| 5 | NEP | Mike Lomax | DODGE NEON | 0 | 0:42.711 |
| 16 | NBS | Raiu Drum | MAZDA MIATA | 0 | 0:42.865 |
| 9 | NES | Ryan Hargis | HONDA PRELUDE | 0 | 0:42.915 |
| 19 | NEP | Troy Rives | HONDA CIVIC | 2 | 0:42.984 |
| 38 | NDS | Adam Lavigie | NISSAN 240SX | 0 | 0:43.005 |
| 34 | NFS | Jacob Merrell | CHEVY CAMARO | 2 | 0:43.083 |
| 44 | NEM | Max Armah | CORVETTE | 0 | 0:43.359 |
| 30 | NFSP | John Macpherson | VW CABRIOLET | 0 | 0:43.943 |
| 53 | NCSP | Marcus Fox | HONDA CIVIC | 0 | 0:44.119 |
| 64 | NBSP | Jon Miller | NISSAN 300ZX | 0 | 0:44.337 |
| 69 | NHS | Eric White | BMW 318i | 0 | 0:44.537 |
| 26 | NCSP | Garrett Smith | MAZDA RX7 | 0 | 0:45.651 |
| 311 | NCSP | Tommy Rhyne | ACURA INTEGRA | 0 | 0:46.567 |
| 6 | NCSP | W.R. Hawkins | Pontiac Fiero | 0 | 0:46.890 |
| 103 | NEP | Cory Farris | NISSAN STANZA | 0 | 0:47.435 |
| 3 | NBS | Stacy Green | MAZDA MIATA | - | - |
|
Pro, Ladies, and Novice times are by the 1999 PAX index. Penalties are number of seconds penalized, not number of cones hit. |
|||||
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |