Knights Stadium NCAC #1, CCR
Autocross #2
March 26, 2000
Results
| # | Class | Name | Car | Penalty | Total Time |
| 62 | SS | David Wood | CHEVY CORVETTE | 0 | 0:43.766 |
| 73 | SS | Jeremy Goeringer | MAZDA RX-7 | 0 | 0:47.276 |
| 69 | AS | Terry Wagner | HONDA S2000 | 0 | 0:46.646 |
| 13 | AS | Chris Creasman | MAZDA RX7 | 0 | 0:49.993 |
| 33 | CS | Steve Introne | PORSCHE 944 | 0 | 0:44.288 |
| 241 | CS | Tom Morgan | MAZDA MIATA | 0 | 0:45.316 |
| 54 | CS | Jon Bennett | MAZDA MIATA | 0 | 0:47.800 |
| 60 | CS | Joey Sutton | MAZDA RX7 | 0 | 0:48.287 |
| 98 | CS | Russ Myers | DATSUN 280Z | 0 | 0:48.302 |
| 73 | CS | James Brockman | MAZDA MIATA | 0 | 0:48.443 |
| 25 | CS | Bill Crummett | MAZDA MIATA | 0 | 0:50.242 |
| 52 | CS | Cameron Crummettt | MAZDA MIATA | 0 | 0:52.569 |
| 10 | DS | Spencer Stubbs | DODGE NEON | 0 | 0:47.774 |
| 55 | DS | Jason Stewart | DODGE NEON | 0 | 0:48.517 |
| 9 | DS | Michael Keogh | DODGE NEON | 0 | 0:49.065 |
| 88 | DS | Jim Haines | HONDA CRX | 0 | 0:49.734 |
| 85 | ES | Jon Krolewicz | HONDA CRX-SI | 0 | 0:47.306 |
| 4 | ES | Ken Neher | ACURA INTEGRA | 0 | 0:48.848 |
| 1 | ES | Edward Maglott | VW GTI | 0 | 0:48.932 |
| 37 | ES | Justin Sawyer | PLYMOUTH NEON | 0 | 0:50.515 |
| 72 | ES | Matt Campbell | ACURA INTEGRA | 0 | 0:50.828 |
| 8 | GS | John Messenheimer | VW GTI VR6 | 0 | 0:43.968 |
| 28 | GS | Jon Starnes | ACURA INTEGRA | 0 | 0:45.067 |
| 42 | GS | Chris Poore | VW BEETLE | 0 | 0:49.584 |
| 48 | HS | Heyward Wagner | HONDA CIVIC | 0 | 0:45.824 |
| 83 | HS | Craig Fogleman | HONDA CIVIC | 0 | 0:46.368 |
| 122 | HS | Sean Minehart | HONDA CIVIC | 0 | 0:46.858 |
| 22 | HS | Scott Sawyer | HONDA CIVIC | 0 | 0:47.131 |
| 16 | HS | Eric Smith | VW GOLF | 0 | 0:47.960 |
| 8 | HS | Mitchell Wagner | HONDA CIVIC | 0 | 0:48.916 |
| 47 | ASP | Buck Merchant | PORSCHE 911 | 0 | 0:43.752 |
| 77 | ASP | Paul Hunt | PORSCHE 911 | 0 | 0:45.640 |
| 2 | ASP | Richard Matthews | MAZDA RX7 | 0 | 0:45.980 |
| 40 | ASP | Keith Alexander | PORSCHE 911 | 0 | 0:46.568 |
| 71 | ASP | Walter Stone | PORSCHE 911 | 0 | 0:47.029 |
| 5 | ASP | Joe Elliott | PORSCHE 911 | 0 | 0:47.191 |
| 57 | ASP | David Matthews | MAZDA RX7 | 0 | 0:49.618 |
| 5 | CSP | Jeremy Cox | MAZDA MIATA | 0 | 0:43.883 |
| 25 | CSP | Derek Ketchie | PORSCHE 914 | 0 | 0:44.362 |
| 6 | CSP | Zachary Cox | MAZDA MIATA | 0 | 0:44.964 |
| 92 | CSP | Richard Harris | TOYOTA MR2 | 0 | 0:45.184 |
| 66 | CSP | Harvin Sauls | MAZDA MIATA | 0 | 0:45.581 |
| 18 | CSP | Jason Minehart | HONDA CRX | 0 | 0:45.600 |
| 24 | CSP | Garry Ketchie | PORSCHE 914 | 0 | 0:45.970 |
| 792 | CSP | Kurt Peterson | TOYOTA MR2 | 0 | 0:46.042 |
| 28 | CSP | Nicholas Seymour | HONDA CRX-SI | 0 | 0:46.360 |
| 21 | CSP | Seth Kreibich | HONDA DEL SOL | 0 | 0:46.392 |
| 67 | CSP | Chris Bond | DATSUN 1600 | 0 | 0:50.636 |
| 51 | DSP | Jeff Joyce | HONDA PRELUDE | 0 | 0:45.384 |
| 777 | DSP | Matt Rives | NISSAN SENTRA | 0 | 0:47.533 |
| 69 | DSP | Brian Pisarski | HONDA PRELUDE | 0 | 0:48.702 |
| 60 | DSP | Trip Hodgins | VW CORRADO | 0 | 0:49.817 |
| 2112 | DSP | Matt Gregory | VW GTI | 0 | 0:50.917 |
| 29 | ESP | Steve Chapman | FORD MUSTANG | 0 | 0:45.578 |
| 50 | ESP | Kevin Shipley | FORD COBRA | 0 | 0:47.570 |
| 68 | ESP | Jason Novy | FORD MUSTANG | 0 | 0:49.216 |
| 99 | FSP | David Mohler | VW GTI | 0 | 0:45.400 |
| 29 | FSP | Kevin Hoff | VW SCIROCCO | 0 | 0:46.498 |
| 22 | FSP | Martin Bartlett | SWIFT | 0 | 0:46.869 |
| 19 | FSP | Jeff Hammill | FORD FIESTA | 2 | 0:49.097 |
| 115 | FSP | Morio Sierras | VW GTI | 0 | 0:51.621 |
| 6 | BP | Brian Dowling | MAZDA RX7 | 0 | 0:51.711 |
| 1 | CP | Eric Freed | FORD MUSTANG | 0 | 0:46.347 |
| 32 | CP | Todd Hopkins | CHEVY MONZA | 0 | 0:48.886 |
| 30 | DP | Jinx Jordan | HONDA CIVIC | 0 | 0:48.432 |
| 10 | DP | Fred White | HONDA CIVIC | 0 | 0:49.705 |
| 17 | EP | Michael Stoiber | PORSCHE 914 | 0 | 0:47.529 |
| 37 | EP | Frankie Overby | NISSAN 240SX | 0 | 0:48.564 |
| 99 | FP | Alan Giles | DATSUN 280Z | 0 | 0:45.108 |
| 44 | CM | David Frye | TIGA S2000 | 0 | 0:39.139 |
| 23 | DM | Wesley Nicholson | HONDA CIVIC | 0 | 0:47.357 |
| 88 | STR | Brian Dowell | ACURA INTEGRA | 0 | 0:49.401 |
| 51 | SM | Jason Riley | FORD MUSTANG | 0 | 0:50.055 |
| 15 | KART | Mitch Stone | KART | 0 | 0:45.923 |
| 51 | KART | Scott Minehart | KART | 0 | 0:46.746 |
| 31 | KART | Matt Stone | KART | 0 | 0:53.273 |
| 22 | KART | Cj Sharp | KART | 0 | 0:55.479 |
| 55 | KART | Jake Ranson | KART | 0 | - |
| 54 | AK | Randy Ranson | KART | 0 | 1:13.278 |
| 46 | PAS | Gh Sharp | PORSCHE BOXSTER | 0 | 0:42.740 |
| 28 | PFSP | Chris Petersen | SUPER RABBIT | 0 | 0:43.114 |
| 128 | PFSP | Geoff Zimmer | SUPER RABBIT | 0 | 0:44.011 |
| Ladies and Novice Results by PAX. Sorry for the earlier confusion! | |||||
| 46 | ASL | Patti Frye | PORSCHE BOXSTER | 0 | 0:36.447 |
| 48 | HSL | Shari Clontz | HONDA CIVIC | 0 | 0:39.244 |
| 0 | DSL | Karla Oosterhouse | DODGE NEON | 0 | 0:40.576 |
| 40 | DPL | Ginette Jordan | HONDA CIVIC | 0 | 0:41.798 |
| 8 | HSL | Emily Piper | HONDA CIVIC | 0 | 0:42.297 |
| 16 | NESP | Kent Davis | MITSUBISHI ECLIPSE | 0 | 0:38.436 |
| 68 | NGS | Nicholas Munson | TOYOTA CELICA | 0 | 0:38.513 |
| 3 | NHS | Nathan Wisch | FORD FOCUS | 0 | 0:38.695 |
| 85 | NBS | Nicholas Bryant | MAZDA MIATA | 0 | 0:38.712 |
| 7 | NESP | Nate Woodward | NISSAN 300ZX | 0 | 0:39.140 |
| 24 | NGS | Jack Green | EAGLE TALON | 0 | 0:40.288 |
| 5 | NDS | Robert Spangler | DODGE NEON | 0 | 0:40.373 |
| 253 | NES | Merlin Chilton | HONDA CRX | 0 | 0:40.396 |
| 55 | NDSP | Chris Shipley | MITSUBISHI ECLIPSE | 0 | 0:40.998 |
| 30 | NCS | Phillip Kirkpatrick | MAZDA MIATA | 0 | 0:41.206 |
| 7 | NCSP | Jordan Normark | MAZDA MIATA | 0 | 0:41.249 |
| 17 | NDSP | Jason Wagner | ACURA INTEGRA | 0 | 0:41.321 |
| 43 | NES | Jonathan Eiss | NISSAN 240SX | 0 | 0:41.429 |
| 7 | NHS | Mark Vanderworf | HONDA CIVIC | 0 | 0:41.534 |
| 2 | NES | Justin Hill | ACURA INTEGRA | 0 | 0:41.781 |
| 11 | NDS | Shane Beal | PLYMOUTH NEON | 0 | 0:41.802 |
| 44 | NHS | Jeremy Post | GEO PRISM | 0 | 0:42.433 |
| 34 | NFS | Jacob Merrell | CHEVY CAMARO | 0 | 0:42.534 |
| 16 | NBS | Rain Drum | MAZDA MIATA | 0 | 0:42.623 |
| 42 | NES | Jon Eiss | NISSAN 240SX | 0 | 0:43.173 |
| 43 | NFS | Justin Wellmon | CHEVY CAMARO | 0 | 0:46.990 |
| 132 | NCP | Stephen Summerlin | CHEVY MONZA | 0 | 0:47.623 |
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |