Eastland Mall
Autocross #3
April 30, 2000
Results
| Car | Class | Driver | Car | Penalty | Total Time |
| 62 | SS | John Johnson | MAZDA RX7 | 0 | 0:45.340 |
| 40 | SS | Scott Morris | CHEV CORVETTE | 0 | 0:49.516 |
| 77 | AS | Chris Baker | PORSCHE 911 | 0 | 0:45.596 |
| 23 | AS | Brad Graham | NISSAN 300 | 0 | 0:47.151 |
| 32 | AS | Jim Bauer | NISSAN 300ZX | 0 | 0:47.481 |
| 69 | BS | Adi Chung | MAZDA MIATA | 0 | 0:44.502 |
| 3 | BS | Rodney Chase | MAZDA MIATA | 0 | 0:46.549 |
| 68 | BS | Paul Hirt | MAZDA | 0 | 0:47.038 |
| 241 | CS | Tom Morgan | MAZDA MIATA | 0 | 0:41.006 |
| 31 | CS | Charles Cambell | PORSCHE 924s | 0 | 0:42.959 |
| 60 | CS | Joey Sutton | MAZDA RX7 | 0 | 0:44.153 |
| 25 | CS | Bill Crummett | MAZDA MIATA | 0 | 0:45.237 |
| 52 | CS | Cameron Cummett | MAZDA MIATA | 2 | 0:48.748 |
| 10 | DS | Spencer Stubbs | NEON ACR | 0 | 0:42.722 |
| 9 | DS | Michael Keogh | DODGE NEON | 0 | 0:44.222 |
| 83 | ES | Craig Fogleman | HONDA CIVICsi | 0 | 0:42.275 |
| 71 | ES | Steven Rankins | SUBARU LEGACY | 0 | 0:45.862 |
| 6 | ES | Finn Hassing | DODGE NEON | 0 | 0:46.910 |
| 72 | ES | Matt Cambell | ACURA INTEGRA | 0 | 0:48.071 |
| 32 | ES | Michael Mann | SATURN SC | 0 | 0:49.016 |
| 0 | GS | Les Davis | EAGLE TALON | 0 | 0:44.912 |
| 24 | GS | Jack Green | EAGLE TALON | 0 | 0:46.989 |
| 22 | HS | Scott Sawyer | HONDA CIVICsi | 0 | 0:42.839 |
| 17 | HS | Jason Minehart | HONDA CIVIC | 0 | 0:43.632 |
| 7 | HS | Sean Minehart | HONDA CIVICsi | 0 | 0:43.938 |
| 5 | HS | Bret Shillock | HONDA CIVIC | 0 | 0:44.194 |
| 49 | HS | Eric Smith | VW GOLF | 0 | 0:44.784 |
| 47 | ASP | Buck Marchant | PORSCHE | 0 | 0:40.016 |
| 71 | ASP | Walter Stone | PORSCHE | 0 | 0:44.529 |
| 28 | ASP | Marc Landon | TOYOTA MR2t | 0 | 0:45.875 |
| 24 | BSP | Brian Kreulen | NISSAN 300ZX | 0 | 0:46.153 |
| 25 | CSP | Derek Ketchie | PORSCHE 914 | 0 | 0:41.107 |
| 28 | CSP | Nicholas Seymor | HONDA CRXsi | 0 | 0:41.131 |
| 65 | CSP | Jeremy Cox | MAZDA MIATA | 0 | 0:41.260 |
| 66 | CSP | Harvin Sauls | MAZDA MX5 | 0 | 0:42.559 |
| 96 | CSP | Zak Cox | MAZDA MIATA | 0 | 0:42.581 |
| 99 | CSP | Shane Whitley | HONDA | 0 | 0:43.134 |
| 24 | CSP | Garry Ketchie | PORSCHE 914 | 0 | 0:43.257 |
| 79 | CSP | Bill Hencak | MAZDA MIATA | 0 | 0:44.554 |
| 1 | CSP | Robert Lin | MAZDA MIATA | 2 | 0:46.832 |
| 47 | CSP | Stuart Jones | MAZDA MIATA | 0 | 0:47.427 |
| 43 | CSP | Ron Hawkins | FIERO GT | 0 | 0:52.942 |
| 77 | DSP | Wes Wines | BMW 323 | 0 | 0:44.608 |
| 34 | DSP | Villiam Harris | VOLVO | 0 | 0:46.777 |
| 36 | DSP | Hicolas Claindoox | BMW 325i | 0 | 0:46.913 |
| 89 | ESP | Jason Graves | PONTIAC | 0 | 0:47.770 |
| 6 | FSP | Chris Peterson | VW RABBIT | 0 | 0:40.606 |
| 16 | FSP | Geoff Zimmer | VW RABBIT | 0 | 0:40.738 |
| 99 | FSP | David Mohler | VW GTI | 0 | 0:41.476 |
| 22 | FSP | Martin Bartlett | SUZUKI SWIFT | 0 | 0:43.100 |
| 22 | CP | David Jackson | CHEVY CAMARO | 0 | 0:47.891 |
| 32 | CP | Todd Hopkins | DATSUN 280Z | 0 | 0:48.260 |
| 65 | CP | Daniel Peck | FORD MUSTANG | 0 | 0:53.430 |
| 139 | DP | Jinx Jordan | HONDA CRX | 0 | 0:39.924 |
| 26 | DP | Matt Douglas | HONDA CIVIC | 0 | 0:41.243 |
| 37 | EP | Frankie Overbey | NISSAN | 0 | 0:42.812 |
| 98 | EP | Russ Myers | FORD FIESTA | 0 | 0:44.023 |
| 3 | EP | Nathan Wisch | FORD FOCUS | 0 | 0:47.224 |
| 99 | FP | Alan Giles | DATSUN 280Z | 0 | 0:41.741 |
| 2 | FP | Chris Pegram | DATSUN 240Z | 0 | 0:45.678 |
| 17 | DM | Craig Funderburk | HONDA CRXsi | 0 | 0:41.672 |
| 13 | DM | Adam Sanders | HONDA CRXsi | 0 | 0:43.287 |
| 19 | DM | Ken Kalill | HONDA CRX | 0 | 0:43.974 |
| 11 | FM | Jack Harris | HONDA CIVIC | 0 | 0:45.843 |
| 42 | STS | Chris Smith | HONDA CIVIC | 0 | 0:48.082 |
| 111 | KART | Ryan Jackson | JNR KART | 0 | 0:39.515 |
| 15 | KART | Mitch Stone | TRICK KART | 0 | 0:39.757 |
| 1 | KART | Ben Thompson | TRICK KART | 0 | 0:40.723 |
| 67 | KART | Stephanie Zimmer | TRICK KART | 0 | 0:43.046 |
| 7 | KART | Irene Soto | KART | 0 | 0:43.437 |
| 31 | KART | Matt Stone | TRICK KART | 0 | 0:47.599 |
| 11 | AK | Patrick Murray | TRICK | 0 | 0:41.486 |
| Ladies and Novice times by PAX. | |||||
| 39 | DPL | Ginette Jordan | HONDA CRX | 0 | 0:35.540 |
| 1 | DSL | Karla Oosterhouse | DODGE NEON | 0 | 0:36.280 |
| 63 | SSL | Betsy Johnson | MAZDA RX7 | 0 | 0:40.238 |
| 78 | HSL | Jane Friedman | HONDA ACCORD | 0 | 0:40.312 |
| 20 | BSL | Effie Hall | MAZDA MIATA | 0 | 0:40.799 |
| 3 | NGS | Josh Honeycutt | ACURA INTEGRA | 0 | 0:35.526 |
| 7 | NESP | Nate Woodward | NISSAN 300ZX | 0 | 0:36.941 |
| 6240 | NGS | John Hollis | FORD MUSTANG | 0 | 0:37.202 |
| 55 | NDSP | Chris Shipley | MITS ECLIPSE | 0 | 0:37.910 |
| 4 | NCS | David Frascona | MAZDA MIATA | 0 | 0:38.092 |
| 101 | NFSP | Jon Bonetti | DATSUN 510 | 0 | 0:38.472 |
| 17 | NGS | Michael Zirkle | ACURA INTEGRA | 2 | 0:38.554 |
| 77 | NBS | Matt Tucker | MAZDA MIATA | 0 | 0:38.608 |
| 1 | NBS | Michael Sosnin | MAZDA MIATA | 0 | 0:38.712 |
| 79 | NSS | John Jester | CHEV CORVETTE | 0 | 0:38.772 |
| 10 | NDSP | Nis Nicolaisen | BMW 325is | 0 | 0:38.776 |
| 31 | NAS | Kevin Dioquino | BMW M3 | 0 | 0:38.858 |
| 11 | NES | Shane Beal | PLYMOUTH NEON | 0 | 0:39.184 |
| 9 | NGS | Adam Butler | FORD MUSTANG | 2 | 0:39.199 |
| 30 | NCS | Phillip Kirkpatrck | MAZDA MIATA | 0 | 0:39.300 |
| 44 | NES | Greg Carpenter | NISSAN 240SX | 0 | 0:39.428 |
| 88 | NDSP | Trevor Taefi | HONDA PRELUDE | 0 | 0:39.431 |
| 16 | NCSP | Rain Drum | MAZDA MIATA | 0 | 0:39.492 |
| 21 | NBS | Mike Hall | MAZDA MIATA | 0 | 0:39.527 |
| 41 | NESP | Paul Terry | FORD MUSTANG | 0 | 0:39.771 |
| 95 | NESP | Brian Gregory | HONDA DEL SOL | 0 | 0:39.847 |
| 73 | NBP | Todd Mareellini | VW CORRADO | 0 | 0:40.472 |
| 0 | NCSP | Patrick Stricklend | MAZDA MIATA | 0 | 0:40.853 |
| 73 | NSM | Dave Anderson | HONDA CIVICsi | 0 | 0:40.940 |
| 81 | NESP | Sean Price | FORD STANG GT | 0 | 0:41.530 |
| 69 | NESP | Chris Perry | FORD MUSTANG | 0 | 0:42.635 |
| 69 | NCS | Jon Eiss | DATSUN 240Z | 0 | 0:45.223 |
| 88 | NCS | Jonathan Eiss | DATSUN 240Z | 0 | 0:48.803 |
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |