GTCC Autocross
#4
June 25, 2000
Finally! Sorry it took so long folks...
| No. | Class | Name | Car | Cone | Time |
| 2 | SS | Chuck Wood | CORVETTE | 0 | 0:43.352 |
| 40 | AS | Robert Houser | PORSCHE 968 | 0 | 0:42.794 |
| 69 | BS | Adi Chung | MAZDA MIATA | 2 | 0:50.349 |
| 73 | CS | James Bruckman | MAZDA MIATA | 0 | 0:48.893 |
| 60 | CS | Joey Sutton | MAZDA RX-7 | 0 | 0:50.647 |
| 19 | DS | Spencer Stubbs | DODGE NEON | 0 | 0:44.105 |
| 9 | DS | Michael Keogh | DODGE NEON RT | 0 | 0:48.702 |
| 17 | ES | Steven Rankins | SUBARU LEGACY | 0 | 0:47.223 |
| 8 | ES | Nadine Zimmer | NISSAN ALTIMA | 0 | 0:53.109 |
| 30 | FS | Dan Ecclestone | CHEVROLET Z28 | 0 | 0:46.314 |
| 789 | FS | Jon Mcclow? | CHEVY CAMARO | 0 | 0:49.784 |
| 28 | GS | Jonathan Starnes | ACURA INTEGRA | 0 | 0:42.919 |
| 17 | GS | Brian Dillon | AUDI A4 Q | 0 | 0:52.677 |
| 21 | HS | Sean Minehart | HONDA CIVIC | 0 | 0:45.635 |
| 8 | HS | Mitchell Wagner | HONDA CIVIC | 0 | 0:45.787 |
| 71 | HS | Steven Rankins | AUDI 80 Q | 0 | 0:51.090 |
| 78 | ASP | Patrice Bousquet | PORSCHE 911 | 0 | 0:41.031 |
| 47 | ASP | Buck Marchant | PORSCHE 911 | 0 | 0:43.232 |
| 71 | ASP | Walter Stone | PORSCHE 911 | 0 | 0:46.544 |
| 69 | BSP | Jon Eiss | DATSUN 240Z | 0 | 0:52.499 |
| 88 | BSP | Jonathan Eiss | DATSUN 240Z | 0 | 0:52.780 |
| 65 | CSP | Jeremy Cox | MAZDA MIATA | 0 | 0:42.704 |
| 66 | CSP | Harvin Sauls | MAZDA MIATA | 0 | 0:46.099 |
| 79 | CSP | Bill Hencak | MAZDA MIATA | 0 | 0:48.231 |
| 20 | DSP | Nicolas Claindoux | BMW 325I | 0 | 0:49.896 |
| 36 | ESP | Kent Davis | MITSU ECLIPSE | 0 | 0:44.550 |
| 6 | FSP | Chris Petersen | SUPER RABBIT | 0 | 0:41.671 |
| 16 | FSP | Geoff Zimmer | SUPER RABBIT | 0 | 0:42.863 |
| 99 | FSP | David Mohler | VW GOLF GTI | 0 | 0:44.305 |
| 19 | FSP | Jeff Hammill | FORD FIESTA | 0 | 0:44.909 |
| 29 | FSP | Kevin Hoff | VW SCIROCCO | 0 | 0:46.485 |
| 38 | FSP | Jim Wray | VW RABBIT GTI | 0 | 0:46.533 |
| 4 | FSP | Ken Neher | VW SCIROCCO | 0 | 0:47.659 |
| 32 | CP | E todd Hopkins | NISSAN 280ZX | 0 | 0:45.799 |
| 88 | CP | Richard Kuehler | FORD MUSTANG | 2 | 0:47.059 |
| 37 | EP | Frankie Overby | NISSAN 240SX | 0 | 0:46.384 |
| 99 | FP | Alan Giles | DATSUN 280Z | 0 | 0:43.607 |
| 50 | EM | Ralph Button | COBRA | 0 | 0:45.464 |
| 35 | STR | Gregory w Helms | DODGE NEON | 0 | 0:44.449 |
| 50 | SM | Jason Riley | FORD MUSTANG | 0 | 0:46.842 |
| 27 | AK | ? ? | KART | 0 | 0:41.765 |
| 101 | AK | Ryan Jackson | LAGUNA | 0 | 0:46.058 |
| 1 | AK | Mitch Stone | TRICK KART | - | |
| 48 | EXIB | Heyward Wagner | HONDA CIVIC | 0 | 0:44.442 |
| 21 | EXIB | Heyward Wagner | HONDA CIVIC | 4 | 0:49.127 |
| 51 | FJ | Scott Minehart | KART | 2 | 0:43.244 |
| 1 | FJ | Mitch Stone | KART | 0 | 0:45.688 |
| 15 | FJ | Ben Thompson | TRICK | 0 | 0:45.973 |
| 69 | FJ | John Mashburn | TRICK KART | 0 | 0:54.257 |
| 31 | FJ | Matt Stone | TRICK | 0 | 0:55.191 |
| 42 | FJ | Jon Furr | BUG KART | 0 | 1:10.354 |
| Ladies and Novice by PAX. | |||||
| 10 | LDS | Karla Oosterhouse | DODGE NEON | 0 | 0:37.447 |
| 55 | NGS | John Hollis | FORD MUSTANG | 0 | 0:38.419 |
| 148 | NHS | Jason Messer | HONDA CIVIC | 0 | 0:38.717 |
| 48 | NHS | Jeremy Post | HONDA CIVIC | 2 | 0:38.805 |
| 77 | NCS | Justin Mitchell | MAZDA MIATA | 0 | 0:39.306 |
| 33 | NDSP | Adam Dalton | HONDA PRELUDE | 0 | 0:39.427 |
| 18 | NHS | Emily Piper | HONDA CIVIC | 0 | 0:39.558 |
| 4 | NCS | David Frascona | MAZDA MIATA | 0 | 0:39.902 |
| 7 | NBS | Matt Tucker | MAZDA MIATA | 0 | 0:40.352 |
| 80 | NDS | Matt Mitchell | HONDA CRX | 0 | 0:40.420 |
| 54 | NCP | Jody Goodwill | BMW 528E | 0 | 0:41.597 |
| 73 | NEM | Mike Martin | MAZDA MIATA | 2 | 0:43.381 |
| 5 | NCS | Sean Korb | TOYOTA MR2 | 2 | 0:43.845 |
| 45 | NES | Chris Facente | PONTIAC FIERO | 0 | 0:45.526 |
| 8 | NHS | Emily Piper | HONDA CIVIC | - | |
| 92 | NCS | Justin Mitchell | MAZDA MIATA | - | |
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |