The Central Carolinas Region, SCCASolo 2, otherwise known as autocross.
 
 
 
 
 
 
 
Gallery  
 
 

Queen Park Cinema Autocross #5
July 16, 2000

No. Class Name Car Cones
Time
4 SS Chuck Wood CORVETTE 0 0:33.587
79 SS John Jester CORVETTE 0 0:36.821
48 AS Chris Baker 911 0 0:36.866
68 BS Paul Hirt MAZDA 0 0:35.770
21 BS Michael Sosnin MIATA 0 0:38.218
241 CS Tom Morgan MIATA 0 0:34.788
25 CS Bill Crummett MIATA 0 0:35.543
60 CS Joey Sutton RX7 0 0:36.101
10 DS Spencer Stubbs NEON 0 0:35.005
9 DS Mike Keogh NEON 0 0:36.681
29 DS Tedd Moore NEON 0 0:38.962
3 GS Josh Honeycutt INTEGRA 0 0:36.879
716 GS Bryan Byers GTI VR6 0 0:37.815
200 GS Michael Annerelli AUDI 0 0:38.433
69 GS Tim Moutos CELICA 0 0:38.809
0 GS Andrew Petery PRELUDE 2 0:39.651
71 ASP Walter Stone PORSCHE 0 0:37.108
5 CSP Jeremy Cox MIATA 0 0:34.299
6 CSP Zachary Cox MIATA 0 0:35.399
66 CSP Harvin Sauls MAZDA MX5 0 0:36.609
2 CSP Craig Harmon BMW 0 0:37.389
11 CSP Robert Liu MIATA 0 0:38.766
0 CSP Patrick Strickland MIATA 0 0:39.094
4 DSP Nathan Wisch FOCUS 0 0:40.332
6 ESP Kent Davis ECLIPSE GSX 0 0:34.549
99 FSP David Mohler GTI 0 0:34.674
32 CP E todd Hopkins DATSUN 280 ZX 0 0:36.969
56 DP Wd Furr SPITFIRE 0 0:33.441
777 EP Matt Rives CIVIC 0 0:37.979
39 DM Stephen Klitzcs SCIROCCO 0 0:38.508
38 DM Joe Klitzsch SCIROCCO 2 0:40.487
88 FM Ted Austin KART 0 0:32.000
55 STS Jason Stewart NEON 0 0:36.905
22 STS Martin Bartlett VW GTI 0 0:37.465
43 SM Ross Safko TALON 0 0:35.973
50 SM Jason Riley MUSTANG 0 0:36.195
31 KART Mitch Stone KART 0 0:34.295
69 KART John Mashburn KART 0 0:37.054
67 KART Stephanie Zimmer TRICK KART 0 0:37.498
42 KART Jon Furr BUG 0 0:38.971
8 KART Tj Austin KART 0 0:41.398
Ladies and Novice times by PAX.
10 DSL Karla Oosterhouse NEON ACR 0 0:29.600
82 STSL Jane Friedman VW GTI 2 0:33.410
27 ASPL Jolta Taylor 944T 0 0:34.748
7 NESP Nate Woodward 300ZX 0 0:29.613
64 NGS John Hollis MUSTANG 0 0:29.835
33 NDSP Adam Dalton HONDA PRELUDE 0 0:30.708
11 NES Shane Beal NEON 0 0:31.082
60 NES Dave Hall FIERO 0 0:31.250
2 NDSP Todd Marcellini CORRADO 0 0:31.315
13 NASP Keith Walters 944T 0 0:31.569
5 NESP Bill Read MUSTANG 0 0:32.119
15 NCSP Brian Ludden GTI 0 0:32.467
45 NES Chris Facente FIERO 0 0:32.825
88 NBSP Jonathan Eiss 240Z 0 0:33.461
69 NBSP Jon Eiss 240Z 0 0:34.895
87 NES Jess Maloney PRELUDE   -

 

.

Archive | Contacts | Directions | Events | Gallery | Home
Links | NCAC | News | Results

© 1999-2003 CCR SCCA All rights reserved.
Webmaster