SMT Center Autocross
#6
August 6, 2000
| No. | Class | Driver | Car | Penalty |
Time
|
| 40 | SS | Rob Falkner | PORSCHE | 0 | 34.212 |
| 140 | SS | Robert Houser | PORSCHE | 0 | 35.548 |
| 79 | SS | John Jester | CHEVY CORVETTE | 0 | 39.858 |
| 5 | AS | Joe Elliott | PORSCHE | 0 | 36.821 |
| 68 | BS | Paul Hirt | MAZDA MIATA | 0 | 38.878 |
| 241 | CS | Tom Morgan | MAZDA MIATA | 0 | 37.778 |
| 25 | CS | Bill Crummett | MAZDA MIATA | 0 | 38.085 |
| 60 | CS | Joey Suttoli | MAZDA RX7 | 0 | 39.824 |
| 10 | DS | Spencer Stubbs | DODGE NEON | 0 | 37.587 |
| 9 | DS | Mike Keogh | DODGE NEON | 0 | 39.824 |
| 16 | HS | Eric Smith | VW GOLF | 0 | 39.085 |
| 7 | HS | Brandon Caskey | VW GOLF | 0 | 39.641 |
| 47 | ASP | Buck Marchant | PORSCHE | 0 | 35.186 |
| 42 | ASP | Eric Baker | TOYOTA MR2t | 0 | 37.607 |
| 31 | ASP | Shannon Baker | TOYOTA MR2t | 0 | 40.066 |
| 71 | ASP | Walter Stone | PORSCHE | 0 | 40.512 |
| 99 | CSP | Shane Whitley | HONDA CIVIC | 0 | 36.902 |
| 5 | CSP | Zachary Cox | MAZDA MIATA | 0 | 37.844 |
| 79 | CSP | Bill Hencak | MAZDA | 0 | 39.833 |
| 69 | CSP | Adi Chung | MAZDA MIATA | 0 | 40.109 |
| 0 | CSP | Patrick Strickland | MAZDA MIATA | 0 | 41.111 |
| 777 | DSP | Matthew Rives | NISSAN SE-R | 0 | 39.586 |
| 4 | DSP | Nathan Wisch | FORD FOCUS | 0 | 42.715 |
| 36 | ESP | Kent Davis | MITSU ECLIPSE | 0 | 36.333 |
| 7 | ESP | Nate Woodward | NISSAN 300ZX | 0 | 38.611 |
| 99 | ESP | Shannon Murry | FORD MUSTANG | 0 | 39.702 |
| 0 | ESP | Charlie Tosh | CHEVY CAMARO | 0 | 44.381 |
| 22 | FSP | Martin Bartlett | SUZUKI SWIFT | 0 | 38.333 |
| 29 | FSP | Kevin Hoff | VW SCIROCCO | 0 | 38.528 |
| 32 | CP | Todd Hopkins | DATSUN | 0 | 39.189 |
| 73 | EM | Mike Martin | MAZDA MIATA | 0 | 38.587 |
| 124 | FM | Ron Madurski | RED DEVIL | 0 | 32.196 |
| 24 | FM | Steve Maducski | RED DEVIL | 0 | 34.155 |
| 43 | SM | Ross Safko | EAGLE TALON | 0 | 38.295 |
| 50 | SM | Jason Riley | FORD MUSTANG | 0 | 38.420 |
| 0 | SM | Coy Gillenwater | EAGLE TALON | 0 | 38.799 |
| 31 | KART | Mitch Stone | TRICK | 0 | 36.826 |
| 15 | KART | Matt Stone | TRICK | 0 | 40.472 |
| 69 | KART | John Mashburn | KART | 0 | 40.662 |
| 8 | KART | Tj Austin | KART | 0 | 41.431 |
| 88 | AK | Ted Austin | KART | 0 | 37.265 |
| 30 | ST | Jason Baggie | HONDA CRX | 0 | 40.014 |
| 71 | ST | Steven Rankins | AUDI 80Q | 0 | 41.872 |
| Ladies and Novice times by PAX. | |||||
| 10 | DSL | Karla Oosterhouse | DODGE NEON | 0 | 31.000 |
| 14 | SSL | Sandra Castra | PORSCHE | 0 | 33.741 |
| 20 | NGS | John Hollis | FORD MUSTANG | 0 | 30.930 |
| 15 | NCSP | William Repucci | MAZDA MIATA | 0 | 34.623 |
| 88 | NBSP | Jonathan Eiss | DATSUN 240Z | 0 | 35.366 |
| 69 | NBSP | Jon Eiss | DATSUN 240Z | 0 | 36.968 |
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |