24 Heure Du Mall,
Eastland Mall
September 2-3, 2000
| No. | Class | Driver | Car | Penalty |
Time
|
| 130 | SS | Rob Falkner | PORSCHE BOXSTER S | 0 | 34.508 |
| 62 | SS | David Wood | CHEVY CORVETTE | 0 | 35.613 |
| 30 | SS | Robert Houser | PORSCHE BOXSTER S | 0 | 35.681 |
| 13 | BS | Eric Peterson | MAZDA MIATA | 0 | 37.096 |
| 6 | BS | Ed Brackney | MAZDA MIATA | 0 | 38.295 |
| 3 | BS | Rodney Case | MAZDA MIATA | 0 | 39.065 |
| 89 | BS | Derek Fink | MAZDA MIATA | 0 | 41.621 |
| 241 | CS | Tom Morgan | MAZDA MIATA | 0 | 35.867 |
| 25 | CS | Bill Crummett | MAZDA MIATA | 0 | 36.779 |
| 16 | CS | Jim Pastorius | MAZDA MIATA | 0 | 37.264 |
| 26 | CS | Brad Mackey | MAZDA RX7 | 0 | 38.016 |
| 60 | CS | Joey Sutton | MAZDA MIATA | 0 | 38.164 |
| 18 | CS | James Walker | MAZDA RX7 | 0 | 41.819 |
| 14 | CS | Evan Baird | PORSCHE 944 | 0 | 43.252 |
| 10 | DS | Spencer Stubbs | NEON ACR | 0 | 37.547 |
| 9 | DS | Michael Keoga | DODGE NEON | 0 | 38.794 |
| 69 | ES | Robert Carpenter | HONDA CIVIC | 0 | 35.667 |
| 85 | ES | Jon Krolewicz | HONDA CRX | 0 | 37.324 |
| 83 | ES | Craig Fogelman | ACURA INTEGRA | 0 | 37.469 |
| 47 | ES | Aaron Buckley | HONDA CIVIC Si | 0 | 37.961 |
| 114 | ES | Paul Gant | MITSUBISHI ECLIPSE | 0 | 38.443 |
| 34 | ES | Chris Bond | DATSUN | 0 | 40.331 |
| 121 | ES | Benjamin Avant | VW SCIROCCO | 0 | 40.889 |
| 7 | ES | Tommy O'herin | TOYO CELICA | 0 | 41.400 |
| 65 | ES | Robert Cayerk | HONDA CRX | - | - |
| 30 | FS | Dan Ecclestone | CAMARO Z28 | 0 | 36.199 |
| 8 | GS | John Messenheimer | VW GTI VR6 | 0 | 37.003 |
| 0 | GS | Andrew Peters | HONDA PRELUDE | 0 | 37.124 |
| 5 | GS | Timothy Kadar | SUBARU IMPREZA | 0 | 38.417 |
| 64 | GS | Patrick Hansburg | HONDA PRELUDE | 0 | 40.029 |
| 55 | HS | Stephen Haupt | ACURA INTEGRA | 0 | 37.161 |
| 74 | HS | Michael Wilber | HONDA CIVIC | 0 | 40.855 |
| 10 | HS | Tim Molingo | DATSUN 510 | 0 | 42.752 |
| 78 | ASP | Patrice Bousqet | PORSCHE 911 | 0 | 33.599 |
| 47 | ASP | Buck Marchant | PORSCHE 911 (993) | 0 | 35.101 |
| 87 | ASP | Kathy Gleason | PORSCHE 911 | 0 | 36.644 |
| 2 | ASP | Richard Matthews | MAZDA RX7 | 0 | 37.017 |
| 71 | ASP | Walter Stone | PORSCHE 911 | 0 | 39.427 |
| 73 | ASP | Dustin Choe | TOYOTA MR2 | 0 | 41.570 |
| 4 | BSP | William Wood | CHEVY CORVETTE | 0 | 37.154 |
| 6 | BSP | Shep Cordray | DATSUN 260Z | 0 | 37.885 |
| 5 | CSP | Jeremy Cox | MAZDA MIATA | 0 | 35.714 |
| 99 | CSP | Shane Whitley | HONDA CIVIC si | 0 | 36.270 |
| 28 | CSP | Nicholas Seymour | HONDA CIVIC | 0 | 36.466 |
| 6 | CSP | Zak Cox | MAZDA MIATA | 0 | 37.027 |
| 2 | CSP | Craig Harmon | BMW M3 | 0 | 38.088 |
| 66 | CSP | Harvin Sauls | MAZDA MIATA | 0 | 38.204 |
| 333 | CSP | Zack Morris | HODA CRX | 0 | 38.505 |
| 47 | CSP | Stuart Jones | MAZDA MIATA | 0 | 39.097 |
| 7 | CSP | Matt Tucker | MAZDA MIATA | 0 | 39.134 |
| 911 | CSP | Bill Repucci | MAZDA MIATA | 0 | 39.524 |
| 69 | CSP | Adi Chung | MAZDA MIATA | 0 | 39.626 |
| 3 | CSP | Phil Seymour | MAZDA RX7 | 0 | 41.190 |
| 80 | CSP | Thai Phan | EAGLE TALON | 0 | 41.561 |
| 0 | CSP | Patrick Strickland | MAZDA MIATA | 0 | 42.487 |
| 555 | DSP | Jerry Hagan | SUBARU IMPREZA | 0 | 36.637 |
| 2112 | DSP | Matt Gregory | VW GTI | 0 | 37.760 |
| 1 | DSP | Mark Grant | DODGE IROC RT | 0 | 37.779 |
| 19 | DSP | Seth Kreibich | NISSAN MAXIMA | 0 | 37.874 |
| 44 | DSP | Luke White | VW GTI | 0 | 38.740 |
| 2 | DSP | Jerry Grant | DODGE IROC RT | 0 | 39.059 |
| 9 | DSP | David Jordan | MITS ECLIPSE | 0 | 39.607 |
| 17 | DSP | Benjamin Brenneman | BMW 325i | 0 | 42.316 |
| 12 | DSP | David Pillinger | HONDA PRELUDE | - | - |
| 40 | DSP | Nicolas Claindoux | BMW 328i | - | - |
| 29 | ESP | Steve Chapman | FORD MUSTANG | 0 | 35.857 |
| 36 | ESP | Kent Davis | MITSU ECLIPSE | 0 | 35.928 |
| 46 | ESP | Allen Stegall | NISSAN 300ZX | 0 | 41.294 |
| 108 | ESP | Harold Lynch | FORD F150 | 0 | 45.898 |
| 84 | ESP | Jim Pantas | FORD MUSTANG | - | - |
| 16 | FSP | Geoff Zimmer | VW RABBIT | 0 | 36.271 |
| 99 | FSP | David Mohler | VW GTI | 0 | 36.336 |
| 139 | FSP | Jinx Jordan | HONDA CRX | 0 | 36.518 |
| 38 | FSP | Jim Wray | VW RABBIT | 0 | 37.303 |
| 22 | FSP | Martin Bartlett | SUZUKI SWIFT | 0 | 37.444 |
| 29 | FSP | Kevin Hoff | VW SCIROCCO | 0 | 38.100 |
| 6 | FSP | Chris Peterson | VW RABBIT | 0 | 38.492 |
| 5 | FSP | Morio Sierras | VW GTI | 0 | 38.775 |
| 61 | FSP | Russ Myers | FORD FIESTA | 0 | 40.273 |
| 17 | FSP | Dan Humphries | DATSUN 510 | - | - |
| 156 | FSP | Jeff Louis | FORD FEISTA | - | - |
| 74 | BP | Steve Burtock | MAZDA RX7 | 0 | 37.810 |
| 42 | BP | Takeo Sonoi | MAZDA RX7 | 0 | 38.447 |
| 32 | CP | Todd Hopkins | DATSUN 280SX | 0 | 37.546 |
| 11 | CP | Eric Freed | FORD MUSTANG | 0 | 39.616 |
| 81 | DP | Steve Eckerich | TRIUMPH SPITFIRE | 0 | 35.437 |
| 27 | DP | Brian Mclendon | ACURA INTEGRA | 0 | 36.327 |
| 8 | DP | Vicki Lanning/Eckerich | TRIUMPH SPITFIRE | - | - |
| 37 | EP | Frankie Overby | NISSAN 240SX | 0 | 37.170 |
| 99 | FP | Alan Giles | DATSUN 240Z | 0 | 33.673 |
| 23 | DM | Wesley Nicholson | HONDA CIVIC | 0 | 35.371 |
| 21 | DM | Todd Bivens | HONDA | 0 | 39.799 |
| 51 | DM | Bill Mccanless | VW RABBIT | 0 | 40.281 |
| 73 | EM | Mike Martin | MAZDA MIATA | 0 | 36.974 |
| 811 | EM | Matthew Johnson | VW GTI | 0 | 38.517 |
| 151 | EM | Richard Shuntich | FORD MUSTANG | - | - |
| 44 | FM | Marvin Blair | KBS MK4 F500 | 0 | 34.754 |
| 99 | STS | Steven Rankins | SUBARU LEGACY | 0 | 37.704 |
| 45 | STS | Tony Schulz | NISSAN 240SX | 0 | 37.934 |
| 55 | STS | Jason Stewart | DODGE NEON | 0 | 39.707 |
| 30 | STS | Jason Baggie | HONDA CRX | 0 | 40.010 |
| 729 | STS | Shane Warren | SUBARU IMPREZA | 0 | 40.055 |
| 75 | SM | Jason Mauldin | EAGLE TALON | 0 | 36.538 |
| 7 | SM | Les Davis | EAGLE TALON | 0 | 37.526 |
| 5 | SM | James Brown | NISSAN 240SX | 0 | 37.800 |
| 50 | SM | Jason Riley | FORD MUSTANG | 0 | 38.070 |
| 192 | SM | Corey Morgan | HONDA CIVIC | 2 | 42.808 |
| 31 | JK | Mitch Stone | TRICK | 0 | 35.119 |
| 1 | JK | Ben Thompson | KART | 0 | 36.325 |
| 15 | JK | Matt Stone | TRICK | 0 | 38.339 |
| 27 | JK | Derrick Piered | BANDIT | 0 | 41.923 |
| 67 | JK | Stephanie Zimmer | TRICK | 0 | 42.042 |
| Ladies and Novice results by PAX. | |||||
| 10 | DSL | Karla Oosterhouse | NEON ACR | 0 | 30.335 |
| 39 | FSPL | Ginnette Jordan | HONDA CRX | 0 | 30.978 |
| 130 | SSL | Sandra Costas | PORSCHE BOXSTER S | 0 | 31.508 |
| 82 | FSPL | Jane Friedman | SUZUKI SWIFT | 0 | 32.886 |
| 68 | BSPL | Glenda Cordray | DATSUN 280Z | 0 | 33.643 |
| 15 | DML | Martha Caves | VW RABBIT | 0 | 37.426 |
| 11 | NBS | David Rogers | MAZDA MIATA | 0 | 30.327 |
| 102 | NCS | Ahmet Erisas | PORSCHE 944 | 0 | 30.724 |
| 76 | NFS | Michael Kimmlingen | FORD MUSTANG | 0 | 31.885 |
| 444 | NSTS | Dale Teague | SUBARU IMPREZA | 0 | 32.230 |
| 0 | NDS | Sharif Razzaque | NISSAN SE-R | 0 | 32.437 |
| 13 | NAS | Keith Walters | PORSCHE 944T | 0 | 32.464 |
| 83 | NDSP | John Robinson | PLYMOUTH LASER | 0 | 32.619 |
| 64 | NCS | Aaron Winang | PORSCHE 914 | 0 | 32.652 |
| 33 | NDSP | Adam Dalton | HONDA PRELUDE | 0 | 32.774 |
| 101 | NHS | Alan Maultsby | SATURN | 0 | 32.831 |
| 739 | NDS | Sam Prekrel | DODGE NEON | 0 | 34.069 |
| 95 | NCSP | Brian Gregory | HONDA DEL SOL | 0 | 34.101 |
| 20 | NCS | Arlington Johnson | MAZDA MIATA | 0 | 34.153 |
| 54 | NSTS | Warren Cabuiss | NISSAN 200SX | 0 | 35.743 |
| 13 | NCS | Wayne Walters | PORSCHE 944 | - | - |
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |