Knight's Stadium Autocross #8
| No. | Class | Driver | Car | Penalty | Time |
| 130 | SS | Rob Falkner | PORSHCE BOXSTER | 0 | 40.885 |
| 30 | SS | Robert Houser | PORSCHE BOXSTER | 0 | 42.061 |
| 3 | AS | Frank Robertson Jr. | PORSCHE 911E | 0 | 46.250 |
| 11 | BS | David Rogers | MAZDA MIATA R | 0 | 43.820 |
| 6 | BS | Ed Brackney | MAZDA MIATA | 0 | 43.947 |
| 60 | CS | Joey Sutton | MAZDA RX7 | 0 | 46.272 |
| 10 | DS | Spencer Stubbs | DODGE NEON | 0 | 44.829 |
| 85 | ES | Jon Krolewicz | HONDA CRX | 0 | 44.053 |
| 14 | ES | Paul Grant | MITSUBISHI MIRAGE | 0 | 45.551 |
| 8 | GS | John Messenheimer | VW GTI VR6 | 0 | 43.802 |
| 733 | HS | Michael Havell | BMW 733I | 0 | 47.427 |
| 47 | ASP | Buck Marchant | PORSCHE 993 | 0 | 41.368 |
| 71 | ASP | Walter Stone | PORSCHE 911 | 0 | 44.558 |
| 4 | BSP | William Wood | CORVETTE | 0 | 42.898 |
| 88 | BSP | Jonathan Eiss | DATSUN 240Z | 0 | 48.890 |
| 69 | BSP | Jon Eiss | DATSUN 240Z | 0 | 49.559 |
| 5 | CSP | Jeremy Cox | MAZDA MIATA | 0 | 41.840 |
| 1 | CSP | Shane Whitley | HONDA | 0 | 42.874 |
| 911 | CSP | Bill Repucci | MAZDA MIATA | 0 | 44.951 |
| 66 | CSP | Harvin Sauls | MAZDA MX5 | 0 | 44.984 |
| 0 | CSP | Patrick Strickland | MAZDA MIATA | 0 | 45.919 |
| 69 | CSP | Adi Chung | MAZDA MIATA | 0 | 46.114 |
| 27 | DSP | Brian Mclendon | ACURA INTEGRA | 0 | 43.535 |
| 777 | DSP | Matthew Rives | NISSAN SENTRA | 0 | 46.326 |
| 17 | DSP | Ryan Brenneman | BMW 325I | 0 | 47.314 |
| 49 | DSP | Nicolas Claindolx | BMW 325i | 0 | 47.624 |
| 10 | DSP | Mark Nicholson | ACURA INTEGRA | 0 | 49.304 |
| 93 | ESP | Kent Davis | ELIPSE GSX | 0 | 42.981 |
| 99 | FSP | David Mohler | VW GTI 8V | 0 | 43.351 |
| 22 | FSP | Martin Bartlett | SUZUKI SWIFT | 0 | 45.227 |
| 163 | FSP | Chris Smith | VW GTI | 0 | 46.720 |
| 63 | FSP | David Pizi | VW GTI | 0 | 48.003 |
| 32 | CP | E todd Hopkins | DATSUN 260Z | 0 | 46.768 |
| 56 | DP | Dean Furr | TRIUMPH SPITFIRE | 0 | 43.011 |
| 99 | FP | Alan Giles | DATSUN 280Z | 0 | 41.661 |
| 18 | BM | Allan Ropper | TOYOTA MR2 | 0 | 44.913 |
| 23 | DM | Wesley Nicholson | HONDA CIVIC | 0 | 41.486 |
| 73 | EM | Mike Martin | MAZDA MIATA | 0 | 42.364 |
| 99 | STS | Steven Rankins | SUBARU LEGACY | 0 | 44.780 |
| 66 | STS | Kevin Hoff | SUBARU LEGACY | 0 | 46.055 |
| 55 | STS | Jason Stewart | DODGE NEON | 0 | 47.375 |
| 72 | STS | Bill Campbell | HONDA CIVIC | 0 | 48.791 |
| In case of confusion, KART is for kids (i.e. Formula Junior) and AK stands for Adult Kart. It is for adults! Shifter karts are classed in AM. | |||||
| 75 | KART | David Montgomery | TRICK | 0 | 43.651 |
| 6 | KART | Kenny Lomb | KART | 0 | 43.833 |
| 69 | KART | John Mashburn | TRICK | 0 | 44.680 |
| 8 | KART | Tj Austin | STALKER | 0 | 46.041 |
| 169 | KART | Michael Scragg | TRICK | 0 | 46.851 |
| 42 | KART | Jon Furr | BUG | 0 | 48.724 |
| 88 | AK | Ted Austin | STALKER | 0 | 42.446 |
| 75 | AK | Andrew Marlow | GO! CART | 0 | 43.052 |
| Ladies and Novice by 2000 PAX index. | |||||
| 130 | SSL | Sandra Castro | PORSCHE BOXSTER | 0 | 38.570 |
| 2 | BSL | Hall Effie | MAZDA MIATA | 0 | 39.784 |
| 31 | BSL | Erica Mangum | MAZDA MIATA | 0 | 41.475 |
| 88 | NBS | Richard Sterling | TOYOTA MR2 | 0 | 37.017 |
| 11 | NES | Shane Deal | PLYMOUTH NEON | 0 | 38.480 |
| 959 | NGS | Todd Gazaw | FORD PROBE | 0 | 39.001 |
| 15 | NCSP | David Schurr | BMW Z3 | 0 | 39.534 |
| 1 | NBS | Mike Hall | MAZDA MIATA | 0 | 40.139 |
| 16 | NBS | Rain Drum | MAZDA MIATA | 0 | 40.458 |
| 29 | NDS | Billy Leighton | NISSAN 300ZX | 0 | 40.575 |
| 27 | NAS | Michael Stephenson | PORSCHE 944S2 | 0 | 40.699 |
| 739 | NSTS | Sam Prekrel | DODGE | 2 | 41.439 |
| 12 | NHS | Ashley Robertson | HONDA | 0 | 42.825 |
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |