Racefest non-points autocross
| No. | Class | Driver | Car | Penalty | Time |
| 241 | AS | Tom Morgan | PORSCHE 911e | 0 | 0:39.591 |
| 77 | AS | Chris Baker | PORSCHE 911 | 0 | 0:39.626 |
| 13 | AS | Keith Walters | PORSCHE 944t | 0 | 0:39.832 |
| 2 | AS | Michael Stephenson | PORSCHE 944S2 | 0 | 0:45.538 |
| 60 | CS | Joey Sutton | MAZDA RX-7 | 0 | 0:39.195 |
| 52 | CS | Cameron Crummett | MAZDA MIATA | 0 | 0:40.070 |
| 25 | CS | Bill Crummett | MAZDA MIATA | 0 | 0:40.758 |
| 2 | CS | Brian Roche | MAZDA MIATA | 0 | 0:43.221 |
| 7 | CS | Adam Richman | PORSCHE 944S | 0 | 0:43.905 |
| 16 | ES | James Nelsor | HONDA CIVIC | 0 | 0:42.046 |
| 46 | FS | Tripp Harris | FORD MUSTANG | 0 | 0:40.963 |
| 2 | FS | Rick Garin | TOYOTA SUPRA | 0 | 0:41.151 |
| 8 | FS | Mark Tcherkezerian | FORD MUSTANG | 2 | 0:43.196 |
| 80 | GS | Bora Okay | SUBARU IMPREZA | 0 | 0:39.589 |
| 32 | BSP | Todd Hopkins | DATSUN 280Z | 0 | 0:38.667 |
| 0 | CSP | Patrick Strickland | MAZDA MIATA | 0 | 0:42.248 |
| 4 | DSP | Nathan Wisch | FORD FOCUS | 0 | 0:41.646 |
| 84 | ESP | Jim Pantas | FORD MUSTANG | 0 | 0:42.579 |
| 7 | FSP | Nate Woodward | NISSAN 300ZX | 0 | 0:40.425 |
| 28 | EP | David Stadulis | HONDA CIVIC | 0 | 0:37.160 |
| 27 | EP | Brian Mclendon | ACURA INTEGRA | 0 | 0:41.485 |
| 59 | EP | Chuck Harris | SHELBY LANCER | 0 | 0:43.169 |
| 72 | EP | Shane Whitley | ACURA INTEGRA | 0 | 0:49.103 |
| 5 | BM | Allan Poppo | TOYOTA MR2-e | 0 | 0:39.585 |
| 21 | EM | Ronn Hale | BMW 323i | 0 | 0:39.586 |
| 99 | STS | Matthew Johnson | SUBARU LEGACY | 0 | 0:37.634 |
| 17 | STS | Jason Smith | SUBARU IMPREZA | 0 | 0:39.250 |
| 79 | STS | Bill Henak | FORD FOCUS | 0 | 0:41.718 |
| 68 | STS | Nicholas Munson | TOYOTA CELICA | 0 | 0:42.413 |
| 4 | STR | Ken Neher | VW JETTA | 0 | 0:40.889 |
| 88 | SM | David Werner | VW GTI-t | 0 | 0:40.409 |
| 7 | SM | Jason Neilson | HONDA CIVIC | - | - |
| 88 | AK | Ted Austin | KART | 0 | 0:35.287 |
| 75 | AK | David Monbonery | TRICK | 0 | 0:36.612 |
| 1 | AK | Walter Stone | TRICK | 0 | 0:37.086 |
| 31 | FJ | Mitch Stone | TRICK | 0 | 0:37.233 |
| 69 | FJ | John Mashburn | KART | 0 | 0:38.550 |
| 67 | FJ | Stephanie Zimmer | TRICK | 0 | 0:40.789 |
| 8 | FJ | Tj Austin | KART | 0 | 0:41.493 |
| 77 | FJ | Estus White Jr. | KART | 0 | 0:47.896 |
| 177 | FJ | Wesley White | KART | 0 | 1:00.936 |
| Pro and Novice by PAX. | |||||
| 99 | PSTS | Steven Rankins | SUBARU LEGACY | 0 | 0:28.991 |
| 16 | PFSP | Geoff Zimmer | SUPER RABBIT | 0 | 0:29.971 |
| 66 | PSTS | Martin Bartlett | SUBARU LEGACY | 0 | 0:30.005 |
| 6 | PFSP | Chris Peterson | SUPER RABBIT | 0 | 0:30.334 |
| 20 | PGS | John Hollis | FORD MUSTANG | 0 | 0:31.012 |
| 29 | PCS | Kevin Hoff | MAZDA MIATA | 0 | 0:33.041 |
| 11 | NSTS | Shane Beal | PLYMOUTH NEON | 0 | 0:32.002 |
| 14 | NBS | Aaron Vaughn | PORSCHE 914 | 0 | 0:32.753 |
| 3 | NSTS | Michael Slater | MAZDA 626 | 0 | 0:36.022 |
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |