2001 CCR Points Standings
| Driver | Class | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Trophy | ||||||||||||
| Friedman, Jane | Ladies | blu VW GTI VR-6 | 9 | 4 | 6 | 9 | 9 | 9 | 1 | 9 | 9 | 65 | Y | ||||||||||||
| Messenheimer, Erica | Ladies | grn 00 Miata | 6 | 6 | 6 | 6 | 4 | 28 | Y | ||||||||||||||||
| Stubbs, Karla | Ladies | wh 98 Neon | 9 | 6 | 1 | 16 | |||||||||||||||||||
| Jordan, Ginette | Ladies | wh 86 Civic | 9 | 9 | |||||||||||||||||||||
| Wells, Carmen | Ladies | bl 99 Miata | x | x | x | x | x | x | 2 | 6 | 8 | Y, note 1 | |||||||||||||
| Castro, Sandra | Ladies | blu 00 Boxster S | 3 | 3 | |||||||||||||||||||||
| Zimmer, Nadine | Ladies | Nissan Altima | 1 | 1 | |||||||||||||||||||||
| Wesley, Travis | AS | yl 00 Z3 | 9 | 6 | x | 15 | |||||||||||||||||||
| Michael, Joe | AS | wh 99 Boxster | 6 | 6 | |||||||||||||||||||||
| Liu, Robert | AS | wh 95 M3 | x | 4 | 4 | ||||||||||||||||||||
| Rogers, David | BS | bk 97 Miata | 9 | 4 | 9 | 9 | 6 | 37 | Y | ||||||||||||||||
| Brackney, Ed | BS | blk 94 Miata | 9 | 6 | 6 | 4 | 9 | 34 | Y | ||||||||||||||||
| Wells, Carmen | BS | bl 99 Miata | x | 6 | 2 | 2 | 4 | 4 | x | x | 18 | Y, note 1 | |||||||||||||
| Lindlau, Paul | BS | wh 96 Miata | x | x | x | 6 | 6 | 3 | 15 | Y, note 1 | |||||||||||||||
| Crummett, Bill | CS | red 92 Miata | 6 | 9 | 9 | 6 | 6 | 6 | 3 | 9 | 9 | 63 | Y | ||||||||||||
| Sutton, Joey | CS | wh 87 RX7 | 4 | 4 | 6 | 9 | 3 | 4 | 4 | 6 | 6 | 46 | Y | ||||||||||||
| Pearson, Brad | CS | blk 84 RX-7 | 6 | x | 6 | ||||||||||||||||||||
| Stubbs, Spencer | DS | wh 98 Neon | x | 9 | 6 | 9 | 24 | Y | |||||||||||||||||
| Slater, Michael B | ES | blue 85 CRX | 9 | 4 | 9 | 9 | 6 | 1 | 9 | 6 | 53 | Y | |||||||||||||
| Slater, Eevi | ES | blue 85 CRX | 6* | 3* | 9 | ||||||||||||||||||||
| Kline, Kevin | FS | silver 98 Mustang | 9 | 6 | 9 | 9 | x | x | x | 33 | Y, note 1 | ||||||||||||||
| Edwards, Rex | FS | bl 86 Mustang | 4 | 9 | 9 | 9 | 31 | ||||||||||||||||||
| Cordray, Glenda | FS | silver 77 280-Z | 2 | 2 | |||||||||||||||||||||
| Messenheimer, John | GS | blk 95 VW GTI VR6 | 9 | 9 | 9 | 9 | 9 | 45 | Y | ||||||||||||||||
| Pearson, Brad | GS | yl 97 Audi A4 | x | 9 | 9 | ||||||||||||||||||||
| Poore, Chris | GS | slv 00 Beetle, previously white 95 VW Golf III | 1 | 6 | 7 | ||||||||||||||||||||
| Petery, Andrew | GS | blue 96 Prelude Si | 2 | 2 | |||||||||||||||||||||
| Hoff, Kevin W | HS | Wh 88 Jetta | 9 | 9 | 9 | 9 | 9 | 6 | x | 9 | 9 | 69 | Y, note 1 | ||||||||||||
| Baggie, Jason | HS | yl 01 Focus | x | 6 | 6 | 9 | 6 | 27 | Y | ||||||||||||||||
| Houser, Robert | SS | bl 00 Boxster S | 9 | 9 | 6 | 24 | |||||||||||||||||||
| Falkner, Rob | SS | Porsche | 9 | 9 | |||||||||||||||||||||
| Marchant, Buck | ASP | wh 95 Porsche | 9 | 9 | 9 | 9 | 9 | 6 | 51 | Y | |||||||||||||||
| Stone, Walter | ASP | slvr 73 Porsche 911 | 9 | 3 | 6 | 4 | 6 | 3 | 9 | 40 | Y | ||||||||||||||
| Schurr, David | ASP | blu 00 BMW Z3 | 4 | 1 | 4 | 3 | 9 | 21 | Y | ||||||||||||||||
| Johnson, John | ASP | rd 93 RX-7 | 3 | 6 | 2 | 11 | |||||||||||||||||||
| Elliott, Joe | ASP | blu Porsche 911T | 6 | 4 | 10 | ||||||||||||||||||||
| Walters, J Keith | ASP | red 86 951 Porsche | 0 | 2 | 1 | 3 | |||||||||||||||||||
| Morgan, Tom | ASP | blue 911E | 1 | 1 | |||||||||||||||||||||
| Davidson, John | BSP | slv/bk 66 AH 3000 | 6 | 9 | 9 | 9 | 9 | 6 | 9 | 57 | Y | ||||||||||||||
| Wood, Wm. (Chuck) | BSP | wh 89 Corvette | 9 | 9 | |||||||||||||||||||||
| Cordray, Shep | BSP | silver 77 280-Z | 3 | 3 | |||||||||||||||||||||
| Cox, Jeremy | CSP | brg 91 Miata | 9 | 9 | 9 | 9 | 9 | 6 | 51 | Y | |||||||||||||||
| Repucci, William | CSP | wh 99 Miata | 3 | 6 | 6 | 3 | 4 | 3 | 4 | 4 | 9 | 42 | Y | ||||||||||||
| Cox, Zachary | CSP | brg 91 Miata | 6 | 6 | 1 | 2 | 3 | 3 | 21 | Y | |||||||||||||||
| Strickland, Patrick | CSP | bk 96 Miata | 2 | 4 | 9 | 4 | 19 | ||||||||||||||||||
| Sauls, Harvin | CSP | blue 92 Miata | 4 | 9 | 2 | 15 | |||||||||||||||||||
| Case, Rodney M Jr | CSP | blu 96 Miata | 3 | 3 | |||||||||||||||||||||
| Young, Perry | CSP | rd 90 Miata | 2 | 2 | |||||||||||||||||||||
| Little, Rich | CSP | bl 94 Miata | 1 | 1 | |||||||||||||||||||||
| Keogh, Michael | DSP | wh 95 Neon ACR | 4 | 6 | 9 | 6 | 4 | 6 | 6 | 9 | 9 | 59 | Y | ||||||||||||
| Brenneman, Benjamin Ryan | DSP | grn 92 BMW 325i | 9 | 6 | 9 | 9 | 9 | 6 | 48 | Y | |||||||||||||||
| Shipley, Kevin | DSP | Mitsu Eclipse | 6 | 4 | 10 | ||||||||||||||||||||
| Stubbs, Spencer | DSP | wh 98 Neon | 9 | x | x | x | 9 | ||||||||||||||||||
| Shipley, Chris | DSP | wh 98 Eclipse | 3 | 3 | 6 | ||||||||||||||||||||
| Davis, Kent | ESP | blk Mitsubishi | 9 | 9 | 9 | 9 | 9 | 1 | 46 | Y | |||||||||||||||
| Gause, Brian | ESP | red 74 Z/28 | 4 | 4 | |||||||||||||||||||||
| Pantas, Jim | ESP | yl 86 Mustang | 4 | 4 | |||||||||||||||||||||
| Zimmer, Geoff | FSP | orng 77 Rabbit | 4 | 9 | 9 | 9 | 6 | 6 | 9 | 6 | 9 | 67 | Y | ||||||||||||
| Petersen, Chris | FSP | brn 77 Rabbit | 6 | 6 | 6 | 9 | 9 | 1 | 9 | 6 | 52 | Y | |||||||||||||
| Bartlett, Martin | FSP | blue 92 Suzuki Swift GT | 9 | 4 | 4 | 9 | 3 | 4 | 6 | 4 | 4 | 47 | Y | ||||||||||||
| Mohler, David | FSP | blk 85 VW GTI | 4 | 4 | |||||||||||||||||||||
| Jordan, Jinx | FSP | wh 86 Civic | 3 | 3 | |||||||||||||||||||||
| Hoff, Kevin W | FSP | wh 88 Jetta GL | x | x | x | x | x | x | 2 | x | x | 2 | Y, note 1 | ||||||||||||
| Hollis, John | SM | slv 00 Mustang | 9 | 9 | 9 | 27 | |||||||||||||||||||
| Grant, Mark | SM | IROC R/T (Prev: Dodge Shelby) | 9 | 9 | |||||||||||||||||||||
| Neher, Ken | STR | bk 89 Jetta | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 60 | Y | ||||||||||||||
| Beal, Shane | STR | wt 98 Neon | x | 6 | 4 | 4 | 14 | ||||||||||||||||||
| Rankins, Steven | STS | slv 98 Subaru | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 78 | Y | ||||||||||||
| Stewart, Jason | STS | bk 00 Neon, wh 96 Neon | 9 | 4 | 4 | 6 | 1 | 24 | Y | ||||||||||||||||
| Overbey, Frankie | STS | red 97 240-SX | 4 | 6 | 6 | 16 | |||||||||||||||||||
| Beal, Shane | STS | wt 98 Neon | 2 | x | x | x | 2 | ||||||||||||||||||
| Wesley, Travis | STS | rd 01 BMW 325ci | x | x | 1 | 1 | |||||||||||||||||||
| Hopkins, E Todd | CP | brn 78 280Zx | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 9 | 9 | 76 | Y | ||||||||||||
| Smith, David | CP | red 86 Z-28, previously blk 97 Ford Cobra | 9 | 9 | |||||||||||||||||||||
| Furr, W Dean | DP | grn 69 Spitfire | 9 | x | 9 | 9 | x | 9 | 36 | Y | |||||||||||||||
| Farris, James | EP | MGB & Mustang & Nissan | 4 | 9 | 6 | 9 | 1 | 6 | 35 | Y | |||||||||||||||
| Cox, Stan | EP | wh 75 MGB | 9 | 9 | |||||||||||||||||||||
| Kline, Kevin | FP | BMW 325is | x | x | x | x | 9 | 9 | 9 | 27 | Y, note 1 | ||||||||||||||
| Jackson, David | AM | shifter kart | 9 | 9 | |||||||||||||||||||||
| Cox, Randy | BM | blu Cox MazdaSpyder | 9 | 9 | |||||||||||||||||||||
| Horeluk, John | BM | wh 85 MR2 | 6 | 6 | |||||||||||||||||||||
| Frye, David | CM | Tiga S2000 | 9 | 9 | 18 | ||||||||||||||||||||
| Mashburn, Jack | CM | Club Ford | 9 | 9 | |||||||||||||||||||||
| Blood, Don | CM | y/blu '82 Reynard | 6 | 6 | |||||||||||||||||||||
| Libretti, Bill | CM | blu Van DiemenRF84 | 4 | 4 | |||||||||||||||||||||
| Nicholson, Wesley | DM | wh 86 Civic | 6 | 9 | 15 | ||||||||||||||||||||
| Grice, Chris | DM | slvr 02 WRX | 2 | 2 | |||||||||||||||||||||
| Martin, Mike | EM | red 97 Miata | 9 | 6 | 9 | 9 | 9 | 9 | 51 | Y | |||||||||||||||
| Hopkins, Mac | EM | Opel GT | 4 | 3 | 4 | 4 | 6 | 1 | 22 | Y | |||||||||||||||
| Tucker, Matt | EM | bl 99 Miata | 6 | 4 | 6 | 6 | 22 | ||||||||||||||||||
| Liu, Robert | EM | rd 91 Miata, blk 94 Miata | 9 | x | 9 | ||||||||||||||||||||
| Cox, Jeffrey M | EM | org 72 Datsun 510 | 2 | 2 | |||||||||||||||||||||
| Furr, W Dean | FM | Jon's Bug Kart | x | 6 | x | x | 6 | x | 12 | Y, note 1 | |||||||||||||||
| Blair, Marvin | FM | F440 KBS mk4 | 9 | 9 | |||||||||||||||||||||
| Furr, Jon | FJ | rd Bug kart | 6 | 3 | 6 | 4 | 4 | 3 | 6 | 9 | 41 | Y | |||||||||||||
| Zimmer, Stephanie | FJ | bk Trick kart | 6 | 4 | 9 | 9 | 4 | 4 | 36 | Y | |||||||||||||||
| Shirley, Brandon | FJ | Olympic Kart | 6 | 6 | 6 | 9 | 3 | 30 | Y | ||||||||||||||||
| Mashburn, John | FJ | Trick Kart | 9 | 6 | 15 | ||||||||||||||||||||
| Minehart, Scott | FJ | Kart | 9 | 9 | |||||||||||||||||||||
| White, Estus IV | FJ | kart | 4 | 4 | |||||||||||||||||||||
| White, Wesley | FJ | kart | 3 | 3 | |||||||||||||||||||||
| Wagner, Allen | FJ | kart | 2 | 2 | |||||||||||||||||||||
| Smith, Thom | Nov | blu 00 Impreza | 6 | 1 | 9 | 9 | 6 | 9 | 6 | 6 | 9 | 61 | Y | ||||||||||||
| Okay, Bora | Nov | bl 00 Sub Impreza | x | x | 9 | 6 | 9 | 9 | 33 | ||||||||||||||||
| Matthews, Thomas | Nov | bk 93 325i, red 94 Celica | 9 | 6 | 15 | ||||||||||||||||||||
| Smith, Jason | Nov | rd 00 Impreza | x | 3 | 2 | 6 | x | 11 | Y | ||||||||||||||||
| Wright, Larry | Nov | burg 88 300ZX | 1 | 1 | 1 | 2 | 3 | 2 | 10 | Y | |||||||||||||||
| Hyatt, Jason David | Nov | blu 02 WRX | 4 | 6 | 10 | ||||||||||||||||||||
| Doster, Wade | Nov | rasp 93 MX3 | 9 | 9 | |||||||||||||||||||||
| Gallarini, Anthony | Nov | bl 88 Integra | 1 | 3 | 4 | x | x | 8 | Y, note 1 | ||||||||||||||||
| Valteris, Rolandas | Nov | rd 00 Eclipse | 1 | 1 | 4 | x | x | x | x | x | 6 | Y, note 1 | |||||||||||||
| Petrikis, Simas | nov | bk 01 Audi S4 | 6 | x | x | x | x | 6 | Y, note 1 | ||||||||||||||||
| Nietupski, Matt | Nov | red 94 Celica | 2 | 3 | 5 | ||||||||||||||||||||
| Cottrell, Matthew | Nov | grey 91 Firebird | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||
| Orbison, Jay | Nov | gry 87 Monte Carlo SS | 1 | 4 | 5 | ||||||||||||||||||||
| Coates, Brian | Nov | grn 95 Jetta 6 | 4 | x | 4 | ||||||||||||||||||||
| Pharr, Bob | Nov | grn 95 300ZX | 4 | 4 | |||||||||||||||||||||
| Kronigi, Dragan | Nov | 4 | 4 | ||||||||||||||||||||||
| Gore, Fred | Nov | Miata | 4 | 4 | |||||||||||||||||||||
| Cook, Caleb | Nov | 200-SX | 4 | 4 | |||||||||||||||||||||
| Phillips, Todd | Nov | red 95 Eclipse | 3 | x | x | x | x | x | x | x | 3 | Y, note 1 | |||||||||||||
| Lindlau, Paul | Nov | wh 96 Miata | 1 | 1 | 1 | x | 3 | Y, note 1 | |||||||||||||||||
| Sears, Eric | Nov | 3 | 3 | ||||||||||||||||||||||
| Kongruengkit, Jip | Nov | blk 93 BMW325ic | 3 | 3 | |||||||||||||||||||||
| Zapata, Ernesto | Nov | rd 95 BMW 318 | 3 | 3 | |||||||||||||||||||||
| Tilson, Adam | Nov | 200-SX | 3 | 3 | |||||||||||||||||||||
| Durham, Michael | Nov | wh 72 MGB | 1 | 1 | x | 2 | |||||||||||||||||||
| Doster, Forest | Nov | rasp 93 MX3 | 2 | 2 | |||||||||||||||||||||
| Dalton, Adam | Nov | red 91 Prelude | 2 | 2 | |||||||||||||||||||||
| Moore, Cameron | Nov | teal 93 Toyota | 1 | 1 | 2 | ||||||||||||||||||||
| Preda, Ryan | Nov | blu 02 WRX | x | x | 2 | 2 | |||||||||||||||||||
| Wells, Carmen | Nov | bl 99 Miata | 1 | x | x | x | x | x | x | 1 | Y, note 1 | ||||||||||||||
| Garin, Rick | Nov | blk 96 Supra | 1 | x | 1 | ||||||||||||||||||||
| Stephenson, Michael | Nov | gr 89 Porsche 944S2 | 1 | 1 | |||||||||||||||||||||
| Durham, Ronnie | Nov | burg 79 Prelude | 1 | 1 | |||||||||||||||||||||
| Perkins, Jeff | Nov | rd 84 CRX | 1 | 1 | |||||||||||||||||||||
| Ganchero, Pavel | Nov | slvr 90 Acura | 1 | 1 | |||||||||||||||||||||
| Bushin (Buslin?), Daniel | Nov | slvr 93 300ZX | 1 | 1 | |||||||||||||||||||||
| Polovick, Michael | Nov | slvr 00 Audi TT | 1 | 1 | |||||||||||||||||||||
| Rabinovitz, Mark | Nov | gry 00 Z3 | 1 | 1 | |||||||||||||||||||||
| Schilling, Chris | Nov | bl 99 Impreza | 1 | 1 | |||||||||||||||||||||
| Stallings, Hank | Nov | bl 71 MGB | 1 | 1 | |||||||||||||||||||||
| Blount, Johnnie | Nov | blk 97 Neon | 1 | 1 | |||||||||||||||||||||
| Ballance, Will | Nov | gry 82 911SC | 1 | x | x | x | 1 | ||||||||||||||||||
| Hinson, Ben | Nov | brn 80 Scirocco | 1 | 1 | |||||||||||||||||||||
| Kangaras, John | Nov | 94 Nissan TT | 1 | 1 | |||||||||||||||||||||
| Minehart, Krista | Nov | blk 98 Civic | 1 | 1 | |||||||||||||||||||||
| Rhinehart, Dale | Nov | grn 97 Firebird | 1 | 1 | |||||||||||||||||||||
| Savage, Jonathan | Nov | 2 classes in 01 | 1 | x | 1 | ||||||||||||||||||||
| Solt, Eric | Nov | wh 96 Mazda | 1 | 1 | |||||||||||||||||||||
| Cesaro, Tony | Nov | 92 MR2 | 1 | 1 | |||||||||||||||||||||
| Hsu, David | Nov | wh 01 Sub Impreza RS | x | 1 | 1 | ||||||||||||||||||||
| Marcellini, Todd | Nov | wh 91 Corrado | 1 | 1 | |||||||||||||||||||||
| Disbrow, Rick | Nov | wh 88 Supra | 1 | 1 | |||||||||||||||||||||
| Dobberfuhl, Andy | Nov | rd 95 Eclipse GSX | 1 | 1 | |||||||||||||||||||||
| Eaton, Johnny | Nov | gn 93 Civic | 1 | 1 | |||||||||||||||||||||
| Everhart, David | Nov | blk 95 Eclipse GSX | 1 | 1 | |||||||||||||||||||||
| Kelner, Tyler | Nov | slvr 00 Miata | 1 | 1 | |||||||||||||||||||||
| Lackore, Dan | Nov | rd 96 Civic | 1 | 1 | |||||||||||||||||||||
| Parker, Brian | Nov | rd 00 Mustang | 1 | 1 | |||||||||||||||||||||
| Hendrix, Brian | Nov | rd 94 Ford SHO | 1 | 1 | |||||||||||||||||||||
| Secrest, Ben | Nov | burg 86.5 Supra | 1 | 1 | |||||||||||||||||||||
| Sharp, Ryan E | Nov | slvr 87 Celica | 1 | 1 | |||||||||||||||||||||
| Lynch, Daniel | Nov | white 97 Sentra | 1 | 1 | |||||||||||||||||||||
| Wagner, Jason | Nov | rd 92 Integra | 1 | 1 | |||||||||||||||||||||
| Cox, Kenny | Nov | 1 | 1 | ||||||||||||||||||||||
| Elkins, Barrett | Nov | yl 02 WRX | 1 | 1 | |||||||||||||||||||||
| Gallarini, John | Nov | blu 88 Integra | 1 | 1 | |||||||||||||||||||||
| Grefrath, Eric | Nov | bk 95 T-bird | 1 | 1 | |||||||||||||||||||||
| Harder, Nick | Nov | grn 97 Mitsubishi | 1 | 1 | |||||||||||||||||||||
| Lee, Xingpao | Nov | bk 00 Civic | 1 | 1 | |||||||||||||||||||||
| OShields, Neal | Nov | red 92 GTI | 1 | 1 | |||||||||||||||||||||
| Papouchado, Marc | Nov | blu 99 Outback | 1 | 1 | |||||||||||||||||||||
| Pender, Evan | Nov | slvr 88 RX-7 | 1 | 1 | |||||||||||||||||||||
| Spencer, Brandon | Nov | wh 01 Prelude | 1 | 1 | |||||||||||||||||||||
| Tilley, Kevin | Nov | rd 92 Corrado | 1 | 1 | |||||||||||||||||||||
| Wright, Eric | Nov | 200-SX | 1 | 1 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |