Knight Stadium
CCR Points Autocross #1
March 4 2001
| # | Class | Driver | Car | 1 | 2 | 3 | 4 | Fast | ||||||||
| 13 | AS | Keith Walters | Porsche 944t | 0 | 0:53.489 | 0 | 1:00.051 | DNF | 0 | 0:53.347 | 6 | 1:08.935 | 0:53.347 | |||
| 85 | CS | Sean Scott | Toyota | 0 | 0:52.926 | 0 | 0:52.451 | 0 | 0:49.480 | 0 | 0:49.451 | 0:49.451 | ||||
| 25 | CS | Bill Crummett | Mazda Miata | 0 | 0:54.333 | 0 | 0:54.030 | 0 | 0:51.801 | 0 | 0:51.171 | 0:51.171 | ||||
| 60 | CS | Joey Sutton | Mazda RX7 | 0 | 1:08.654 | DNF | 0 | 0:55.189 | 0 | 0:53.572 | 0 | 0:51.586 | 0:51.586 | |||
| 30 | CS | Arley Johnson | Mazda Miata | 0 | 0:56.872 | DNF | 2 | 0:57.714 | 2 | 0:55.735 | 0 | 0:52.793 | 0:52.793 | |||
| 52 | CS | Cameron Crummett | Mazda Miata | 0 | 0:55.739 | 2 | 1:08.189 | 0 | 0:53.381 | 0 | 0:52.838 | 0:52.838 | ||||
| 67 | ES | Mike Slater | Honda CRX | 0 | 0:58.625 | 0 | 0:58.016 | 0 | 0:55.863 | 0:55.863 | ||||||
| 7 | FS | Kevin Kline | Ford Mustang | 2 | 0:59.411 | 0 | 0:53.265 | 0 | 0:52.420 | 0 | 0:51.329 | 0:51.329 | ||||
| 46 | FS | Tripp Harris | Mustang Cobra | 0 | 0:58.279 | 0 | 0:57.411 | 0 | 0:57.711 | 2 | 0:56.532 | 0:56.532 | ||||
| 8 | GS | John Messenheimer | VW GTI VR-6 | 0 | 0:51.719 | 2 | 0:52.305 | 0 | 0:49.039 | 0 | 0:48.889 | 0:48.889 | ||||
| 1 | GS | Kevin Barnett | VW GTI VR-6 | 0 | 0:52.673 | 0 | 0:51.850 | 0 | 0:52.175 | 0 | 0:51.861 | 0:51.850 | ||||
| 29 | HS | Kevin Hoff | VW Jetta | 4 | 0:58.223 | 2 | 0:56.552 | 0 | 0:52.814 | 0 | 0:53.126 | 0:52.814 | ||||
| 74 | HS | Michael Hilber | Honda Civic | 0 | 0:59.601 | 2 | 0:58.043 | 0 | 0:56.463 | 0 | 0:54.155 | 0:54.155 | ||||
| 51 | HS | Dustin Dowell | Nissan Stanza | 0 | 1:04.501 | 0 | 1:01.863 | 0 | 0:58.889 | DNF | 0 | 0:59.141 | 0:59.141 | |||
| 52 | HS | Samantha Royder | Nissan Stanza | 0 | 1:16.601 | DNF | 0 | 1:16.386 | 2 | 1:09.477 | 0 | 1:01.646 | 1:01.646 | |||
| 71 | ASP | Walter Stone | Porsche 911 | 0 | 0:53.998 | 0 | 0:53.781 | 0:53.781 | ||||||||
| 5 | CSP | Jeremey Cox | Mazda Miata | 0 | 0:50.285 | 0 | 0:48.950 | 0 | 0:48.336 | 2 | 0:51.143 | 0:48.336 | ||||
| 65 | CSP | Zachary Cox | Mazda Miata | 0 | 1:01.045 | 0 | 0:52.528 | 0 | 0:50.948 | 0 | 0:49.305 | 0:49.305 | ||||
| 66 | CSP | Harvin Sauls | Mazda Miata | 0 | 0:52.687 | 0 | 1:00.089 | 2 | 0:52.421 | 2 | 0:51.942 | 0:51.942 | ||||
| 911 | CSP | Bill Repucci | Mazda Miata | 0 | 0:57.066 | DNF | 0 | 0:52.531 | 2 | 0:53.811 | 0 | 0:51.885 | DNF | 0:52.531 | ||
| 17 | CSP | Patrick Strickland | Mazda Miata | 0 | 0:59.473 | 0 | 0:56.852 | 0 | 0:54.156 | 0 | 0:54.740 | 0:54.156 | ||||
| 69 | CSP | Adi Chung | Mazda Miata | 0 | 0:55.429 | 2 | 1:07.790 | 4 | 1:20.847 | 4 | 1:12.944 | 0:55.429 | ||||
| 17 | DSP | Ryan Brenneman | BMW 325i | 0 | 0:52.566 | 2 | 0:55.256 | 0 | 0:50.438 | 0 | 0:49.536 | 0:49.536 | ||||
| 55 | DSP | Jerry Hagan | Subaru Impreza | 0 | 0:53.365 | 0 | 0:51.310 | 0 | 0:50.891 | 2 | 0:53.230 | 0:50.891 | ||||
| 9 | DSP | Mike Keogh | Plymouth Neon | 0 | 0:56.607 | 0 | 1:00.394 | 0 | 1:00.583 | 0 | 0:51.024 | 0:51.024 | ||||
| 14 | DSP | Paul Gantt | Mitsu Mirage | 0 | 0:58.317 | 0 | 0:53.746 | 2 | 0:54.463 | 0 | 0:51.513 | 0:51.513 | ||||
| 7 | DSP | J. Baggie | Honda Prelude | 0 | 0:55.290 | 0 | 0:54.769 | 0 | 0:53.868 | 0 | 0:59.925 | 0:53.868 | ||||
| 36 | ESP | Kent Davis | Mitsu Eclipse | 0 | 0:52.810 | 0 | 0:50.242 | 0 | 0:49.226 | 0 | 0:48.191 | 0:48.191 | ||||
| 11 | ESP | Todd Dehate | BMW 535is | 0 | 0:57.721 | 0 | 0:56.403 | 0 | 0:54.615 | 0 | 0:54.098 | 0:54.098 | ||||
| 22 | FSP | Martin Bartlett | Suzuki Swift | 0 | 0:50.339 | 0 | 1:27.980 | 0 | 0:48.368 | 0 | 0:50.261 | 0:48.368 | ||||
| 126 | FSP | Chris Petersen | Super Rabbit | 0 | 0:50.626 | 0 | 0:50.346 | 0 | 0:49.159 | 0 | 0:49.281 | 0:49.159 | ||||
| 26 | FSP | Geoff Zimmer | Super Rabbit | 0 | 0:51.233 | 2 | 0:52.297 | 2 | 0:51.234 | 0 | 0:49.808 | 0:49.808 | ||||
| 32 | CP | E. todd Hopkins | Datsun 280-ZX | 0 | 0:51.785 | 0 | 0:50.785 | 4 | 0:55.463 | 0 | 0:50.436 | 0:50.436 | ||||
| 300 | EP | Cory Farris | Ford Mustang | 0 | 1:12.329 | 0 | 1:53.212 | DNF | 0 | 1:26.479 | 0 | 1:05.575 | 1:05.575 | |||
| 21 | DM | Todd Bivens | Honda CRX | 0 | 1:18.346 | DNF | 0 | 1:06.983 | DNF | 0 | 0:57.798 | 0 | 0:55.371 | 0:55.371 | ||
| 73 | EM | Michael Martin | Mazda Miata | 0 | 0:53.505 | 0 | 0:53.014 | 2 | 1:13.556 | 0 | 0:52.174 | 0:52.174 | ||||
| 7 | EM | Matt Tucker | Mazda Miata | 0 | 1:26.300 | DNF | 0 | 0:54.619 | 0 | 0:52.240 | 0 | 0:52.430 | 0:52.240 | |||
| 0 | EM | Mac Hopkins | Opel GT | 6 | 1:19.647 | 1:19.647 | ||||||||||
| 88 | FM | Ted h. Austin | Kart | 0 | 0:59.066 | DNF | 0 | 0:45.110 | DNF | 0 | 0:55.252 | 0 | 0:55.831 | 0:55.252 | ||
| 55 | STS | Jason Stewart | Dodge Neon | 0 | 0:53.217 | 0 | 0:51.549 | 0 | 0:51.224 | 0 | 0:50.658 | 0:50.658 | ||||
| 99 | STS | Steven Rankins | Subaru Legacy | 0 | 0:52.937 | 0 | 0:53.430 | 0 | 0:51.829 | 0 | 0:50.753 | 0:50.753 | ||||
| 37 | STS | Frankie Overbey | Nissan 240SX | 0 | 0:54.915 | 0 | 0:54.786 | DNF | 0 | 0:51.664 | 2 | 1:00.248 | 0:51.664 | |||
| 777 | STS | Kent Burgess | Subaru Impreza | 0 | 1:00.965 | DNF | 0 | 0:54.558 | 0 | 0:51.710 | 6 | 0:57.797 | 0:51.710 | |||
| 11 | STS | Shane Beal | Plymouth Neon | 0 | 1:22.590 | DNF | 0 | 0:57.058 | 0 | 0:55.591 | 0 | 0:55.237 | DNF | 0:55.237 | ||
| 17 | STS | Jason Smith | Subaru Impreza | 0 | 0:55.608 | 0 | 0:56.375 | 0 | 0:57.671 | 2 | 0:55.565 | 0:55.565 | ||||
| 2 | STS | Craig Harmon | BMW E30 M3 | 0 | 0:58.012 | 0 | 0:56.933 | 0 | 0:57.148 | DNF | 0 | 0:56.516 | 0:56.516 | |||
| 729 | STS | Shane Warren | Subaru Impreza | 4 | 1:00.263 | 0 | 0:54.847 | DNF | 0 | 0:53.649 | DNF | 0 | 0:58.654 | 0:58.654 | ||
| 4 | STR | Ken Neher | VW Jetta | 0 | 0:54.880 | 0 | 0:53.349 | 0 | 0:52.767 | 0 | 0:51.601 | 0:51.601 | ||||
| 99 | STR | Chuck Harris | Dodge Neon | 0 | 1:10.539 | DNF | 0 | 0:59.714 | 0 | 0:57.467 | 0 | 0:56.467 | 0:56.467 | |||
| 20 | SM | John Hollis | Ford Mustang | 2 | 0:56.370 | 0 | 0:53.700 | 0 | 0:52.471 | 0 | 0:52.913 | 0:52.471 | ||||
| 91 | SM | Frank Jordan | Mitsu Eclipse | 0 | 0:55.492 | 0 | 0:54.074 | 2 | 0:56.873 | 0 | 0:52.504 | DNF | 0:54.074 | |||
| 8 | FJ | Tj Austin | Kart | 0 | 0:47.696 | DNF | 0 | 0:49.816 | DNF | 0 | 1:06.727 | 0 | 0:57.266 | 0:57.266 | ||
| 42 | FJ | Jon Furr | Bug Kart | 2 | 1:10.882 | 0 | 1:01.879 | 2 | 1:02.765 | 0 | 1:00.397 | 1:00.397 | ||||
| 24 | FJ | Eric Wright | Bug Kart | 0 | 1:20.348 | DNF | 0 | 1:04.422 | DNF | 0 | 1:01.819 | 2 | 1:08.551 | 1:01.819 | ||
| 6 | FJ | Rick Austin | Kart | 0 | 1:07.905 | DNF | 0 | 1:04.956 | 0 | 1:30.654 | DNF | 0 | 0:41.878 | DNF | 1:04.956 | |
| Ladies and Novice by PAX index. | ||||||||||||||||
| 28 | FSPL | Jane Friedman | Suzuki Swift | 0 | 0:56.014 | 0 | 0:54.630 | 2 | 0:56.442 | 0 | 0:53.250 | 0:43.505 | ||||
| 3 | BSL | Erica Messemheimer | Mazda Miata | 0 | 0:56.609 | 0 | 0:55.134 | 0 | 0:53.615 | 0 | 0:54.390 | 0:43.535 | ||||
| 76 | NDSP | Thomas Matthews | BMW 325i | 2 | 0:57.372 | 2 | 0:57.266 | 2 | 0:53.886 | 0 | 0:50.583 | 0:41.427 | ||||
| 5 | NSTS | Thom Smith | Subaru Impreza | 0 | 0:56.662 | 0 | 0:54.937 | 0 | 0:53.447 | 0 | 0:52.967 | 0:41.473 | ||||
| 9 | NGS | Brian Coates | VW Jetta VR-6 | 0 | 0:57.031 | DNF | 0 | 0:53.766 | 0 | 0:52.810 | 2 | 0:54.956 | 0:41.667 | |||
| 28 | NGS | Todd s. Phillips | Mitsu Eclipse | 0 | 1:00.411 | DNF | 0 | 0:56.441 | 0 | 0:55.235 | 0 | 0:54.157 | 0:42.730 | |||
| 23 | NSTS | Matt Nietupski | Toyota Celica | 0 | 0:54.849 | 2 | 0:56.823 | 2 | 0:55.194 | 2 | 0:55.626 | 0:42.947 | ||||
| 11 | NBS | Paul Lindlau | Mazda Miata | 0 | 0:57.832 | 0 | 0:56.322 | 0 | 0:55.647 | 0 | 0:54.643 | 0:44.370 | ||||
| 18 | NGS | Rolandas Vatteris | Mitsu Eclipse | 0 | 1:10.277 | DNF | 0 | 1:06.128 | 0 | 0:56.709 | 0 | 0:56.461 | 0:44.548 | |||
| 18 | NES | Jeff Perkins | Honda CRX | 2 | 1:03.975 | 0 | 1:02.141 | DNF | 0 | 0:57.869 | 0 | 0:56.794 | 0:44.640 | |||
| 33 | NHS | Michael Durham | MGB | 0 | 1:04.266 | 0 | 0:59.292 | 0 | 0:57.224 | 0:44.692 | ||||||
| 34 | NFS | Rick Garin | Toyota Supra | 4 | 1:04.039 | 2 | 1:01.584 | 0 | 0:57.592 | 0 | 0:56.416 | 0:45.528 | ||||
| 27 | NFS | Matthew Cottrell | Pontiac Firebird | 0 | 1:00.931 | 2 | 1:01.359 | 0 | 0:56.672 | 0 | 0:56.528 | 0:45.618 | ||||
| 7 | NBS | Carmen Wells | Mazda Miata | 0 | 1:12.782 | 0 | 1:05.543 | 0 | 1:00.136 | 0 | 0:58.621 | 0:47.600 | ||||
| 32 | NES | Ronnie Durham | Honda Prelude | 0 | 1:04.912 | 0 | 1:04.830 | 0 | 1:00.743 | 0 | 1:00.847 | 0:47.744 | ||||
| 7 | NDS | Larry Wright | Nissan 300-ZX | 0 | 1:02.340 | 0 | 1:01.277 | 0 | 1:00.133 | 0 | 0:59.843 | 0:47.815 | ||||
| 2 | NAS | Michael Stephenson | Porsche 944S2 | - | - | |||||||||||
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |