The Central Carolinas Region, SCCASolo 2, otherwise known as autocross.
 
 
 
 
 
 
 
Gallery  
 
 

All Fools Autocross
April 1, 2001

No. Class Driver Car P 1 P 2 P 3 P 4 Fast
130 SS Robert Houser Porsche Boxster S 2 0:47.555 2 0:46.128 0 0:42.588 0:42.588
17 AS Travis Wesley Bmw Z3 2 0:47.939 0 0:46.135 0 0:45.333 0:45.333
13 AS Joe Michael Porsche Boxster 0 0:58.742 0 0:52.779 0 0:49.887 0:49.887
21 AS Maurice Webber BMW Z3 2.8 0 1:00.092 0 0:52.160 0 0:50.342 0:50.342
61 BS Ed Brazkney Mazda Miata 0 0:50.567 2 0:52.224 0 0:47.071 0:47.071
721 BS Carmen Wells Mazda Miata 0 0:56.814 0 1:10.375 0 0:53.028 0:53.028
4 BS Sam Giamber Mazda Miata 0 0:57.391 0 1:02.643 0:57.391
25 CS Bill Crummett Mazda Miata 2 0:52.192 2 0:53.827 0 0:49.024 0:49.024
73 CS Brad Pearson 84 Mazda RX7 0 0:51.842 0 0:49.742 0 0:50.880 0:49.742
60 CS Joey Sutton Mazda Miata 2 0:58.301 0:58.301
27 DS Rebecca Watson Dode Neon R/T 0 0:55.534 0 0:54.495 0 0:52.848 0:52.848
72 DS Steve Bertok Dodge Neon 0 0:53.691 0 0:56.890 0:53.691
83 ES Craig Fogelman Honda CRX 0 0:47.247 0 0:45.824 0 0:44.947 0:44.947
85 ES Jon Krolewicz Honda CRX 0 0:47.339 0 0:45.243 0 0:54.722 2 0:45.671 0:45.243
67 ES Mike Slater Honda CRX 0 0:54.120 0 0:53.257 0 0:52.733 0:52.733
19 FS Donald Bond Gmc Cyclone 2 0:52.188 0 0:46.379 0 0:45.709 0:45.709
7 FS Kevin Kline Ford Mustang 0 0:48.339 0 0:47.609 0 0:46.086 0:46.086
75 FS Chris Beattie Nissan 300 0 0:54.267 0 0:50.263 0 0:51.971 0:50.263
8 GS John Messenheimer VW GTI VR-6 0 0:46.455 0 0:45.557 0 0:44.618 0:44.618
80 GS Bora Okay Subaru 0 0:55.704 0 0:58.430 0 0:55.855 0:55.855
29 HS Kevin Hoff VW Jetta 0 0:49.994 0 0:47.248 4 0:51.754 0:47.248
7 HS Jason Baggie Ford Focus 0 0:49.421 0 0:48.620 0 0:48.293 0:48.293
47 ASP Buck Merchant Porsche 993 0 0:43.609 0 0:42.726 0 0:42.775 0:42.726
55 ASP Joe Elliot Porsche 911T 0 0:46.527 0 0:46.209 0 0:44.594 0:44.594
36 ASP David Schurr BMW Z3 2 0:49.706 0 0:46.666 0 0:48.807 0:46.666
20 ASP John Johnson Mazda Rx7 0 0:46.987 2 0:57.572 0 0:47.300 0:47.300
13 ASP Keith Walters Porsche 944T 0 0:49.367 0 0:47.954 0 0:48.857 2 0:49.208 0:47.954
65 ASP Nathan Fong BMW Z3 0 0:49.974 0 0:50.063 0 0:48.313 0:48.313
14 ASP Wayne Walters Porsche 944T 0 0:52.793 0:52.793
4 BSP William Wood Chevy Corvette 0 0:45.409 0 0:44.702 0 0:44.456 0 0:43.788 0:43.788
15 BSP John Davidson Datsun 260Z 0 0:46.799 0 0:45.708 0 0:46.943 0:45.708
78 BSP Edward Pelchat Porsche 928 0 0:55.741 0 1:00.554 0 0:51.708 0:51.708
66 CSP Harvin Sauls Mazda Miata 0 0:48.487 0 0:44.068 0:44.068
911 CSP Bill Repucci Mazda Miata 0 0:46.729 0 0:45.930 0 0:45.371 0:45.371
17 CSP Patrick Strickland Mazda Miata 0 0:48.836 0 0:46.950 2 0:46.785 0:46.785
69 CSP Adi Chung Mazda Miata 0 0:48.861 0 0:48.785 0 0:47.451 0:47.451
6 DSP Spencer Stubbs Plymouth Neon 0 0:44.249 0 0:43.423 4 0:48.304 0:43.423
9 DSP Mike Keogh Plymouth Neon 0 0:49.548 0 0:47.295 0 0:46.495 0:46.495
14 DSP Paul Gantt Mitsubishi Mirage 0 0:48.685 0 0:47.178 0 0:46.800 0:46.800
51 DSP John Robinson Plymouth Laser 0 0:48.339 4 0:51.270 0 0:47.407 0:47.407
32 DSP David Gabb Acura Integra 0 0:47.533 0 0:57.148 0 1:10.976 0:57.148
63 ESP Kent Davis Mitsubishi Eclipse 0 0:55.139 0 0:44.498 0 0:43.133 0:43.133
7 ESP Nate Woodward Nissan 300ZX 0 0:49.459 0 0:46.833 0 0:46.883 0:46.833
610 ESP Todd s Phillips Mitsubishi Eclipse 0 0:49.288 0 0:48.379 0 0:48.133 0:48.133
128 FSP Geoff Zimmer VW Rabbit 0 0:46.417 0 0:42.165 0:42.165
28 FSP Chris Petersen VW Rabbit 4 0:46.664 6 0:49.345 0 0:42.361 0:42.361
22 FSP Martin Bartlett Suzuki Swift 0 0:45.337 0 0:44.050 0 0:43.551 0:43.551
39 FSP Jinx Jordan Honda Crx 0 0:53.582 0 0:46.638 2 0:44.802 0:44.802
32 CP E todd Hopkins Datsun 280ZX 0 0:46.626 4 0:50.038 2 0:50.045 0:50.038
56 DP W d Furr Triumph Spitfire 2 0:46.150 2 0:47.020 0 0:43.330 0:43.330
12 EP Kenneth Melton Ford Probe 0 0:44.128 4 0:48.167 0 0:43.954 0:43.954
14 EP Diane Melton Ford Pinto 0 0:50.168 0 0:47.082 0 0:46.499 0:46.499
301 EP L james Farris Ford Mustang 0 0:52.602 0 0:52.616 0 0:51.102 0:51.102
10 EP Travis Trogdon Ford Mustang 0 1:03.753 0 1:00.018 0 0:51.512 0:51.512
599 EP Chuck Harris Shelby Lancer 0 0:57.070 0 0:52.780 0 0:53.603 0:52.780
7 FP Thomas Melton Datsun 260Z 0 0:51.813 0 0:45.870 2 0:54.347 0:45.870
18 BM Allan r Poppo 85 Toyota Mr2 0 0:49.743 0 0:47.185 0 0:50.784 0:47.185
21 DM Todd Bivens Honda CRX 0 0:53.355 0 0:51.248 0 0:49.152 0:49.152
11 EM Robert Liu Mazda Miata 0 0:49.878 2 0:49.526 2 0:49.853 0:49.526
88 FM Ted H Austin Kart 0 0:49.446 0 0:47.826 0 0:47.754 0:47.754
99 STS Steven Rankins Subaru Legacy 0 0:45.975 0 0:45.152 0:45.152
37 STS Frank Overbey Nissan 240SX 0 1:16.512 0 0:46.983 0 0:46.344 0:46.344
55 STS Jason Stewart Dodge Neon 0 0:47.881 0 0:48.112 0 0:47.104 0:47.104
729 STS Shane Warren Subaru Impreza 0 0:53.276 0 0:48.717 0 0:48.118 0:48.118
72 STS Bill Campbell Honda Civic Si 0 0:51.779 0 0:50.526 0 0:49.850 0:49.850
4 STR Ken Nehr VW Jetta 0 1:19.892 0 0:49.130 0 0:48.054 0:48.054
11 STR Shane Beal Plymouth Neon 0 0:50.126 2 0:50.715 0 0:48.328 0:48.328
20 SM John Hollis Ford Mustang 0 0:47.827 0 0:47.697 0 0:46.644 0:46.644
43 SM Ross Safko Eagle Talon 0 0:48.947 0 0:47.403 0 0:46.942 0:46.942
69 FJ John Mashburn Junior Kart 0 0:52.856 0 0:49.682 0 0:53.535 0:49.682
67 FJ Stephanie Zimmer Kart 0 0:51.622 0 0:50.795 0 0:54.674 0:50.795
8 FJ T j Austin Junior Kart 0 0:58.347 0:58.347
42 FJ Jon Furr Kart 0 1:01.221 0 0:58.809 0 1:05.978 0 0:58.438 0:58.438
Ladies and Novice times are raw at the moment. PAX results will be posted ASAP.
93 FSPL Ginette Jordan Honda CRX 0 0:47.981 2 0:58.632 2 0:47.044 0:47.044
3 BSL Erica Messenheimer Mazda Miata 0 0:52.155 0 0:50.684 0 0:49.551 0:49.551
82 FSPL Jane Friedman Suzuki Swift 0 0:51.879 0 0:50.045 0 0:50.228 0:50.045
30 CSL Diana Johnson Mazda Miata 0 0:57.774 0 0:57.182 0 0:54.400 0:54.400
86 NES Wade Doster Mazda MX3 0 0:49.262 0 0:47.947 0:47.947
16 NAS Simas Petrikis Ausi S4 0 0:49.927 0 0:48.069 0 0:48.320 0:48.069
52 NFS Bob Pharr Nissan 300ZX 0 0:49.122 0 0:48.277 2 0:49.586 0:48.277
17 NSTS Jason Smith Subaru Impreza 0 0:49.733 0 0:50.049 0 0:48.538 0:48.538
87 NES Forest Doster Mazda MX3 0 0:50.859 0 0:51.753 0 0:48.686 0 0:48.989 0:48.686
24 NAS Michael Polovick Audi TT 0 1:15.193 0 0:49.480 0 0:51.113 0:49.480
77 NFS Mathew Cottrell Pontiac Firebird 0 0:52.018 0 0:50.231 2 0:53.541 0:50.231
18 NGS Rolandas Valterris Mitsubishi Eclipse 0 0:53.765 0 0:50.634 0 0:50.294 0:50.294
22 NESP Daniel Buslin Nissan 300ZX 0 0:54.562 0 0:50.529 0 0:50.821 0:50.529
5 NSTS Thom Smith Subaru Impreza 0 0:49.801 0 1:09.795 0 0:51.237 0:51.237
11 NBS Paul Lindlau Mazda Miata 0 0:54.661 0 0:51.937 0 0:52.918 0:51.937
33 NHS Michael Durham MGB 0 0:57.370 0 0:54.276 0 0:52.100 0:52.100
46 NSTS Chris Schilling Subaru Impreza 0 0:52.448 0 0:52.541 0 0:53.789 0:52.541
7 NDS Larry Wright Nissan 300ZX 0 1:03.283 0 0:54.786 0 0:55.222 0:54.786
21 NHS Hank Stallings MGB 0 1:02.880 0 0:59.416 0 0:56.288 0:56.288
18 NASP Mark Rabinovitz BMW Z3 No Times No Times

 

.

Archive | Contacts | Directions | Events | Gallery | Home
Links | NCAC | News | Results

© 1999-2003 CCR SCCA All rights reserved.
Webmaster