Subaru
Invitational
April
15, 2001
| No. | Class | Driver | Car | Raw | Pax |
| 46 | SS | Martin Harris | BMW E46 M3 | 47.106 | 39.098 |
| 15 | BS | Jon Johle | Mazda Miata | 45.501 | 36.947 |
| 60 | CS | Joey Sutton | Mazda RX-7 | 47.923 | 38.530 |
| 85 | ES | Jon Krolewicz | Honda CRX Si | 44.556 | 35.021 |
| 55 | GS | Jerry Hagan | Subaru Impreza | 45.984 | 36.281 |
| 5 | GS | Timothy Kadar | Subaru Impreza | 46.085 | 36.361 |
| 13 | ASP | Keith Walters | Porsche 944 turbo | 47.899 | 40.810 |
| 22 | FSP | Martin Bartlett | Suzuki Swift | 44.244 | 36.147 |
| 99 | STS | Steven Rankins | Subaru Legacy | 45.346 | 35.506 |
| 32 | STS | Todd Hopkins | Subaru Legacy | 45.563 | 35.676 |
| 2 | STS | Craig Harmon | BMW E30 M3 | 47.726 | 37.369 |
| 777 | STS | Kent Burgess | Subaru Impreza | 48.495 | 37.972 |
| 729 | STS | Shane Warren | Subaru Impreza | 48.596 | 38.051 |
| 41 | STR | Chris Peterson | VW Jetta | 46.059 | 37.308 |
| 4 | STR | Ken Neher | VW Jetta | 46.816 | 37.921 |
| 17 | NSTS | Jason Smith | Subaru Impreza | 47.344 | 37.070 |
| 5 | NSTS | Thom Smith | Subaru Impreza | 47.744 | 37.384 |
| 19 | NSTS | Kelly Snow | Subaru Impreza | 48.262 | 37.789 |
| 80 | NSTS | Bora Okay | Subaru Impreza | 49.065 | 38.418 |
| 23 | NSTS | Matt Nietupski | Toyota Celica | 49.905 | 39.076 |
| 146 | SSL | Leeann S. Harris | BMW E46 M3 | 50.794 | 42.159 |
| 60 | STSL | Jane Friedman | VW GTI VR-6 | 50.738 | 39.728 |
|
How the Challenge was scored: |
|||||
| The final challenge result was caluclated by PAXing everybody's time. Then within each class, First got 9 points, 2nd got 8 and so on. These points were totalled and divided by entrants on each side (Subaru or Challenger), a Chairman's review of competitors allowed us to get to the final answer, which was a narrow win for the Subaru drivers. | |||||
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |