Eastland
Mall Regional #3
April
29, 2001
| # | Class | Driver | Car | Penalty | Fast Time |
| 79 | SS | John Jester | Chevy Corvette | 39.527 | |
| 16 | AS | Simas Petrikis | Audi S4 | 39.615 | |
| 17 | AS | Travis Wesley | BMW Z3 | 39.945 | |
| 1 | AS | Robert Liu | BMW M3 | 40.830 | |
| 48 | AS | Dave Kelley | BMW Z3 | 42.322 | |
| 45 | AS | Martin Turner | Toyota MR-2 | 45.762 | |
| 78 | AS | Colby Carlisle | Mazda RX-7 | 2 | 48.247 |
| 11 | BS | David Rogers | Mazda Miata | 39.808 | |
| 61 | BS | Ed Brackney | Mazda Miata | 40.258 | |
| 18 | BS | Richard Sterling | Toyota MR-2s | 41.600 | |
| 8 | BS | Sam Giamber | Mazda Miata | 43.181 | |
| 721 | BS | Carmen Walls | Mazda Miata | 43.539 | |
| 25 | CS | Bill Crummett | Mazda Miata | 41.787 | |
| 60 | CS | Joey Sutton | Mazda RX-7 | 42.181 | |
| 10 | DS | Spencer Stubbs | Dodge Neon | 40.512 | |
| 67 | ES | Mike Slater | Honda CRX | 45.111 | |
| 76 | ES | Eevi Slater | Honda CRX | 49.834 | |
| 7 | FS | Kevin Kline | Ford Mustang | 39.609 | |
| 777 | FS | Clint Davis | Nissan 300zx | 41.199 | |
| 98 | FS | Rex Edwards | Ford Mustang | 41.909 | |
| 24 | FS | Steve Schraeder | Ford Mustang | 42.900 | |
| 18 | GS | Brad Pearson | Audi A4 | 41.502 | |
| 1 | GS | Kevin Barnett | VW GTI VR-6 | 41.810 | |
| 83 | GS | Jim Woodgn | Toyota Supra | 45.075 | |
| 29 | HS | Kevin Hoff | VW Jetta | 42.175 | |
| 7 | HS | Jason Baggie | Ford Focus | 43.397 | |
| 74 | HS | Michael Wilber | Honda Civic | 44.619 | |
| 63 | HS | Patrick Mcgrath | Chrysler PT | 46.287 | |
| 84 | HS | Kevin Buslou | Volvo 760 | 47.024 | |
| 79 | HS | Todd s. Phillips | International Scout | 48.894 | |
| 41 | ASP | Buck Marchant | Porsche 993 | 38.248 | |
| 93 | ASP | John Johnson | Mazda RX-7 | 39.308 | |
| 5 | ASP | Joe Elliott | Porsche 911t | 39.341 | |
| 71 | ASP | Walter Stone | Porsche 911 | 40.878 | |
| 70 | ASP | Jon Blanton | Mazda RX-7 | 41.680 | |
| 36 | ASP | David Schurr | BMW Z3 | 42.181 | |
| 13 | ASP | Keith Walters | Porsche 944t | 42.438 | |
| 15 | BSP | John Davidson | Datsun 260Z | 40.918 | |
| 27 | BSP | Matt Roock | Datsun 280Z | 41.401 | |
| 17 | CSP | Patrick Strickland | Mazda Miata | 40.035 | |
| 911 | CSP | Bill Repucci | Mazda Miata | 40.361 | |
| 47 | CSP | Stuart Jones | Mazda Miata | 42.270 | |
| 11 | CSP | Rodney Case | Mazda Miata | 42.337 | |
| 9 | DSP | Michael Keogh | Plymouth Neon | 40.771 | |
| 17 | DSP | Ryan Brenneman | BMW 325 | 40.858 | |
| 93 | DSP | Brook Harmon | BMW 318ti | 40.945 | |
| 14 | DSP | Paul h. Gantt | Mitsubishi Mirage | 42.398 | |
| 48 | DSP | Randy Isom | VW Corrado | 45.005 | |
| 3 | ESP | Kent Davis | Mitsubishi Eclipse | 38.505 | |
| 610 | ESP | Todd S. Phillips | Mitsubishi Eclipse | 40.874 | |
| 6 | FSP | Geoff Zimmer | Super Rabbit | 37.619 | |
| 16 | FSP | Chris Petersen | Super Rabbit | 37.995 | |
| 22 | FSP | Martin Bartlett | Suzuki Swift | 39.960 | |
| 91 | FSP | Nick Brantley | VW GTI | 42.969 | |
| 2 | FSP | Harold Anderson | BMW 2002 | 45.303 | |
| 32 | CP | E. Todd Hopkins | Datsun 280ZX | 41.496 | |
| 26 | DP | Matthew Douglas | Honda Civic | 37.861 | |
| 307 | EP | James Farris | Ford Mustang | 44.469 | |
| 30 | EP | Travis Trogdon | Ford Mustang | 46.035 | |
| 68 | EP | Brian Phillips | VW Karmann Ghia | 46.559 | |
| 46 | CM | Jack Mashburn | Dulon Club Ford | 47.959 | |
| 17 | DM | Craig Funderburk | Honda CRXsi | 38.607 | |
| 23 | DM | Wesley Nicholson | Honda Civic | 38.682 | |
| 36 | DM | Maurice Parker Jr. | VW Golf | 40.058 | |
| 19 | DM | Frank Jordan | Mitsubishi Eclipse | 43.041 | |
| 21 | DM | Todd Bivens | Honda | 44.093 | |
| 37 | EM | Adi Chung | Mazda Miata | 37.631 | |
| 73 | EM | Mike Martin | Mazda Miata | 38.475 | |
| 7 | EM | Matt Tucker | Mazda Miata | 40.672 | |
| 0 | EM | Mac Hopkins | Opel GT | 45.230 | |
| 59 | EM | Jeff Cox | Datsun 510 | 46.574 | |
| 44 | FM | Marvin Blair | KBS MkIV | 37.852 | |
| 15 | FM | David Morton | Kart | 39.456 | |
| 25 | FM | John Sepsey | Caracal Vee | 40.213 | |
| 99 | STS | Steven Rankins | Subaru Legacy | 39.300 | |
| 0 | STS | Craig Harmon | BMW E30 M3 | 41.128 | |
| 55 | STS | Jason Stewart | Dodge Neon | 41.675 | |
| 61 | STS | Gavin Dennis | VW GTI VR-6 | 42.677 | |
| 729 | STS | Shane Warren | Subaru Impreza | 42.749 | |
| 4 | STR | Ken Neher | VW Jetta GLI | 41.254 | |
| 47 | STR | Joel Streicher | Nissan 200ZX | 41.508 | |
| 11 | STR | Shane Beal | Plymouth Neon | 42.056 | |
| 177 | SM | Cainen Gray | Chevy Camaro | 39.943 | |
| 50 | SM | Jason Riley | Ford Mustang | 40.207 | |
| 110 | SM | Alex Gizzi | Eagle Talon | 42.161 | |
| 95 | SM | Brian Gregory | Honda Del Sol | 47.170 | |
| 51 | FJ | Scott Minehart | Margay Kart | 37.829 | |
| 69 | FJ | John Mashburn | Kart | 41.786 | |
| 67 | FJ | Stephanie Zimmer | Trick Kart | 42.060 | |
| 10 | DSL | Karla Stubbs | Dodge Neon | 33.295 | |
| 60 | STSL | Jane Friedman | VW GTI VR-6 | 34.337 | |
| 5 | NSTS | Thom Smith | Subaru Impreza | 32.433 | |
| 75 | NSTS | Thomas Matthews | Toyota Celica | 33.144 | |
| 18 | NGS | Rolandas Valteris | Mitsubishi Eclipse | 33.175 | |
| 23 | NSTS | Matt Nietupski | Toyota Celica | 33.246 | |
| 71 | NSTS | Jason Smith | Subaru Impreza | 33.800 | |
| 8 | NFSP | Ben Hinson | VW Scirocco | 34.159 | |
| 21 | NHS | Krista Minehart | Honda Civic | 34.304 | |
| 23 | NAS | Jonathan Savage | BMW Z3 | 34.454 | |
| 57 | NBS | Paul Lindlau | Mazda Miata | 35.071 | |
| 90 | NFS | Dale Rhinehart | Pnotiac Firebird | 35.807 | |
| 75 | NBS | Eric Solt | Mazda Miata | 36.405 | |
| 64 | NAS | Tony Cesaro | Toyota MR-2 | 36.530 | |
| 12 | NAS | Will Ballance | Porsche 911sc | 36.531 | |
| 77 | NFS | Matt Cottrell | Pontiac Firebird | 36.808 | |
| 71 | NDS | Larry Wright | Nissan 300ZX | 37.396 | |
| 10 | NAP | John Kaugaras | Nissan 300ZX | 39.460 | |
| 65 | NSM | Anthony Gallacini | Acura Integra | DSQ |
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |