Fieldcrest
Cannon Stadium Regional #4
June
17, 2001
| Number | Class | Driver | Car | Time |
| 130 | SS | Robert Houser | Porsche Boxster S | 33.327 |
| 16 | AS | Simas Petrikis | Audi S4 | 33.474 |
| 86 | BS | Warren Hahn | Mazda Miata | 32.251 |
| 61 | BS | Ed Brackney | Mazda Miata | 34.181 |
| 11 | BS | David Rogers | Mazda Miata | 34.220 |
| 186 | BS | Walter Hahn | Mazda Miata | 34.253 |
| 721 | BS | Carmen Wells | Mazda Miata | 37.805 |
| 60 | CS | Joey Sutton | Mazda RX-7 | 35.116 |
| 25 | CS | Bill Crummett | Mazda Miata | 35.261 |
| 73 | CS | James Brockman | Mazda Miata | 38.238 |
| 67 | ES | Mike Slater | Honda CRX | 38.104 |
| 7 | FS | Kevin Kline | Ford Mustang | 34.760 |
| 8 | GS | John Messenheimer | VW GTI VR-6 | 34.038 |
| 37 | GS | Chris Rice | Subaru WRX | 35.841 |
| 80 | GS | Bora Okay | Subaru Impreza | 36.173 |
| 18 | GS | Rolandas Valteris | Mitsubishi Eclipse | 37.134 |
| 151 | GS | CJ Mitchell | Subaru Impreza | 37.758 |
| 51 | GS | David Hsu | Subaru Impreza | 40.492 |
| 29 | HS | Kevin Hoff | VW Jetta GL | 36.418 |
| 7 | HS | Eric Smith | VW Golf | 37.101 |
| 47 | ASP | Buck Marchant | Porsche 993 | 32.505 |
| 71 | ASP | Walter Stone | Porsche 911 | 34.508 |
| 36 | ASP | David Schurr | BMW Z3 | 35.609 |
| 15 | BSP | John Davidson | Datsun 260Z | 35.333 |
| 5 | CSP | Jeremy Cox | Mazda Miata | 32.978 |
| 6 | CSP | Zachary Cox | Mazda Miata | 33.447 |
| 17 | CSP | Patrick Strickland | Mazda Miata | 34.013 |
| 911 | CSP | Bill Repucci | Mazda Miata | 34.138 |
| 66 | CSP | Harvin Sauls | Mazda Miata | 34.246 |
| 17 | DSP | Ryan Brenneman | BMW 325i | 35.285 |
| 9 | DSP | Mike Keogh | Plymouth Neon | 36.018 |
| 72 | DSP | Jay Jackson | Honda Civic | 36.971 |
| 610 | ESP | Todd Phillips | Mitsubishi Eclipse | 34.759 |
| 22 | FSP | Martin Bartlett | Suzuki Swift Gti | 35.464 |
| 32 | CP | E. Todd Hopkins | Datsun 280ZX | 34.820 |
| 6 | EP | Geoff Zimmer | VW Scirocco | 33.299 |
| 27 | AM | David Jackson | Shifer Kart | 32.401 |
| 39 | DM | Stephen Klitzsch | VW Scirocco | 36.786 |
| 38 | DM | J. Klitzsch | VW Scirocco | 38.101 |
| 73 | EM | Mike Martin | Mazda Miata | 33.812 |
| 7 | EM | Matt Tucker | Mazda Miata | 34.599 |
| 0 | EM | Mac Hopkins | Opel GT | 41.004 |
| 88 | FM | Ted Austin | Kart | 32.984 |
| 56 | FM | Dean Furr | Kart | 37.298 |
| 99 | STS | Steven Rankins | Subaru Legacy | 35.464 |
| 55 | STS | Jason Stewart | Dodge Neon | 36.206 |
| 169 | STS | Tommy Wentz | Dodge Neon | 37.134 |
| 80 | STS | Nis Nicolaisen | BMW 320i | 37.371 |
| 69 | STS | George White | Dodge Neon | 38.364 |
| 4 | STR | Ken Neher | VW Jetta Carat | 35.981 |
| 8 | FJ | TJ Austin | Kart | 36.532 |
| 42 | FJ | Jon Furr | Kart | 37.194 |
| 77 | FJ | Estus White | Kart | 38.245 |
| 21 | FJ | Wesley White | Kart | 44.027 |
| 177 | FJ | Allen Wagner | Kart | - |
| 60 | STSL | Jane Friedman | VW GTI VR-6 | 29.836 |
| 3 | BSL | Erica Messenheimer | Mazda Miata | 30.437 |
| 5 | NSTS | Thom Smith | Subaru Impreza | 27.849 |
| 17 | NSTS | Jason Smith | Subaru Impreza | 28.731 |
| 6 | NGS | Dragan Kronigi | VW Passat | 29.481 |
| 1 | NES | Eric Sears | VW Jetta GLI | 30.851 |
| 77 | NFS | Matt Cottrell | Pontiac Firebird | 32.575 |
| 3 | NEM | Jay Orbison | Chevy Monte Carlo | 35.667 |
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |