The Central Carolinas Region, SCCASolo 2, otherwise known as autocross.
 
 
 
 
 
 
 
Gallery  
 
 

24 Heure du Mall
September 1-2 , 2001

Classes by RAW, with PAX on far right.
Many thanks to Jim Pastorius for calculating the indexed open times.
30	SS	Rob Falkner	BOXSTER S	0	0:32.992	0:27.383
130	SS	Robert Houser	BOXSTER S	0	0:33.637	0:27.919
14	SS	Miles Beam	CORVETTE	0	0:34.336	0:28.499
46	SS	Martin Harris	BOXSTER S	0	0:36.098	0:29.961
2	SS	Chuck Harris	BMW M3		0	0:36.467	0:30.268
16	AS	Simas Petrikis	AUDI S4		0	0:34.883	0:28.499
48	AS	Dave Kelley	BMW M3		0	0:37.343	0:30.509
111	AS	Mark Melton	3000 GT VR4	0	0:37.441	0:30.589
12	AS	Will Ballance	PORSCHE 911SC	0	0:38.032	0:31.072
64	AS	Tony Sincan	BMW M3			No Times	
62	BS	Charles Frank	MAZDA MIATA	0	0:35.407	0:28.786
11	BS	David Rodgers	MAZDA MIATA	0	0:35.450	0:28.821
61	BS	Ed Brackney	MAZDA MIATA	0	0:35.479	0:28.844
57	BS	Paul Lindlou	MAZDA MIATA	0	0:36.302	0:29.514
86	CS	Jim Pastorius	TOYOTA MR-2	0	0:34.685	0:27.887
222	CS	Bryan Gregory	MAZDA MIATA	0	0:36.021	0:28.961
60	CS	Joey Sutton	RX-7		0	0:36.076	0:29.005
25	CS	Wm Crummett	MAZDA MIATA	0	0:36.479	0:29.329
28	CS	Nicholas SeymourMAZDA MIATA	0	0:37.678	0:30.293
5	CS	David Frascona	MAZDA MIATA	0	0:38.737	0:31.145
30	CS	Arlington JohnsonMAZDA MIATA	0	0:38.812	0:31.205
10	DS	Spencer Stubbs	NEON ACR	0	0:35.576	0:28.318
21	DS	Todd Bivens	MAZDA MIATA	0	0:38.006	0:30.253
99	ES	Robert Carpenter	CRX	0	0:34.781	0:27.338
85	ES	Jon Krolewicz	CRX		0	0:34.796	0:27.350
83	ES	Craig Fogleman	CIVIC SI	0	0:35.286	0:27.735
38	ES	Chris Bond	datsun 1600	0	0:38.392	0:30.176
58	ES	Nathan Finke	MINI		0	0:38.525	0:30.281
67	ES	Mike Slater	HONDA CRX	0	0:38.669	0:30.394
33	ES	Brian Skiba	HONDA		0	0:39.707	0:31.210
98	FS	Rex Edwards	FORD MUSTANG	0	0:36.141	0:29.166
3	FS	Tyler Grant	TRANS-AM	0	0:36.579	0:29.519
77	FS	Jeff FinkelsteinFORD COBRA	0	0:37.541	0:30.296
31	FS	David Clark	TRANS-AM	0	0:38.402	0:30.990
99	FS	Glenda Cordray	CHEVY CAMARO	0	0:38.662	0:31.200
94	FS	Robb Bures	FIREBIRD	0	0:45.147	0:36.434
113	GS	Kent Lyonel	ACURA TYPE R	0	0:34.010	0:26.834
131	GS	Lee Kent	TYPE R		0	0:34.297	0:27.060
47	GS	Aaron Buckley	CELICA		0	0:34.801	0:27.458
73	GS	Scott Johnson	TOYOTA CELICA	0	0:35.043	0:27.649
0	GS	Andrew Petery	PRELUDE		0	0:35.885	0:28.313
18	GS	Rolandas ValterisECLIPSE	0	0:37.372	0:29.487
124	GS	Chris Poore	VW BEETLE	0	0:37.873	0:29.882
96	GS	Brian Coats	VW JETTA	0	0:38.366	0:30.271
27	GS	Derek Washbern	INTEGRA GSR	0	0:39.081	0:30.835
66	GS	Mack Clayton	SEBRING		0	0:40.569	0:32.009
51	GS	David Hgn	IMPREZA			No Times	
7	HS	Jason Baggie	FORD FOCOS	0	0:37.791	0:29.515
900	HS	Jason Porter	SAAB 900S	0	0:38.491	0:30.061
31	HS	Jenny Bedmon	VW JETTA	0	0:38.685	0:30.213
13	HS	Adam Clontz	88 HONDA PREL	0	0:38.734	0:30.251
4	HS	Paul Gantt	FORD ESCORT	0	0:39.126	0:30.557
61	HS	James Nelson	CIVIC		0	0:39.215	0:30.627
33	HS	Michael Durham	MGB		0	0:41.372	0:32.312
66	HS	Peter Tschante	FOCUS		0	0:41.467	0:32.386
14	HS	Wade Carpenter	NISSAN SENTRA		No Times	
100	HS	Peter Theyson	ACCORD			No Times	
78	ASP	Patrice BousquetPORSCHE 911	0	0:33.516	0:28.556
47	ASP	Buck Marchant	PORSCHE 993	0	0:33.823	0:28.817
87	ASP	Kathy Gleason	PORSCHE 911	0	0:35.476	0:30.226
71	ASP	Walter Stone	PORSCHE 911	0	0:35.596	0:30.328
46	ASP	John Johnson	MAZDA RX7	0	0:35.882	0:30.571
241	ASP	Tom Morgan	PORSCHE 911	0	0:37.014	0:31.536
86	BSP	Paul Campbell	CORVETTE	0	0:34.651	0:29.349
15	BSP	John Davidson	DATSUN Z	0	0:35.308	0:29.906
31	BSP	Ron Zappendorf	NISSAN		0	0:35.528	0:30.092
6	BSP	Shep Cordray	DATSUN 280Z	0	0:36.687	0:31.074
65	CSP	Jeremy Cox	MAZDA MIATA	0	0:33.918	0:28.627
63	CSP	Dan Ecclestone	MAZDA MIATA	0	0:34.299	0:28.948
911	CSP	Bill Rupucci	MAZDA MIATA	0	0:34.329	0:28.974
6	CSP	Zachary Cox	MAZDA MIATA	0	0:34.544	0:29.155
69	CSP	Adi Chang	MAZDA MIATA	0	0:35.262	0:29.761
79	CSP	George Bowman	MAZDA MIATA	0	0:35.528	0:29.986
26	CSP	Brad Mackey	MAZDA RX7	0	0:35.825	0:30.236
16	CSP	Wayne Fiuelds	HONDA CRX	0	0:36.269	0:30.611
52	CSP	Todd A. Hollis	TOYOTA MR2		No Times	
47	DSP	John Robinson	PLYMOUTH	0	0:35.202	0:28.830
9	DSP	Mike Keogh	NEON		0	0:36.684	0:30.044
32	DSP	David Gable	INTEGRA		0	0:39.398	0:32.267
22	DSP	David Gable	INTEGRA			No Times	
55	ESP	Jerry Hagan	SUBARU WRX	0	0:35.106	0:27.970
610	ESP	Todd Phillins	MITSU GST	0	0:35.833	0:28.857
1	ESP	Brian Gause	Z28		0	0:36.328	0:29.455
3	ESP	Rick Garin	TOYOTA SUPRA	0	0:38.941	0:29.862
9	ESP	David Vizard	FORD MUSTANG	0	0:39.254	0:32.010
36	ESP	Kent Davis	ECLIPSE		0	0:34.027*	0:32.267
20	ESP	Desiree Whipple	TALON			No Times	
96	ESP	John Earl	MUSTANG			No Times	
6	FSP	Geoff Zimmer	VW RABBIT	0	0:33.633	0:27.411
22	FSP	Martin Bartlet	SWIFT		0	0:35.045	0:28.562
99	FSP	David Mohler	VW GTI		0	0:35.488	0:28.923
57	FSP	Dan Humphries	DATSUN 510	0	0:36.310	0:29.593
138	FSP	Kevin Hoff	VW JETTA GL	0	0:36.764	0:29.963
75	FSP	Mike Raley	DATSUN 510	0	0:37.225	0:30.338
1	FSP	Robert White	MGB		0	0:37.880	0:30.872
23	FSP	Carlton Wilkey	FOCUS		0	0:41.383	0:33.727
16	FSP	Chris Pertersen	RABBIT		No Times	
74	AP	Steve Bertoic	MAZDA RX7	0	0:35.731	0:31.229
48	CP	David Smith	CHEVY Z-28	0	0:35.873	0:30.707
444	CP	Dale Teague	SUBARU WRX	0	0:36.342	0:31.109
32	CP	Etodd Hopkins	DATSUN 280Z	0	0:36.593	0:31.324
56	DP	W.dean Furr	TRIUMPH		0	0:34.185	0:29.160
2	EP	Kurt Bishop	OPEL		0	0:33.007	0:28.815
12	EP	Kenneth Melton	FORD PINTO	0	0:33.905	0:29.599
8	EP	Ben Thomas	OPEL		0	0:34.388	0:30.021
27	EP	Brian Mclindon	INTEGRA		0	0:34.420	0:30.049
28	EP	Phil Stubbs	MOD		0	0:35.014	0:30.567
14	EP	Diane Melton	FORD PINTO	0	0:36.198	0:31.601
811	EP	Matt Johnson	VW GTI		0	0:37.269	0:32.536
34	EP	L. james Farris	NISSAN		0	0:40.349	0:35.225
8	FP	Andy Page	DATSUN 240Z	0	0:35.167	0:30.419
37	BM	Phil Sharpe	LEGENDS		0	0:34.126	0:32.590
24	BM	John Horeluck	ELECTRIC MR2	0	0:36.882	0:35.222
1	BM	Russell Mcalpine	MOD	0	0:38.246	0:36.525
23	DM	Wesley NicholsonHONDA CIVIC S	0	0:33.145	0:29.831
13	DM	Adam Saunders	CRX		0	0:34.781	0:31.303
36	DM	Maurice l ParkerVw GOLF		0	0:35.229	0:31.706
68	DM	Brian Phillips	KARMAN GHIA	0	0:39.957	0:35.961
37	DM	Chris Grice	SUBU WRX	0	0:45.766	0:41.189
73	EM	Michael Martin	MIATA		0	0:34.134	0:30.960
1	EM	Gordan Taylor	MAZDA MIATA	0	0:34.683	0:31.457
50	EM	Marc Icard	240Z		0	0:35.240	0:31.963
2	EM	Cathie Taylor	MAZDA MIATA	0	0:36.970	0:33.532
21	EM	Robert Plank	MIATA		0	0:39.144	0:35.504
0	EM	Mac Hopkins	OPEL GT		0	0:43.052	0:39.048
99	STS	Steven Rankins	SUBARU LEGACY	0	0:35.609	0:27.846
37	STS	Frankie Overbey	240SX		0	0:35.744	0:27.952
45	STS	Tony Schulz	NISSAN		0	0:35.834	0:28.022
10	STS	Doug Allen	CIVIC SI	0	0:36.189	0:28.300
162	STS	Blake Pague	CELICA GTS	0	0:36.206	0:28.313
11	STS	Brandon Hampton	NISSAN 240SX	0	0:36.733	0:28.725
92	STS	Shane Whitley	CIVIC		0	0:36.747	0:28.736
62	STS	Dan Timko	CELICA		0	0:36.798	0:28.776
729	STS	Shane Warren	IMPREZA		0	0:36.908	0:28.862
36	STS	Carl Greene	240SX		0	0:36.920	0:28.871
17	STS	Travis Wesley	BMW 325CI	0	0:37.548	0:29.363
313	STS	Jason Baker	SUBARU IMPREZ	0	0:38.551	0:30.147
70	STS	Jeremiah Carson	HONDA PRELUDE	0	0:40.379	0:31.576
55	STS	Jason Stewart	DODGE NEON		No Times	
19	STR	Gregory Hahn	NEON		0	0:35.963	0:29.094
4	STR	Ken Neher	VW JETTA	0	0:37.761	0:30.549
11	STR	Shane Beal	PLYMOUTH VEON	0	0:38.311	0:30.994
22	SM	Mark Grant	IROC R/T	0	0:35.579	0:29.958
41	SM	Jonathan Rodriguez TOYOTA SUPRA	0	0:37.116	0:31.252
220	SM	Anthony Gallarini INTEGRA	0	0:37.685	0:31.731
777	SM	Kent Burgess	SUBARU IMPREZ	0	0:38.121	0:32.098
105	SM	Rodger Reed	VOLVO 240 T	0	0:39.052	0:32.882
13	SM	Adam Clontz	HONDA ACCORD	0	0:39.414	0:33.187

Karts by raw time:
8	KART	Tj Austin	SHADOW		0	0:35.998	
83	KART	Brandon Shirley	KART		0	0:36.195	
67	KART	Stephanie Zimmer KART		0	0:36.574	
42	KART	John Furr	BUG KART	0	0:37.807	

Ladies and Novices by PAX:
37   GSL  Sally Johnson                TOYOTA CELICA    0  0:28.161
42   BSL  Donna Frank                  MAZDA MIATA      0  0:28.873
113  GSL  Dauvelle Lanca               TYPE R           0  0:28.897
30   SSL  Sandra Castro                PORSCHE BOXST    0  0:29.340
721  BSL  Carmen Wells                 MIATA            0  0:30.010
10   DSL  Karla Stubbs                 NEON ACR         0  0:30.206
60   STSL Jane Friedman                VW GTI VR6       0  0:30.359
9    STSL Nadine Zimmer                VW GTI VR6       0  0:31.282
24   GSL  Jacqueline Hruby             MITSUBISHI EC    0  0:33.126
61   ASL  Petrikiene Jurga             AUDI S4          0  0:33.631
48   CPL  Cathie Deshazo               CHEVY CAMARO     0  0:43.446

80   NSTS Bora Okay                    SUBARU IMPREZ    0  0:28.478
17   NSTS Jason Smith                  SUBARU IMPREZ    0  0:28.753
24   NBS  Fred Gore                    MAZDA MIATA      0  0:29.700
77   NSTS Jip Kongruenkit              BMW 325IC        0  0:29.777
40   NDSP Adam Dalton                  HONDA PRELUDE    0  0:29.975
72   NGS  Andy Dobberfuhl              MITSUBISHI       0  0:30.974
87   NHS  Dan Lackore                  CIVIC            0  0:31.531
7    NSM  Brian Hendrix                FORD SHO         0  0:31.558
123  NBS  Tyler Keller                 MIATA            0  0:31.562
15   NESP Rick Disbrow                 SUPRA            0  0:31.932
29   NCSP Johnny Eaton                 HONDA CIVIC      0  0:32.100
93   NCS  Cameron Moore                TOYOTA           0  0:32.716
01   NCP  Todd Marcellini              SUBARU WRX       0  0:33.193
54   NESP Brian Parker                 MUSTANG          0  0:33.196
4    NSM  Ben Secrest                  TOYOTA SUPRA     0  0:33.864
21   NESP David Everhart               MITSC ECLIPSE     No Times
35   NES  Ryan Esharp                  TOYOTA CELICA     No Times
51   GSN  David Hgn                    IMPREZA           No Times

Top 20 RAW:
30   SS   Rob Falkner                  PORSCHE BOXST    0  0:32.992
2    EP   Kurt Bishop                  OPEL             0  0:33.007
23   DM   Wesley Nicholson             HONDA CIVIC S    0  0:33.145
78   ASP  Patrice Bousquet             911              0  0:33.516
6    FSP  Geoff Zimmer                 VW RABBIT        0  0:33.633
130  SS   Robert Houser                BOXSTER S        0  0:33.637
47   ASP  Buck Marchant                PORSCHE          0  0:33.823
12   EP   Kenneth Melton               FORD PINTO       0  0:33.905
65   CSP  Jeiemy Cox                   MAZDA MIATA      0  0:33.918
113  GS   Kent Lyonel                  ACURA TYPE R     0  0:34.010
36   ESP  Kent Davis                   ECLIPSE          0  0:34.027
37   BM   Phil Sharpe                  LEGENDS          0  0:34.126
73   EM   Michael Martin               MIATA            0  0:34.134
56   DP   W.dean Furr                  TRUMPH           0  0:34.185
131  GS   Lee Kent                     TYPE R           0  0:34.297
63   CSP  Dan Ecclestone               MIATA            0  0:34.299
911  CSP  Bill Rupucci                 MAZDA MIATA      0  0:34.329
14   SS   Miles Beam                   CORVETTE         0  0:34.336
8    EP   Ben Thomas                   OPEL             0  0:34.388
27   EP   Brian Mclindon               INTEGRA          0  0:34.420

Top 20 PAX:
113	GS	Kent Lyonel	TYPE R					0:26.834
131	GS	Lee Kent	TYPE R					0:27.060
99	ES	Robert Carpenter CRX					0:27.338
85	ES	Jon Krolewicz	CRX					0:27.350
30	SS	Rob Falkner	BOXSTER S				0:27.383
6	FSP	Geoff Zimmer	VW RABBIT				0:27.411
47	GS	Aaron Buckley	CELICA					0:27.458
73	GS	Scott Johnson	TOYOTA CELICA				0:27.649
83	ES	Craig Fogleman	CIVIC SI				0:27.735
99	STS	Steven Rankins	SUBARU LEGACY				0:27.846
86	CS	Jim Pastorius	TOYOTA MR-2				0:27.887
130	SS	Robert Houser	BOXSTER S				0:27.919
37	STS	Frankie Overbey	240SX					0:27.952
36	ESP	Kent Davis	ECLIPSE					0:27.970
45	STS	Tony Schulz	NISSAN					0:28.022
37	GSL	Sally Johnson	TOYOTA CELICA				0:28.161
10	STS	Doug Allen	CIVIC SI				0:28.300
0	GS	Andrew Petery	PRELUDE					0:28.313
162	STS	Blake Pague	CELICA GTS				0:28.313
10	DS	Spencer Stubbs	NEON ACR				0:28.318

.

Archive | Contacts | Directions | Events | Gallery | Home
Links | NCAC | News | Results

© 1999-2003 CCR SCCA All rights reserved.
Webmaster