2002
Points Standings
final
| Notes: CCR Membership required to be eligible for yr-end trophy, except in Novice class. Points listed YTD do NOT reflect whether driver is a current member. Driver must compete in more than half of the events in a class to be eligible for a year-end trophy in class. Zero points on year-end generally indicates a driver who participated only in non-points events. Please contact the webmaster if you notice any problems. | ||||||||||||||
| Class | Name | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Min of 6? |
| AM | MacGowan, Rick | F125 Kart | 9 | 9 | no | |||||||||
| AM | Jackson, David | shifter kart | 9 | 9 | no | |||||||||
| AM | Hall, Robert | Legends | 9 | 9 | no | |||||||||
| AM | Austin, Ted | Stalker Kart | 9 | 9 | no | |||||||||
| AM | Thomas, Brandon | CRG (Kart?) | 6 | 6 | no | |||||||||
| AM | Wensil, Michael | Trick Kart | 6 | 6 | no | |||||||||
| AS | Falk, Chaz | vette | 9 | 9 | 18 | no | ||||||||
| AS | Palmer, Chuck | BMW | 9 | 6 | 15 | no | ||||||||
| AS | Pizi, David | Porsche 911 | 9 | 9 | no | |||||||||
| AS | Balance, Will | Porsche 911 | 9 | 9 | no | |||||||||
| AS | Johnson, Larry | bl 94 Vette | 6 | 6 | no | |||||||||
| AS | Goodman, Andy | BMW M-Coupe | 6 | 6 | no | |||||||||
| AS | Page, Andy | Chevy Corvette | 4 | 4 | no | |||||||||
| AS | Buto, Tom | BMW M-Roadster | 4 | 4 | no | |||||||||
| ASP | Marchant, Buck | wh 95 Porsche | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 60 | YES | |||
| ASP | Stone, Walter | slvr 73 Porsche 911 | 6 | 6 | 9 | 6 | 6 | 4 | 37 | YES | ||||
| ASP | Eckerich, Steve | Mazda RX-7 | 9 | 9 | no | |||||||||
| ASP | Walters, J Keith | Porsche 951 | 9 | 9 | no | |||||||||
| ASP | Harris, Tripp | BMW M3 | 4 | 4 | 8 | no | ||||||||
| ASP | Liu, Robert | BMW M5 | 6 | 6 | no | |||||||||
| ASP | Johnson, John | Mazda RX-7 | 6 | 6 | no | |||||||||
| ASP | Hall, Mike | Mazda | 6 | 6 | no | |||||||||
| ASP | Cooke, William | rd 00 Corvette | 4 | 4 | no | |||||||||
| ASP | Schurr, David | blu 00 BMW Z3 | 3 | 3 | no | |||||||||
| ASP | Eckerich, Vicki | Mazda RX-8 | 3 | 3 | no | |||||||||
| ASP | Negra, Gabriel | wh 91 Toyota | 2 | 2 | no | |||||||||
| ASP | Cooke, Aimie | rd 00 Corvette | 1 | 1 | no | |||||||||
| BM | Horeluk, John | wh 85 MR2 | 9 | 9 | no | |||||||||
| BP | Marske, Jeremiah | rd 90 Nissan 300ZX | 9 | 9 | no | |||||||||
| BP | Graham, Brad | wh 93 Nissan 300TT | 6 | 6 | no | |||||||||
| BS | Savage, Jonathan | bk 97 Z3 | 6 | 9 | 9 | 6 | 9 | 9 | 48 | YES | ||||
| BS | Hornsby, John | BMW M3 | 6 | 6 | 12 | no | ||||||||
| BS | Webber, Maurice | silver 01 Z3 | 9 | 9 | no | |||||||||
| BS | Fryar, Art | Honda S-2000 | 9 | 9 | no | |||||||||
| BS | Bartlett, Martin | Audi TT | 9 | 9 | no | |||||||||
| BS | Lawson, Randy | Honda | 9 | 9 | no | |||||||||
| BS | Craft, Jim | BMW M3 | 9 | 9 | no | |||||||||
| BS | Ballance, Will | bk 82 911SC | 3 | 6 | 9 | no | ||||||||
| BS | Minehart, Krista | Toyota | 6 | 6 | no | |||||||||
| BS | McHenry, Matt | Pontiac | 6 | 6 | no | |||||||||
| BS | Eudy, Shane | BMW M3 | 6 | 6 | no | |||||||||
| BS | Smith, Jason | Miata | 4 | 4 | no | |||||||||
| BS | Minehart, Glen | Toyota | 4 | 4 | no | |||||||||
| BS | Horrocks, Kris | Honda | 4 | 4 | no | |||||||||
| BS | Whiteside, Gary | BMW | 4 | 4 | no | |||||||||
| BS | Evans, Al | Honda | 3 | 3 | no | |||||||||
| BS | McDonnell, Tracy | Porsche | 3 | 3 | no | |||||||||
| BS | Hayes, Bryan | Honda | 2 | 2 | no | |||||||||
| BS | Overstreet, Rickey | Porsche 911 | 1 | 1 | no | |||||||||
| BSP | Liu, Robert | BMW M3 | 9 | 9 | 18 | no | ||||||||
| BSP | Pierce, Brian | Datsun | 9 | 9 | no | |||||||||
| BSP | Brannon, Paul | Cobra | 9 | 9 | no | |||||||||
| BSP | Cordray, Shep | silver 77 280-Z | 6 | 6 | no | |||||||||
| CP | Hopkins, E Todd | Monza or 280Zx | 9 | 9 | 9 | 9 | 9 | 6 | 6 | 9 | 66 | YES | ||
| CP | Eisenhart, Forry | Ford | 9 | 9 | 18 | no | ||||||||
| CP | Farris, James | Camaro | 4 | 6 | 6 | 16 | no | |||||||
| CP | Hagan, Jerry | yl 02 WRX | 9 | 9 | no | |||||||||
| CP | Johnson, Daniel | Camaro | 6 | 6 | no | |||||||||
| CP | Harris, William | Chevy | 6 | 6 | no | |||||||||
| CP | Wolthausen, Charles | Cowmaro | 4 | 4 | no | |||||||||
| CP | Rumph, Charles A | Chevy | 3 | 3 | no | |||||||||
| CS | Brackney, Ed | blk 94 Miata | 6 | 6 | 9 | 6 | 4 | 9 | 9 | 3 | 6 | 58 | YES | |
| CS | Crummett, Bill | red 92 Miata | 9 | 2 | 4 | 6 | 6 | 6 | 6 | 9 | 4 | 52 | YES | |
| CS | Rogers, David | bk 97 Miata | 9 | 6 | 9 | 3 | 4 | 4 | 9 | 44 | YES | |||
| CS | Lindlau, Paul | wh 96 Miata | 4 | 3 | 9 | 3 | 3 | 22 | no | |||||
| CS | Wells, Carmen | bl 99 Miata | 3 | 2 | 2 | 6 | 9 | 22 | no | |||||
| CS | Wells, Tom | Mazda | 3 | 2 | 5 | no | ||||||||
| CS | Schneider, Erik | Miata | 4 | 4 | no | |||||||||
| CS | Keel, Kenny | Mazda | 4 | 4 | no | |||||||||
| CS | Hister, Jake | Mazda Miata | 4 | 4 | no | |||||||||
| CS | Grumbles, Mike | Mazda Miata | 3 | 3 | no | |||||||||
| CS | Keirnan, Brian (Check Spelling) | Miata | 2 | 2 | no | |||||||||
| CS | Hallman, Nick | Porsche 914 | 1 | 1 | no | |||||||||
| CSP | Cox, Jeremy | Mazda Miata | 4 | 9 | 4 | 6 | 6 | 9 | 6 | 9 | 9 | 6 | 68 | YES |
| CSP | Repucci, William | wh 99 Miata | 9 | 4 | 6 | 9 | 4 | 4 | 3 | 6 | 3 | 48 | YES | |
| CSP | Cox, Zachary | brg 91 Miata | 3 | 9 | 4 | 3 | 3 | 4 | 1 | 27 | YES | |||
| CSP | Joyce, Jeff | Honda CRX | 6 | 9 | 9 | 24 | no | |||||||
| CSP | Seymour, Nicholas | CRX Si | 6 | 9 | 3 | 3 | 21 | no | ||||||
| CSP | Cox, Kenny | Miata | 4 | 2 | 1 | 2 | 1 | 4 | 2 | 16 | YES | |||
| CSP | Chung, Adi | grn 99 Miata | 6 | 2 | 8 | no | ||||||||
| CSP | Normark, Jordan | Mazda | 6 | 6 | no | |||||||||
| CSP | Skiba, Brian | wh 88 CRX | 2 | 2 | 1 | 5 | no | |||||||
| CSP | Baggie, Jason | Mazda Miata | 4 | 4 | no | |||||||||
| CSP | Sauls, Harvin | blue 92 Miata | 3 | 1 | 4 | no | ||||||||
| CSP | West, Jonathan | Toyota | 3 | 3 | no | |||||||||
| CSP | Darnell, David | BMW M3 | 2 | 2 | no | |||||||||
| CSP | Bowman, George | Mazda | 2 | 2 | no | |||||||||
| CSP | Chiasson, David | rd 85 Honda CRX | 2 | 2 | no | |||||||||
| CSP | Sanislo, Carl | Miata | 1 | 1 | 2 | no | ||||||||
| CSP | Kellner, Tyler | Mazda Miata | 1 | 1 | 2 | no | ||||||||
| CSP | Keirnan, Brian (Check Spelling) | Miata | 1 | 1 | no | |||||||||
| CSP | Morris, Zack | gry 87 CRX | 1 | 1 | no | |||||||||
| CSP | Thrasher, Terry | slvr 73 Porsche 914 | 1 | 1 | no | |||||||||
| CSP | Perkins, Jeff | rd 84 CRX | 1 | 1 | no | |||||||||
| CSP | Eaton, Johnny | Honda Civic | 1 | 1 | no | |||||||||
| CSP | Childress, Zeff | blue 89 RX7 | 0 | no | ||||||||||
| DM | Haupt, Stephen | Civic Chop-Top | 9 | 9 | no | |||||||||
| DM | Parker, Maurice | wh 85 Golf | 9 | 9 | no | |||||||||
| DM | Grice, Chris | slvr 02 WRX | 9 | 9 | no | |||||||||
| DM | Greene, Richard | VW | 9 | 9 | no | |||||||||
| DM | Unknown Driver | Honda Civic | 9 | 9 | no | |||||||||
| DM | Sharp, Ryan | Honda CRX | 9 | 9 | no | |||||||||
| DM | Phillips, Brian | rd 68 Karman Ghia | 6 | 6 | no | |||||||||
| DM | Cook, Caleb | Honda Civic | 6 | 6 | no | |||||||||
| DP | Furr, W Dean | grn 69 Spitfire | 9 | 9 | 6 | 9 | 33 | no | ||||||
| DP | Douglas, Matt | Honda Civic | 9 | 9 | 9 | 27 | no | |||||||
| DP | Cox, Jeff | 67 Datsun Roadster | 9 | 9 | no | |||||||||
| DP | Alexander, David | MG Midget | 6 | 6 | no | |||||||||
| DS | Bruner, Don Jr | Nissan SE-R | 9 | 9 | 3 | 6 | 27 | no | ||||||
| DS | Stone, Owen | Acura | 9 | 9 | 9 | 27 | no | |||||||
| DS | Rogers, Bob | Nissan Sentra | 6 | 6 | 1 | 13 | no | |||||||
| DS | Wesley, Travis | rd 01 BMW 325ci | 9 | 3 | 12 | no | ||||||||
| DS | Chung, Adi | IS 300 | 9 | 9 | no | |||||||||
| DS | Boykin, Perry Jr | BMW 325i | 4 | 4 | 8 | no | ||||||||
| DS | Ecclestone, Dan | Subaru | 6 | 6 | no | |||||||||
| DS | Klavonic, Ken | Subaru WRX | 6 | 6 | no | |||||||||
| DS | Gore, Fred | Subaru | 4 | 4 | no | |||||||||
| DS | Gump, Bubba | Honda | 4 | 4 | no | |||||||||
| DS | Stillwell, Nathan | Nissan | 3 | 3 | no | |||||||||
| DS | Phillips, Brian | Acura | 2 | 2 | no | |||||||||
| DS | Blanton, Marc | Mazda | 2 | 2 | no | |||||||||
| DS | Moore, Camron | Subaru WRX | 1 | 1 | no | |||||||||
| DS | Franklin, Patricia | bl 00 Celica GTS | 0 | no | ||||||||||
| DSP | Keogh, Michael | wh 95 Neon ACR | 9 | 3 | 9 | 9 | 6 | 1 | 1 | 9 | 9 | 6 | 62 | YES |
| DSP | Baggie, Jason | wh or yl 01 Focus | 1 | 2 | 3 | 6 | 9 | 3 | 2 | 1 | 4 | 31 | YES | |
| DSP | Harmon, Brook | blk 95 318ti | 4 | 6 | 4 | 3 | 2 | 1 | 6 | 26 | YES | |||
| DSP | Messenheimer, John | VW GTI VR6 | 6 | 9 | 9 | 24 | no | |||||||
| DSP | Gantt, Paul | 87 Scirocco | 6 | 9 | 4 | 19 | no | |||||||
| DSP | Brenneman, B. Ryan | grn 92 BMW 325i | 3 | 4 | 6 | 3 | 16 | no | ||||||
| DSP | Stubbs, Spencer | Dodge Neon | 6 | 9 | 15 | no | ||||||||
| DSP | Hodges, Anthony | Plymouth | 4 | 4 | 1 | 9 | no | |||||||
| DSP | Saunders, Adam | Honda | 6 | 6 | no | |||||||||
| DSP | Brenneman, Evan | Subaru Impreza | 4 | 1 | 5 | no | ||||||||
| DSP | Wells, William | wh/yl 71 Datsun 510 | 4 | 4 | no | |||||||||
| DSP | Robinson, John | Eagle Talon | 3 | 3 | no | |||||||||
| DSP | White, Luke | wh 97 GTI VR6 | 3 | 3 | no | |||||||||
| DSP | Kline, Kevin | BMW 325is | 2 | 1 | 3 | no | ||||||||
| DSP | Kapustka, Luke | rd 99 Civic | 1 | 2 | 3 | no | ||||||||
| DSP | Beal, Shane | wt 98 Neon | 2 | 2 | no | |||||||||
| DSP | Mendoza, Daniel | Acura | 2 | 2 | no | |||||||||
| DSP | Dalton, Adam | Honda | 2 | 2 | no | |||||||||
| DSP | Hoffman, Joshua | Subaru Imp RS | 1 | 1 | 2 | no | ||||||||
| DSP | Lee, Jerald J | blk 88 BMW 325is | 1 | 1 | no | |||||||||
| DSP | Braznell, Travis | Acura Intergra | 1 | 1 | no | |||||||||
| DSP | Johnston, Sam | Prelude | 1 | 1 | no | |||||||||
| DSP | Cline, Travis | Mitsu Eclipse | 1 | 1 | no | |||||||||
| DSP | Gable, David | Acura | 1 | 1 | no | |||||||||
| DSP | Hansburg, Patrick | Acura Integra | 1 | 1 | no | |||||||||
| DSP | Ingersoll, Kenneth | Nissan 240SX | 1 | 1 | no | |||||||||
| DSP | OShields, Neal | VW GTI | 1 | 1 | no | |||||||||
| DSP | Sharpe, Gary | ? | 1 | 1 | no | |||||||||
| DSP | Tilley, Kevin | VW Corrado | 1 | 1 | no | |||||||||
| DSP | Western, Derek | Nissan 240SX | 1 | 1 | no | |||||||||
| EM | Tucker, Matt | bl 99 Miata | 9 | 6 | 9 | 9 | 6 | 39 | no | |||||
| EM | Hopkins, Mac | Opel GT | 4 | 9 | 6 | 19 | no | |||||||
| EM | Icard, Mark | Datsun 570Z V8 | 9 | 9 | no | |||||||||
| EM | Chung, Adi | kLexus IS300 | 9 | 9 | no | |||||||||
| EM | Coleman, Kent | MG | 9 | 9 | no | |||||||||
| EM | Phillips, Brian | rd 68 Karman Ghia | 6 | 6 | no | |||||||||
| EM | Phillips, David | Mustang Cobra | 6 | 6 | no | |||||||||
| EM | Coleman, Corey | MG | 4 | 4 | no | |||||||||
| EM | Cox, Jeffrey M | org 72 Datsun 510 | 0 | no | ||||||||||
| EP | Smith, Jason | rd 00 Subaru 2.5 | 9 | 9 | 3 | 21 | no | |||||||
| EP | Bishop, Kurt | Opel Manta | 9 | 9 | no | |||||||||
| EP | Thomas, Ben | Opel Manta | 6 | 6 | no | |||||||||
| EP | Nolan, Josh | Nissan | 4 | 4 | no | |||||||||
| EP | OShields, Neal | red 92 GTI | 0 | no | ||||||||||
| ES | Sutton, Joey | wh 87 RX7 | 9 | 9 | 4 | 6 | 9 | 9 | 6 | 9 | 6 | 4 | 71 | YES |
| ES | Grumbles, Mike | Miata | 2 | 6 | 3 | 3 | 6 | 6 | 9 | 4 | 4 | 9 | 52 | YES |
| ES | Grumbles, Scott | Miata | 2 | 2 | 3 | 3 | 4 | 3 | 6 | 23 | YES | |||
| ES | Grumbles, Ron | Miata | 3 | 1 | 4 | 2 | 2 | 2 | 3 | 3 | 20 | YES | ||
| ES | Crummett, Cameron | red 92 Miata | 6 | 4 | 10 | no | ||||||||
| ES | Minehart, Sean | Toyota | 9 | 9 | no | |||||||||
| ES | Falkner, Rob | Miata | 9 | 9 | no | |||||||||
| ES | Simon, Thomas | Mazda Miata | 9 | 9 | no | |||||||||
| ES | Sand, Scott | Mazda Miata | 4 | 3 | 7 | no | ||||||||
| ES | Wagner, Mitchell | 89 Civic Si | 6 | 6 | no | |||||||||
| ES | Gregory, Bryan | Mazda | 6 | 6 | no | |||||||||
| ES | Marshall, Steve | Miata | 1 | 1 | 1 | 2 | 5 | no | ||||||
| ES | Johnson, Arley | wh 90 Miata | 4 | 4 | no | |||||||||
| ES | Altman, Al | Mazda | 4 | 4 | no | |||||||||
| ES | Moore, Cameron | teal 93 Toyota | 3 | 3 | no | |||||||||
| ES | Austin, Ted | Mazda RX-7 | 2 | 2 | no | |||||||||
| ES | Blanton, Marc | Mazda | 2 | 2 | no | |||||||||
| ES | Hassig, Lee | Miata | 1 | 1 | no | |||||||||
| ES | Metts, Bryan | Mazda Miata | 1 | 1 | no | |||||||||
| ESP | Edmonds, Don | Mustang | 9 | 6 | 9 | 3 | 27 | no | ||||||
| ESP | Rainey, Gene | Mustang | 6 | 6 | 9 | 21 | no | |||||||
| ESP | Hendrix, Brian | Subaru WRX | 9 | 9 | 18 | no | ||||||||
| ESP | May, Derek | Mustang | 9 | 9 | no | |||||||||
| ESP | Clements, E Frank | Chevy Impala | 9 | 9 | no | |||||||||
| ESP | Kilgore, Larry | Mustang | 6 | 6 | no | |||||||||
| ESP | Schug, Bruce | Corvair | 6 | 6 | no | |||||||||
| ESP | Miller, Tom | rd 87 Mustang | 4 | 4 | no | |||||||||
| ESP | Butler, Kevin | Pontiac | 4 | 4 | no | |||||||||
| ESP | Schultz, Jeff | bk 91 Mitsu GVR4 | 3 | 3 | no | |||||||||
| ESP | Bivens, Todd | rd 92 Eagle Talon | 2 | 2 | no | |||||||||
| ESP | McClune, Mike | Pontiac Trans-Am | 2 | 2 | no | |||||||||
| ESP | Roemisch, Robin | Volvo 740t | 1 | 1 | no | |||||||||
| ESP | Green, Rick | Toyota Supra | 1 | 1 | no | |||||||||
| ESP | Heywood, Joel | Ford | 1 | 1 | no | |||||||||
| ESP | Lynch, Harold | Plym Duster | 1 | 1 | no | |||||||||
| FJ | Austin, T J | blk Shadow Kart | 9 | 6 | 9 | 9 | 4 | 9 | 9 | 55 | YES | |||
| FJ | Furr, Jon | rd Bug kart | 9 | 9 | 1 | 6 | 25 | no | ||||||
| FJ | Sheets, Zach | Kart | 4 | 6 | 6 | 16 | no | |||||||
| FJ | Tomkins, Drew | Kart | 6 | 9 | 15 | no | ||||||||
| FJ | Minehart, Scott | Tony/Honda | 9 | 9 | no | |||||||||
| FJ | White, Estus IV | Kart | 3 | 6 | 9 | no | ||||||||
| FJ | White, Wesley | Kart | 4 | 3 | 7 | no | ||||||||
| FJ | McNiel, Lawrence | rd Bug kart | 6 | 6 | no | |||||||||
| FJ | Shirley, Brandon | Olympic Kart | 6 | 6 | no | |||||||||
| FJ | Duvall, Jon Andrew | rd Bug kart | 4 | 4 | no | |||||||||
| FJ | Zimmer, Stephanie | bk Trick kart | 2 | 2 | no | |||||||||
| FM | Powell, Bryan | F500 Zink 19 | 9 | 9 | 9 | 9 | 9 | 45 | YES | |||||
| FM | Austin, Ted | wh Stalker Kart | 9 | 6 | 6 | 21 | no | |||||||
| FM | Morrison, Richard | Kart | 9 | 6 | 15 | no | ||||||||
| FM | Sheets, Derek | Kart | 4 | 6 | 10 | no | ||||||||
| FM | Blair, Marvin | F500 KBSmk4 | 9 | 9 | no | |||||||||
| FM | Foreman, Mike | Datsun 280Z | 9 | 9 | no | |||||||||
| FM | Southwick, John | Zink F-500 | 9 | 9 | no | |||||||||
| FM | Miller, Steve | F500 Red Devil | 6 | 6 | no | |||||||||
| FP | Holzman, Casey | Porsche | 9 | 9 | 18 | no | ||||||||
| FS | Edwards, Rex | bl 86 Mustang | 6 | 9 | 9 | 4 | 28 | no | ||||||
| FS | Carson, Matthew | Camaro | 9 | 9 | 6 | 24 | no | |||||||
| FS | Hoder, Chris | Camaro | 6 | 9 | 6 | 21 | no | |||||||
| FS | Fossman, Jim | Chevy Z-28 | 9 | 9? | 18 | no | ||||||||
| FS | Dellinger, Jeff | Ford Mustang | 9 | 9 | no | |||||||||
| FS | Fossum, Vim (Jim Fossman?) | Camaro Z-28 | 9 | 9 | no | |||||||||
| FS | Altman, Bryan | silver 280-Z | 4 | 4 | no | |||||||||
| FS | Altman, Lex | 300 ZX | 3 | 3 | no | |||||||||
| FS | Butler, Scott | Ford | 3 | 3 | no | |||||||||
| FSP | Bartlett, Martin | blue 92 Suzuki Swift GT | 9 | 1 | 9 | 6 | 6 | 6 | 37 | YES | ||||
| FSP | Zimmer, Geoff | orng 77 Rabbit | 9 | 6 | 9 | 24 | no | |||||||
| FSP | Humphries, Dan | Datsun 510 | 4 | 6 | 10 | no | ||||||||
| FSP | Nelson, David Jr | tan 84 Escort | 9 | 9 | no | |||||||||
| FSP | Jordan, Jinx | wh 86 Civic | 9 | 9 | no | |||||||||
| FSP | White, Robert | MGB | 9 | 9 | no | |||||||||
| FSP | Barefield, Mike | MG | 9 | 9 | no | |||||||||
| FSP | Mohler, David | VW GTI | 9 | 9 | no | |||||||||
| FSP | Petersen, Chris | brn 77 Rabbit | 6 | 3 | 9 | no | ||||||||
| FSP | Ratey (Raley?), Mike | Datsun 510 | 3 | 4 | 7 | no | ||||||||
| FSP | Camptom, Kevin | Scirocco | 6 | 6 | no | |||||||||
| FSP | Monzon, Vincent | VW GTI | 6 | 6 | no | |||||||||
| FSP | Braswell, Patrick | Toyota Celica | 4 | 4 | no | |||||||||
| FSP | Smith, Brantley | Mustang | 4 | 4 | no | |||||||||
| FSP | Fogleman, Craig | Honda CRX | 4 | 4 | no | |||||||||
| FSP | Wheeler, Brian | MG Midget | 4 | 4 | no | |||||||||
| FSP | Larchol, Sean (spelling?) | Mustang | 3 | 3 | no | |||||||||
| FSP | Bender, Cody | Honda | 3 | 3 | no | |||||||||
| FSP | Jordan, Ginette | wh 86 Civic | 2 | 2 | no | |||||||||
| FSP | Sierras, Morio | VW | 2 | 2 | no | |||||||||
| FSP | Springs, Richard | VW GTI | 1 | 1 | no | |||||||||
| GS | Smith, Thom | blu 00 Impreza | 9 | 9 | 9 | 9 | 9 | 3 | 2 | 50 | YES | |||
| GS | Krolewicz, Jon | Honda CRX Si | 9 | 9 | 6 | 6 | 30 | no | ||||||
| GS | Slater, Michael B | blue 85 CRX | 6 | 6 | 4 | 4 | 20 | no | ||||||
| GS | Myers, Russ | Nissan Sentra | 4 | 6 | 9 | 19 | no | |||||||
| GS | Barnett. Kevin | blue 98 GTI VR6 | 4 | 4 | 4 | 12 | no | |||||||
| GS | Rives, Matt | Integra | 6 | 6 | 12 | no | ||||||||
| GS | Carpenter, Robert | Honda | 9 | 9 | no | |||||||||
| GS | Haupt, Steven | Ford Focus | 9 | 9 | no | |||||||||
| GS | Kreibich, Seth | Contour | 6 | 6 | no | |||||||||
| GS | Stroud, Chris | VW Jetta GLI | 6 | 6 | no | |||||||||
| GS | Holycross, Matt | Acura | 4 | 4 | no | |||||||||
| GS | Findlan, Shane | Saab 99 Turbo | 4 | 4 | no | |||||||||
| GS | Stepp, Shane | bk 97 Prelude | 3 | 3 | no | |||||||||
| GS | Cottrell, Matthew | grey 91 Firebird | 3 | 3 | no | |||||||||
| GS | Bivens, Todd | Isuzu | 3 | 3 | no | |||||||||
| GS | Franks, Craig | Nissan | 3 | 3 | no | |||||||||
| GS | Finkelstein, Johanna | Saturn | 2 | 2 | no | |||||||||
| GS | Buckner, Jeff | slv 99 Cougar | 1 | 1 | no | |||||||||
| GS | Campbell, Dan | Saturn | 1 | 1 | no | |||||||||
| GS | DeKeiser, Phillip | Infiniti | 1 | 1 | no | |||||||||
| GS | Leizsey, Justin | Civic Si | 1 | 1 | no | |||||||||
| GS | McDonnell, Dan | VW | 1 | 1 | no | |||||||||
| GS | Tours, Ezekiel | Saab | 1 | 1 | no | |||||||||
| GS | Young, Matt | Saab 9-5 | 1 | 1 | no | |||||||||
| GS | Harris, Jeanette | bl 01 Miata MP3 | 0 | no | ||||||||||
| GS | Tilley, Kevin | rd 92 Corrado | 0 | no | ||||||||||
| HS | Poore, Chris | Mercedes, slv 00 Beetle | 9 | 9 | 18 | no | ||||||||
| HS | Wilber, Michael | wh 94 Civic | 9 | 6 | 15 | no | ||||||||
| HS | Norman, Jeff | MG Midget | 9 | 9 | no | |||||||||
| HS | Sawyer, Scott | rd 91 Civic | 9 | 9 | no | |||||||||
| HS | Porter, Jason | Saab | 9 | 9 | no | |||||||||
| HS | Marable, Tom | AMG C32 | 6 | 6 | no | |||||||||
| HS | Boyd, Kolin | Jetta | 6 | 6 | no | |||||||||
| HS | Julius, Paul | Honda Civic | 6 | 6 | no | |||||||||
| HS | Skiba, Brian | wh 88 CRX | 4 | 4 | no | |||||||||
| HS | Joye, Jonathan | Audi 90 | 4 | 4 | no | |||||||||
| HS | Phillips, Brian | Mazda Protégé | 4 | 4 | no | |||||||||
| HS | Phillips, Brad | Mercedes 300D | 3 | 3 | no | |||||||||
| HS | Costello, David | Audi 80 | 3 | 3 | no | |||||||||
| HS | Shepherd, Stephen | VW | 2 | 2 | no | |||||||||
| HS | Hodgin, Bob | grn 95 Civic | 0 | no | ||||||||||
| HS | Rhodes, Art | grn 91 Civic Si | 0 | no | ||||||||||
| HS | Thome, John | bl 92 Saturn SL2 | 0 | no | ||||||||||
| Ladies | Friedman, Jane | VW GTI VR-6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | YES | |
| Ladies | Castro, Sandra | Miata | 6 | 6 | 12 | no | ||||||||
| Ladies | Palladino, Beth | Mazda Miata | 4 | 6 | 2 | 12 | no | |||||||
| Ladies | Lunney, Jamie | Honda Civic | 6 | 4 | 1 | 11 | no | |||||||
| Ladies | Royder, Rita | Camaro | 4 | 3 | 7 | no | ||||||||
| Ladies | Redmon, Jenny | wh 99 Jetta | 6 | 6 | no | |||||||||
| Ladies | Marske, Trisha | Toyota Celica | 6 | 6 | no | |||||||||
| Ladies | Sawyer, Shari | Honda Civic S | 6 | 6 | no | |||||||||
| Ladies | Fifer, Melissa | Honda Civic | 6 | 6 | no | |||||||||
| Ladies | Butu, Connie | BMW M Roadster | 6 | 6 | no | |||||||||
| Ladies | Gregory, Janet | Mazda | 4 | 4 | no | |||||||||
| Ladies | Wells, Carmen | bl 99 Miata | 3 | 3 | no | |||||||||
| Ladies | Stafford, Nilda G | bk 95 BMW | 0 | no | ||||||||||
| Nov | Hyatt, Jason David | blu 02 WRX | 9 | 9 | 4 | 9 | 9 | 9 | 9 | 58 | YES | |||
| Nov | Gallarini, John | blu 88 Integra, bl 94 Dodge Colt | 4 | 6 | 6 | 6 | 6 | 2 | 4 | 6 | 9 | 9 | 58 | YES |
| Nov | Grefrath, Eric | Subaru WRX | 6 | 1 | 6 | 6 | 3 | 22 | no | |||||
| Nov | Klavonic, Ken | Subar WRX | 1 | 3 | 1 | 9 | 3 | 2 | 19 | no | ||||
| Nov | Palmer, Chuck | BMW | 4 | 1 | 4 | 3 | 12 | no | ||||||
| Nov | Clontz, Scott | Honda | 9 | 9 | no | |||||||||
| Nov | Quickel, Jason | Honda | 1 | 4 | 3 | 8 | no | |||||||
| Nov | Stroud, Christopher | VW GTI VR6 | 6 | 6 | no | |||||||||
| Nov | Fleishman, Larry | Nissan 240SX | 6 | 6 | no | |||||||||
| Nov | Butler, Brent | VW Corrado | 4 | 4 | no | |||||||||
| Nov | Brussi, Clovis | Subaru WRX | 4 | 4 | no | |||||||||
| Nov | Crecente, Chris | Boxster | 4 | 4 | no | |||||||||
| Nov | Fleishman, Ben | Nissan 240SX | 4 | 4 | no | |||||||||
| Nov | Rizzo, Bob | Mitsu Eclipse | 3 | 1 | 4 | no | ||||||||
| Nov | Cox, Kenny | Miata | 1 | 1 | 2 | 4 | no | |||||||
| Nov | Winn, Mike | Chevy S-10 | 1 | 1 | 1 | 1 | 4 | no | ||||||
| Nov | Ward, Phil | VW GTI VR6 | 3 | 3 | no | |||||||||
| Nov | Starnes, Brian | Honda Civic | 3 | 3 | no | |||||||||
| Nov | Shell, Edward | Ford Focus | 3 | 3 | no | |||||||||
| Nov | Morella, Robert | Saturn SC2 | 3 | 3 | no | |||||||||
| Nov | Sifford, Daniel | Pontiac Fiero | 2 | 1 | 3 | no | ||||||||
| Nov | Carter, Calvin | Hyundai Tiburion | 1 | 2 | 3 | no | ||||||||
| Nov | Wilson, Marshall | Civic | 1 | 1 | 1 | 3 | no | |||||||
| Nov | Burrill, Joshua | Saturn | 2 | 2 | no | |||||||||
| Nov | Huscher, Jim | Honda | 2 | 2 | no | |||||||||
| Nov | Terrel-Crum, Dave | Plymouth | 2 | 2 | no | |||||||||
| Nov | Mayni, Paul | 2 | 2 | no | ||||||||||
| Nov | Lopez, David | 2 | 2 | no | ||||||||||
| Nov | Sheets, Matt | Subaru WRX | 1 | 1 | 2 | no | ||||||||
| Nov | Chance, Jeff | Acura Integra | 1 | 1 | no | |||||||||
| Nov | Cline, Travis | Mitsu Eclipse | 1 | 1 | no | |||||||||
