2002 Final trophy placings
| ASP | Marchant, Buck | Champ |
| ASP | Stone, Walter | 2nd |
| BS | Savage, Jonathan | Champ |
| CP | Hopkins, E Todd | Champ |
| CS | Brackney, Ed | Champ |
| CS | Crummett, Bill | 2nd |
| CS | Rogers, David | 3rd |
| CS | Wells, Carmen | 4th |
| CSP | Cox, Jeremy | Champ |
| CSP | Repucci, William | 2nd |
| CSP | Cox, Zachary | 3rd |
| CSP | Cox, Kenny | 4th |
| DSP | Keogh, Michael | Champ |
| DSP | Baggie, Jason | 2nd |
| DSP | Harmon, Brook | 3rd |
| EM | Tucker, Matt | Champ |
| ES | Sutton, Joey | Champ |
| ES | Grumbles, Mike | 2nd |
| ES | Grumbles, Scott | 3rd |
| ES | Grumbles, Ron | 4th |
| FJ | Austin, T J | Champ |
| FM | Powell, Bryan | Champ |
| FSP | Bartlett, Martin | Champ |
| GS | Smith, Thom | Champ |
| Ladies | Friedman, Jane | Champ |
| Nov | Hyatt, Jason David | Champ - Tie |
| Nov | Gallarini, John | Champ - Tie |
| Nov | Klavonic, Ken | 2nd |
| SM | Davis, Kent | Champ |
| SM | Rankins, Steven | 2nd |
| SM | Gallarini, Anthony | 3rd |
| SM | Phillips, Todd | 4th |
| SM | Hoff, Kevin W | 5th |
| SM | Redmon, Jenny | 6th |
| SSM | Martin, Mike | Champ |
| STS | Warren, Shane | Champ |
| STS | Wesley, Travis | 2nd |
![]()
Archive
| Contacts | Directions
| Events | Gallery
| Home
Links
| NCAC | News
| Results
| © 1999-2003 CCR SCCA All rights reserved. |